1977–78 Los Angeles Kings season

1977–78 Los Angeles Kings
Division 3rd Norris
1977–78 record 31–34–15
Goals for 243
Goals against 245
Team information
General Manager George Maguire
Coach Ron Stewart
Captain Mike Murphy
Alternate captains None
Team leaders
<1976–77 1978–79>

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Montreal Canadiens 80 59 10 11 359 183 129
Detroit Red Wings 80 32 34 14 252 266 78
Los Angeles Kings 80 31 34 15 243 245 77
Pittsburgh Penguins 80 25 37 18 254 321 68
Washington Capitals 80 17 49 14 195 321 48

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 12, 19772–0 Cleveland Barons (1977–78) 1–0–0
2WOctober 15, 19774–2 Detroit Red Wings (1977–78) 2–0–0
3TOctober 18, 19770–0 @ New York Islanders (1977–78) 2–0–1
4LOctober 19, 19771–3 @ Cleveland Barons (1977–78) 2–1–1
5LOctober 22, 19773–4 Boston Bruins (1977–78) 2–2–1
6LOctober 25, 19771–3 @ Vancouver Canucks (1977–78) 2–3–1
7TOctober 26, 19772–2 New York Islanders (1977–78) 2–3–2
8WOctober 29, 19775–3 @ Montreal Canadiens (1977–78) 3–3–2
9WOctober 30, 19775–3 @ New York Rangers (1977–78) 4–3–2
10LNovember 1, 19772–7 @ St. Louis Blues (1977–78) 4–4–2
11WNovember 3, 19774–2 Toronto Maple Leafs (1977–78) 5–4–2
12WNovember 5, 19773–1 New York Rangers (1977–78) 6–4–2
13WNovember 8, 19775–1 @ Washington Capitals (1977–78) 7–4–2
14LNovember 10, 19772–5 @ Boston Bruins (1977–78) 7–5–2
15TNovember 12, 19772–2 Minnesota North Stars (1977–78) 7–5–3
16TNovember 16, 19771–1 Cleveland Barons (1977–78) 7–5–4
17LNovember 19, 19772–4 Montreal Canadiens (1977–78) 7–6–4
18WNovember 23, 19778–3 Chicago Black Hawks (1977–78) 8–6–4
19WNovember 24, 19775–3 Pittsburgh Penguins (1977–78) 9–6–4
20TNovember 26, 19774–4 @ Atlanta Flames (1977–78) 9–6–5
21LNovember 27, 19770–2 @ Philadelphia Flyers (1977–78) 9–7–5
22WNovember 29, 19774–2 Washington Capitals (1977–78) 10–7–5
23LDecember 1, 19772–4 Philadelphia Flyers (1977–78) 10–8–5
24WDecember 3, 19774–1 Atlanta Flames (1977–78) 11–8–5
25WDecember 6, 19776–1 @ St. Louis Blues (1977–78) 12–8–5
26WDecember 8, 19775–3 @ Pittsburgh Penguins (1977–78) 13–8–5
27LDecember 10, 19770–3 Toronto Maple Leafs (1977–78) 13–9–5
28LDecember 15, 19773–7 Buffalo Sabres (1977–78) 13–10–5
29LDecember 17, 19771–2 Washington Capitals (1977–78) 13–11–5
30WDecember 19, 19773–2 Vancouver Canucks (1977–78) 14–11–5
31WDecember 21, 19778–1 Minnesota North Stars (1977–78) 15–11–5
32WDecember 22, 19774–0 @ Chicago Black Hawks (1977–78) 16–11–5
33LDecember 28, 19773–4 New York Islanders (1977–78) 16–12–5
34TDecember 29, 19772–2 @ Colorado Rockies (1977–78) 16–12–6
35WJanuary 1, 19785–1 Colorado Rockies (1977–78) 17–12–6
36LJanuary 4, 19780–4 @ Washington Capitals (1977–78) 17–13–6
37TJanuary 5, 19784–4 @ Philadelphia Flyers (1977–78) 17–13–7
38TJanuary 7, 19783–3 @ Pittsburgh Penguins (1977–78) 17–13–8
39LJanuary 8, 19783–4 @ Detroit Red Wings (1977–78) 17–14–8
40TJanuary 11, 19783–3 @ Buffalo Sabres (1977–78) 17–14–9
41LJanuary 12, 19781–6 @ Boston Bruins (1977–78) 17–15–9
42WJanuary 14, 19788–4 @ Atlanta Flames (1977–78) 18–15–9
43LJanuary 18, 19780–3 New York Rangers (1977–78) 18–16–9
44LJanuary 20, 19782–5 @ Colorado Rockies (1977–78) 18–17–9
45WJanuary 21, 19782–1 Toronto Maple Leafs (1977–78) 19–17–9
46WJanuary 26, 19785–1 St. Louis Blues (1977–78) 20–17–9
47LJanuary 28, 19783–6 @ Montreal Canadiens (1977–78) 20–18–9
48WJanuary 29, 19784–1 @ New York Rangers (1977–78) 21–18–9
49WFebruary 1, 19788–3 Washington Capitals (1977–78) 22–18–9
50TFebruary 4, 19785–5 Montreal Canadiens (1977–78) 22–18–10
51LFebruary 7, 19781–2 Detroit Red Wings (1977–78) 22–19–10
52LFebruary 9, 19782–4 Atlanta Flames (1977–78) 22–20–10
53TFebruary 11, 19783–3 Pittsburgh Penguins (1977–78) 22–20–11
54LFebruary 14, 19782–3 @ New York Islanders (1977–78) 22–21–11
55LFebruary 16, 19780–5 @ Buffalo Sabres (1977–78) 22–22–11
56TFebruary 18, 19781–1 @ Pittsburgh Penguins (1977–78) 22–22–12
57LFebruary 19, 19781–5 @ Detroit Red Wings (1977–78) 22–23–12
58WFebruary 21, 19784–1 @ Washington Capitals (1977–78) 23–23–12
59LFebruary 22, 19781–4 @ Minnesota North Stars (1977–78) 23–24–12
60LFebruary 25, 19782–4 Boston Bruins (1977–78) 23–25–12
61WFebruary 28, 19784–2 Cleveland Barons (1977–78) 24–25–12
62WMarch 2, 19785–2 Colorado Rockies (1977–78) 25–25–12
63LMarch 4, 19783–6 Chicago Black Hawks (1977–78) 25–26–12
64WMarch 8, 19785–1 @ Toronto Maple Leafs (1977–78) 26–26–12
65TMarch 9, 19783–3 @ Buffalo Sabres (1977–78) 26–26–13
66LMarch 11, 19783–5 @ Montreal Canadiens (1977–78) 26–27–13
67LMarch 12, 19783–9 @ Boston Bruins (1977–78) 26–28–13
68WMarch 14, 19784–2 Pittsburgh Penguins (1977–78) 27–28–13
69TMarch 16, 19783–3 Detroit Red Wings (1977–78) 27–28–14
70LMarch 18, 19783–6 Montreal Canadiens (1977–78) 27–29–14
71LMarch 21, 19782–6 Buffalo Sabres (1977–78) 27–30–14
72WMarch 23, 19783–1 @ Minnesota North Stars (1977–78) 28–30–14
73WMarch 24, 19784–3 @ Cleveland Barons (1977–78) 29–30–14
74LMarch 27, 19780–3 @ Toronto Maple Leafs (1977–78) 29–31–14
75LMarch 29, 19781–5 @ Chicago Black Hawks (1977–78) 29–32–14
76WMarch 30, 19784–0 @ Detroit Red Wings (1977–78) 30–32–14
77LApril 1, 19782–4 Philadelphia Flyers (1977–78) 30–33–14
78LApril 5, 19782–3 St. Louis Blues (1977–78) 30–34–14
79TApril 7, 19785–5 @ Vancouver Canucks (1977–78) 30–34–15
80WApril 8, 19785–3 Vancouver Canucks (1977–78) 31–34–15

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.

External links

This article is issued from Wikipedia - version of the 12/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.