1982–83 Los Angeles Kings season

1982–83 Los Angeles Kings
Division 5th Smythe
1982–83 record 27–41–12
Goals for 308
Goals against 365
Team information
General Manager George Maguire
Coach Don Perry
Captain Dave Lewis
Alternate captains None
Arena The Forum
Team leaders
<1981–82 1983–84>

The 1982–83 season saw the Kings miss the playoffs, finishing last in the Smythe Division.

Offseason

Goaltender Gary Laskoski attended the camp on a tryout basis. He had played four years at St. Lawrence University, but had never been drafted. Based on his performance at camp, Laskoski was named the number one goalie for the team. Laskoski was not signed to a contract until after several regular season games, earning $200 per game.[1]

Regular season

One highlight came on January 18, when Laskoski and the Kings ended Wayne Gretzky's consecutive goal streak at 30.[1] However, it was one of the few highlights as the Kings finished last in the division. The Kings finished with the fewest goals scored in the Division and the highest goals against in the division. Laskoski played in 46 games as the number one goalie, but the team played four other goalies in the backup role.

Final standings

Smythe Division
GP W L T GF GA PTS
Edmonton Oilers 80 47 21 12 424 315 106
Calgary Flames 80 32 34 14 321 316 78
Vancouver Canucks 80 30 35 15 303 309 75
Winnipeg Jets 80 33 39 8 311 333 74
Los Angeles Kings 80 27 41 12 308 365 66

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1TOctober 6, 19823–3 Vancouver Canucks (1982–83) 0–0–1
2WOctober 9, 19823–1 Calgary Flames (1982–83) 1–0–1
3WOctober 12, 19825–3 @ Winnipeg Jets (1982–83) 2–0–1
4TOctober 14, 19824–4 @ Quebec Nordiques (1982–83) 2–0–2
5LOctober 16, 19821–4 @ New York Islanders (1982–83) 2–1–2
6WOctober 17, 19825–3 @ New York Rangers (1982–83) 3–1–2
7WOctober 20, 19827–4 New Jersey Devils (1982–83) 4–1–2
8LOctober 23, 19823–5 Hartford Whalers (1982–83) 4–2–2
9WOctober 24, 19825–4 Boston Bruins (1982–83) 5–2–2
10LOctober 27, 19823–7 @ Winnipeg Jets (1982–83) 5–3–2
11LOctober 29, 19823–6 @ Edmonton Oilers (1982–83) 5–4–2
12TOctober 30, 19825–5 Chicago Black Hawks (1982–83) 5–4–3
13WNovember 3, 19826–2 Toronto Maple Leafs (1982–83) 6–4–3
14WNovember 6, 19826–2 Pittsburgh Penguins (1982–83) 7–4–3
15LNovember 9, 19824–5 @ Calgary Flames (1982–83) 7–5–3
16LNovember 10, 19822–4 @ Vancouver Canucks (1982–83) 7–6–3
17WNovember 13, 19822–1 Montreal Canadiens (1982–83) 8–6–3
18LNovember 16, 19823–8 Minnesota North Stars (1982–83) 8–7–3
19WNovember 18, 19824–1 Detroit Red Wings (1982–83) 9–7–3
20LNovember 20, 19822–5 Buffalo Sabres (1982–83) 9–8–3
21WNovember 24, 19823–0 New Jersey Devils (1982–83) 10–8–3
22LNovember 27, 19820–4 Philadelphia Flyers (1982–83) 10–9–3
23WNovember 30, 19825–2 @ Vancouver Canucks (1982–83) 11–9–3
24WDecember 1, 19824–1 Calgary Flames (1982–83) 12–9–3
25WDecember 4, 19826–3 St. Louis Blues (1982–83) 13–9–3
26LDecember 5, 19823–7 @ Edmonton Oilers (1982–83) 13–10–3
27TDecember 7, 19824–4 @ Calgary Flames (1982–83) 13–10–4
28TDecember 9, 19823–3 Edmonton Oilers (1982–83) 13–10–5
29LDecember 11, 19823–4 @ Winnipeg Jets (1982–83) 13–11–5
30LDecember 14, 19822–7 @ Washington Capitals (1982–83) 13–12–5
31LDecember 15, 19821–7 @ New York Rangers (1982–83) 13–13–5
32LDecember 18, 19820–4 @ Boston Bruins (1982–83) 13–14–5
33LDecember 19, 19824–6 @ Chicago Black Hawks (1982–83) 13–15–5
34LDecember 21, 19822–4 Winnipeg Jets (1982–83) 13–16–5
35LDecember 23, 19822–6 Edmonton Oilers (1982–83) 13–17–5
36WDecember 26, 19824–2 Vancouver Canucks (1982–83) 14–17–5
37LDecember 29, 19823–4 Winnipeg Jets (1982–83) 14–18–5
38LJanuary 6, 19833–11 @ Montreal Canadiens (1982–83) 14–19–5
39LJanuary 8, 19835–7 @ Toronto Maple Leafs (1982–83) 14–20–5
40LJanuary 9, 19832–7 @ Buffalo Sabres (1982–83) 14–21–5
41WJanuary 11, 19839–7 @ Washington Capitals (1982–83) 15–21–5
42TJanuary 13, 19834–4 @ Detroit Red Wings (1982–83) 15–21–6
43LJanuary 15, 19832–5 @ New York Islanders (1982–83) 15–22–6
44LJanuary 16, 19833–5 @ New Jersey Devils (1982–83) 15–23–6
45TJanuary 18, 19833–3 Edmonton Oilers (1982–83) 15–23–7
46WJanuary 20, 19834–3 Hartford Whalers (1982–83) 16–23–7
47LJanuary 23, 19836–8 @ Edmonton Oilers (1982–83) 16–24–7
48LJanuary 25, 19836–8 Calgary Flames (1982–83) 16–25–7
49LJanuary 27, 19834–6 New York Islanders (1982–83) 16–26–7
50LJanuary 29, 19832–4 @ St. Louis Blues (1982–83) 16–27–7
51TFebruary 1, 19835–5 New York Rangers (1982–83) 16–27–8
52WFebruary 3, 19837–4 @ Edmonton Oilers (1982–83) 17–27–8
53LFebruary 5, 19830–2 Philadelphia Flyers (1982–83) 17–28–8
54WFebruary 10, 19837–2 Buffalo Sabres (1982–83) 18–28–8
55LFebruary 12, 19834–6 @ Pittsburgh Penguins (1982–83) 18–29–8
56WFebruary 13, 19835–4 @ Philadelphia Flyers (1982–83) 19–29–8
57WFebruary 15, 19835–2 @ Hartford Whalers (1982–83) 20–29–8
58TFebruary 17, 19835–5 @ Detroit Red Wings (1982–83) 20–29–9
59TFebruary 19, 19833–3 Washington Capitals (1982–83) 20–29–10
60LFebruary 20, 19832–5 @ Vancouver Canucks (1982–83) 20–30–10
61WFebruary 22, 19835–3 Boston Bruins (1982–83) 21–30–10
62WFebruary 24, 19838–0 Vancouver Canucks (1982–83) 22–30–10
63WFebruary 26, 19836–2 Toronto Maple Leafs (1982–83) 23–30–10
64LMarch 1, 19832–7 @ St. Louis Blues (1982–83) 23–31–10
65LMarch 2, 19833–5 @ Chicago Black Hawks (1982–83) 23–32–10
66TMarch 5, 19834–4 @ Calgary Flames (1982–83) 23–32–11
67LMarch 6, 19833–8 @ Minnesota North Stars (1982–83) 23–33–11
68WMarch 8, 19836–4 Calgary Flames (1982–83) 24–33–11
69LMarch 13, 19835–6 Winnipeg Jets (1982–83) 24–34–11
70WMarch 15, 19834–3 Winnipeg Jets (1982–83) 25–34–11
71WMarch 17, 19834–3 Quebec Nordiques (1982–83) 26–34–11
72LMarch 19, 19834–7 Pittsburgh Penguins (1982–83) 26–35–11
73LMarch 22, 19835–6 @ Montreal Canadiens (1982–83) 26–36–11
74LMarch 24, 19833–7 @ Quebec Nordiques (1982–83) 26–37–11
75LMarch 26, 19833–9 Edmonton Oilers (1982–83) 26–38–11
76LMarch 27, 19834–8 @ Vancouver Canucks (1982–83) 26–39–11
77LMarch 29, 19833–5 @ Calgary Flames (1982–83) 26–40–11
78LMarch 30, 19835–10 @ Winnipeg Jets (1982–83) 26–41–11
79WApril 2, 19838–5 Minnesota North Stars (1982–83) 27–41–11
80TApril 3, 19832–2 Vancouver Canucks (1982–83) 27–41–12

[3]

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Dionne, MarcelMarcel Dionne C 80 56 51 107 22101717
Simmer, CharlieCharlie Simmer LW 80 29 51 80 5101111
Fox, JimJim Fox RW 77 28 40 68 8-11701
Murphy, LarryLarry Murphy D 77 14 48 62 812902
Taylor, DaveDave Taylor RW 46 21 37 58 764601
Nicholls, BernieBernie Nicholls C 71 28 22 50 124-231203
Ruskowski, TerryTerry Ruskowski C 71 14 30 44 127-16412
Evans, DarylDaryl Evans LW 80 18 22 40 21-18110
Hardy, MarkMark Hardy D 74 5 34 39 101-30301
Paul Kelly, JohnJohn Paul Kelly LW 65 16 15 31 52-14412
Korab, JerryJerry Korab D 72 3 26 29 90-6100
Murphy, MikeMike Murphy RW 74 16 11 27 52-11052
Bozek, SteveSteve Bozek LW 53 13 13 26 14-18301
Holmes, WarrenWarren Holmes C 39 8 16 24 7-8200
Smith, DougDoug Smith C 42 11 11 22 12-14101
Isaksson, UlfUlf Isaksson LW 50 7 15 22 101001
Hopkins, DeanDean Hopkins RW 49 5 12 17 43-5000
Wells, JayJay Wells D 69 3 12 15 16711001
Lewis, DaveDave Lewis D 79 2 10 12 53-22000
Kennedy, DeanDean Kennedy D 55 0 12 12 97-17000
Chartraw, RickRick Chartraw D/RW 31 3 5 8 31-14000
Morrison, DaveDave Morrison RW 24 3 3 6 4-7001
Scruton, HowardHoward Scruton D 4 0 4 4 9-4000
MacLellan, BrianBrian MacLellan LW 8 0 3 3 7-5000
Sykes, PhilPhil Sykes LW 7 2 0 2 21000
Bonar, DanDan Bonar C 20 1 1 2 40-7000
Gruhl, ScottScott Gruhl LW 7 0 2 2 4-5000
Mattsson, MarkusMarkus Mattsson G 19 0 2 2 20000
Giroux, PierrePierre Giroux C 6 1 0 1 17-1000
Nechayev, VictorVictor Nechayev C 3 1 0 1 01000
Brown, JimJim Brown D 3 0 1 1 5-2000
Helander, PeterPeter Helander D 7 0 1 1 0-2000
Keans, DougDoug Keans G 6 0 1 1 00000
Laskoski, GaryGary Laskoski G 46 0 1 1 60000
Lessard, MarioMario Lessard G 19 0 1 1 20000
Barnes, BlairBlair Barnes RW 1 0 0 0 00000
Blake, MikeMike Blake G 9 0 0 0 20000
Blight, RickRick Blight RW 2 0 0 0 2-3000
Gans, DaveDave Gans C 3 0 0 0 0-1000
Gladney, BobBob Gladney D 1 0 0 0 2-2000
Sims, AlAl Sims D 1 0 0 0 00000
Turner, DeanDean Turner D 3 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO
Laskoski, GaryGary Laskoski 2277 46 15 20 4 173 4.56 0
Mattsson, MarkusMarkus Mattsson 899 19 5 5 4 65 4.34 1
Blake, MikeMike Blake 432 9 4 4 0 30 4.17 0
Lessard, MarioMario Lessard 888 19 3 10 2 68 4.59 1
Keans, DougDoug Keans 304 6 0 2 2 24 4.74 0
Team: 4800 80 27 41 12 360 4.50 2

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

See also

References

  1. 1 2 Podnieks, p. 479
  2. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  3. "1982–83 Los Angeles Kings Games". Hockey-reference.com. Retrieved 2009-05-06.
  4. "1982-83 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-25.

External links

This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.