1982–83 Washington Capitals season

1982–83 Washington Capitals
Division 3rd Patrick
1982–83 record 39–25–16
Goals for 306
Goals against 283
Team information
General Manager David Poile
Coach Bryan Murray
Captain Rod Langway
Alternate captains None
Team leaders
<1981–82 1983–84>

Regular season

Final standings

Patrick Division
  GP W L T GF GA PTS
Philadelphia Flyers 80 49 23 8 326 240 106
New York Islanders 80 42 26 12 302 226 96
Washington Capitals 80 39 25 16 306 283 94
New York Rangers 80 35 35 10 306 287 80
New Jersey Devils 80 17 49 14 230 338 48
Pittsburgh Penguins 80 18 53 9 250 394 45

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 6, 19825–4 @ New York Rangers (1982–83) 1–0–0
2LOctober 9, 19822–3 Philadelphia Flyers (1982–83) 1–1–0
3LOctober 10, 19824–6 @ Philadelphia Flyers (1982–83) 1–2–0
4WOctober 13, 19825–3 @ Toronto Maple Leafs (1982–83) 2–2–0
5LOctober 16, 19822–9 Buffalo Sabres (1982–83) 2–3–0
6TOctober 20, 19823–3 Montreal Canadiens (1982–83) 2–3–1
7LOctober 21, 19823–6 @ New York Islanders (1982–83) 2–4–1
8LOctober 23, 19821–3 Minnesota North Stars (1982–83) 2–5–1
9LOctober 27, 19825–7 @ Pittsburgh Penguins (1982–83) 2–6–1
10WOctober 30, 19826–5 @ St. Louis Blues (1982–83) 3–6–1
11TNovember 3, 19823–3 @ Chicago Black Hawks (1982–83) 3–6–2
12LNovember 5, 19823–4 St. Louis Blues (1982–83) 3–7–2
13WNovember 7, 19826–2 Hartford Whalers (1982–83) 4–7–2
14TNovember 8, 19822–2 @ New Jersey Devils (1982–83) 4–7–3
15WNovember 10, 19823–0 New Jersey Devils (1982–83) 5–7–3
16WNovember 13, 19823–1 New York Islanders (1982–83) 6–7–3
17WNovember 16, 19825–3 Calgary Flames (1982–83) 7–7–3
18TNovember 19, 19823–3 @ Winnipeg Jets (1982–83) 7–7–4
19LNovember 21, 19823–5 @ Vancouver Canucks (1982–83) 7–8–4
20LNovember 23, 19823–6 @ Calgary Flames (1982–83) 7–9–4
21TNovember 24, 19823–3 @ Edmonton Oilers (1982–83) 7–9–5
22WNovember 26, 19825–3 Toronto Maple Leafs (1982–83) 8–9–5
23TNovember 28, 19823–3 New York Islanders (1982–83) 8–9–6
24WDecember 2, 19825–4 Pittsburgh Penguins (1982–83) 9–9–6
25WDecember 4, 19824–2 Chicago Black Hawks (1982–83) 10–9–6
26TDecember 7, 19823–3 Winnipeg Jets (1982–83) 10–9–7
27WDecember 9, 19826–4 @ New Jersey Devils (1982–83) 11–9–7
28TDecember 10, 19824–4 New York Rangers (1982–83) 11–9–8
29WDecember 12, 19824–3 Boston Bruins (1982–83) 12–9–8
30WDecember 14, 19827–2 Los Angeles Kings (1982–83) 13–9–8
31TDecember 16, 19824–4 @ Minnesota North Stars (1982–83) 13–9–9
32WDecember 18, 19823–1 @ Pittsburgh Penguins (1982–83) 14–9–9
33WDecember 19, 19823–1 @ Philadelphia Flyers (1982–83) 15–9–9
34WDecember 23, 19825–1 @ New York Islanders (1982–83) 16–9–9
35LDecember 26, 19823–6 Philadelphia Flyers (1982–83) 16–10–9
36WDecember 28, 19826–3 Pittsburgh Penguins (1982–83) 17–10–9
37TDecember 30, 19824–4 @ Hartford Whalers (1982–83) 17–10–10
38LJanuary 1, 19832–7 New York Rangers (1982–83) 17–11–10
39WJanuary 2, 19837–4 @ Quebec Nordiques (1982–83) 18–11–10
40WJanuary 5, 19835–2 @ Detroit Red Wings (1982–83) 19–11–10
41LJanuary 6, 19831–3 Toronto Maple Leafs (1982–83) 19–12–10
42TJanuary 8, 19833–3 @ St. Louis Blues (1982–83) 19–12–11
43LJanuary 11, 19837–9 Los Angeles Kings (1982–83) 19–13–11
44LJanuary 14, 19832–3 @ Buffalo Sabres (1982–83) 19–14–11
45LJanuary 15, 19832–4 Buffalo Sabres (1982–83) 19–15–11
46WJanuary 18, 19834–1 Philadelphia Flyers (1982–83) 20–15–11
47WJanuary 19, 19836–4 @ Chicago Black Hawks (1982–83) 21–15–11
48LJanuary 21, 19834–5 Quebec Nordiques (1982–83) 21–16–11
49WJanuary 23, 19833–1 New Jersey Devils (1982–83) 22–16–11
50WJanuary 26, 19836–2 @ Pittsburgh Penguins (1982–83) 23–16–11
51WJanuary 28, 19837–2 Pittsburgh Penguins (1982–83) 24–16–11
52TJanuary 29, 19833–3 @ Montreal Canadiens (1982–83) 24–16–12
53WFebruary 1, 19835–2 Detroit Red Wings (1982–83) 25–16–12
54WFebruary 3, 19833–1 Minnesota North Stars (1982–83) 26–16–12
55WFebruary 5, 19835–4 New Jersey Devils (1982–83) 27–16–12
56TFebruary 6, 19834–4 @ Quebec Nordiques (1982–83) 27–16–13
57LFebruary 10, 19833–8 @ New York Islanders (1982–83) 27–17–13
58WFebruary 13, 19836–1 Winnipeg Jets (1982–83) 28–17–13
59LFebruary 16, 19834–5 @ New York Rangers (1982–83) 28–18–13
60WFebruary 18, 19832–1 @ Vancouver Canucks (1982–83) 29–18–13
61TFebruary 19, 19833–3 @ Los Angeles Kings (1982–83) 29–18–14
62LFebruary 23, 19833–6 @ Edmonton Oilers (1982–83) 29–19–14
63WFebruary 24, 19834–2 @ Calgary Flames (1982–83) 30–19–14
64LFebruary 26, 19831–4 @ Montreal Canadiens (1982–83) 30–20–14
65LMarch 2, 19833–5 Edmonton Oilers (1982–83) 30–21–14
66WMarch 3, 19834–3 @ New York Rangers (1982–83) 31–21–14
67WMarch 5, 19834–3 Philadelphia Flyers (1982–83) 32–21–14
68WMarch 8, 19835–4 @ New Jersey Devils (1982–83) 33–21–14
69LMarch 12, 19832–6 @ New York Islanders (1982–83) 33–22–14
70WMarch 13, 19836–4 Boston Bruins (1982–83) 34–22–14
71WMarch 16, 19835–4 Hartford Whalers (1982–83) 35–22–14
72WMarch 17, 19832–1 @ Boston Bruins (1982–83) 36–22–14
73WMarch 20, 19833–2 @ Philadelphia Flyers (1982–83) 37–22–14
74TMarch 23, 19831–1 Vancouver Canucks (1982–83) 37–22–15
75WMarch 24, 19835–3 New Jersey Devils (1982–83) 38–22–15
76TMarch 26, 19834–4 Pittsburgh Penguins (1982–83) 38–22–16
77LMarch 27, 19834–5 @ New York Rangers (1982–83) 38–23–16
78LMarch 30, 19831–7 New York Islanders (1982–83) 38–24–16
79LApril 1, 19837–8 @ Detroit Red Wings (1982–83) 38–25–16
80WApril 3, 19833–0 New York Rangers (1982–83) 39–25–16

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Maruk, DennisDennis Maruk C 80 31 50 81 71-211202
Gartner, MikeMike Gartner RW 73 38 38 76 54-21013
Carpenter, BobbyBobby Carpenter C 80 32 37 69 6401404
Gustafsson, Bengt-AkeBengt-Ake Gustafsson RW 67 22 42 64 169204
Haworth, AlanAlan Haworth C 74 23 27 50 34-5502
Novy, MilanMilan Novy C 73 18 30 48 161303
Laughlin, CraigCraig Laughlin RW 75 17 27 44 41-7503
Gould, BobbyBobby Gould RW 80 22 18 40 4316006
Houston, KenKen Houston RW 71 25 14 39 93-8900
Currie, GlenGlen Currie C 68 11 28 39 2018002
Duchesne, GaetanGaetan Duchesne LW 77 18 19 37 5215016
Theberge, GregGreg Theberge D 70 8 28 36 20-3701
Langway, RodRod Langway D 80 3 29 32 750100
Jarvis, DougDoug Jarvis C 80 8 22 30 10-12010
Engblom, BrianBrian Engblom D 73 5 22 27 59-4400
Stevens, ScottScott Stevens D 77 9 16 25 19514000
Blomqvist, TimoTimo Blomqvist D 61 1 17 18 6715101
Valentine, ChrisChris Valentine C 23 7 10 17 14-2101
Bulley, TedTed Bulley LW 39 4 9 13 47-3001
Holt, RandyRandy Holt D 70 0 8 8 275-7000
Veitch, DarrenDarren Veitch D 10 0 8 8 0-1000
MacKinnon, PaulPaul MacKinnon D 19 2 2 4 81100
Robertson, TorrieTorrie Robertson LW 5 2 0 2 4-2000
Norwood, LeeLee Norwood D 8 0 1 1 14-3000
Calder, EricEric Calder D 1 0 0 0 00000
Hicks, DougDoug Hicks D 6 0 0 0 7-3000
Jensen, AlAl Jensen G 40 0 0 0 60000
Moore, RobbieRobbie Moore G 1 0 0 0 00000
Parro, DaveDave Parro G 6 0 0 0 00000
Riggin, PatPat Riggin G 38 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO
Jensen, AlAl Jensen 2358 40 22 12 6 135 3.44 1
Riggin, PatPat Riggin 2161 38 16 9 9 121 3.36 0
Parro, DaveDave Parro 261 6 1 3 1 19 4.37 0
Moore, RobbieRobbie Moore 20 1 0 1 0 1 3.00 0
Team: 4800 80 39 25 16 276 3.45 1

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Gould, BobbyBobby Gould RW 4 5 0 5 4101
Currie, GlenGlen Currie C 4 0 3 3 4000
Duchesne, GaetanGaetan Duchesne LW 4 1 1 2 4000
Maruk, DennisDennis Maruk C 4 1 1 2 2000
Engblom, BrianBrian Engblom D 4 0 2 2 2000
Carpenter, BobbyBobby Carpenter C 4 1 0 1 2000
Houston, KenKen Houston RW 4 1 0 1 4000
Laughlin, CraigCraig Laughlin RW 4 1 0 1 0000
Stevens, ScottScott Stevens D 4 1 0 1 26000
Gustafsson, Bengt-AkeBengt-Ake Gustafsson RW 4 0 1 1 4000
Holt, RandyRandy Holt D 4 0 1 1 20000
Jarvis, DougDoug Jarvis C 4 0 1 1 0000
Theberge, GregGreg Theberge D 4 0 1 1 0000
Blomqvist, TimoTimo Blomqvist D 3 0 0 0 16000
Bulley, TedTed Bulley LW 1 0 0 0 0000
Gartner, MikeMike Gartner RW 4 0 0 0 4000
Haworth, AlanAlan Haworth C 4 0 0 0 2000
Jensen, AlAl Jensen G 3 0 0 0 0000
Langway, RodRod Langway D 4 0 0 0 0000
Novy, MilanMilan Novy C 2 0 0 0 0000
Riggin, PatPat Riggin G 3 0 0 0 0000
Valentine, ChrisChris Valentine C 2 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Jensen, AlAl Jensen 139 3 1 2 10 4.32 0
Riggin, PatPat Riggin 101 3 0 1 8 4.75 0
Team: 240 4 1 3 18 4.50 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1982-83 Washington Capitals Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links

This article is issued from Wikipedia - version of the 4/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.