1996–97 Los Angeles Kings season

1996–97 Los Angeles Kings
Division 6th Pacific
1996–97 record 28–43–11
Goals for 214
Goals against 268
Team information
General Manager Sam McMaster
Coach Larry Robinson
Captain Rob Blake
Team leaders
<1995–96 1997–98>

The 1996–97 Los Angeles Kings season was the Kings' thirtieth season of operation in the National Hockey League (NHL). The Kings failed to make the playoffs.

Regular season

Final standings

Pacific Division
No. CR GP W L T GF GA Pts
11 Colorado Avalanche 82 49 24 9 277 205 107
24 Mighty Ducks of Anaheim 82 36 33 13 243 231 85
37 Edmonton Oilers 82 36 37 9 252 247 81
49 Vancouver Canucks 82 35 40 7 257 273 77
510 Calgary Flames 82 32 41 9 214 239 73
612 Los Angeles Kings 82 28 43 11 214 268 67
713 San Jose Sharks 82 27 47 8 211 278 62

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[1]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 4, 19961–0 New York Islanders (1996–97) 1–0–0
2LOctober 6, 19966–7 OT San Jose Sharks (1996–97) 1–1–0
3LOctober 9, 19963–6 @ Montreal Canadiens (1996–97) 1–2–0
4LOctober 10, 19964–5 OT @ Philadelphia Flyers (1996–97) 1–3–0
5WOctober 12, 19964–3 @ Washington Capitals (1996–97) 2–3–0
6WOctober 15, 19963–2 Philadelphia Flyers (1996–97) 3–3–0
7WOctober 17, 19964–2 Boston Bruins (1996–97) 4–3–0
8LOctober 20, 19961–2 @ Chicago Blackhawks (1996–97) 4–4–0
9LOctober 21, 19960–3 @ Detroit Red Wings (1996–97) 4–5–0
10LOctober 24, 19962–8 Edmonton Oilers (1996–97) 4–6–0
11TOctober 26, 19960–0 OT Calgary Flames (1996–97) 4–6–1
12WOctober 29, 19965–2 @ Toronto Maple Leafs (1996–97) 5–6–1
13TOctober 30, 19962–2 OT @ Ottawa Senators (1996–97) 5–6–2
14WNovember 2, 19963–2 @ Hartford Whalers (1996–97) 6–6–2
15TNovember 4, 19964–4 OT @ Boston Bruins (1996–97) 6–6–3
16WNovember 7, 19964–1 Montreal Canadiens (1996–97) 7–6–3
17LNovember 8, 19964–7 @ Mighty Ducks of Anaheim (1996–97) 7–7–3
18WNovember 14, 19964–1 Toronto Maple Leafs (1996–97) 8–7–3
19WNovember 17, 19964–2 @ Chicago Blackhawks (1996–97) 9–7–3
20LNovember 19, 19960–3 @ Tampa Bay Lightning (1996–97) 9–8–3
21LNovember 20, 19961–4 @ Florida Panthers (1996–97) 9–9–3
22LNovember 23, 19960–6 Detroit Red Wings (1996–97) 9–10–3
23WNovember 27, 19965–1 @ Edmonton Oilers (1996–97) 10–10–3
24LNovember 28, 19960–2 @ Calgary Flames (1996–97) 10–11–3
25LNovember 30, 19963–5 Chicago Blackhawks (1996–97) 10–12–3
26WDecember 3, 19964–1 @ Phoenix Coyotes (1996–97) 11–12–3
27LDecember 5, 19961–2 Tampa Bay Lightning (1996–97) 11–13–3
28WDecember 7, 19964–2 Colorado Avalanche (1996–97) 12–13–3
29LDecember 10, 19963–5 Pittsburgh Penguins (1996–97) 12–14–3
30LDecember 12, 19961–5 Calgary Flames (1996–97) 12–15–3
31TDecember 14, 19964–4 OT Washington Capitals (1996–97) 12–15–4
32LDecember 17, 19963–4 @ New York Islanders (1996–97) 12–16–4
33LDecember 18, 19960–4 @ New York Rangers (1996–97) 12–17–4
34LDecember 20, 19962–6 @ Buffalo Sabres (1996–97) 12–18–4
35LDecember 22, 19964–7 @ St. Louis Blues (1996–97) 12–19–4
36WDecember 26, 19965–2 Phoenix Coyotes (1996–97) 13–19–4
37LDecember 28, 19962–5 Colorado Avalanche (1996–97) 13–20–4
38LDecember 30, 19961–2 @ Edmonton Oilers (1996–97) 13–21–4
39LJanuary 2, 19973–4 @ Vancouver Canucks (1996–97) 13–22–4
40LJanuary 4, 19970–5 Florida Panthers (1996–97) 13–23–4
41WJanuary 7, 19976–2 Vancouver Canucks (1996–97) 14–23–4
42WJanuary 9, 19976–3 Buffalo Sabres (1996–97) 15–23–4
43WJanuary 11, 19972–1 St. Louis Blues (1996–97) 16–23–4
44TJanuary 14, 19973–3 OT @ Detroit Red Wings (1996–97) 16–23–5
45WJanuary 15, 19973–2 @ Toronto Maple Leafs (1996–97) 17–23–5
46LJanuary 21, 19971–4 New Jersey Devils (1996–97) 17–24–5
47LJanuary 22, 19972–7 @ San Jose Sharks (1996–97) 17–25–5
48TJanuary 25, 19972–2 OT Mighty Ducks of Anaheim (1996–97) 17–25–6
49LJanuary 27, 19972–7 @ Dallas Stars (1996–97) 17–26–6
50LJanuary 29, 19973–6 @ Colorado Avalanche (1996–97) 17–27–6
51WJanuary 30, 19975–3 Hartford Whalers (1996–97) 18–27–6
52LFebruary 1, 19972–3 Chicago Blackhawks (1996–97) 18–28–6
53WFebruary 3, 19973–2 @ Calgary Flames (1996–97) 19–28–6
54LFebruary 5, 19972–3 @ San Jose Sharks (1996–97) 19–29–6
55LFebruary 9, 19971–2 OT @ Dallas Stars (1996–97) 19–30–6
56LFebruary 11, 19971–3 @ Colorado Avalanche (1996–97) 19–31–6
57TFebruary 13, 19974–4 OT Toronto Maple Leafs (1996–97) 19–31–7
58TFebruary 15, 19972–2 OT Edmonton Oilers (1996–97) 19–31–8
59LFebruary 17, 19971–2 Dallas Stars (1996–97) 19–32–8
60LFebruary 18, 19971–6 @ Phoenix Coyotes (1996–97) 19–33–8
61WFebruary 20, 19973–1 Mighty Ducks of Anaheim (1996–97) 20–33–8
62WFebruary 22, 19974–0 Vancouver Canucks (1996–97) 21–33–8
63WFebruary 25, 19973–1 Colorado Avalanche (1996–97) 22–33–8
64WFebruary 27, 19976–3 Edmonton Oilers (1996–97) 23–33–8
65WMarch 1, 19973–0 @ Vancouver Canucks (1996–97) 24–33–8
66LMarch 4, 19971–4 @ Edmonton Oilers (1996–97) 24–34–8
67LMarch 6, 19972–6 New York Rangers (1996–97) 24–35–8
68WMarch 8, 19973–1 Ottawa Senators (1996–97) 25–35–8
69TMarch 10, 19973–3 OT Detroit Red Wings (1996–97) 25–35–9
70LMarch 13, 19972–4 St. Louis Blues (1996–97) 25–36–9
71LMarch 15, 19972–5 Calgary Flames (1996–97) 25–37–9
72LMarch 19, 19972–6 @ Mighty Ducks of Anaheim (1996–97) 25–38–9
73WMarch 22, 19972–1 San Jose Sharks (1996–97) 26–38–9
74TMarch 24, 19972–2 OT @ Vancouver Canucks (1996–97) 26–38–10
75LMarch 27, 19971–2 @ St. Louis Blues (1996–97) 26–39–10
76LMarch 29, 19971–4 @ Pittsburgh Penguins (1996–97) 26–40–10
77LMarch 30, 19972–5 @ New Jersey Devils (1996–97) 26–41–10
78LApril 3, 19974–5 Phoenix Coyotes (1996–97) 26–42–10
79TApril 5, 19973–3 OT Dallas Stars (1996–97) 26–42–11
80LApril 9, 19971–4 @ Mighty Ducks of Anaheim (1996–97) 26–43–11
81WApril 12, 19974–1 San Jose Sharks (1996–97) 27–43–11
82WApril 13, 19974–2 @ Colorado Avalanche (1996–97) 28–43–11

Playoffs

The Kings missed the 1997 playoffs.

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Khristich, DmitriDmitri Khristich 75 19 37 56 38
Ferraro, RayRay Ferraro 81 25 21 46 112
Olczyk, EdEd Olczyk 67 21 23 44 45
Tsyplakov, VladimirVladimir Tsyplakov 67 16 23 39 12
Stevens, KevinKevin Stevens 69 14 20 34 96
Yachmenev, VitaliVitali Yachmenev 65 10 22 32 10
Blake, RobRob Blake 62 8 23 31 82
Nurminen, KaiKai Nurminen 67 16 11 27 22
Perreault, YanicYanic Perreault 41 11 14 25 20
Boucher, PhilippePhilippe Boucher 60 7 18 25 25
Laperriere, IanIan Laperriere 62 8 15 23 102
Norstrom, MattiasMattias Norstrom 80 1 21 22 84
O'Donnell, SeanSean O'Donnell 55 5 12 17 144
Smyth, BradBrad Smyth 44 8 8 16 74
Slaney, JohnJohn Slaney 32 3 11 14 4
Shevalier, JeffJeff Shevalier 26 4 9 13 6
Vopat, JanJan Vopat 33 4 5 9 22
Vopat, RomanRoman Vopat 29 4 5 9 60
Bylsma, DanDan Bylsma 79 3 6 9 32
Murray, GlenGlen Murray 11 5 3 8 8
Berg, AkiAki Berg 41 2 6 8 24
Johnson, CraigCraig Johnson 31 4 3 7 26
Grieve, BrentBrent Grieve 18 4 2 6 15
Modry, JaroslavJaroslav Modry 30 3 3 6 25
Potomski, BarryBarry Potomski 26 3 2 5 93
Finn, StevenSteven Finn 54 2 3 5 84
Johnson, MattMatt Johnson 52 1 3 4 194
LaFayette, NathanNathan LaFayette 15 1 3 4 8
Broten, NealNeal Broten 19 0 4 4 0
Klima, PetrPetr Klima 8 0 4 4 2
DiPietro, PaulPaul DiPietro 6 1 0 1 6
Zmolek, DougDoug Zmolek 57 1 0 1 116
Bergeron, Jean-ClaudeJean-Claude Bergeron 1 0 0 0 0
Dafoe, ByronByron Dafoe 40 0 0 0 0
Fiset, StephaneStephane Fiset 44 0 0 0 2
Marinucci, ChrisChris Marinucci 1 0 0 0 0
McKenna, SteveSteve McKenna 9 0 0 0 37
Morgan, JasonJason Morgan 3 0 0 0 0
Storr, JamieJamie Storr 5 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Dafoe, ByronByron Dafoe 2162 40 13 17 5 112 3.11 1178 1066 .905 0
Fiset, StephaneStephane Fiset 2482 44 13 24 5 132 3.19 1410 1278 .906 4
Storr, JamieJamie Storr 265 5 2 1 1 11 2.49 147 136 .925 0
Bergeron, Jean-ClaudeJean-Claude Bergeron 56 1 0 1 0 4 4.29 35 31 .886 0
Team: 4965 82 28 43 11 259 3.13 2770 2511 .906 4

[2]

See also

References

External links

This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.