1977–78 New York Islanders season

1977–78 New York Islanders
Campbell Conference Champions
Patrick Division Champions
Division 1st Patrick
Conference 1st Campbell
1977–78 record 48-17-15
Goals for 334
Goals against 210
Team information
General Manager Bill Torrey
Coach Al Arbour
Captain Clark Gillies
Alternate captains None
Arena Nassau Coliseum
Team leaders
Goals Mike Bossy (53)
Assists Bryan Trottier (77)
Points Bryan Trottier (123)
Penalties in minutes Garry Howatt (146)
Wins Glenn Resch (28)
Goals against average Glenn Resch (2.55)
<1976–77 1978–79>

The 1977–78 New York Islanders season was the sixth season for the franchise in the National Hockey League.

Offseason

NHL Draft

Main article: 1977 NHL Draft
Round Pick Player Position School/Club Team

Regular season

Season Standings

Patrick Division
  GP W L T GF GA PTS
New York Islanders 80 48 17 15 334 210 111
Philadelphia Flyers 80 45 20 15 296 200 105
Atlanta Flames 80 34 27 19 274 252 87
New York Rangers 80 30 37 13 279 280 73

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 13, 19772–3 @ Buffalo Sabres (1977–78) 0–1–0
2WOctober 15, 19773–1 Boston Bruins (1977–78) 1–1–0
3LOctober 16, 19772–4 @ New York Rangers (1977–78) 1–2–0
4TOctober 18, 19770–0 Los Angeles Kings (1977–78) 1–2–1
5TOctober 21, 19773–3 @ Atlanta Flames (1977–78) 1–2–2
6WOctober 22, 19777–2 New York Rangers (1977–78) 2–2–2
7TOctober 26, 19772–2 @ Los Angeles Kings (1977–78) 2–2–3
8WOctober 27, 19773–2 @ Vancouver Canucks (1977–78) 3–2–3
9WOctober 29, 19774–2 Buffalo Sabres (1977–78) 4–2–3
10WNovember 1, 19779–0 Atlanta Flames (1977–78) 5–2–3
11LNovember 2, 19772–3 @ Minnesota North Stars (1977–78) 5–3–3
12WNovember 5, 19774–3 Pittsburgh Penguins (1977–78) 6–3–3
13LNovember 6, 19773–5 @ Boston Bruins (1977–78) 6–4–3
14LNovember 10, 19771–5 Montreal Canadiens (1977–78) 6–5–3
15TNovember 12, 19772–2 Philadelphia Flyers (1977–78) 6–5–4
16WNovember 13, 19776–0 @ Washington Capitals (1977–78) 7–5–4
17TNovember 15, 19771–1 Chicago Black Hawks (1977–78) 7–5–5
18TNovember 17, 19774–4 @ Philadelphia Flyers (1977–78) 7–5–6
19WNovember 19, 19779–2 Vancouver Canucks (1977–78) 8–5–6
20WNovember 22, 19774–2 Colorado Rockies (1977–78) 9–5–6
21WNovember 23, 19779–2 @ Minnesota North Stars (1977–78) 10–5–6
22LNovember 26, 19772–5 @ Pittsburgh Penguins (1977–78) 10–6–6
23WNovember 27, 19774–1 @ Detroit Red Wings (1977–78) 11–6–6
24TNovember 30, 19773–3 @ Colorado Rockies (1977–78) 11–6–7
25WDecember 3, 19777–2 @ St. Louis Blues (1977–78) 12–6–7
26WDecember 6, 19774–2 Minnesota North Stars (1977–78) 13–6–7
27WDecember 7, 19774–0 @ Chicago Black Hawks (1977–78) 14–6–7
28WDecember 10, 19777–4 Detroit Red Wings (1977–78) 15–6–7
29TDecember 13, 19772–2 Chicago Black Hawks (1977–78) 15–6–8
30LDecember 14, 19772–3 @ Toronto Maple Leafs (1977–78) 15–7–8
31WDecember 17, 19774–1 Boston Bruins (1977–78) 16–7–8
32WDecember 20, 19779–1 Colorado Rockies (1977–78) 17–7–8
33WDecember 22, 19776–3 St. Louis Blues (1977–78) 18–7–8
34LDecember 23, 19775–7 @ Montreal Canadiens (1977–78) 18–8–8
35WDecember 27, 19774–2 @ Vancouver Canucks (1977–78) 19–8–8
36WDecember 28, 19774–3 @ Los Angeles Kings (1977–78) 20–8–8
37LDecember 31, 19772–4 Montreal Canadiens (1977–78) 20–9–8
38WJanuary 3, 19784–1 Vancouver Canucks (1977–78) 21–9–8
39WJanuary 7, 19785–3 Cleveland Barons (1977–78) 22–9–8
40WJanuary 10, 19787–4 Colorado Rockies (1977–78) 23–9–8
41LJanuary 11, 19783–5 @ Cleveland Barons (1977–78) 23–10–8
42WJanuary 14, 19784–0 @ Washington Capitals (1977–78) 24–10–8
43WJanuary 18, 19785–2 @ Minnesota North Stars (1977–78) 25–10–8
44WJanuary 19, 19783–0 @ St. Louis Blues (1977–78) 26–10–8
45WJanuary 21, 19786–1 Philadelphia Flyers (1977–78) 27–10–8
46WJanuary 26, 19784–2 Toronto Maple Leafs (1977–78) 28–10–8
47WJanuary 28, 19786–2 New York Rangers (1977–78) 29–10–8
48LJanuary 30, 19782–3 @ Buffalo Sabres (1977–78) 29–11–8
49WFebruary 1, 19787–6 @ New York Rangers (1977–78) 30–11–8
50WFebruary 2, 19785–2 @ Atlanta Flames (1977–78) 31–11–8
51WFebruary 4, 19786–1 Washington Capitals (1977–78) 32–11–8
52LFebruary 8, 19784–5 @ Chicago Black Hawks (1977–78) 32–12–8
53WFebruary 11, 19788–5 Detroit Red Wings (1977–78) 33–12–8
54TFebruary 12, 19782–2 @ Cleveland Barons (1977–78) 33–12–9
55WFebruary 14, 19783–2 Los Angeles Kings (1977–78) 34–12–9
56WFebruary 16, 19785–4 @ Colorado Rockies (1977–78) 35–12–9
57TFebruary 18, 19783–3 Atlanta Flames (1977–78) 35–12–10
58WFebruary 19, 19784–1 @ Philadelphia Flyers (1977–78) 36–12–10
59TFebruary 22, 19783–3 @ Atlanta Flames (1977–78) 36–12–11
60WFebruary 25, 19787–1 Chicago Black Hawks (1977–78) 37–12–11
61LFebruary 26, 19781–2 @ Montreal Canadiens (1977–78) 37–13–11
62WFebruary 28, 19784–3 Toronto Maple Leafs (1977–78) 38–13–11
63LMarch 2, 19783–6 @ Buffalo Sabres (1977–78) 38–14–11
64WMarch 4, 19786–3 Pittsburgh Penguins (1977–78) 39–14–11
65TMarch 5, 19783–3 @ Pittsburgh Penguins (1977–78) 39–14–12
66WMarch 7, 19785–2 Vancouver Canucks (1977–78) 40–14–12
67WMarch 9, 19786–3 @ St. Louis Blues (1977–78) 41–14–12
68WMarch 11, 19784–2 Buffalo Sabres (1977–78) 42–14–12
69TMarch 14, 19783–3 St. Louis Blues (1977–78) 42–14–13
70LMarch 18, 19782–5 Atlanta Flames (1977–78) 42–15–13
71LMarch 20, 19782–4 @ Philadelphia Flyers (1977–78) 42–16–13
72WMarch 22, 19786–2 @ Toronto Maple Leafs (1977–78) 43–16–13
73TMarch 25, 19784–4 Cleveland Barons (1977–78) 43–16–14
74WMarch 26, 19786–3 Minnesota North Stars (1977–78) 44–16–14
75LMarch 29, 19781–5 @ New York Rangers (1977–78) 44–17–14
76WApril 1, 19783–2 Washington Capitals (1977–78) 45–17–14
77WApril 2, 19785–2 @ Detroit Red Wings (1977–78) 46–17–14
78TApril 4, 19783–3 Philadelphia Flyers (1977–78) 46–17–15
79WApril 8, 19787–2 New York Rangers (1977–78) 47–17–15
80WApril 9, 19785–2 @ Boston Bruins (1977–78) 48–17–15

Playoffs

Round 1 (3) New York Islanders vs (6) Toronto Maple Leafs

# Date Visitor Score Home OT Series
1 April 17 Toronto 1 – 4 NY Islanders 1 – 0
2 April 19 Toronto 2 – 3 NY Islanders OT 2 – 0
3 April 21 NY Islanders 0 – 2 Toronto 2 – 1
4 April 23 NY Islanders 1 – 3 Toronto 2 – 2
5 April 25 Toronto 2 – 1 NY Islanders OT 3 - 2
6 April 27 NY Islanders 2 – 5 Toronto 3 – 3
7 April 27 Toronto 2 – 1 NY Islanders OT 3 – 4

Toronto Wins Series 4-3

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Trottier, BryanBryan Trottier C 77 46 77 123 46521326
Potvin, DenisDenis Potvin D 80 30 64 94 8157906
Bossy, MikeMike Bossy RW 73 53 38 91 6312505
Gillies, ClarkClark Gillies LW 80 35 50 85 7649902
Bourne, BobBob Bourne C 80 30 33 63 3115208
Harris, BillyBilly Harris RW 80 22 38 60 4027111
Nystrom, BobBob Nystrom RW 80 30 29 59 9419306
Persson, StefanStefan Persson D 66 6 50 56 5419300
Kaszycki, MikeMike Kaszycki C 58 13 29 42 2415302
Parise, J.P.J.P. Parise LW 39 12 16 28 1219100
Henning, LorneLorne Henning C 79 12 15 27 610024
Hart, GerryGerry Hart D 78 2 23 25 9444001
Merrick, WayneWayne Merrick C 37 10 14 24 82202
Westfall, EdEd Westfall D/RW 71 5 19 24 147011
Drouin, JudeJude Drouin C 56 5 17 22 1214000
Howatt, GarryGarry Howatt LW 61 7 12 19 1467000
Bergeron, MichelMichel Bergeron RW 25 9 6 15 216002
Lewis, DaveDave Lewis D 77 3 11 14 5832011
Price, PatPat Price D 52 2 10 12 2725001
Potvin, JeanJean Potvin D 34 1 10 11 811000
Marshall, BertBert Marshall D 58 0 7 7 4410000
Lorimer, BobBob Lorimer D 5 1 0 1 00000
Resch, GlennGlenn Resch G 45 0 1 1 120000
Hansen, RichieRichie Hansen C 2 0 0 0 00000
Hogosta, GoranGoran Hogosta G 1 0 0 0 00000
McKendry, AlexAlex McKendry W 4 0 0 0 20000
Nicholson, NeilNeil Nicholson D 1 0 0 0 02000
Smith, BillyBilly Smith G 38 0 0 0 350000
St. Laurent, AndreAndre St. Laurent C 2 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO
Resch, GlennGlenn Resch 2637 45 28 9 7 112 2.55 3
Smith, BillyBilly Smith 2154 38 20 8 8 95 2.65 2
Hogosta, GoranGoran Hogosta 9 1 0 0 0 0 0.00 0
Team: 4800 80 48 17 15 207 2.59 5
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Bourne, BobBob Bourne C 7 2 3 5 2100
Nystrom, BobBob Nystrom RW 7 3 1 4 14102
Bossy, MikeMike Bossy RW 7 2 2 4 2001
Potvin, DenisDenis Potvin D 7 2 2 4 6000
Kaszycki, MikeMike Kaszycki C 7 1 3 4 4000
Trottier, BryanBryan Trottier C 7 0 3 3 4000
Gillies, ClarkClark Gillies LW 7 2 0 2 15100
Marshall, BertBert Marshall D 7 0 2 2 9000
Persson, StefanStefan Persson D 7 0 2 2 6000
Merrick, WayneWayne Merrick C 7 1 0 1 0000
Howatt, GarryGarry Howatt LW 7 0 1 1 62000
Lewis, DaveDave Lewis D 7 0 1 1 11000
Price, PatPat Price D 5 0 1 1 2000
Drouin, JudeJude Drouin C 5 0 0 0 5000
Harris, BillyBilly Harris RW 7 0 0 0 4000
Hart, GerryGerry Hart D 7 0 0 0 16000
Henning, LorneLorne Henning C 7 0 0 0 4000
Resch, GlennGlenn Resch G 7 0 0 0 0000
Smith, BillyBilly Smith G 1 0 0 0 9000
Westfall, EdEd Westfall D/RW 2 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Resch, GlennGlenn Resch 388 7 3 4 15 2.32 0
Smith, BillyBilly Smith 47 1 0 0 1 1.28 0
Team: 435 7 3 4 16 2.21 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1977-78 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.