1993–94 New York Islanders season

1993–94 New York Islanders
Division 4th Atlantic
1993–94 record 36–36–12
Goals for 282
Goals against 264
Team information
General Manager Don Maloney
Coach Al Arbour
Captain Patrick Flatley
Team leaders
<1992–93 1994–95>

The 1993–94 New York Islanders season was the 22nd season in the franchise's history and the final one with Al Arbour as head coach. For the second consecutive year, four Islanders reached the 30-goal plateau.[1][2]

Regular season

Final standings

Atlantic Division
No. CR GP W L T GF GA Pts
1 1 z-New York Rangers 84 52 24 8 299 231 112
2 3 New Jersey Devils 84 47 25 12 306 220 106
3 7 Washington Capitals 84 39 35 10 277 263 88
4 8 New York Islanders 84 36 36 12 282 264 84
5 9 Florida Panthers 84 33 34 17 233 233 83
6 10 Philadelphia Flyers 84 35 39 10 294 314 80
7 12 Tampa Bay Lightning 84 30 43 11 224 251 71

[3] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
3WOctober 10, 19934–3 OT @ Mighty Ducks of Anaheim (1993–94) 1–2–0
4LOctober 12, 19935–7 @ Los Angeles Kings (1993–94) 1–3–0
5LOctober 16, 19933–6 New Jersey Devils (1993–94) 1–4–0
6LOctober 19, 19932–3 Pittsburgh Penguins (1993–94) 1–5–0
7LOctober 22, 19933–4 @ Philadelphia Flyers (1993–94) 1–6–0
8TOctober 23, 19935–5 OT Ottawa Senators (1993–94) 1–6–1
9WOctober 26, 19937–0 Los Angeles Kings (1993–94) 2–6–1
10LOctober 28, 19932–5 @ Florida Panthers (1993–94) 2–7–1
11WOctober 29, 19934–2 @ Tampa Bay Lightning (1993–94) 3–7–1
12LNovember 2, 19931–2 Vancouver Canucks (1993–94) 3–8–1
13LNovember 4, 19932–4 @ Chicago Blackhawks (1993–94) 3–9–1
14WNovember 6, 19935–3 Hartford Whalers (1993–94) 4–9–1
15LNovember 9, 19932–5 Winnipeg Jets (1993–94) 4–10–1
16LNovember 10, 19933–5 @ New Jersey Devils (1993–94) 4–11–1
17LNovember 13, 19932–5 Boston Bruins (1993–94) 4–12–1
18WNovember 17, 19938–1 @ Ottawa Senators (1993–94) 5–12–1
19WNovember 18, 19935–1 @ Montreal Canadiens (1993–94) 6–12–1
20WNovember 21, 19935–4 OT @ Philadelphia Flyers (1993–94) 7–12–1
21TNovember 24, 19932–2 OT @ Dallas Stars (1993–94) 7–12–2
22WNovember 27, 19936–4 New York Rangers (1993–94) 8–12–2
23LNovember 28, 19931–4 Detroit Red Wings (1993–94) 8–13–2
24WNovember 30, 19936–4 Washington Capitals (1993–94) 9–13–2
25LDecember 2, 19933–7 @ Boston Bruins (1993–94) 9–14–2
26LDecember 3, 19932–3 Quebec Nordiques (1993–94) 9–15–2
27TDecember 7, 19934–4 OT Edmonton Oilers (1993–94) 9–15–3
28WDecember 11, 19935–2 Philadelphia Flyers (1993–94) 10–15–3
29WDecember 14, 19934–1 New Jersey Devils (1993–94) 11–15–3
30WDecember 17, 19936–2 Toronto Maple Leafs (1993–94) 12–15–3
31WDecember 19, 19936–3 @ Pittsburgh Penguins (1993–94) 13–15–3
32WDecember 22, 19935–3 @ Montreal Canadiens (1993–94) 14–15–3
33WDecember 26, 19934–3 OT Buffalo Sabres (1993–94) 15–15–3
34LDecember 28, 19930–3 Mighty Ducks of Anaheim (1993–94) 15–16–3
35LDecember 29, 19933–5 @ Quebec Nordiques (1993–94) 15–17–3
36LJanuary 1, 19943–4 Hartford Whalers (1993–94) 15–18–3
37LJanuary 4, 19943–6 @ New Jersey Devils (1993–94) 15–19–3
38WJanuary 7, 19946–2 Calgary Flames (1993–94) 16–19–3
39LJanuary 8, 19940–6 @ Hartford Whalers (1993–94) 16–20–3
40TJanuary 10, 19943–3 OT @ Ottawa Senators (1993–94) 16–20–4
41WJanuary 14, 19945–2 Montreal Canadiens (1993–94) 17–20–4
42TJanuary 15, 19945–5 OT Chicago Blackhawks (1993–94) 17–20–5
43LJanuary 17, 19941–2 Florida Panthers (1993–94) 17–21–5
44LJanuary 19, 19943–4 OT @ Tampa Bay Lightning (1993–94) 17–22–5
45LJanuary 26, 19943–4 @ Toronto Maple Leafs (1993–94) 17–23–5
46LJanuary 28, 19940–3 Boston Bruins (1993–94) 17–24–5
47LJanuary 29, 19941–2 @ Boston Bruins (1993–94) 17–25–5
48WFebruary 1, 19945–4 San Jose Sharks (1993–94) 18–25–5
49TFebruary 2, 19944–4 OT @ New York Rangers (1993–94) 18–25–6
50WFebruary 5, 19943–2 @ Quebec Nordiques (1993–94) 19–25–6
51LFebruary 6, 19941–4 @ Buffalo Sabres (1993–94) 19–26–6
52WFebruary 8, 19943–1 Buffalo Sabres (1993–94) 20–26–6
53WFebruary 10, 19945–3 @ Pittsburgh Penguins (1993–94) 21–26–6
54LFebruary 12, 19943–4 Florida Panthers (1993–94) 21–27–6
55WFebruary 15, 19942–1 Tampa Bay Lightning (1993–94) 22–27–6
56LFebruary 18, 19941–3 @ Washington Capitals (1993–94) 22–28–6
57WFebruary 19, 19944–0 Ottawa Senators (1993–94) 23–28–6
58WFebruary 21, 19944–0 Washington Capitals (1993–94) 24–28–6
59LFebruary 24, 19944–5 OT @ Philadelphia Flyers (1993–94) 24–29–6
60WFebruary 25, 19942–0 Philadelphia Flyers (1993–94) 25–29–6
61WFebruary 27, 19945–2 Quebec Nordiques (1993–94) 26–29–6
62WMarch 1, 19944–2 St. Louis Blues (1993–94) 27–29–6
63TMarch 4, 19943–3 OT @ New York Rangers (1993–94) 27–29–7
64LMarch 5, 19944–5 New York Rangers (1993–94) 27–30–7
65WMarch 7, 19947–2 @ Winnipeg Jets (1993–94) 28–30–7
66LMarch 9, 19944–5 @ Vancouver Canucks (1993–94) 28–31–7
67LMarch 10, 19943–4 @ San Jose Sharks (1993–94) 28–32–7
68TMarch 12, 19945–5 OT @ St. Louis Blues (1993–94) 28–32–8
69WMarch 15, 19943–2 New Jersey Devils (1993–94) 29–32–8
70WMarch 17, 19943–1 @ Detroit Red Wings (1993–94) 30–32–8
71TMarch 18, 19942–2 OT Buffalo Sabres (1993–94) 30–32–9
72LMarch 20, 19941–2 Pittsburgh Penguins (1993–94) 30–33–9
73WMarch 22, 19945–4 OT Tampa Bay Lightning (1993–94) 31–33–9
74LMarch 26, 19941–3 Florida Panthers (1993–94) 31–34–9
75LMarch 27, 19941–4 @ Buffalo Sabres (1993–94) 31–35–9
76TMarch 29, 19942–2 OT @ Washington Capitals (1993–94) 31–35–10
77WApril 1, 19945–2 Montreal Canadiens (1993–94) 32–35–10
78TApril 2, 19943–3 OT @ Montreal Canadiens (1993–94) 32–35–11
79WApril 5, 19944–3 OT @ Washington Capitals (1993–94) 33–35–11
80TApril 6, 19943–3 OT @ Hartford Whalers (1993–94) 33–35–12
81WApril 8, 19945–1 Dallas Stars (1993–94) 34–35–12
82WApril 10, 19945–4 New York Rangers (1993–94) 35–35–12
83WApril 13, 19942–0 @ Tampa Bay Lightning (1993–94) 36–35–12
84LApril 14, 19941–4 @ Florida Panthers (1993–94) 36–36–12

Playoffs

(1) New York Rangers vs. (8) New York Islanders

New York Rangers won series 4–0

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Turgeon, PierrePierre Turgeon C 69 38 56 94 18141046
Thomas, SteveSteve Thomas LW 78 42 33 75 139-91705
King, DerekDerek King LW 78 30 40 70 59181007
Hogue, BenoitBenoit Hogue C 83 36 33 69 73-7953
Malakhov, VladimirVladimir Malakhov D 76 10 47 57 8029402
McInnis, MartyMarty McInnis RW 81 25 31 56 2431353
Ferraro, RayRay Ferraro C 82 21 32 53 831503
Flatley, PatPat Flatley RW 64 12 30 42 4012212
Green, TravisTravis Green C 83 18 22 40 4416102
Kurvers, TomTom Kurvers D 66 9 31 40 477501
Dalgarno, BradBrad Dalgarno RW 73 11 19 30 6214301
Krupp, UweUwe Krupp D 41 7 14 21 3011300
Volek, DavidDavid Volek W 32 5 9 14 100200
Lachance, ScottScott Lachance D 74 3 11 14 70-5001
Vaske, DennisDennis Vaske D 65 2 11 13 7621000
Kasparaitis, DariusDarius Kasparaitis D 76 1 10 11 142-6000
Acton, KeithKeith Acton C 71 2 7 9 50-1000
Maley, DavidDavid Maley LW 37 0 6 6 74-6000
McBean, WayneWayne McBean D 19 1 4 5 16-13000
Pilon, RichRich Pilon D 28 1 4 5 75-4000
Vukota, MickMick Vukota RW 72 3 1 4 237-5000
Luongo, ChrisChris Luongo D 17 1 3 4 13-1000
Chynoweth, DeanDean Chynoweth D 39 0 4 4 1223000
Kaminsky, YanYan Kaminsky RW 23 2 1 3 44000
Hextall, RonRon Hextall G 65 0 3 3 520000
Loiselle, ClaudeClaude Loiselle C 17 1 1 2 49-2000
Chyzowski, DaveDave Chyzowski LW 3 1 0 1 4-1000
McLennan, JamieJamie McLennan G 22 0 1 1 60000
Plante, DanDan Plante RW 12 0 1 1 4-2000
Armstrong, DerekDerek Armstrong C 1 0 0 0 00000
Day, JoeJoe Day C 24 0 0 0 30-7000
Draper, TomTom Draper G 7 0 0 0 00000
Grieve, BrentBrent Grieve LW 3 0 0 0 70000
Junker, SteveSteve Junker LW 5 0 0 0 00000
McGill, BobBob McGill D 3 0 0 0 50000
Palffy, ZigmundZigmund Palffy RW 5 0 0 0 0-6000
Scissons, ScottScott Scissons C 1 0 0 0 00000
Simon, JasonJason Simon LW 4 0 0 0 340000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Hextall, RonRon Hextall 3581 65 27 26 6 184 3.08 518011617.898
McLennan, JamieJamie McLennan 1287 22 8 7 6 61 2.84 0639578.905
Draper, TomTom Draper 227 7 1 3 0 16 4.23 0118102.864
Team: 5095 84 36 36 12 261 3.07 525582297.898
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ferraro, RayRay Ferraro C 4 1 0 1 6-2000
Plante, DanDan Plante RW 1 1 0 1 20000
Thomas, SteveSteve Thomas LW 4 1 0 1 8-5100
Dalgarno, BradBrad Dalgarno RW 4 0 1 1 4-2000
Hogue, BenoitBenoit Hogue C 4 0 1 1 4-3000
King, DerekDerek King LW 4 0 1 1 0-3000
Krupp, UweUwe Krupp D 4 0 1 1 4-3000
Turgeon, PierrePierre Turgeon C 4 0 1 1 0-4000
Vaske, DennisDennis Vaske D 4 0 1 1 2-1000
Acton, KeithKeith Acton C 4 0 0 0 80000
Chynoweth, DeanDean Chynoweth D 2 0 0 0 2-1000
Chyzowski, DaveDave Chyzowski LW 2 0 0 0 0-1000
Green, TravisTravis Green C 4 0 0 0 2-5000
Hextall, RonRon Hextall G 3 0 0 0 40000
Kaminsky, YanYan Kaminsky RW 2 0 0 0 4-1000
Kasparaitis, DariusDarius Kasparaitis D 4 0 0 0 8-6000
Kurvers, TomTom Kurvers D 3 0 0 0 2-4000
Lachance, ScottScott Lachance D 3 0 0 0 0-5000
Malakhov, VladimirVladimir Malakhov D 4 0 0 0 6-5000
Maley, DavidDavid Maley LW 3 0 0 0 0-2000
McInnis, MartyMarty McInnis RW 4 0 0 0 0-5000
McLennan, JamieJamie McLennan G 2 0 0 0 00000
Vukota, MickMick Vukota RW 4 0 0 0 170000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Hextall, RonRon Hextall 158 3 0 3 16 6.08 08064.800
McLennan, JamieJamie McLennan 82 2 0 1 6 4.39 04741.872
Team: 240 4 0 4 22 5.50 0127105.827

[4]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. http://www.hockey-reference.com/teams/NYI/1993.html
  2. http://www.hockey-reference.com/teams/NYI/1994.html
  3. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  4. "1993-94 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.

External links

This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.