1993–94 Quebec Nordiques season

1993–94 Quebec Nordiques
Division 5th Northeast
1993–94 record 34–42–8
Goals for 277
Goals against 292
Team information
General Manager Pierre Page
Coach Pierre Page
Captain Joe Sakic
Alternate captains Mike Ricci
Unknown
Arena Colisée Pepsi
Team leaders
<1992–93 1994–95>

The 1993–94 Quebec Nordiques season was the Nordiques' twenty-second season of operation, fifteenth in the National Hockey League. The Nordiques failed to qualify for the playoffs.

Regular season

Final standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[1]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record Attendance
1TOctober 6, 19935–5 @ Ottawa Senators (1993–94) 0–0–110,525
2LOctober 9, 19933–7 @ Boston Bruins (1993–94) 0–1–113,633
3WOctober 10, 19937–4 Pittsburgh Penguins (1993–94) 1–1–114,731
4LOctober 13, 19934–6 @ New York Rangers (1993–94) 1–2–116,451
5WOctober 16, 19935–2 @ Montreal Canadiens (1993–94) 2–2–117,959
6LOctober 18, 19932–4 Montreal Canadiens (1993–94) 2–3–114,892
7WOctober 20, 19935–2 @ Hartford Whalers (1993–94) 3–3–17,315
8LOctober 21, 19932–3 @ Chicago Blackhawks (1993–94) 3–4–116,876
9WOctober 23, 19933–2 Dallas Stars (1993–94) 4–4–114,149
10LOctober 26, 19932–4 Philadelphia Flyers (1993–94) 4–5–114,787
11WOctober 28, 19937–3 @ Pittsburgh Penguins (1993–94) 5–5–117,097
12LOctober 30, 19933–5 Detroit Red Wings (1993–94) 5–6–114,098
13WNovember 2, 19938–2 Tampa Bay Lightning (1993–94) 6–6–113,635
14LNovember 4, 19931–4 @ Philadelphia Flyers (1993–94) 6–7–117,301
15LNovember 6, 19932–4 New York Rangers (1993–94) 6–8–114,602
16LNovember 7, 19931–3 Florida Panthers (1993–94) 6–9–114,726
17LNovember 9, 19931–2 @ Washington Capitals (1993–94) 6–10–110,267
18LNovember 13, 19933–4 @ Tampa Bay Lightning (1993–94) 6–11–119,691
19WNovember 14, 19935–2 @ Florida Panthers (1993–94) 7–11–112,735
20TNovember 20, 19935–5 OT Winnipeg Jets (1993–94) 7–11–214,416
21TNovember 23, 19931–1 OT New Jersey Devils (1993–94) 7–11–314,120
22WNovember 25, 19938–6 Los Angeles Kings (1993–94) 8–11–314,897
23TNovember 27, 19932–2 OT Buffalo Sabres (1993–94) 8–11–414,043
24LNovember 30, 19932–5 Boston Bruins (1993–94) 8–12–414,885
25WDecember 3, 19933–2 @ New York Islanders (1993–94) 9–12–49,225
26WDecember 4, 19933–1 Vancouver Canucks (1993–94) 10–12–414,549
27TDecember 7, 19934–4 OT Calgary Flames (1993–94) 10–12–514,228
28WDecember 9, 19933–2 @ New Jersey Devils (1993–94) 11–12–510,892
29WDecember 11, 19935–2 Ottawa Senators (1993–94) 12–12–514,707
30WDecember 13, 19935–3 Washington Capitals (1993–94) 13–12–514,832
31LDecember 16, 19932–3 @ Philadelphia Flyers (1993–94) 13–13–517,091
32LDecember 18, 19932–6 New Jersey Devils (1993–94) 13–14–515,004
33WDecember 19, 19937–5 San Jose Sharks (1993–94) 14–14–514,729
34LDecember 21, 19931–2 @ Ottawa Senators (1993–94) 14–15–510,503
35LDecember 23, 19932–5 @ Winnipeg Jets (1993–94) 14–16–512,802
36LDecember 28, 19931–4 Tampa Bay Lightning (1993–94) 14–17–514,646
37WDecember 29, 19935–3 New York Islanders (1993–94) 15–17–515,264
38WDecember 31, 19935–4 @ Pittsburgh Penguins (1993–94) 16–17–517,537
39WJanuary 2, 19946–4 @ Dallas Stars (1993–94) 17–17–515,207
40LJanuary 4, 19941–5 @ Los Angeles Kings (1993–94) 17–18–516,005
41LJanuary 5, 19940–4 Montreal Canadiens (1993–94) 17–19–511,393
42LJanuary 7, 19944–6 @ Edmonton Oilers (1993–94) 17–20–515,057
43LJanuary 11, 19940–1 @ Calgary Flames (1993–94) 17–21–518,560
44LJanuary 12, 19943–4 @ Vancouver Canucks (1993–94) 17–22–515,640
45LJanuary 15, 19940–4 Washington Capitals (1993–94) 17–23–514,198
46WJanuary 18, 19946–3 Pittsburgh Penguins (1993–94) 18–23–514,229
47WJanuary 25, 19946–4 Philadelphia Flyers (1993–94) 19–23–513,949
48LJanuary 27, 19940–3 @ Pittsburgh Penguins (1993–94) 19–24–516,234
49WJanuary 29, 19943–2 @ Hartford Whalers (1993–94) 20–24–511,743
50LJanuary 31, 19943–4 @ Boston Bruins (1993–94) 20–25–513,961
51LFebruary 1, 19941–2 Hartford Whalers (1993–94) 20–26–515,023
52WFebruary 3, 19944–3 @ St. Louis Blues (1993–94) 21–26–516,947
53LFebruary 5, 19942–3 New York Islanders (1993–94) 21–27–515,049
54LFebruary 8, 19941–6 Boston Bruins (1993–94) 21–28–515,038
55LFebruary 12, 19942–5 @ Montreal Canadiens (1993–94) 21–29–517,959
56LFebruary 14, 19942–4 New York Rangers (1993–94) 21–30–515,029
57WFebruary 17, 19948–2 @ San Jose Sharks (1993–94) 22–30–516,886
58WFebruary 18, 19941–0 @ Mighty Ducks of Anaheim (1993–94) 23–30–517,174
59LFebruary 21, 19941–2 @ Buffalo Sabres (1993–94) 23–31–513,601
60WFebruary 24, 19946–0 St. Louis Blues (1993–94) 24–31–514,630
61LFebruary 26, 19943–6 Mighty Ducks of Anaheim (1993–94) 24–32–515,032
62LFebruary 27, 19942–5 @ New York Islanders (1993–94) 24–33–511,545
63LMarch 2, 19942–5 @ New York Rangers (1993–94) 24–34–518,200
64WMarch 5, 19944–1 Toronto Maple Leafs (1993–94) 25–34–515,399
65TMarch 7, 19942–2 OT @ New Jersey Devils (1993–94) 25–34–616,620
66WMarch 8, 19945–2 Ottawa Senators (1993–94) 26–34–614,584
67TMarch 10, 19944–4 OT Montreal Canadiens (1993–94) 26–34–715,399
68WMarch 12, 19944–3 @ Washington Capitals (1993–94) 27–34–717,362
69WMarch 14, 19945–1 Chicago Blackhawks (1993–94) 28–34–714,014
70WMarch 17, 19944–1 Hartford Whalers (1993–94) 29–34–714,131
71LMarch 19, 19942–5 @ Montreal Canadiens (1993–94) 29–35–717,959
72LMarch 20, 19943–5 Edmonton Oilers (1993–94) 29–36–714,236
73WMarch 22, 19945–3 Boston Bruins (1993–94) 30–36–714,293
74LMarch 26, 19943–6 @ Toronto Maple Leafs (1993–94) 30–37–715,728
75LMarch 27, 19942–5 @ New Jersey Devils (1993–94) 30–38–76,222
76LMarch 30, 19944–6 @ Ottawa Senators (1993–94) 30–39–710,546
77WMarch 31, 19944–2 @ Detroit Red Wings (1993–94) 31–39–719,875
78LApril 2, 19942–6 Buffalo Sabres (1993–94) 31–40–715,097
79WApril 4, 19946–4 Buffalo Sabres (1993–94) 32–40–714,674
80TApril 5, 19943–3 OT Florida Panthers (1993–94) 32–40–815,049
81WApril 7, 19945–2 Hartford Whalers (1993–94) 33–40–815,324
82LApril 10, 19941–4 @ Buffalo Sabres (1993–94) 33–41–814,910
83WApril 12, 19945–2 @ Florida Panthers (1993–94) 34–41–814,704
84LApril 14, 19942–5 @ Tampa Bay Lightning (1993–94) 34–42–821,094

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sakic, JoeJoe Sakic C 84 28 64 92 18-81019
Sundin, MatsMats Sundin C 84 32 53 85 601624
Kamensky, ValeriValeri Kamensky LW 76 28 37 65 4212601
Ricci, MikeMike Ricci C 83 30 21 51 113-91336
Young, ScottScott Young RW 76 26 25 51 14-4611
Fraser, IainIain Fraser C 60 17 20 37 23-5202
Kovalenko, AndreiAndrei Kovalenko RW 58 16 17 33 46-5504
Rucinsky, MartinMartin Rucinsky LW 60 9 23 32 584401
Lapointe, ClaudeClaude Lapointe LW/C 59 11 17 28 702111
Gusarov, AlexeiAlexei Gusarov D 76 5 20 25 383010
Sutter, RonRon Sutter C 37 9 13 22 443400
Leschyshyn, CurtisCurtis Leschyshyn D 72 5 17 22 65-2302
Bassen, BobBob Bassen C 37 11 8 19 55-3100
Karpa, DaveDave Karpa D 60 5 12 17 1480200
Finn, StevenSteven Finn D 80 4 13 17 159-9001
Wolanin, CraigCraig Wolanin D 63 6 10 16 8016000
McKee, MikeMike McKee LW 48 3 12 15 415200
Lindberg, ChrisChris Lindberg LW 37 6 8 14 12-1000
Gelinas, MartinMartin Gelinas LW 31 6 6 12 8-2000
Butcher, GarthGarth Butcher D 34 3 9 12 67-1011
Sjodin, TommyTommy Sjodin D 22 1 9 10 185100
Simon, ChrisChris Simon LW 37 4 4 8 132-2001
Foote, AdamAdam Foote D 45 2 6 8 673000
Savage, ReggieReggie Savage C 17 3 4 7 163100
Werenka, BradBrad Werenka D 11 0 7 7 84000
Huffman, KerryKerry Huffman D 28 0 6 6 282000
MacDermid, PaulPaul MacDermid RW 44 2 3 5 35-3000
Nolan, OwenOwen Nolan RW 6 2 2 4 82000
Twist, TonyTony Twist LW 49 0 4 4 101-1000
Fiset, StephaneStephane Fiset G 50 0 3 3 80000
Corbet, ReneRene Corbet LW 9 1 1 2 01000
Norris, DwayneDwayne Norris RW 4 1 1 2 41000
Ward, EdEd Ward RW 7 1 0 1 50000
Cloutier, JacquesJacques Cloutier G 14 0 0 0 20000
Cote, AlainAlain Cote D 6 0 0 0 4-2000
Hurlbut, MikeMike Hurlbut D 1 0 0 0 0-1000
Klemm, JonJon Klemm D 7 0 0 0 4-1000
Miller, AaronAaron Miller D 1 0 0 0 0-1000
Schulte, PaxtonPaxton Schulte LW 1 0 0 0 20000
Snow, GarthGarth Snow G 5 0 0 0 20000
Thibault, JocelynJocelyn Thibault G 29 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Fiset, StephaneStephane Fiset 2798 50 20 25 4 158 3.39 214341276.890
Thibault, JocelynJocelyn Thibault 1504 29 8 13 3 83 3.31 0768685.892
Cloutier, JacquesJacques Cloutier 475 14 3 2 1 24 3.03 0232208.897
Snow, GarthGarth Snow 279 5 3 2 0 16 3.44 0127111.874
Team: 5056 84 34 42 8 281 3.33 225612280.890

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Nordiques were involved in the following transactions during the 1993-94 season.

Trades

September 7, 1993 To New York Rangers
Alexander Karpovtsev
To Quebec Nordiques
Mike Hurlbut
January 23, 1994 To St. Louis Blues
Steve Duchesne
Denis Chasse
To Quebec Nordiques
Bob Bassen
Garth Butcher
Ron Sutter
February 13, 1994 To Dallas Stars
Manny Fernandez
To Quebec Nordiques
Tommy Sjodin
3rd round pick in 1994 - Chris Drury
March 21, 1994 To Edmonton Oilers
Steve Passmore
To Quebec Nordiques
Brad Werenka
June 3, 1994 To New Jersey Devils
11th round pick in 1994 - Mike Hanson
To Quebec Nordiques
Stephane Yelle
11th round pick in 1994 - Steven Low
June 28, 1994 To Toronto Maple Leafs
Mats Sundin
Garth Butcher
Todd Warriner
1st round pick in 1994 - Nolan Baumgartner
To Quebec Nordiques
Wendel Clark
Sylvain Lefebvre
Landon Wilson
1st round pick in 1994 - Jeff Kealty
June 28, 1994 To New York Islanders
Ron Sutter
1st round pick in 1994 - Brett Lindros
To Quebec Nordiques
Uwe Krupp
1st round pick in 1994 - Wade Belak

Waivers

January 15, 1994 To Ottawa Senators
Kerry Huffman
January 15, 1994 To Vancouver Canucks
Martin Gelinas

Free agents

Player Former Team
Alain Cote Tampa Bay Lightning
Iain Fraser New York Islanders
Chris Lindberg Calgary Flames
Player New Team
Mikhail Tatarinov Boston Bruins
Len Esau Calgary Flames
Gino Cavallini Milwaukee Admirals (AHL)

Roster

1993-94 Quebec Nordiques
Goaltenders

Defensemen

Wingers

Centres

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  2. "1993-94 Quebec Nordiques Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.

External links

This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.