Manny Fernandez (ice hockey)
Manny Fernandez | |||
---|---|---|---|
Born |
Etobicoke, ON, CAN | August 27, 1974||
Height | 6 ft 0 in (183 cm) | ||
Weight | 207 lb (94 kg; 14 st 11 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for |
Dallas Stars Minnesota Wild Boston Bruins Luleå HF | ||
NHL Draft |
52nd overall, 1992 Quebec Nordiques | ||
Playing career | 1994–2009 |
Emmanuel L. Fernandez (born August 27, 1974) is a Canadian former professional ice hockey goaltender who played in the National Hockey League with the Dallas Stars, Minnesota Wild and the Boston Bruins. Fernandez was born in Etobicoke, Ontario, but grew up in Kirkland, Quebec.
Playing career
Fernandez was drafted in the third round, 52nd overall, of the 1992 NHL Entry Draft by the Quebec Nordiques. Before playing in the NHL, he was traded to the Dallas Stars in 1994 for Tommy Sjödin and a third round pick, which ended up being Chris Drury.
In June 2000, he was traded with Brad Lukowich to the Minnesota Wild for two draft picks, a third-round pick in 2000 and a fourth-round pick in 2002.
During the 2002–03 NHL season, Fernandez shared netminding duties with Dwayne Roloson as the Wild made their first ever appearance in the post-season, defeating the Colorado Avalanche in the first round and the Vancouver Canucks in the second before falling to the Mighty Ducks of Anaheim in the NHL Western Conference final.
During the 2004–05 NHL lockout, he played for Luleå HF of the Elitserien in Sweden.
In his earlier years, Fernandez was often criticized for having confidence and discipline issues and being inconsistent. In a 2006 interview, Fernandez credited his improvement to gaining maturity, becoming the Wild's number one goaltender after the departure of Dwayne Roloson, and a switch to the butterfly style of goaltending.
On June 30, 2007, he was traded to the Boston Bruins for forward Petr Kalus and a fourth-round draft pick in 2009.[1] An injury plagued 2007–08 NHL season saw Fernandez play in only four games for the Bruins, recording a 2-2 record. However during the 2008-09 NHL season, Fernandez and fellow Bruins goalie Tim Thomas formed a goaltending duo which earned them the William M. Jennings Trophy as the goaltenders playing for the team with the fewest allowed goals, 196. Fernandez recorded a 16-8-3 record with a 2.59 goals against average.
His contract with Boston lapsing after the 2009 season, as the Bruins preferred to proceed with Thomas and Tuukka Rask as their goaltenders, Fernandez became a free agent, but unsigned by any other team, retired from active play, although he made no formal retirement announcement.
Personal life
Fernandez is the nephew of New Jersey Devils and Minnesota Wild former head coach and Hall-of-Famer Jacques Lemaire, whom Fernandez played for from 2001-2007.[2]
Career statistics
Regular season
Season | Team | League | GP | W | L | T | OTL | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Laval Titan | QMJHL | 31 | 14 | 13 | 2 | — | 1593 | 99 | 1 | 3.73 | — |
1992–93 | Laval Titan | QMJHL | 43 | 26 | 14 | 2 | — | 2347 | 141 | 1 | 3.60 | .887 |
1993–94 | Laval Titan | QMJHL | 51 | 29 | 14 | 1 | — | 2776 | 143 | 5 | 4.44 | — |
1994–95 | Kalamazoo Wings | IHL | 46 | 21 | 10 | 9 | — | 2470 | 115 | 2 | 2.79 | .905 |
1994–95 | Dallas Stars | NHL | 1 | 0 | 1 | 0 | — | 59 | 3 | 0 | 3.05 | .889 |
1995–96 | Michigan K-Wings | IHL | 47 | 22 | 15 | 9 | — | 2664 | 133 | 4 | 3.00 | .906 |
1995–96 | Dallas Stars | NHL | 5 | 0 | 1 | 1 | — | 249 | 19 | 0 | 4.58 | .843 |
1996–97 | Michigan K-Wings | IHL | 48 | 20 | 24 | 2 | — | 2720 | 142 | 2 | 3.13 | .904 |
1997–98 | Michigan K-Wings | IHL | 55 | 27 | 17 | 5 | — | 3022 | 139 | 5 | 2.76 | .916 |
1997–98 | Dallas Stars | NHL | 2 | 1 | 0 | 0 | — | 69 | 2 | 0 | 1.74 | .943 |
1998–99 | Dallas Stars | NHL | 1 | 0 | 1 | 0 | — | 60 | 2 | 0 | 2.00 | .931 |
1998–99 | Houston Aeros | IHL | 50 | 34 | 6 | 9 | — | 2949 | 116 | 2 | 2.36 | .916 |
1999–2000 | Dallas Stars | NHL | 24 | 11 | 8 | 3 | — | 1353 | 48 | 1 | 2.13 | .920 |
2000–01 | Minnesota Wild | NHL | 42 | 19 | 17 | 4 | — | 2461 | 92 | 4 | 2.24 | .920 |
2001–02 | Minnesota Wild | NHL | 44 | 12 | 24 | 5 | — | 2463 | 125 | 1 | 3.05 | .892 |
2002–03 | Minnesota Wild | NHL | 35 | 19 | 13 | 2 | — | 1979 | 74 | 2 | 2.24 | .924 |
2003–04 | Minnesota Wild | NHL | 37 | 11 | 14 | 9 | — | 2166 | 90 | 2 | 2.49 | .915 |
2004–05 | Luleå HF | SEL | 19 | — | — | — | — | 1083 | 50 | 2 | 2.77 | .895 |
2005–06 | Minnesota Wild | NHL | 58 | 30 | 18 | — | 7 | 3411 | 130 | 1 | 2.29 | .919 |
2006–07 | Minnesota Wild | NHL | 44 | 22 | 16 | — | 1 | 2422 | 103 | 2 | 2.55 | .911 |
2007–08 | Boston Bruins | NHL | 4 | 2 | 2 | — | 0 | 244 | 16 | 1 | 3.93 | .832 |
2008–09 | Boston Bruins | NHL | 28 | 16 | 8 | — | 3 | 1644 | 71 | 1 | 2.59 | .910 |
NHL totals | 325 | 143 | 123 | 24 | 11 | 18580 | 775 | 15 | 2.50 | .912 |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Laval Titan | QMJHL | 9 | 3 | 5 | 468 | 39 | 0 | 5.00 | — |
1992–93 | Laval Titan | QMJHL | 13 | 12 | 1 | 818 | 42 | 0 | 3.05 | — |
1993–94 | Laval Titan | QMJHL | 19 | 14 | 5 | 1116 | 49 | 1 | 2.60 | — |
1994–95 | Kalamazoo Wings | IHL | 14 | 10 | 2 | 753 | 34 | 1 | 2.54 | — |
1995–96 | Michigan K-Wings | IHL | 6 | 5 | 1 | 372 | 14 | 0 | 2.26 | — |
1996–97 | Michigan K-Wings | IHL | 4 | 1 | 3 | 277 | 15 | 0 | 3.25 | — |
1997–98 | Dallas Stars | NHL | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
1997–98 | Michigan K-Wings | IHL | 2 | 0 | 2 | 88 | 7 | 0 | 4.73 | — |
1998–99 | Houston Aeros | IHL | 19 | 11 | 8 | 1126 | 49 | 1 | 2.61 | .904 |
1999–2000 | Dallas Stars | NHL | 1 | 0 | 0 | 17 | 1 | 0 | 3.54 | .875 |
2002–03 | Minnesota Wild | NHL | 9 | 3 | 4 | 552 | 18 | 0 | 1.96 | .929 |
2004–05 | Luleå HF | SEL | 3 | — | — | 159 | 13 | 0 | 4.90 | — |
NHL totals | 11 | 3 | 4 | 571 | 19 | 0 | 2.00 | .927 |
See also
References
- ↑ "Bruins acquire Manny Fernandez". Canadian Press. 2007-07-01.
- ↑ "Manny Fernandez". NHL.com. Retrieved 2013-11-23.
External links
Preceded by Miikka Kiprusoff Chris Osgood, Dominik Hasek |
Winner of the William M. Jennings Trophy 2007 (with Niklas Bäckström) 2009 (with Tim Thomas) |
Succeeded by Chris Osgood, Dominik Hasek Martin Brodeur |