1977–78 Atlanta Flames season

1977–78 Atlanta Flames
Division 3rd Patrick
1977–78 record 34–27–19
Goals for 274
Goals against 252
Team information
General Manager Cliff Fletcher
Coach Fred Creighton
Captain Tom Lysiak
Alternate captains None
Arena Omni Coliseum
Team leaders
Goals Bob MacMillan (31)
Assists Tom Lysiak (42)
Points Tom Lysiak (69)
Penalties in minutes Willi Plett (171)
Wins Dan Bouchard (25)
Goals against average Dan Bouchard (2.75)
<1976–77 1978–79>

The 1977–78 Atlanta Flames season was the sixth season for the franchise.

Regular season

Final standings

Patrick Division
  GP W L T GF GA PTS
New York Islanders 80 48 17 15 334 210 111
Philadelphia Flyers 80 45 20 15 296 200 105
Atlanta Flames 80 34 27 19 274 252 87
New York Rangers 80 30 37 13 279 280 73

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results[2]

No. R Date Score Opponent Record Attendance
1TOctober 13, 19772–2 @ Boston Bruins (1977–78) 0–0–1 9,423
2WOctober 15, 19773–1 St. Louis Blues (1977–78) 1–0–1 11,756
3WOctober 19, 19775–1 Minnesota North Stars (1977–78) 2–0–1 8,559
4TOctober 21, 19773–3 New York Islanders (1977–78) 2–0–2 11,948
5LOctober 22, 19772–5 @ Pittsburgh Penguins (1977–78) 2–1–2 8,030
6TOctober 25, 19772–2 @ St. Louis Blues (1977–78) 2–1–3 9,359
7LOctober 26, 19772–6 Washington Capitals (1977–78) 2–2–3 8,247
8WOctober 29, 19774–3 New York Rangers (1977–78) 3–2–3 11,872
9LNovember 1, 19770–9 @ New York Islanders (1977–78) 3–3–3 14,702
10TNovember 2, 19772–2 @ Montreal Canadiens (1977–78) 3–3–4 15,358
11WNovember 4, 19775–2 Pittsburgh Penguins (1977–78) 4–3–4 11,528
12TNovember 6, 19773–3 @ Chicago Black Hawks (1977–78) 4–3–5 11,224
13LNovember 9, 19770–4 Toronto Maple Leafs (1977–78) 4–4–5 9,241
14LNovember 12, 19773–6 Boston Bruins (1977–78) 4–5–5 13,678
15WNovember 13, 19775–2 @ New York Rangers (1977–78) 5–5–5 17,500
16LNovember 16, 19772–6 Buffalo Sabres (1977–78) 5–6–5 8,659
17WNovember 18, 19775–3 Detroit Red Wings (1977–78) 6–6–5 10,192
18LNovember 20, 19770–4 @ Philadelphia Flyers (1977–78) 6–7–5 17,077
19WNovember 22, 19774–2 Minnesota North Stars (1977–78) 7–7–5 8,147
20TNovember 23, 19772–2 @ Washington Capitals (1977–78) 7–7–6 8,711
21TNovember 26, 19774–4 Los Angeles Kings (1977–78) 7–7–7 13,473
22LNovember 29, 19773–4 @ Minnesota North Stars (1977–78) 7–8–7 6,296
23LDecember 2, 19772–3 @ Vancouver Canucks (1977–78) 7–9–7 N/A
24LDecember 3, 19771–4 @ Los Angeles Kings (1977–78) 7–10–7 11,168
25TDecember 5, 19772–2 @ Montreal Canadiens (1977–78) 7–10–8 15,109
26TDecember 7, 19772–2 Vancouver Canucks (1977–78) 7–10–9 7,795
27WDecember 10, 19775–1 Washington Capitals (1977–78) 8–10–9 7,942
28WDecember 11, 19775–1 @ Pittsburgh Penguins (1977–78) 9–10–9 7,387
29LDecember 15, 19773–6 Cleveland Barons (1977–78) 9–11–9 7,829
30LDecember 17, 19773–4 Philadelphia Flyers (1977–78) 9–12–9 12,171
31LDecember 18, 19770–3 @ Chicago Black Hawks (1977–78) 9–13–9 8,856
32TDecember 20, 19772–2 @ Vancouver Canucks (1977–78) 9–13–10 14,350
33WDecember 23, 19776–2 @ Colorado Rockies (1977–78) 10–13–10 5,023
34LDecember 27, 19772–4 Chicago Black Hawks (1977–78) 10–14–10 10,857
35WDecember 29, 19775–4 St. Louis Blues (1977–78) 11–14–10 10,701
36WDecember 31, 19773–0 @ Toronto Maple Leafs (1977–78) 12–14–10 16,485
37TJanuary 1, 19782–2 @ Buffalo Sabres (1977–78) 12–14–11 16,433
38LJanuary 4, 19781–4 Montreal Canadiens (1977–78) 12–15–11 10,287
39WJanuary 6, 19785–3 Philadelphia Flyers (1977–78) 13–15–11 13,051
40WJanuary 9, 19785–2 @ Toronto Maple Leafs (1977–78) 14–15–11 16,485
41WJanuary 11, 19784–2 Colorado Rockies (1977–78) 15–15–11 7,264
42LJanuary 14, 19784–8 Los Angeles Kings (1977–78) 15–16–11 11,114
43LJanuary 16, 19783–5 @ Philadelphia Flyers (1977–78) 15–17–11 17,077
44WJanuary 18, 19781–0 Pittsburgh Penguins (1977–78) 16–17–11 7,942
45WJanuary 20, 19785–3 New York Rangers (1977–78) 17–17–11 14,097
46WJanuary 22, 19784–3 @ Minnesota North Stars (1977–78) 18–17–11 7,744
47LJanuary 26, 19782–5 Montreal Canadiens (1977–78) 18–18–11 10,954
48LJanuary 28, 19785–7 Toronto Maple Leafs (1977–78) 18–19–11 12,982
49WJanuary 29, 19786–2 @ Cleveland Barons (1977–78) 19–19–11 3,321
50WJanuary 31, 19787–4 Minnesota North Stars (1977–78) 20–19–11 7,163
51LFebruary 2, 19782–5 New York Islanders (1977–78) 20–20–11 9,079
52TFebruary 4, 19782–2 Colorado Rockies (1977–78) 20–20–12 10,377
53WFebruary 7, 19784–2 @ Vancouver Canucks (1977–78) 21–20–12 N/A
54WFebruary 9, 19784–2 @ Los Angeles Kings (1977–78) 22–20–12 10,045
55LFebruary 10, 19782–3 @ Colorado Rockies (1977–78) 22–21–12 8,852
56TFebruary 12, 19782–2 @ Chicago Black Hawks (1977–78) 22–21–13 13,582
57TFebruary 15, 19785–5 @ Cleveland Barons (1977–78) 22–21–14 2,696
58LFebruary 16, 19783–5 @ Detroit Red Wings (1977–78) 22–22–14 12,215
59TFebruary 18, 19783–3 @ New York Islanders (1977–78) 22–22–15 15,317
60TFebruary 22, 19783–3 New York Islanders (1977–78) 22–22–16 11,106
61TFebruary 25, 19782–2 Detroit Red Wings (1977–78) 22–22–17 13,124
62WFebruary 27, 19785–3 @ New York Rangers (1977–78) 23–22–17 17,500
63LMarch 1, 19783–4 Buffalo Sabres (1977–78) 23–23–17 8,294
64LMarch 2, 19783–4 @ Boston Bruins (1977–78) 23–24–17 11,544
65WMarch 4, 19789–3 Cleveland Barons (1977–78) 24–24–17 10,014
66LMarch 7, 19783–5 @ Philadelphia Flyers (1977–78) 24–25–17 17,077
67WMarch 8, 19788–3 Vancouver Canucks (1977–78) 25–25–17 7,224
68WMarch 11, 19784–1 Chicago Black Hawks (1977–78) 26–25–17 13,174
69TMarch 14, 19784–4 @ Colorado Rockies (1977–78) 26–25–18 5,522
70WMarch 15, 19786–2 @ St. Louis Blues (1977–78) 27–25–18 9,950
71WMarch 18, 19785–2 @ New York Islanders (1977–78) 28–25–18 15,317
72LMarch 22, 19781–4 @ Detroit Red Wings (1977–78) 28–26–18 13,874
73WMarch 23, 19785–3 St. Louis Blues (1977–78) 29–26–18 9,228
74WMarch 25, 19786–3 Boston Bruins (1977–78) 30–26–18 14,883
75WMarch 29, 19787–4 Toronto Maple Leafs (1977–78) 31–26–18 11,485
76WApril 1, 19786–0 New York Rangers (1977–78) 32–26–18 8,242
77WApril 2, 19784–2 @ Buffalo Sabres (1977–78) 33–26–18 16,433
78WApril 5, 19784–2 @ New York Rangers (1977–78) 34–26–18 17,500
79TApril 8, 19781–1 Philadelphia Flyers (1977–78) 34–26–19 15,155
80LApril 9, 19782–4 @ Washington Capitals (1977–78) 34–27–19 12,563

Player statistics

Skaters

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes

    Regular season   Playoffs
Player # GP G A Pts PIM GP G A Pts PIM
Tom Lysiak 12 80 27 42 69 54 2 1 0 1 2
Guy Chouinard 16 73 28 30 58 8 2 1 0 1 0
Eric Vail 27 79 22 36 58 16 2 1 1 2 0
Harold Phillipoff 24 67 17 36 53 128 2 0 1 1 2
Bob MacMillan 11 52 31 21 52 26 2 0 2 2 0
Bill Clement 10 70 20 30 50 34 2 0 0 0 2
John Gould 21 79 19 28 47 21 2 0 0 0 2
Willi Plett 25 78 22 21 43 171 - - - - -
Ken Houston 6 74 22 16 38 51 2 0 0 0 0
Bobby Lalonde 7 73 14 23 37 28 1 1 0 1 0
Rey Comeau 18 79 10 22 32 20 2 0 0 0 0
Richard Mulhern 4 79 9 23 32 47 2 0 1 1 0
Ed Kea 19 60 3 23 26 40 1 0 0 0 0
Dave Shand 8 80 2 23 25 94 2 0 0 0 4
Miles Zaharko 23 71 1 19 20 26 1 0 0 0 0
Bobby Simpson 22 55 10 8 18 49 2 0 0 0 2
Dick Redmond 5 42 7 11 18 16 2 1 0 1 0
Pat Ribble 3 80 5 12 17 68 2 0 1 1 2
Curt Bennett 5 25 3 7 10 10 - - - - -
Barry Gibbs 2 27 1 5 6 24 - - - - -
Greg Fox 2 16 1 2 3 25 2 0 1 1 8
Dan Bouchard 30 58 0 3 3 6 2
Tim Ecclestone 14 11 0 2 2 2 1 0 0 0 0
Yves Belanger 31 17 0 1 1 0 - - - - -
Phil Myre 1 9 0 0 0 2 - - - - -

Denotes player spent time with another team before joining Atlanta. Stats reflect time with the Flames only.
Traded mid-season

Goaltending

Note: GP = Games played; TOI = Time on ice (minutes); W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; GAA = Goals against average

    Regular season   Playoffs
Player # GP TOI W L T GA SO GAA GP TOI W L GA SO GAA
Dan Bouchard 30 58 3340 25 12 19 153 2 2.75 2 120 0 2 7 0 3.50
Yves Belanger 31 17 937 7 8 0 55 1 3.52 - - - - - - -.--
Phil Myre 1 9 523 2 7 0 43 0 4.93 - - - - - - -.--

Transactions

The Flames were involved in the following transactions during the 1977–78 season.

Trades

May 23, 1977 To Atlanta Flames
Ab DeMarco, Jr.
To Los Angeles Kings
Randy Manery
August 18, 1977 To Atlanta Flames
Cash
To Detroit Red Wings
Rick Bowness
December 12, 1977 To Atlanta Flames
Yves Belanger
Bob MacMillan
Dick Redmond
2nd round pick in 1979 (Mike Perovich)
To St. Louis Blues
Curt Bennett
Barry Gibbs
Phil Myre

Free agents

Player Former team
C Bobby Lalonde Vancouver Canucks
Player New team
This sports-related list is incomplete; you can help by expanding it.

Draft picks

Round Pick Player Nationality College/Junior/Club Team
2 20. Miles Zaharko (D)  Canada New Westminster Bruins (WCHL)
2 28. Don Laurence (C)  Canada Kitchener Rangers (OHA)
2 31. Brian Hill (RW)  Canada Medicine Hat Tigers (WCHL)
4 72. Jim Craig (G)  United States Boston University (NCAA)
5 82. Curtis Christopherson (D)  United States Colorado College (NCAA)
6 100. Bernie Harbec (C)  Canada Laval National (QMJHL)
7 118. Bobby Gould (RW)  Canada University of New Hampshire (NCAA)
8 133. Jim Bennett (RW)  United States Brown University (NCAA)
9 148. Tim Harrer (RW)  United States University of Minnesota (NCAA)

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. http://www.hockeydb.com/ihdb/stats/team_results.php?tid=235&sid=1978
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.