Solar Saros 137

April 17, 1912
Totality from France
Series member 30

Saros cycle 137, repeating every 18 years, 11 days, containing 70 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1371May 25, 138916:48:11Partial64.4N 139.8E1.49930.0549
1372June 6, 14070:16:35Partial65.2N 17.8E1.42960.1902
1373June 16, 14257:44:06Partial66.2N 104.4W1.35920.3271
1374June 27, 144315:11:10Partial67.2N 133.2E1.28870.464
1375July 7, 146122:39:29Partial68.2N 10E1.21910.5989
1376July 19, 14796:09:16Partial69.1N 114.1W1.15090.7302
1377July 29, 149713:43:13Partial70N 120.2E1.08630.8539
1378August 9, 151521:21:25Partial70.8N 7.1W1.02580.9686
1379August 20, 15335:04:01Total73.7N 178.3E0.96931.04796782m 40s
13710August 31, 155112:53:01Total65.7N 28.4E0.91851.0463912m 52s
13711September 10, 156920:48:16Total57.4N 103.4W0.87321.04282932m 55s
13712October 2, 15874:51:25Total50N 128.3E0.83521.03872352m 51s
13713October 12, 160512:59:58Total43.4N 0.6E0.80221.03441932m 43s
13714October 23, 162321:17:10Total37.8N 128W0.7771.02981592m 31s
13715November 3, 16415:40:09Total33N 102.5E0.7571.02521302m 15s
13716November 14, 165914:10:08Total29.2N 28.2W0.74321.02081061m 56s
13717November 24, 167722:44:03Total26.3N 159.6W0.73321.0166841m 36s
13718December 6, 16957:23:18Total24.3N 67.9E0.7281.0128641m 16s
13719December 17, 171316:04:20Hybrid23.1N 64.8W0.72491.0094470m 56s
13720December 29, 17310:46:53Hybrid22.7N 162.2E0.72341.0065320m 39s
13721January 8, 17509:28:43Hybrid23N 29.3E0.72171.0041200m 24s
13722January 19, 176818:09:29Hybrid23.9N 103.2W0.71951.0022110m 13s
13723January 30, 17862:45:26Hybrid25.1N 125.5E0.7141.000950m 5s
13724February 11, 180411:16:33Hybrid26.7N 4.5W0.7053100m 0s
13725February 21, 182219:40:40Annular28.6N 132.3W0.69140.999620m 2s
13726March 4, 18403:58:22Annular30.6N 101.7E0.67280.999520m 3s
13727March 15, 185812:05:28Annular32.7N 20.9W0.64610.999620m 2s
13728March 25, 187620:05:06Annular34.8N 141.1W0.61420.999910m 1s
13729April 6, 18943:53:41Hybrid36.7N 102.4E0.5741.000110m 1s
13730April 17, 191211:34:22Hybrid38.4N 11.3W0.5281.000310m 2s
13731April 28, 193019:03:34Hybrid39.4N 121.2W0.4731.000310m 1s
13732May 9, 19482:26:04Annular39.8N 131.2E0.41330.999900m 0s
13733May 20, 19669:39:02Annular39.2N 26.4E0.34670.999130m 5s
13734May 30, 198416:45:41Annular37.5N 76.7W0.27550.99870m 11s
13735June 10, 200223:45:22Annular34.5N 178.6W0.19930.9962130m 23s
13736June 21, 20206:41:15Annular30.5N 79.7E0.12090.994210m 38s
13737July 2, 203813:32:55Annular25.4N 21.9W0.03980.9911311m 0s
13738July 12, 205620:21:59Annular19.4N 123.7W-0.04260.9878431m 26s
13739July 24, 20743:10:32Annular12.8N 133.7E-0.12420.9838581m 57s
13740August 3, 20929:59:33Annular5.6N 30.3E-0.20440.9794752m 31s
13741August 15, 211016:50:45Annular2S 74.3W-0.28190.9746943m 7s
13742August 25, 212823:44:34Annular9.8S 180E-0.35620.96941173m 41s
13743September 6, 21466:44:00Annular17.8S 72.6E-0.42490.96391434m 13s
13744September 16, 216413:48:20Annular25.7S 36.3W-0.48850.95831724m 42s
13745September 27, 218220:58:45Annular33.5S 146.7W-0.54610.95272055m 5s
13746October 9, 22004:16:21Annular41.1S 101.3E-0.59720.9472415m 25s
13747October 20, 221811:41:56Annular48.4S 12.1W-0.64110.94162805m 41s
13748October 30, 223619:15:15Annular55.2S 126.4W-0.67790.93653215m 54s
13749November 11, 22542:55:16Annular61.4S 119.3E-0.70860.93173636m 5s
13750November 21, 227210:42:52Annular66.8S 5.9E-0.73270.92754026m 15s
13751December 2, 229018:36:41Annular70.9S 104.7W-0.75150.92374396m 23s
13752December 14, 23082:34:52Annular73.4S 148.6E-0.76620.92074706m 31s
13753December 25, 232610:36:53Annular73.6S 43.3E-0.77740.91824966m 39s
13754January 4, 234518:40:23Annular71.9S 64.6W-0.78720.91655176m 45s
13755January 16, 23632:45:07Annular68.8S 177.6W-0.79550.91545326m 52s
13756January 26, 238110:46:38Annular65.3S 66.8E-0.80640.91495466m 57s
13757February 6, 239918:46:44Annular61.6S 51W-0.8180.9155577m 1s
13758February 17, 24172:40:42Annular58.3S 168.3W-0.83450.91555747m 4s
13759February 28, 243510:29:45Annular55.4S 75E-0.85460.91655997m 5s
13760March 10, 245318:09:42Annular53.6S 39.1W-0.8820.91776477m 4s
13761March 22, 24711:43:37Annular52.9S 151.3W-0.91410.9197387m 0s
13762April 1, 24899:07:55Annular54.4S 101.3E-0.95410.929976m 50s
13763April 13, 250716:23:43Annular61.3S 13.5E1.00060.9539--
13764April 23, 252523:30:15Partial61.8S 101.6W-1.05440.8646
13765May 5, 25436:29:19Partial62.3S 145.1E-1.1140.7648
13766May 15, 256113:20:16Partial63.1S 33.6E-1.18010.6534
13767May 26, 257920:04:28Partial63.9S 76.4W-1.25160.532
13768June 6, 25972:43:07Partial64.8S 174.7E-1.32720.4029
13769June 18, 26159:17:56Partial65.7S 66.4E-1.40530.2689
13770June 28, 263315:48:41Partial66.7S 41.2W-1.48640.1291

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.