Solar Saros 130

November 30, 1853
Series member 43
December 12, 1871
Series member 44
December 22, 1889
Series member 45
March 9, 2016
Series member 52

Saros cycle 130, repeating every 18 years, 11 days, containing 73 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1301August 20, 109618:35:35Partial61.4S 164.7W-1.5110.0743
1302September 1, 11141:57:49Partial61.1S 75.7E-1.45270.1773
1303September 11, 11329:29:13Partial60.9S 46.1W-1.40070.2695
1304September 22, 115017:12:01Partial60.9S 170.7W-1.35680.3471
1305October 3, 11681:04:24Partial61.1S 62.2E-1.31970.4129
1306October 14, 11869:06:01Partial61.4S 67.1W-1.28910.467
1307October 24, 120417:16:40Partial61.9S 161.2E-1.2650.5097
1308November 5, 12221:35:45Partial62.5S 27.2E-1.24740.5408
1309November 15, 124010:01:04Partial63.3S 108.5W-1.23390.5649
13010November 26, 125818:31:26Partial64.2S 114.3E-1.22390.5826
13011December 7, 12763:05:28Partial65.2S 24.2W-1.21650.596
13012December 18, 129411:42:14Partial66.3S 163.8W-1.21080.6064
13013December 28, 131220:17:58Partial67.4S 56.4E-1.20380.6192
13014January 9, 13314:53:22Partial68.4S 83.8W-1.19610.6333
13015January 19, 134913:24:42Partial69.5S 136.3E-1.18470.6546
13016January 30, 136721:53:13Partial70.4S 3.5W-1.17040.6812
13017February 10, 13856:14:26Partial71.1S 142.1W-1.14980.7198
13018February 21, 140314:31:42Partial71.7S 79.8E-1.12530.766
13019March 3, 142122:40:34Partial72S 56.6W-1.09330.8265
13020March 15, 14396:43:34Partial72.1S 168.3E-1.05590.898
13021March 25, 145714:38:16Partial71.9S 35.4E-1.01070.9845
13022April 5, 147522:27:42Total60.5S 123.6W-0.96071.0313862m 8s
13023April 16, 14936:10:20Total49.5S 107.3E-0.90421.03913083m 0s
13024April 27, 151113:47:24Total40S 14.7W-0.84251.04632863m 50s
13025May 7, 152921:19:50Total31.3S 133.1W-0.7761.05262764m 38s
13026May 19, 15474:48:58Total23.5S 110.7E-0.7061.05812705m 22s
13027May 29, 156512:15:00Total16.5S 3.7W-0.63291.06292665m 57s
13028June 19, 158319:39:32Total10.4S 116.9W-0.55811.06672626m 23s
13029June 30, 16013:03:59Total5.3S 130.7E-0.48261.06972596m 37s
13030July 11, 161910:29:59Total1.3S 18.6E-0.40771.07182556m 41s
13031July 21, 163717:57:08Total1.8N 93.4W-0.33351.07312516m 37s
13032August 2, 16551:28:36Total3.7N 154E-0.26251.07352476m 28s
13033August 12, 16739:04:05Total4.6N 40.6E-0.19461.07312426m 15s
13034August 23, 169116:45:57Total4.5N 74.3W-0.13171.0722366m 1s
13035September 4, 17090:32:26Total3.7N 169.7E-0.07251.07032295m 47s
13036September 15, 17278:27:31Total2.2N 51.4E-0.02021.06812225m 33s
13037September 25, 174516:28:56Total0.3N 68.6W0.02691.06552145m 21s
13038October 7, 17630:39:04Total2S 169.1E0.06661.06272065m 9s
13039October 17, 17818:55:59Total4.3S 45.1E0.10071.05961974m 59s
13040October 28, 179917:21:46Total6.7S 81.3W0.12741.05661884m 50s
13041November 9, 18171:53:53Total8.9S 150.9E0.14871.05361794m 42s
13042November 20, 183510:31:58Total10.7S 21.6E0.16491.0511714m 35s
13043November 30, 185319:15:39Total12S 109W0.17631.04851644m 28s
13044December 12, 18714:03:38Total12.7S 119.4E0.18361.04651574m 23s
13045December 22, 188912:54:15Total12.7S 12.8W0.18881.04491524m 18s
13046January 3, 190821:45:22Total11.8S 145.1W0.19341.04371494m 14s
13047January 14, 19266:36:58Total10.1S 82.3E0.19731.0431474m 11s
13048January 25, 194415:26:42Total7.6S 50.2W0.20251.04281464m 9s
13049February 5, 19620:12:38Total4.2S 178.1E0.21071.0431474m 8s
13050February 16, 19808:54:01Total0.1S 47.1E0.22241.04341494m 8s
13051February 26, 199817:29:27Total4.7N 82.7W0.23911.04411514m 9s
13052March 9, 20161:58:19Total10.1N 148.8E0.26091.0451554m 9s
13053March 20, 203410:18:45Total16.1N 22.2E0.28941.04581594m 9s
13054March 30, 205218:31:53Total22.4N 102.5W0.32381.04661644m 8s
13055April 11, 20702:36:09Total29.1N 135.1E0.36521.04721684m 4s
13056April 21, 208810:31:49Total36N 15.1E0.41351.04741733m 58s
13057May 3, 210618:19:20Total43.1N 102.3W0.46811.04721773m 47s
13058May 14, 21241:59:10Total50.3N 143.2E0.52861.04641823m 34s
13059May 25, 21429:32:37Total57.4N 31.9E0.59371.04491873m 17s
13060June 4, 216016:58:36Total64.5N 74.9W0.66451.04281922m 58s
13061June 16, 21780:20:42Total71N 175.3W0.73781.03961982m 36s
13062June 26, 21967:37:40Total76.3N 97E0.81491.03562082m 12s
13063July 8, 221414:52:45Total78.1N 28.3E0.89251.03032301m 46s
13064July 18, 223222:04:56Total72.4N 33.4W0.97171.02293481m 14s
13065July 30, 22505:18:25Partial62.9N 124.7W1.0490.9114
13066August 9, 226812:32:05Partial62.2N 118E1.12540.7684
13067August 20, 228619:48:22Partial61.7N 0.2E1.19870.6322
13068September 1, 23043:07:40Partial61.4N 118.2W1.26840.5038
13069September 12, 232210:32:06Partial61.1N 122.2E1.33280.3865
13070September 22, 234018:01:34Partial61.1N 1.4E1.39250.2793
13071October 4, 23581:36:39Partial61.1N 120.7W1.44640.1835
13072October 14, 23769:18:28Partial61.4N 115.4E1.49410.1003
13073October 25, 239417:07:13Partial61.8N 10.3W1.53510.0298

References

This article is issued from Wikipedia - version of the 3/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.