Solar Saros 125

Saros cycle 125, repeating every 18 years, 11 days, containing 73 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1251February 4, 106021:21:56Partial62.1N 167.8E1.53340.008
1252February 15, 10785:47:57Partial61.6N 32E1.51580.0407
1253February 26, 109614:07:35Partial61.3N 102W1.49360.082
1254March 8, 111422:17:27Partial61.1N 126.5E1.46430.1367
1255March 19, 11326:19:27Partial61.1N 3.1W1.42910.2024
1256March 30, 115014:11:34Partial61.2N 130.1W1.38670.2819
1257April 9, 116821:56:35Partial61.5N 104.6E1.3390.3713
1258April 21, 11865:32:46Partial62N 18.6W1.28470.4732
1259May 1, 120413:01:38Partial62.5N 140.1W1.2250.5852
12510May 12, 122220:24:03Partial63.2N 99.9E1.16070.7054
12511May 23, 12403:41:19Partial64N 19W1.09290.8316
12512June 3, 125810:54:19Partial64.9N 137.1W1.0220.9628
12513June 13, 127618:03:40Total82.2N 135.2E0.9491.02022261m 7s
12514June 25, 12941:11:53Total84.5N 153.7E0.87571.01951401m 11s
12515July 5, 13128:19:23Total75.4N 68.1E0.80281.0171991m 8s
12516July 16, 133015:26:58Total66.5N 35.7W0.73071.0139701m 0s
12517July 26, 134822:37:09Hybrid58N 143.3W0.66161.0098450m 46s
12518August 7, 13665:50:23Hybrid49.7N 107E0.59581.0051220m 26s
12519August 17, 138413:09:06Annular41.7N 4.5W0.53540.999910m 1s
12520August 28, 140220:31:39Annular34N 117.4W0.4790.9943230m 33s
12521September 8, 14204:02:09Annular26.7N 127.7E0.43010.9885451m 10s
12522September 19, 143811:38:08Annular19.8N 11.4E0.38640.9826661m 51s
12523September 29, 145619:22:26Annular13.5N 106.7W0.35030.9768882m 36s
12524October 11, 14743:12:17Annular7.8N 134.1E0.31950.97111093m 22s
12525October 21, 149211:10:36Annular2.8N 13.1E0.29640.96571294m 8s
12526November 1, 151019:13:50Annular1.5S 108.7W0.27810.96071484m 54s
12527November 12, 15283:22:58Annular4.9S 128.4E0.26530.95621665m 36s
12528November 23, 154611:35:42Annular7.3S 4.9E0.25610.95211816m 13s
12529December 3, 156419:52:06Annular8.8S 119.2W0.25040.94871956m 42s
12530December 25, 15824:08:39Annular9.4S 116.8E0.24570.94592067m 2s
12531January 4, 160112:24:38Annular9.1S 7W0.2410.94372147m 13s
12532January 15, 161920:38:07Annular8.1S 130.4W0.23490.94222207m 16s
12533January 26, 16374:48:32Annular6.4S 107E0.22650.94122237m 12s
12534February 6, 165512:51:54Annular4.3S 14W0.21290.94082247m 3s
12535February 16, 167320:49:18Annular1.8S 133.5W0.1950.94092236m 52s
12536February 28, 16914:37:41Annular0.8N 109.3E0.17010.94142206m 40s
12537March 11, 170912:18:35Annular3.4N 5.9W0.13940.94222166m 29s
12538March 22, 172719:47:55Annular5.7N 118W0.09960.94322116m 20s
12539April 2, 17453:09:18Annular7.7N 132.2E0.05360.94442056m 13s
12540April 13, 176310:19:31Annular9N 25.3E-0.0010.94552016m 11s
12541April 23, 178117:21:26Annular9.7N 79.2W-0.0620.94671976m 13s
12542May 5, 17990:13:08Annular9.3N 178.9E-0.1310.94761946m 20s
12543May 16, 18176:58:14Annular7.9N 78.5E-0.20490.94831946m 30s
12544May 27, 183513:35:42Annular5.3N 20.2W-0.28460.94861966m 44s
12545June 6, 185320:07:21Annular1.5N 117.9W-0.36860.94862036m 59s
12546June 18, 18712:35:01Annular3.5S 144.7E-0.4550.94812147m 14s
12547June 28, 18899:00:00Annular9.6S 47.3E-0.54310.94712327m 22s
12548July 10, 190715:24:32Annular16.9S 50.9W-0.63130.94562587m 23s
12549July 20, 192521:48:42Annular25.3S 150W-0.71930.94363007m 15s
12550August 1, 19434:16:13Annular34.8S 108.6E-0.80410.94093676m 59s
12551August 11, 196110:46:47Annular45.8S 4E-0.88590.93754996m 35s
12552August 22, 197917:22:38Annular59.6S 108.5W-0.96320.93299536m 3s
12553September 2, 19970:04:48Partial71.8S 114.3E-1.03520.8988
12554September 13, 20156:55:19Partial72.1S 2.3W-1.10040.7875
12555September 23, 203313:54:31Partial72.2S 121.2W-1.15830.689
12556October 4, 205121:02:14Partial72S 117.7E-1.20940.6024
12557October 15, 20694:19:56Partial71.6S 5.5W-1.25240.5298
12558October 26, 208711:46:57Partial71S 130.5W-1.28820.4696
12559November 6, 210519:23:02Partial70.2S 102.7E-1.31680.4217
12560November 18, 21233:07:26Partial69.3S 25.5W-1.33890.3848
12561November 28, 214110:59:33Partial68.2S 155W-1.35520.3577
12562December 9, 215918:58:33Partial67.2S 74.4E-1.36630.3392
12563December 20, 21773:01:35Partial66.1S 56.8W-1.37470.3251
12564December 31, 219511:09:22Partial65.1S 171.4E-1.37970.3166
12565January 11, 221419:17:52Partial64.1S 39.7E-1.38480.3078
12566January 23, 22323:27:39Partial63.3S 91.9W-1.38910.3001
12567February 2, 225011:34:06Partial62.5S 137.6E-1.39690.2864
12568February 13, 226819:39:32Partial61.9S 7.5E-1.40590.2703
12569February 24, 22863:39:23Partial61.5S 121W-1.42030.2448
12570March 7, 230411:34:24Partial61.2S 111.8E-1.43890.2118
12571March 18, 232219:21:51Partial61.1S 13.5W-1.4640.1671
12572March 29, 23403:03:37Partial61.2S 137.3W-1.49410.1131
12573April 9, 235810:37:39Partial61.4S 100.7E-1.53090.0468

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.