Solar Saros 115

Saros cycle 115, repeating every 18 years, 11 days, containing 72 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1151June 21, 66215:58:36Partial66N 148.9E1.53770.003
1152July 1, 68023:10:18Partial67N 29.8E1.46050.1456
1153July 13, 6986:25:23Partial68N 90.6W1.38510.2855
1154July 23, 71613:47:09Partial68.9N 146.8E1.3140.418
1155August 3, 73421:14:27Partial69.9N 22.2E1.24670.5437
1156August 14, 7524:50:37Partial70.7N 105.2W1.18590.6576
1157August 25, 77012:34:31Partial71.3N 125E1.13090.7603
1158September 4, 78820:26:59Partial71.8N 7.6W1.08240.8508
1159September 16, 8064:28:29Partial72N 142.7W1.04090.9284
11510September 26, 82412:39:01Partial71.9N 79.8E1.00620.9929
11511October 7, 84220:58:30Total65.2N 84.3W0.97871.02294031m 30s
11512October 18, 8605:25:02Total58.5N 134E0.95651.02412861m 42s
11513October 29, 87813:59:59Total53.5N 3.7W0.94111.02462501m 50s
11514November 8, 89622:40:33Total49.5N 140.8W0.92971.02512341m 57s
11515November 20, 9147:26:39Total46.5N 81.8E0.92251.02582292m 4s
11516November 30, 93216:15:34Total44.3N 55.9W0.91741.02672302m 12s
11517December 12, 9501:07:14Total42.9N 166.1E0.91431.02812372m 19s
11518December 22, 9689:58:17Total41.8N 28.3E0.91051.032462m 28s
11519January 2, 98718:48:09Total41.2N 108.9W0.90561.03232572m 37s
11520January 13, 10053:34:49Total40.7N 115.1E0.89781.03522672m 48s
11521January 24, 102312:18:00Total40.5N 19.7W0.88691.03852763m 0s
11522February 3, 104120:54:13Total40.4N 152W0.87041.04242833m 13s
11523February 15, 10595:24:50Total40.6N 77.7E0.84921.04652873m 26s
11524February 25, 107713:47:25Total41N 49.7W0.82141.0512903m 40s
11525March 8, 109522:03:57Total41.8N 174.8W0.78831.05532913m 54s
11526March 19, 11136:10:38Total42.7N 63.6E0.74711.05982904m 8s
11527March 30, 113114:11:49Total43.9N 55.8W0.70121.06392894m 22s
11528April 9, 114922:04:02Total44.9N 171.9W0.64791.06762864m 38s
11529April 21, 11675:51:40Total45.8N 73.9E0.59061.07092844m 53s
11530May 1, 118513:30:57Total46N 37.2W0.52641.07362805m 10s
11531May 12, 120321:07:30Total45.5N 147.2W0.45961.07552755m 26s
11532May 23, 12214:38:19Total43.9N 104.3E0.38851.07672695m 43s
11533June 3, 123912:07:17Total41.3N 4.2W0.31571.07712635m 58s
11534June 13, 125719:33:21Total37.6N 112.8W0.24091.07652556m 11s
11535June 25, 12752:59:56Total33N 137.5E0.16681.07522476m 21s
11536July 5, 129310:26:45Total27.5N 26.7E0.09331.0732386m 24s
11537July 16, 131117:55:04Total21.4N 85.4W0.02161.072286m 20s
11538July 27, 13291:26:16Total14.9N 160.9E-0.04711.06622176m 8s
11539August 7, 13479:01:38Total8.1N 45.7E-0.11161.06182045m 48s
11540August 17, 136516:41:46Total1.1N 71.2W-0.17161.05691905m 22s
11541August 29, 13830:27:38Total5.9S 170.2E-0.22621.05161754m 50s
11542September 8, 14018:20:21Total12.8S 49.9E-0.27461.04591594m 15s
11543September 19, 141916:20:21Total19.5S 72.1W-0.31621.04011413m 40s
11544September 30, 14370:26:45Total25.9S 164.7E-0.35191.03431233m 5s
11545October 11, 14558:40:44Total31.8S 40.2E-0.38091.02861042m 31s
11546October 21, 147317:01:28Total37.3S 85.1W-0.4041.023862m 0s
11547November 2, 14911:28:47Total42S 148.9E-0.42091.0179681m 32s
11548November 12, 150910:00:15Hybrid45.8S 23.2E-0.43381.0131501m 6s
11549November 23, 152718:36:38Hybrid48.6S 102.5W-0.44221.0089340m 45s
11550December 4, 15453:15:42Hybrid50.1S 132.1E-0.4481.0051200m 25s
11551December 15, 156311:55:49Hybrid50.3S 6.8E-0.45241.00280m 10s
11552December 25, 158120:35:20Annular49.4S 118.5W-0.45670.999330m 4s
11553January 16, 16005:12:46Annular47.4S 115.9E-0.46230.9972110m 14s
11554January 26, 161813:46:44Annular44.7S 9.7W-0.470.9955180m 23s
11555February 6, 163622:14:33Annular41.6S 134.7W-0.48250.9943230m 29s
11556February 17, 16546:36:38Annular38.3S 100.9E-0.49910.9933270m 34s
11557February 28, 167214:50:43Annular35.2S 22W-0.52180.9926300m 38s
11558March 10, 169022:56:00Annular32.5S 143W-0.55120.992330m 42s
11559March 22, 17086:51:37Annular30.4S 98.3E-0.58790.9913370m 46s
11560April 2, 172614:38:16Annular29.2S 18.3W-0.63130.9906420m 52s
11561April 12, 174422:15:24Annular29.1S 132.6W-0.68190.9895490m 59s
11562April 24, 17625:42:10Annular30.3S 115.6E-0.74020.9881611m 8s
11563May 4, 178013:00:42Annular33.3S 5.9E-0.80430.9861811m 21s
11564May 15, 179820:10:32Annular38.6S 101.6W-0.87440.98321211m 36s
11565May 27, 18163:13:24Annular48S 153.5E-0.94920.97912381m 54s
11566June 7, 183410:08:38Partial64.6S 55.4E-1.02910.9295
11567June 17, 185216:59:50Partial65.6S 57.3W-1.11110.7828
11568June 28, 187023:46:43Partial66.6S 169.4W-1.19490.6335
11569July 9, 18886:30:52Partial67.6S 78.8E-1.27970.4832
11570July 21, 190613:14:19Partial68.6S 33.3W-1.36370.3355
11571July 31, 192419:58:20Partial69.6S 146W-1.44590.192
11572August 12, 19422:45:12Partial70.4S 99.9E-1.52440.0561

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.