Solar Saros 114

May 3, 1715
Series member 60

Saros cycle 114, repeating every 18 years, 11 days, containing 72 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1141July 23, 6519:28:50Partial63.1S 11.9E-1.55880.0086
1142August 2, 66916:06:06Partial62.4S 97.3W-1.48610.1336
1143August 13, 68722:50:13Partial61.7S 152E-1.4180.25
1144August 24, 7055:41:35Partial61.3S 39.7E-1.35520.357
1145September 4, 72312:42:29Partial60.9S 74.9W-1.29960.4512
1146September 14, 74119:52:17Partial60.8S 168.3E-1.25060.5335
1147September 26, 7593:11:57Partial60.8S 49.1E-1.20930.6027
1148October 6, 77710:39:54Partial60.9S 72.1W-1.17420.6611
1149October 17, 79518:17:55Partial61.3S 164.1E-1.14680.7065
11410October 28, 8132:03:14Partial61.8S 38.4E-1.12490.7426
11411November 8, 8319:55:47Partial62.4S 89.2W-1.10850.7696
11412November 18, 84917:53:57Partial63.2S 141.5E-1.09620.7898
11413November 30, 8671:57:13Partial64.1S 10.7E-1.0880.8035
11414December 10, 88510:02:13Partial65.2S 120.9W-1.08040.8164
11415December 21, 90318:08:11Partial66.2S 106.9E-1.0730.8293
11416January 1, 9222:12:56Partial67.3S 25.5W-1.06420.8447
11417January 12, 94010:16:11Partial68.4S 158W-1.05380.8631
11418January 22, 95818:13:32Partial69.5S 70.3E-1.0380.8911
11419February 3, 9762:06:44Annular70.4S 61W1.01820.9262--
11420February 13, 9949:51:58Annular74.3S 151.1E-0.99120.9303-4m 33s
11421February 24, 101217:31:58Annular71.7S 11.9W-0.95930.93768454m 32s
11422March 7, 10301:01:54Annular64.1S 147.6W-0.91850.94455194m 25s
11423March 17, 10488:26:35Annular55.6S 88.7E-0.87260.95143634m 13s
11424March 28, 106615:41:57Annular46.7S 28.8W-0.81810.95822623m 57s
11425April 7, 108422:52:04Annular38.1S 142.9W-0.75850.96491923m 35s
11426April 19, 11025:54:33Annular29.5S 106.2E-0.69130.97141413m 7s
11427April 29, 112012:53:54Annular21.3S 2.9W-0.62050.97771012m 34s
11428May 10, 113819:48:33Annular13.5S 110W-0.54470.9835701m 58s
11429May 21, 11562:40:45Annular6.3S 144.3E-0.46560.9889441m 21s
11430June 1, 11749:31:50Annular0.3N 39.7E-0.38430.9938240m 45s
11431June 11, 119216:23:44Annular6N 64.3W-0.30230.998170m 14s
11432June 22, 121023:17:17Hybrid10.8N 168W-0.22071.001860m 12s
11433July 3, 12286:13:46Hybrid14.6N 88.3E-0.14041.0049170m 32s
11434July 14, 124613:15:19Hybrid17.2N 16.2W-0.06311.0074260m 46s
11435July 24, 126420:22:44Hybrid18.8N 121.9W0.01041.0093320m 56s
11436August 5, 12823:35:56Hybrid19.4N 131.1E0.07991.0107371m 1s
11437August 15, 130010:57:25Hybrid19N 22E0.14341.0115401m 5s
11438August 26, 131818:27:19Hybrid17.9N 89.6W0.20051.012421m 6s
11439September 6, 13362:06:58Hybrid16.2N 156.1E0.25061.0122431m 7s
11440September 17, 13549:54:40Hybrid14.2N 39.3E0.29471.0122441m 7s
11441September 27, 137217:53:15Hybrid11.9N 80.4W0.33051.0121441m 7s
11442October 9, 13902:00:26Hybrid9.6N 157.3E0.35981.012441m 7s
11443October 19, 140810:16:59Hybrid7.3N 32.6E0.3821.0121451m 10s
11444October 30, 142618:40:38Hybrid5.2N 94.1W0.39911.0123461m 13s
11445November 10, 14443:12:20Hybrid3.5N 137.2E0.41021.013491m 18s
11446November 21, 146211:49:24Hybrid2.2N 7.2E0.41761.0139521m 26s
11447December 1, 148020:30:38Hybrid1.5N 123.9W0.42181.0155581m 37s
11448December 13, 14985:15:08Total1.5N 104.3E0.42421.0174661m 50s
11449December 23, 151614:00:51Total2.2N 27.9W0.42561.0199752m 5s
11450January 3, 153522:45:49Total3.8N 160.1W0.42851.0228862m 22s
11451January 14, 15537:28:09Total6.3N 68.3E0.4341.0263992m 41s
11452January 25, 157116:07:36Total9.5N 62.8W0.44221.03021132m 59s
11453February 15, 15890:42:20Total13.6N 167.1E0.45451.03441293m 17s
11454February 26, 16079:10:38Total18.4N 38.2E0.47271.03881473m 34s
11455March 8, 162517:32:39Total23.9N 89.4W0.49651.04341663m 50s
11456March 20, 16431:47:19Total30N 144.6E0.52711.04791864m 2s
11457March 30, 16619:55:24Total36.7N 20.2E0.56341.05242094m 12s
11458April 10, 167917:55:13Total43.8N 102.2W0.6071.05652334m 17s
11459April 21, 16971:49:22Total51.4N 136.9E0.65591.06022624m 18s
11460May 3, 17159:36:30Total59.4N 17.9E0.71121.06322954m 14s
11461May 13, 173317:18:29Total67.9N 99.5W0.77121.06563394m 6s
11462May 25, 17510:55:16Total77N 144.7E0.83591.0674023m 53s
11463June 4, 17698:28:34Total87.3N 26.2E0.90371.06715213m 36s
11464June 15, 178715:59:25Total78.7N 104.8E0.97391.06489983m 9s
11465June 26, 180523:27:40Partial65.5N 9.9W1.04620.9357
11466July 8, 18236:56:28Partial64.6N 132W1.11820.7958
11467July 18, 184114:25:14Partial63.7N 106.2E1.19030.6556
11468July 29, 185921:56:57Partial63N 16W1.25980.5205
11469August 9, 18775:30:24Partial62.3N 138.6W1.32770.3889
11470August 20, 189513:09:16Partial61.8N 97.7E1.39110.2665
11471August 31, 191320:52:12Partial61.5N 26.8W1.45120.1513
11472September 12, 19314:41:25Partial61.2N 152.8W1.5060.0471

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.