1994–95 Milwaukee Bucks season

1994–95 Milwaukee Bucks season
Glenn Robinson's rookie season
Head coach Mike Dunleavy
Owner(s) Herb Kohl
Arena Bradley Center
Results
Record 3448 (.415)
Place Division: 6th (Central)
Conference: 9th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1994–95 NBA season was the Bucks' 27th season in the NBA.[1] The Bucks held the right to select first overall in the 1994 NBA draft—the third time in franchise history, after 1969 and 1977—,[2] which they used to select Glenn Robinson out of Purdue University.[3] During the offseason, they signed free agents Marty Conlon, Johnny Newman and Alton Lister. Robinson averaged 21.9 points per game and made the All-Rookie First Team. Second year star Vin Baker continued to improve averaging 17.7 points per game while being selected for the 1995 NBA All-Star Game. However, the Bucks still struggled as they went on a nine-game losing streak after a 5–3 start as they missed the playoffs by just one game, finishing sixth in the Central Division with a 34–48 record.

Draft picks

Main article: 1994 NBA Draft
Round Pick Player Position Nationality College
1 1 Glenn Robinson SF  United States Purdue
1 18 Eric Mobley PF/C  United States Pittsburgh
2 46 Voshon Lenard SG  United States Minnesota

Roster

Milwaukee Bucks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 42 United States Baker, Vin 6 ft 11 in (2.11 m) 232 lb (105 kg) Hartford
SG 17 United States Barry, Jon 6 ft 4 in (1.93 m) 195 lb (88 kg) Georgia Tech
PF 30 Republic of Ireland Conlon, Marty 6 ft 10 in (2.08 m) 224 lb (102 kg) Providence
SG 10 United States Day, Todd 6 ft 6 in (1.98 m) 188 lb (85 kg) Arkansas
SG 12 United States George, Tate 6 ft 5 in (1.96 m) 190 lb (86 kg) Connecticut
C 53 United States Lister, Alton 7 ft 0 in (2.13 m) 240 lb (109 kg) Arizona State
PG 11 United States Mayberry, Lee 6 ft 1 in (1.85 m) 172 lb (78 kg) Arkansas
C 52 United States Mobley, Eric 6 ft 11 in (2.11 m) 235 lb (107 kg) Pittsburgh
PG 5 United States Murdock, Eric 6 ft 1 in (1.85 m) 190 lb (86 kg) Providence
SG 22 United States Newman, Johnny 6 ft 7 in (2.01 m) 190 lb (86 kg) Richmond
PF 54 United States Pinckney, Ed 6 ft 9 in (2.06 m) 195 lb (88 kg) Villanova
SF 13 United States Robinson, Glenn 6 ft 7 in (2.01 m) 225 lb (102 kg) Purdue
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Indiana Pacers 52 30 .634 33–8 19–22 18–10
x-Charlotte Hornets 50 32 .610 2 29–12 21–20 17–11
x-Chicago Bulls 47 35 .573 5 28–13 19–22 16–12
x-Cleveland Cavaliers 43 39 .524 9 26–15 17–24 17–11
x-Atlanta Hawks 42 40 .512 10 24–17 18–23 9–19
Milwaukee Bucks 34 48 .415 18 22–19 12–29 13–15
Detroit Pistons 28 54 .341 24 13–28 8–33 7–21
# Eastern Conference
Team W L PCT GB
1 c-Orlando Magic 57 25 .695
2 y-Indiana Pacers 52 30 .634 5
3 x-New York Knicks 55 27 .671 2
4 x-Charlotte Hornets 50 32 .610 7
5 x-Chicago Bulls 47 35 .573 10
6 x-Cleveland Cavaliers 43 39 .524 14
7 x-Atlanta Hawks 42 40 .512 15
8 x-Boston Celtics 35 47 .427 22
9 Milwaukee Bucks 34 48 .415 23
10 Miami Heat 32 50 .390 25
11 New Jersey Nets 30 52 .366 27
12 Detroit Pistons 28 54 .341 29
13 Philadelphia 76ers 24 58 .293 33
14 Washington Bullets 21 61 .256 36
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Vin Baker
Jon Barry
Marty Conlon
Todd Day
Tate George
Alton Lister
Lee Mayberry
Eric Mobley
Eric Murdock
Johnny Newman
Ed Pinckney
Glenn Robinson
Aaron Williams
Danny Young

Awards and records

Transactions

See also

References

This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.