1978–79 Milwaukee Bucks season

1978–79 Milwaukee Bucks season
Head coach Don Nelson
Arena MECCA Arena
Results
Record 3844 (.463)
Place Division: 5th (Midwest)
Conference: 9th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1978-79 NBA season was the Bucks' 11th season in the NBA.[1]

Draft picks

Main article: 1978 NBA Draft
Round Pick Player Position Nationality College
1 12 George Johnson PF  United States St. John's
3 59 Pat Cummings PF  United States Cincinnati
4 80 Otis Howard F  United States Austin Peay State
5 103 Russ Coleman  United States Pacific
6 124 Dave Kyle  United States Cleveland State
7 146 Kim Anderson  United States Missouri
8 164 Tom Zaligaris  United States North Carolina
9 182 Gary Rosenberger  United States Marquette
10 196 Tom Anderson  United States Wisconsin-Green Bay

Roster

Milwaukee Bucks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 54 Benson, Kent 6 ft 10 in (2.08 m) 235 lb (107 kg) Indiana
SF 2 Bridgeman, Junior 6 ft 5 in (1.96 m) 210 lb (95 kg) Louisville
SG 21 Buckner, Quinn 6 ft 3 in (1.91 m) 190 lb (86 kg) Indiana
C 40 Gianelli, John 6 ft 10 in (2.08 m) 220 lb (100 kg) Pacific
SG 20 Grunfeld, Ernie 6 ft 6 in (1.98 m) 210 lb (95 kg) Tennessee
F 24 Johnson, George L. 6 ft 7 in (2.01 m) 210 lb (95 kg) St. John's
SF 8 Johnson, Marques 6 ft 7 in (2.01 m) 218 lb (99 kg) UCLA
F 18 Restani, Kevin 6 ft 9 in (2.06 m) 225 lb (102 kg) San Francisco
PG 11 Walton, Lloyd 6 ft 0 in (1.83 m) 160 lb (73 kg) Marquette
SG 32 Winters, Brian 6 ft 4 in (1.93 m) 185 lb (84 kg) South Carolina
Head coach
Assistant coach(es)
  • John Killilea

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Kansas City Kings 48 34 .585 32–9 16–25 12–4
x-Denver Nuggets 47 35 .573 1 29–12 18–23 8–8
Indiana Pacers 38 44 .463 10 25–16 13–28 6–10
Milwaukee Bucks 38 44 .463 10 28–13 10–31 9–7
Chicago Bulls 31 51 .378 17 19–22 12–29 5–11
# Western Conference
Team W L PCT GB
1 z-Seattle SuperSonics 52 30 .634
2 y-Kansas City Kings 48 34 .585 4
3 x-Phoenix Suns 50 32 .610 2
4 x-Denver Nuggets 47 35 .573 5
5 x-Los Angeles Lakers 47 35 .573 5
6 x-Portland Trail Blazers 45 37 .549 7
7 San Diego Clippers 43 39 .524 9
8 Indiana Pacers 38 44 .463 14
8 Milwaukee Bucks 38 44 .463 14
8 Golden State Warriors 38 44 .463 14
11 Chicago Bulls 31 51 .378 21
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1978-79 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SDC SEA WAS
Atlanta 2–2 3–1 3–1 3–1 3–1 1–3 3–1 1–3 2–2 1–3 3–0 2–2 2–2 2–2 2–2 2–1 2–2 3–1 3–1 1–3 2–2
Boston 2–2 1–2 2–2 1–3 2–2 2–1 1–3 3–1 1–3 1–3 1–3 1–3 2–2 3–1 2–2 0–4 1–3 0–4 1–3 2–2 0–4
Chicago 1–3 2–1 1–3 2–2 2–2 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 3–1 1–3 1–3 4–0 0–3 0–4 0–4 1–3
Cleveland 1–3 2–2 3–1 1–2 1–3 2–1 2–2 1–3 1–3 2–2 1–3 3–1 2–2 2–2 2–2 0–4 0–4 0–4 2–2 2–2 0–4
Denver 1–3 3–1 2–2 2–1 2–2 4–0 1–3 3–1 1–3 3–1 2–2 4–0 3–1 3–1 0–3 3–1 1–3 3–1 2–2 3–1 1–3
Detroit 1–3 2–2 2–2 3–1 2–2 1–3 2–2 2–2 2–2 2–2 2–1 0–4 2–2 1–3 1–3 0–4 1–3 1–3 2–2 0–3 1–3
Golden State 3–1 1–2 1–3 1–2 0–4 3–1 2–2 2–2 2–2 1–3 2–2 1–3 3–1 3–1 3–1 1–3 2–2 1–3 1–3 3–1 2–2
Houston 1–3 3–1 2–2 2–2 3–1 2–2 2–2 0–4 3–1 2–1 2–2 3–1 4–0 4–0 0–4 2–2 3–1 3–1 2–1 2–2 2–2
Indiana 3–1 1–3 2–2 3–1 1–3 2–2 2–2 4–0 1–3 0–4 2–2 1–2 2–1 2–2 2–2 2–2 3–1 3–1 1–3 0–4 1–3
Kansas City 2–2 3–1 4–0 3–1 3–1 2–2 2–2 1–3 3–1 2–2 2–2 3–1 3–1 2–1 2–2 2–2 1–3 1–3 2–2 2–2 3–0
Los Angeles 3–1 3–1 3–1 2–2 1–3 2–2 3–1 1–2 4–0 2–2 3–1 2–2 2–2 3–0 1–3 2–2 2–2 2–2 2–2 2–2 2–2
Milwaukee 0–3 3–1 3–1 3–1 2–2 1–2 2–2 2–2 2–2 2–2 1–3 2–2 3–1 1–3 2–2 2–2 2–2 1–3 1–3 2–2 1–3
New Jersey 2–2 3–1 2–2 1–3 0–4 4–0 3–1 1–3 2–1 1–3 2–2 2–2 3–1 1–3 2–2 3–0 2–2 0–4 2–2 0–4 1–3
New Orleans 2–2 2–2 2–2 2–2 1–3 2–2 1–3 0–4 1–2 1–3 2–2 1–3 1–3 2–2 2–2 1–3 1–3 2–2 0–4 0–3 0–4
New York 2–2 1–3 1–3 2–2 1–3 3–1 1–3 0–4 2–2 1–2 0–3 3–1 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 1–3
Philadelphia 2–2 2–2 3–1 2–2 3–0 3–1 1–3 4–0 2–2 2–2 3–1 2–2 2–2 2–2 2–2 1–3 1–2 3–1 3–1 1–3 3–1
Phoenix 1–2 4–0 3–1 4–0 1–3 4–0 3–1 2–2 2–2 2–2 2–2 2–2 0–3 3–1 4–0 3–1 3–1 3–1 2–2 1–3 1–3
Portland 2–2 3–1 0–4 4–0 3–1 3–1 2–2 1–3 1–3 3–1 2–2 2–2 2–2 3–1 3–1 2–1 1–3 2–1 2–2 1–3 3–1
San Antonio 1–3 4–0 3–0 4–0 1–3 3–1 3–1 1–3 1–3 3–1 2–2 3–1 4–0 2–2 3–1 1–3 1–3 1–2 4–0 2–2 1–3
San Diego 1–3 3–1 4–0 2–2 2–2 2–2 3–1 1–2 3–1 2–2 2–2 3–1 2–2 4–0 2–2 1–3 2–2 2–2 0–4 2–2 0–3
Seattle 3–1 2–2 4–0 2–2 1–3 3–0 1–3 2–2 4–0 2–2 2–2 2–2 4–0 3–0 2–2 3–1 3–1 3–1 2–2 2–2 2–2
Washington 2–2 4–0 3–1 4–0 3–1 3–1 2–2 2–2 3–1 0–3 2–2 3–1 3–1 4–0 3–1 1–3 3–1 1–3 3–1 3–0 2–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Kent Benson
Del Beshore
Junior Bridgeman
Quinn Buckner
John Gianelli
Ernie Grunfeld
Otis Howard
George Johnson
Marques Johnson
Kevin Restani
Sam Smith
Norm Van Lier
Lloyd Walton
Brian Winters

Awards and records

References

See also

This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.