1994–95 Boston Celtics season

1994–95 Boston Celtics season
Dominique Wilkins plays for the Celtics
Head coach Chris Ford
Arena Boston Garden
Hartford Civic Center
Results
Record 3547 (.427)
Place Division: 3rd (Atlantic)
Conference: 8th (Eastern)
Playoff finish East First Round
(eliminated 1–3)

Stats @ Basketball-Reference.com

Local media
Television SportsChannel New England, WSBK, WTXX, WTIC-TV
Radio WEEI, WTIC Radio

The 1994–95 Boston Celtics season was the 49th season of the Boston Celtics in the National Basketball Association (NBA).[1] It was also the last season of play at Boston Garden. Prior to the season, the Celtics signed All-Star forward and unrestricted free agent Dominique Wilkins (a controversial move late in Wilkins' career),[2] while signing other free agents Pervis Ellison and David Wesley. Despite finishing six games under .500 with a low 35–47 record, the Celtics qualified for the playoffs as the #8 seed and earned a road win over the #1 seed Orlando Magic in Game 2 (seizing the "theoretical home court advantage" for the series).[3] However, the Magic defeated the Celtics at Boston Garden in both games 3 and 4 to close out the series.[4] Following the season, Wilkins and Xavier McDaniel both left to play in Greece.

Draft picks

Main article: 1994 NBA draft
Round Pick Player Position Nationality College/Team
1 9 Eric Montross C  United States North Carolina
2 36 Andrei Fetisov SF  Russia Fórum Valladolid

Roster

Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 8 United States Blackwell, James 6 ft 0 in (1.83 m) 190 lb (86 kg) 1968-02-25 Dartmouth
SG 7 United States Brown, Dee 6 ft 1 in (1.85 m) 160 lb (73 kg) 1968-11-29 Jacksonville
SF 45 United States Dawson, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) 1967-08-25 Florida State
PG 20 United States Douglas, Sherman 6 ft 0 in (1.83 m) 180 lb (82 kg) 1966-09-15 Syracuse
PF 55 United States Earl, Acie 6 ft 10 in (2.08 m) 240 lb (109 kg) 1970-06-23 Iowa
PF 29 United States Ellison, Pervis 6 ft 9 in (2.06 m) 210 lb (95 kg) 1967-04-03 Louisville
SF 44 Canada Fox, Rick 6 ft 7 in (2.01 m) 230 lb (104 kg) 1969-07-24 North Carolina
SG 43 United States Harris, Tony 6 ft 3 in (1.91 m) 190 lb (86 kg) 1967-05-13 New Orleans
PG 5 United States Humphries, Jay 6 ft 3 in (1.91 m) 185 lb (84 kg) 1962-10-17 Colorado
SF 34 United States McDaniel, Xavier 6 ft 7 in (2.01 m) 205 lb (93 kg) 1963-06-04 Wichita State University
SF 9 United States Minor, Greg 6 ft 6 in (1.98 m) 210 lb (95 kg) 1971-09-18 Louisville
C 0 United States Montross, Eric 7 ft 0 in (2.13 m) 270 lb (122 kg) 1971-09-23 North Carolina
PF 40 Croatia Radja, Dino 6 ft 11 in (2.11 m) 225 lb (102 kg) 1967-04-24
PF 31 United States Strong, Derek 6 ft 8 in (2.03 m) 220 lb (100 kg) 1968-02-09 Xavier
PG 4 United States Wesley, David 6 ft 0 in (1.83 m) 190 lb (86 kg) 1970-11-14 Baylor
SF 12 United States Wilkins, Dominique 6 ft 7 in (2.01 m) 200 lb (91 kg) 1960-01-12 Georgia
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

[5]

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Orlando Magic 57 25 .695 39-2 18-23 18-10
x-New York Knicks 55 27 .671 2 29-12 26-15 23-5
x-Boston Celtics 35 47 .427 22 20-21 15-26 14-14
Miami Heat 32 50 .390 25 22-19 10-31 9-19
New Jersey Nets 30 52 .366 27 20-21 10-31 13-15
Philadelphia 76ers 24 58 .293 33 14-27 10-31 12-16
Washington Bullets 21 61 .256 36 13-28 8-33 9-19
# Eastern Conference
Team W L PCT GB
1 c-Orlando Magic 57 25 .695
2 y-Indiana Pacers 52 30 .634 5
3 x-New York Knicks 55 27 .671 2
4 x-Charlotte Hornets 50 32 .610 7
5 x-Chicago Bulls 47 35 .573 10
6 x-Cleveland Cavaliers 43 39 .524 14
7 x-Atlanta Hawks 42 40 .512 15
8 x-Boston Celtics 35 47 .427 22
9 Milwaukee Bucks 34 48 .415 23
10 Miami Heat 32 50 .390 25
11 New Jersey Nets 30 52 .366 27
12 Detroit Pistons 28 54 .341 29
13 Philadelphia 76ers 24 58 .293 33
14 Washington Bullets 21 61 .256 36

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Playoffs

East First Round

(1) Orlando Magic vs. (8) Boston Celtics: Magic win series 3–1

Last Playoff Meeting: Not available (first playoff series)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

See also

References

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.