1981–82 Boston Bruins season

1981–82 Boston Bruins
Division 2nd Adams
1981–82 record 43–27–10
Team information
General Manager Harry Sinden
Coach Gerry Cheevers
Captain Wayne Cashman
Alternate captains None
Team leaders
<1980–81 1982–83>

Regular season

Final standings

Adams Division
  GP W L T GF GA PIM PTS
Montreal Canadiens 80 46 17 17 360 223 1463 109
Boston Bruins 80 43 27 10 323285 1266 96
Buffalo Sabres 80 39 26 15 307 273 1425 93
Quebec Nordiques 80 33 31 16 356 345 1757 82
Hartford Whalers 80 21 41 18 264 351 1493 60

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 8, 1981 5–7 Quebec Nordiques (1981–82) 0–1–0
2TOctober 10, 19811–1 @ Hartford Whalers (1981–82) 0–1–1
3WOctober 11, 19816–3 Washington Capitals (1981–82) 1–1–1
4WOctober 14, 19818–5 @ Chicago Black Hawks (1981–82) 2–1–1
5WOctober 16, 19816–1 @ Colorado Rockies (1981–82) 3–1–1
6WOctober 17, 19815–4 @ Los Angeles Kings (1981–82) 4–1–1
7WOctober 20, 19814–3 @ St. Louis Blues (1981–82) 5–1–1
8TOctober 22, 19812–2 @ Detroit Red Wings (1981–82) 5–1–2
9LOctober 24, 19810–7 @ Montreal Canadiens (1981–82) 5–2–2
10TOctober 29, 19815–5 Montreal Canadiens (1981–82) 5–2–3
11WOctober 31, 19817–3 New York Rangers (1981–82) 6–2–3
12WNovember 1, 19814–1 Hartford Whalers (1981–82) 7–2–3
13WNovember 5, 19812–1 Vancouver Canucks (1981–82) 8–2–3
14WNovember 7, 198110–1 @ Quebec Nordiques (1981–82) 9–2–3
15LNovember 8, 19811–4 Minnesota North Stars (1981–82) 9–3–3
16WNovember 12, 19815–2 Edmonton Oilers (1981–82) 10–3–3
17TNovember 14, 19813–3 Pittsburgh Penguins (1981–82) 10–3–4
18LNovember 15, 19811–3 @ Buffalo Sabres (1981–82) 10–4–4
19WNovember 19, 19816–1 Hartford Whalers (1981–82) 11–4–4
20WNovember 21, 19815–3 @ Toronto Maple Leafs (1981–82) 12–4–4
21LNovember 22, 19811–6 Quebec Nordiques (1981–82) 12–5–4
22LNovember 24, 19811–3 @ New York Islanders (1981–82) 12–6–4
23LNovember 26, 19811–3 Philadelphia Flyers (1981–82) 12–7–4
24WNovember 28, 19815–4 New York Islanders (1981–82) 13–7–4
25WDecember 3, 19816–3 Buffalo Sabres (1981–82) 14–7–4
26WDecember 5, 19815–3 @ Quebec Nordiques (1981–82) 15–7–4
27WDecember 9, 19814–3 @ New York Rangers (1981–82) 16–7–4
28LDecember 10, 19812–3 St. Louis Blues (1981–82) 16–8–4
29WDecember 13, 19815–1 Colorado Rockies (1981–82) 17–8–4
30LDecember 17, 19811–5 Montreal Canadiens (1981–82) 17–9–4
31LDecember 19, 19812–5 @ Montreal Canadiens (1981–82) 17–10–4
32WDecember 20, 19816–4 Los Angeles Kings (1981–82) 18–10–4
33WDecember 23, 19817–4 @ Washington Capitals (1981–82) 19–10–4
34WDecember 26, 19819–6 @ Hartford Whalers (1981–82) 20–10–4
35WDecember 29, 19815–3 @ Vancouver Canucks (1981–82) 21–10–4
36WDecember 30, 19814–2 @ Calgary Flames (1981–82) 22–10–4
37TJanuary 2, 19824–4 @ Edmonton Oilers (1981–82) 22–10–5
38WJanuary 3, 19828–5 @ Winnipeg Jets (1981–82) 23–10–5
39LJanuary 5, 19821–3 @ Montreal Canadiens (1981–82) 23–11–5
40WJanuary 7, 19828–6 Winnipeg Jets (1981–82) 24–11–5
41LJanuary 9, 19821–6 @ Quebec Nordiques (1981–82) 24–12–5
42WJanuary 11, 19825–2 Toronto Maple Leafs (1981–82) 25–12–5
43WJanuary 14, 19825–4 New York Islanders (1981–82) 26–12–5
44TJanuary 16, 19823–3 Hartford Whalers (1981–82) 26–12–6
45LJanuary 17, 19823–7 @ Philadelphia Flyers (1981–82) 26–13–6
46LJanuary 20, 19824–5 @ Pittsburgh Penguins (1981–82) 26–14–6
47WJanuary 21, 19824–2 Toronto Maple Leafs (1981–82) 27–14–6
48WJanuary 23, 19823–1 Washington Capitals (1981–82) 28–14–6
49TJanuary 25, 19823–3 Calgary Flames (1981–82) 28–14–7
50LJanuary 28, 19823–6 Montreal Canadiens (1981–82) 28–15–7
51LJanuary 30, 19822–3 @ Hartford Whalers (1981–82) 28–16–7
52WJanuary 31, 19824–2 Colorado Rockies (1981–82) 29–16–7
53WFebruary 3, 19825–2 @ Buffalo Sabres (1981–82) 30–16–7
54WFebruary 4, 19825–2 Buffalo Sabres (1981–82) 31–16–7
55LFebruary 6, 19823–4 Chicago Black Hawks (1981–82) 31–17–7
56WFebruary 11, 19824–2 @ Minnesota North Stars (1981–82) 32–17–7
57LFebruary 13, 19823–6 @ Calgary Flames (1981–82) 32–18–7
58TFebruary 14, 19822–2 @ Edmonton Oilers (1981–82) 32–18–8
59LFebruary 17, 19823–6 @ Vancouver Canucks (1981–82) 32–19–8
60WFebruary 20, 19827–5 @ Detroit Red Wings (1981–82) 33–19–8
61WFebruary 21, 19821–0 @ Philadelphia Flyers (1981–82) 34–19–8
62LFebruary 24, 19823–4 @ Hartford Whalers (1981–82) 34–20–8
63LFebruary 27, 19824–6 New York Rangers (1981–82) 34–21–8
64TMarch 2, 19822–2 @ St. Louis Blues (1981–82) 34–21–9
65WMarch 3, 19823–2 @ Pittsburgh Penguins (1981–82) 35–21–9
66WMarch 6, 19824–0 Los Angeles Kings (1981–82) 36–21–9
67LMarch 7, 19821–5 @ Chicago Black Hawks (1981–82) 36–22–9
68LMarch 9, 19822–4 @ Montreal Canadiens (1981–82) 36–23–9
69WMarch 11, 19827–4 Winnipeg Jets (1981–82) 37–23–9
70WMarch 13, 19825–3 Detroit Red Wings (1981–82) 38–23–9
71LMarch 14, 19822–5 Montreal Canadiens (1981–82) 38–24–9
72TMarch 16, 19823–3 @ Buffalo Sabres (1981–82) 38–24–10
73WMarch 20, 19826–4 Buffalo Sabres (1981–82) 39–24–10
74WMarch 22, 19825–4 Quebec Nordiques (1981–82) 40–24–10
75WMarch 25, 19825–1 Buffalo Sabres (1981–82) 41–24–10
76LMarch 27, 19825–6 Minnesota North Stars (1981–82) 41–25–10
77LMarch 28, 19825–9 @ Buffalo Sabres (1981–82) 41–26–10
78LApril 1, 19825–8 Quebec Nordiques (1981–82) 41–27–10
79WApril 3, 19825–4 @ Quebec Nordiques (1981–82) 42–27–10
80WApril 4, 19827–2 Hartford Whalers (1981–82) 43–27–10

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Middleton, RickRick Middleton RW 75 51 43 94 12151919
Pederson, BarryBarry Pederson C 80 44 48 92 53271347
McNab, PeterPeter McNab C 80 36 40 76 1901115
Bourque, RaymondRaymond Bourque D 65 17 49 66 5122402
Park, BradBrad Park D 75 14 42 56 8211801
O'Reilly, TerryTerry O'Reilly RW 70 22 30 52 21323013
Kasper, SteveSteve Kasper C 73 20 31 51 72-18133
Crowder, KeithKeith Crowder RW 71 23 21 44 1010001
Cashman, WayneWayne Cashman LW 64 12 31 43 59-17301
Fergus, TomTom Fergus C 61 15 24 39 1215202
O'Connell, MikeMike O'Connell D 80 5 34 39 758100
Marcotte, DonDon Marcotte LW 69 13 21 34 14-2003
Leveille, NormandNormand Leveille LW 66 14 19 33 4916104
Crowder, BruceBruce Crowder RW 63 16 11 27 31-7101
Jonathan, StanStan Jonathan LW 67 6 17 23 576100
Gillis, MikeMike Gillis LW 53 9 8 17 5410000
Milbury, MikeMike Milbury D 51 2 10 12 7110001
McCrimmon, BradBrad McCrimmon D 78 1 8 9 834000
Hillier, RandyRandy Hillier D 25 0 8 8 296000
Melnyk, LarryLarry Melnyk D 48 0 8 8 843000
Krushelnyski, MikeMike Krushelnyski LW/C 17 3 3 6 20010
Baron, MarcoMarco Baron G 44 0 2 2 350000
MacTavish, CraigCraig MacTavish C 2 0 1 1 00000
Vachon, RogieRogie Vachon G 38 0 1 1 00000
Barr, DaveDave Barr RW 2 0 0 0 00000
Moffat, MikeMike Moffat G 2 0 0 0 00000
Morrison, DougDoug Morrison RW 3 0 0 0 0-2000
Redmond, DickDick Redmond D 17 0 0 0 4-7000
Goaltending
Player MIN GP W L T GA GAA SO
Baron, MarcoMarco Baron 2515 44 22 16 4 144 3.44 1
Vachon, RogieRogie Vachon 2165 38 19 11 6 132 3.66 1
Moffat, MikeMike Moffat 120 2 2 0 0 6 3.00 0
Team: 4800 80 43 27 10 282 3.53 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Pederson, BarryBarry Pederson C 11 7 11 18 2102
Middleton, RickRick Middleton RW 11 6 9 15 0200
McNab, PeterPeter McNab C 11 6 8 14 6201
O'Reilly, TerryTerry O'Reilly RW 11 5 4 9 56001
Kasper, SteveSteve Kasper C 11 3 6 9 22100
Crowder, BruceBruce Crowder RW 11 5 3 8 9100
Bourque, RaymondRaymond Bourque D 9 1 5 6 16001
Park, BradBrad Park D 11 1 4 5 4001
Crowder, KeithKeith Crowder RW 11 2 2 4 14000
O'Connell, MikeMike O'Connell D 11 2 2 4 20000
Marcotte, DonDon Marcotte LW 11 0 4 4 10000
Milbury, MikeMike Milbury D 11 0 4 4 6000
Fergus, TomTom Fergus C 6 3 0 3 0200
Gillis, MikeMike Gillis LW 11 1 2 3 6000
Melnyk, LarryLarry Melnyk D 11 0 3 3 40000
Cashman, WayneWayne Cashman LW 9 0 2 2 6000
Barr, DaveDave Barr RW 5 1 0 1 0000
Hillier, RandyRandy Hillier D 8 0 1 1 16000
Moffat, MikeMike Moffat G 11 0 1 1 8000
Jonathan, StanStan Jonathan LW 11 0 0 0 6000
Krushelnyski, MikeMike Krushelnyski LW/C 1 0 0 0 2000
McCrimmon, BradBrad McCrimmon D 2 0 0 0 2000
Redmond, DickDick Redmond D 2 0 0 0 0000
Vachon, RogieRogie Vachon G 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Moffat, MikeMike Moffat 663 11 6 5 38 3.44 0
Vachon, RogieRogie Vachon 20 1 0 0 1 3.00 0
Team: 683 11 6 5 39 3.43 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1981-82 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
This article is issued from Wikipedia - version of the 12/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.