1978–79 Boston Bruins season

1978–79 Boston Bruins
Adams Division Champions
Division 1st Adams
Conference 2nd Wales
1978–79 record 43–23–14
Goals for 316
Goals against 270
Team information
General Manager Harry Sinden
Coach Don Cherry
Captain Wayne Cashman
Alternate captains None
Arena Boston Garden
Team leaders
Goals Rick Middleton (38)
Assists Terry O'Reilly (51)
Points Rick Middleton (86)
Penalties in minutes Terry O'Reilly (205)
Wins Gerry Cheevers (23)
Goals against average Gerry Cheevers (3.16)
<1977–78 1979–80>

The 1978–79 Boston Bruins season was the Bruins' 55th season.

Offseason

NHL Draft

Round Overall Player Nationality Position
1 16 Al Secord  Canada Left Wing
2 35 Graeme Nicolson  Canada Defenseman
3 52 Brad Knelson  Canada Defenseman
4 68 George Buat  Canada Right Wing
5 85 Daryl MacLeod  United States Left Wing
6 102 Jeff Brubaker  United States Left Wing
7 119 Murray Skinner  Canada Goalie
8 136 Bobby Hehir  United States Center
9 153 Craig MacTavish  Canada Center

Regular season

Season standings

Adams Division
  GP W L T GF GA PTS
Boston Bruins 80 43 23 14 316 270 100
Buffalo Sabres 80 36 28 16 280 263 88
Toronto Maple Leafs 80 34 33 13 267 252 81
Minnesota North Stars 80 28 40 12 257 289 68

[1]

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Roster

1978–79 Boston Bruins roster

Forwards

7  Bennett 8  McNab 10  Ratelle 11  Schmautz 12  Cashman 14  Miller 16  Middleton 17  Jonathan 18  Wensink 19  Songin 20  Secord 21  Marcotte 24  O'Reilly 27  Foster 27  Walton 

Defenseman

6  Redmond 19  DeMarco 19  Nicolson 22  Park 23  Smith 25  Doak 26  Milbury 28  O'Brien 29  Sims 

Goaltenders

1  Gilbert 30  Cheevers 31  Pettie 

General Manager: Harry Sinden   Coach: Don Cherry

[2]

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 12, 19788–2 Pittsburgh Penguins (1978–79) 1–0–0
2TOctober 14, 19784–4 @ Pittsburgh Penguins (1978–79) 1–0–1
3WOctober 15, 19784–2 Toronto Maple Leafs (1978–79) 2–0–1
4WOctober 18, 19783–2 @ Los Angeles Kings (1978–79) 3–0–1
5WOctober 20, 19785–1 @ Vancouver Canucks (1978–79) 4–0–1
6LOctober 22, 19785–6 @ Chicago Black Hawks (1978–79) 4–1–1
7WOctober 24, 19787–2 @ St. Louis Blues (1978–79) 5–1–1
8TOctober 25, 19782–2 @ Minnesota North Stars (1978–79) 5–1–2
9WOctober 28, 19785–3 @ Toronto Maple Leafs (1978–79) 6–1–2
10WNovember 2, 19784–1 New York Islanders (1978–79) 7–1–2
11LNovember 4, 19783–7 Philadelphia Flyers (1978–79) 7–2–2
12TNovember 5, 19781–1 Montreal Canadiens (1978–79) 7–2–3
13WNovember 9, 19786–2 Washington Capitals (1978–79) 8–2–3
14LNovember 11, 19781–7 @ Detroit Red Wings (1978–79) 8–3–3
15TNovember 12, 19784–4 @ Buffalo Sabres (1978–79) 8–3–4
16LNovember 16, 19784–6 Toronto Maple Leafs (1978–79) 8–4–4
17WNovember 17, 19786–2 @ Atlanta Flames (1978–79) 9–4–4
18WNovember 19, 19785–2 St. Louis Blues (1978–79) 10–4–4
19WNovember 23, 19785–2 Buffalo Sabres (1978–79) 11–4–4
20TNovember 25, 19785–5 @ Washington Capitals (1978–79) 11–4–5
21WNovember 26, 19784–2 Atlanta Flames (1978–79) 12–4–5
22WNovember 30, 19784–3 @ Buffalo Sabres (1978–79) 13–4–5
23WDecember 2, 19785–3 Philadelphia Flyers (1978–79) 14–4–5
24WDecember 3, 19783–2 @ New York Rangers (1978–79) 15–4–5
25WDecember 5, 19785–1 @ Toronto Maple Leafs (1978–79) 16–4–5
26WDecember 7, 19786–5 Detroit Red Wings (1978–79) 17–4–5
27LDecember 9, 19782–9 @ Philadelphia Flyers (1978–79) 17–5–5
28TDecember 10, 19784–4 Minnesota North Stars (1978–79) 17–5–6
29WDecember 12, 19787–3 Vancouver Canucks (1978–79) 18–5–6
30WDecember 14, 19785–2 Washington Capitals (1978–79) 19–5–6
31WDecember 16, 19784–1 New York Rangers (1978–79) 20–5–6
32WDecember 17, 19784–1 @ New York Rangers (1978–79) 21–5–6
33WDecember 21, 19784–2 Colorado Rockies (1978–79) 22–5–6
34WDecember 23, 19786–4 Buffalo Sabres (1978–79) 23–5–6
35TDecember 27, 19781–1 @ Toronto Maple Leafs (1978–79) 23–5–7
36LDecember 30, 19781–6 @ Montreal Canadiens (1978–79) 23–6–7
37WDecember 31, 19787–3 @ Buffalo Sabres (1978–79) 24–6–7
38WJanuary 3, 19796–3 @ Chicago Black Hawks (1978–79) 25–6–7
39WJanuary 5, 19795–3 @ Colorado Rockies (1978–79) 26–6–7
40WJanuary 6, 19795–2 @ Minnesota North Stars (1978–79) 27–6–7
41WJanuary 11, 19796–4 Minnesota North Stars (1978–79) 28–6–7
42LJanuary 13, 19793–5 @ Pittsburgh Penguins (1978–79) 28–7–7
43LJanuary 14, 19793–6 Los Angeles Kings (1978–79) 28–8–7
44LJanuary 16, 19792–5 @ St. Louis Blues (1978–79) 28–9–7
45WJanuary 18, 19794–0 St. Louis Blues (1978–79) 29–9–7
46LJanuary 20, 19791–2 Buffalo Sabres (1978–79) 29–10–7
47WJanuary 22, 19793–1 Atlanta Flames (1978–79) 30–10–7
48LJanuary 25, 19792–4 New York Islanders (1978–79) 30–11–7
49LJanuary 27, 19791–3 @ Montreal Canadiens (1978–79) 30–12–7
50LJanuary 28, 19793–5 Los Angeles Kings (1978–79) 30–13–7
51TJanuary 31, 19792–2 @ Chicago Black Hawks (1978–79) 30–13–8
52WFebruary 1, 19796–1 Chicago Black Hawks (1978–79) 31–13–8
53TFebruary 3, 19794–4 @ New York Islanders (1978–79) 31–13–9
54WFebruary 4, 19796–1 Vancouver Canucks (1978–79) 32–13–9
55LFebruary 14, 19791–5 @ New York Rangers (1978–79) 32–14–9
56LFebruary 15, 19793–5 @ Philadelphia Flyers (1978–79) 32–15–9
57TFebruary 17, 19793–3 @ Minnesota North Stars (1978–79) 32–15–10
58WFebruary 20, 19795–3 @ Colorado Rockies (1978–79) 33–15–10
59LFebruary 21, 19791–3 @ Los Angeles Kings (1978–79) 33–16–10
60WFebruary 24, 19794–3 @ Vancouver Canucks (1978–79) 34–16–10
61LFebruary 27, 19792–4 Colorado Rockies (1978–79) 34–17–10
62TMarch 1, 19794–4 Philadelphia Flyers (1978–79) 34–17–11
63WMarch 3, 19795–0 Minnesota North Stars (1978–79) 35–17–11
64WMarch 4, 19796–4 @ Detroit Red Wings (1978–79) 36–17–11
65LMarch 8, 19795–7 @ Atlanta Flames (1978–79) 36–18–11
66WMarch 10, 19794–3 @ Minnesota North Stars (1978–79) 37–18–11
67TMarch 11, 19794–4 New York Islanders (1978–79) 37–18–12
68LMarch 13, 19792–7 @ New York Islanders (1978–79) 37–19–12
69LMarch 15, 19794–7 New York Rangers (1978–79) 37–20–12
70WMarch 17, 19794–2 Chicago Black Hawks (1978–79) 38–20–12
71WMarch 19, 19794–3 Toronto Maple Leafs (1978–79) 39–20–12
72LMarch 22, 19791–3 Pittsburgh Penguins (1978–79) 39–21–12
73WMarch 24, 19795–2 Detroit Red Wings (1978–79) 40–21–12
74LMarch 28, 19792–9 @ Buffalo Sabres (1978–79) 40–22–12
75WMarch 29, 19797–4 Minnesota North Stars (1978–79) 41–22–12
76WMarch 31, 19794–1 @ Washington Capitals (1978–79) 42–22–12
77TApril 1, 19793–3 Montreal Canadiens (1978–79) 42–22–13
78TApril 4, 19793–3 @ Toronto Maple Leafs (1978–79) 42–22–14
79LApril 5, 19793–9 Buffalo Sabres (1978–79) 42–23–14
80WApril 8, 19796–3 Toronto Maple Leafs (1978–79) 43–23–14

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Middleton, RickRick Middleton RW 71 38 48 86 7331215
McNab, PeterPeter McNab C 76 35 45 80 1029404
O'Reilly, TerryTerry O'Reilly RW 80 26 51 77 2057305
Ratelle, JeanJean Ratelle C 80 27 45 72 12171105
Cashman, WayneWayne Cashman LW 75 27 40 67 63161004
Miller, BobBob Miller C 77 15 33 48 3020001
Marcotte, DonDon Marcotte LW 79 20 27 47 106245
Wensink, JohnJohn Wensink LW 76 28 18 46 10620004
Schmautz, BobbyBobby Schmautz RW 65 20 22 42 77-1614
Park, BradBrad Park D 40 7 32 39 1028300
Milbury, MikeMike Milbury D 74 1 34 35 14923000
Redmond, DickDick Redmond D 64 7 26 33 210401
Sims, AlAl Sims D 67 9 20 29 2822002
Smith, RickRick Smith D 65 7 18 25 4620001
Foster, DwightDwight Foster RW 44 11 13 24 14-1200
Secord, AlAl Secord LW 71 16 7 23 1257000
Doak, GaryGary Doak D 63 6 11 17 2812100
Jonathan, StanStan Jonathan LW 33 6 9 15 968001
O'Brien, DennisDennis O'Brien D 64 2 8 10 10716000
Walton, MikeMike Walton C 14 4 2 6 0-1001
Bennett, BillBill Bennett LW 7 1 4 5 24000
Songin, TomTom Songin RW 17 3 1 4 0-3100
Cheevers, GerryGerry Cheevers G 43 0 2 2 230000
DeMarco, AbAb DeMarco D 3 0 0 0 00000
Gilbert, GillesGilles Gilbert G 23 0 0 0 160000
Nicolson, GraemeGraeme Nicolson D 1 0 0 0 00000
Pettie, JimJim Pettie G 19 0 0 0 170000
Goaltending
Player MIN GP W L T GA GAA SO
Cheevers, GerryGerry Cheevers 2509 43 23 9 10 132 3.16 1
Gilbert, GillesGilles Gilbert 1254 23 12 8 2 74 3.54 0
Pettie, JimJim Pettie 1037 19 8 6 2 62 3.59 1
Team: 4800 80 43 23 14 268 3.35 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Ratelle, JeanJean Ratelle C 11 7 6 13 2202
Middleton, RickRick Middleton RW 11 4 8 12 0201
Cashman, WayneWayne Cashman LW 10 4 5 9 8101
Marcotte, DonDon Marcotte LW 11 5 3 8 10000
McNab, PeterPeter McNab C 11 5 3 8 0000
Milbury, MikeMike Milbury D 11 1 7 8 7001
O'Reilly, TerryTerry O'Reilly RW 11 0 6 6 25000
Jonathan, StanStan Jonathan LW 11 4 1 5 12000
Park, BradBrad Park D 11 1 4 5 8001
Schmautz, BobbyBobby Schmautz RW 11 2 2 4 6100
Foster, DwightDwight Foster RW 11 1 3 4 0000
Redmond, DickDick Redmond D 11 1 3 4 2010
Smith, RickRick Smith D 11 0 4 4 12000
Miller, BobBob Miller C 11 1 1 2 8000
Doak, GaryGary Doak D 7 0 2 2 4000
Sims, AlAl Sims D 11 0 2 2 0000
Wensink, JohnJohn Wensink LW 8 0 1 1 19000
Cheevers, GerryGerry Cheevers G 6 0 0 0 0000
Gilbert, GillesGilles Gilbert G 5 0 0 0 0000
Secord, AlAl Secord LW 4 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Cheevers, GerryGerry Cheevers 360 6 4 2 15 2.50 0
Gilbert, GillesGilles Gilbert 314 5 3 2 16 3.06 0
Team: 674 11 7 4 31 2.76 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Playoffs

Quarter-finals

Pittsburgh Penguins vs. Boston Bruins

Date Away Score Home Score Notes
April 16 Pittsburgh 2 Boston 6
April 18 Pittsburgh 3 Boston 4
April 21 Boston 2 Pittsburgh 1
April 22 Boston 4 Pittsburgh 1

Boston wins best-of-seven series 4 games to 0

Semi-finals

Boston Bruins vs. Montreal Canadiens

Game seven of the Montreal-Boston Semi-final is probably one of the most memorable in the history of the NHL. About a minute and a half after Boston's Rick Middleton scored with four minutes remaining in the third period to give the Bruins a 4–3 lead, linesman John D'Amico called a bench minor for too many men on the ice against the Bruins. Montreal's Guy Lafleur scored on the ensuing powerplay, sending the game to overtime where Yvon Lambert gave the Canadiens the win and a trip to their fourth straight Stanley Cup final.

Date Away Score Home Score Notes
April 26 Boston 2 Montreal 4
April 28 Boston 2 Montreal 5
May 1 Montreal 1 Boston 2
May 3 Montreal 3 Boston 4 (OT)
May 5 Boston 1 Montreal 5
May 8 Montreal 2 Boston 5
May 10 Boston 4 Montreal 5 (OT)

Montreal wins best-of-seven series 4 games to 3

References

  1. National Hockey League Official Guide and Record Book 2006, p. 163, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  2. Hockey-Reference.com. Retrieved 2015-May-03.
  3. "1978-79 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
This article is issued from Wikipedia - version of the 5/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.