List of Boston Bruins draft picks
This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Boston Bruins franchise. It includes every player who was drafted, regardless of whether they played for the team.
Key
Played at least one game with the Bruins
|
Draft picks
Note: Stats are updated through February 20, 2013.
Draft | Round | Pick | Player | Nationality | Pos | RS | PS |
---|---|---|---|---|---|---|---|
1963 | 1 | 3 | Romashyna, OrestOrest Romashyna | West Germany | LW | ||
1963 | 2 | 9 | Terrance Lane | Canada | C | ||
1963 | 3 | 14 | Roger Bamburak | Canada | RW | ||
1963 | 4 | 19 | Jim Blair | Canada | F | ||
1964 | 1 | 2 | Campbell, AlexAlex Campbell | Canada | RW | ||
1964 | 2 | 8 | Jim Booth | Canada | C | ||
1964 | 3 | 14 | Dryden, KenKen Dryden | Canada | G | 397 | 73 |
1964 | 4 | 20 | Blair Allister | Canada | |||
1965 | 1 | 4 | Bailey, JoeJoe Bailey | Canada | |||
1965 | 2 | 9 | Bill Ramsay | Canada | |||
1966 | 1 | 1 | Gibbs, BarryBarry Gibbs | Canada | D | 796 | 36 |
1966 | 2 | 7 | Smith, RickRick Smith | Canada | D | 687 | 78 |
1966 | 3 | 13 | Bailey, GarnetGarnet Bailey | Canada | LW | 568 | 15 |
1966 | 4 | 19 | Webster, TomTom Webster | Canada | RW | 102 | 1 |
1967 | 1 | 10 | Bonnar, MeehanMeehan Bonnar | Canada | RW | ||
1968 | 1 | 12 | Schock, DannyDanny Schock | Canada | LW | 20 | 1 |
1968 | 2 | 18 | Fraser Rice | Canada | C | ||
1968 | 3 | 24 | Brian St. John | Canada | F | ||
1969 | 1 | 3 | Tannahill, DonDon Tannahill | Canada | F | 111 | |
1969 | 1 | 4 | Spring, FrankFrank Spring | Canada | RW | 61 | |
1969 | 1 | 11 | Boldirev, IvanIvan Boldirev | Yugoslavia | C | 1052 | 48 |
1969 | 2 | 22 | Art Quoquochi | Canada | C | ||
1969 | 3 | 34 | Nels Jacobson | Canada | LW | ||
1969 | 4 | 46 | Ron Fairbrother | Canada | LW | ||
1969 | 5 | 58 | Jeremy Wright | Canada | |||
1969 | 6 | 69 | Jones, JimJim Jones | Canada | D | 2 | |
1970 | 1 | 3 | Leach, ReggieReggie Leach | Canada | RW | 934 | 94 |
1970 | 1 | 4 | MacLeish, RickRick MacLeish | Canada | LW | 846 | 114 |
1970 | 1 | 9 | Plumb, RonRon Plumb | Canada | D | 26 | |
1970 | 1 | 13 | Stewart, BobBob Stewart | Canada | D | 576 | 5 |
1970 | 2 | 27 | Bouchard, DanDan Bouchard | Canada | G | 655 | 43 |
1970 | 3 | 41 | Ray Brownlee | Canada | LW | ||
1970 | 4 | 55 | Gord Davies | ||||
1970 | 5 | 69 | Roselle, BobBob Roselle | Canada | C | ||
1970 | 6 | 83 | Wing, MurrayMurray Wing | Canada | D | 1 | |
1970 | 7 | 96 | Glenn Siddall | ||||
1971 | 1 | 6 | Jones, RonRon Jones | Canada | D | 54 | |
1971 | 1 | 14 | Oreilly, TerryTerry O'Reilly | Canada | RW | 891 | 108 |
1971 | 2 | 28 | Ridley, CurtCurt Ridley | Canada | G | 104 | 2 |
1971 | 3 | 42 | Dave Bonter | Canada | LW | ||
1971 | 4 | 56 | Hynes, DaveDave Hynes | United States | LW | 22 | |
1971 | 5 | 70 | Bert Scott | Canada | RW | ||
1971 | 6 | 84 | Bob McMahon | Canada | D | ||
1972 | 1 | 16 | Bloom, MikeMike Bloom | Canada | LW | 201 | |
1972 | 2 | 32 | Wayne Elder | Canada | D | ||
1972 | 3 | 48 | Boudreau, MichelMichel Boudreau | Canada | C | ||
1972 | 4 | 64 | Jackson, LesLes Jackson | Canada | LW | ||
1972 | 5 | 80 | Coates, BrianBrian Coates | Canada | LW | ||
1972 | 6 | 96 | Peter Gaw | Canada | RW | ||
1972 | 7 | 112 | Clark, GordieGordie Clark | Scotland | RW | 8 | 1 |
1972 | 8 | 128 | Roy Carmichael | Canada | D | ||
1973 | 1 | 6 | Savard, AndreAndre Savard | Canada | C | 790 | 85 |
1973 | 2 | 31 | Jones, JimmyJimmy Jones | Canada | RW | 148 | 19 |
1973 | 3 | 36 | Gibson, DougDoug Gibson | Canada | C | 63 | 1 |
1973 | 3 | 47 | Sims, AlAl Sims | Canada | D | 476 | 40 |
1973 | 4 | 63 | Langdon, SteveSteve Langdon | Canada | RW | 7 | 4 |
1973 | 5 | 79 | Peter Crosbie | Canada | G | ||
1973 | 6 | 95 | Jean-Pierre Bourgouyne | ||||
1973 | 7 | 111 | Walter Johnson | United States | RW | ||
1973 | 8 | 127 | Virgil Gates | ||||
1973 | 9 | 142 | Pettie, JimJim Pettie | Canada | G | 21 | |
1973 | 10 | 157 | Yvon Bouillon | Canada | F | ||
1974 | 1 | 18 | Larway, DonDon Larway | Canada | RW | ||
1974 | 2 | 25 | Howe, MarkMark Howe | United States | D | 929 | 101 |
1974 | 2 | 36 | Sturgeon, PeterPeter Sturgeon | Canada | LW | 6 | |
1974 | 3 | 54 | Edur, TomTom Edur | Canada | D | 158 | |
1974 | 4 | 72 | Reed, BillBill Reed | Canada | D | ||
1974 | 5 | 90 | Bateman, JamieJamie Bateman | Canada | F | ||
1974 | 6 | 108 | Bill Best | Canada | LW | ||
1974 | 7 | 126 | Maluta, RayRay Maluta | Canada | D | 25 | 2 |
1974 | 8 | 143 | Daryl Drader | Canada | LW | ||
1974 | 9 | 160 | Peter Roberts | ||||
1974 | 10 | 175 | Peter Waselovich | G | |||
1975 | 1 | 14 | Halward, DougDoug Halward | Canada | D | 663 | 47 |
1975 | 2 | 32 | Smith, BarryBarry Smith | Canada | C | 114 | |
1975 | 4 | 60 | Adduono, RickRick Adduono | Canada | C | 4 | |
1975 | 4 | 68 | Denis Daigle | Canada | LW | ||
1975 | 5 | 86 | Jonathan, StanStan Jonathan | Canada | LW | 411 | 63 |
1975 | 6 | 104 | Hagman, MattiMatti Hagman | Finland | F | 237 | 21 |
1975 | 7 | 122 | Carr, GaryGary Carr | Canada | G | ||
1975 | 8 | 140 | Berglund, BoBo Berglund | Sweden | F | 130 | 9 |
1975 | 9 | 156 | Joe Rando | United States | D | ||
1975 | 10 | 171 | Nugent, KevinKevin Nugent | United States | |||
1976 | 1 | 16 | Pachal, ClaytonClayton Pachal | Canada | C | 35 | |
1976 | 2 | 34 | Gloeckner, LorryLorry Gloeckner | Canada | D | 13 | |
1976 | 4 | 70 | Miller, BobBob Miller | United States | F | 404 | 36 |
1976 | 5 | 88 | Pete Vandemark | Canada | F | ||
1976 | 6 | 106 | Olson, TedTed Olson | LW | |||
1977 | 1 | 16 | Foster, DwightDwight Foster | Canada | F | 541 | 35 |
1977 | 2 | 34 | Parro, DaveDave Parro | Canada | G | 77 | |
1977 | 3 | 52 | Forbes, MikeMike Forbes | Canada | D | 50 | |
1977 | 4 | 70 | McGregor, BrianBrian McGregor | C | |||
1977 | 5 | 88 | Butler, DougDoug Butler | ||||
1977 | 6 | 106 | Johnson, KeithKeith Johnson | Canada | D | ||
1977 | 7 | 122 | Cox, RalphRalph Cox | United States | F | ||
1977 | 8 | 138 | Mario Claude | D | |||
1978 | 1 | 16 | Secord, AlAl Secord | Canada | LW | 766 | 102 |
1978 | 2 | 35 | Nicolson, GraemeGraeme Nicolson | Canada | D | 52 | |
1978 | 3 | 52 | Brad Knelson | Canada | D | ||
1978 | 4 | 68 | George Buat | Canada | RW | ||
1978 | 5 | 85 | Daryl MacLeod | United States | LW | ||
1978 | 6 | 102 | Brubaker, JeffJeff Brubaker | United States | LW | 178 | 2 |
1978 | 7 | 119 | Murray Skinner | G | |||
1978 | 8 | 136 | Bobby Hehir | United States | C | ||
1978 | 9 | 153 | MacTavish, CraigCraig MacTavish | Canada | C | 1093 | 193 |
1979 | 1 | 8 | Bourque, RayRay Bourque | Canada | D | 1612 | 214 |
1979 | 1 | 15 | Maccrimmon, BradBrad McCrimmon | Canada | D | 1222 | 116 |
1979 | 2 | 36 | Morrison, DougDoug Morrison | Canada | C | 23 | |
1979 | 3 | 57 | Crowder, KeithKeith Crowder | Canada | RW | 662 | 85 |
1979 | 4 | 78 | Melnyk, LarryLarry Melnyk | Canada | D | 432 | 66 |
1979 | 5 | 99 | Baron, MarcoMarco Baron | Canada | G | 86 | 1 |
1979 | 6 | 120 | Krushelnyski, MikeMike Krushelnyski | Canada | C | 897 | 139 |
1980 | 1 | 18 | Pederson, BarryBarry Pederson | Canada | C | 701 | 34 |
1980 | 3 | 60 | Fergus, TomTom Fergus | United States | C | 726 | 65 |
1980 | 4 | 81 | Kasper, SteveSteve Kasper | Canada | F | 821 | 94 |
1980 | 5 | 102 | Hillier, RandyRandy Hillier | Canada | D | 543 | 28 |
1980 | 6 | 123 | Steve Lyons | United States | F | ||
1980 | 7 | 144 | Anthony McMurchy | Canada | C | ||
1980 | 8 | 165 | Moffat, MikeMike Moffat | Canada | G | 19 | 11 |
1980 | 9 | 186 | Thelven, MichaelMichael Thelven | Sweden | D | 207 | 34 |
1980 | 10 | 207 | Ohling, JensJens Ohling | Sweden | LW | ||
1981 | 1 | 14 | Leveille, NormandNormand Leveille | Canada | F | 75 | |
1981 | 2 | 35 | Dufour, LucLuc Dufour | Canada | C | 167 | 18 |
1981 | 4 | 77 | McLellan, ScottScott McLellan | Canada | RW | 2 | |
1981 | 5 | 98 | Mantione, JoeJoe Mantione | G | |||
1981 | 6 | 119 | Milton, BruceBruce Milton | ||||
1981 | 7 | 140 | Thelin, MatsMats Thelin | Sweden | D | 163 | 5 |
1981 | 8 | 161 | Parisee, ArmelArmel Parisee | ||||
1981 | 9 | 182 | Sylvestri, DonDon Sylvestri | Canada | G | 3 | |
1981 | 10 | 203 | Bourque, RichardRichard Bourque | ||||
1982 | 1 | 1 | Kluzak, GordGord Kluzak | Canada | D | 299 | 46 |
1982 | 2 | 22 | Curran, BrianBrian Curran | Canada | D | 381 | 24 |
1982 | 2 | 39 | Byers, LyndonLyndon Byers | Canada | LW | 279 | 37 |
1982 | 3 | 60 | Reid, DaveDave Reid | Canada | LW | 961 | 118 |
1982 | 5 | 102 | Bob Nicholson | Canada | D | ||
1982 | 6 | 123 | Sweeney, BobBob Sweeney | United States | C | 639 | 103 |
1982 | 7 | 144 | Meulenbroeks, JohnJohn Meulenbroeks | Canada | D | ||
1982 | 8 | 165 | Fiore, TonyTony Fiore | Canada | C | ||
1982 | 9 | 186 | Kostynski, DougDoug Kostynski | Canada | C | 15 | |
1982 | 11 | 228 | Lehmann, TommyTommy Lehmann | Sweden | C | 36 | |
1982 | 12 | 249 | Campese, BrunoBruno Campese | Canada | G | ||
1983 | 1 | 21 | Markwart, NevinNevin Markwart | Canada | F | 309 | 19 |
1983 | 2 | 42 | Johnston, GregGreg Johnston | Canada | RW | 187 | 22 |
1983 | 3 | 62 | Puhalski, GregGreg Puhalski | Canada | C | ||
1983 | 4 | 82 | LaRochelle, AllanAllan LaRochelle | Canada | G | ||
1983 | 5 | 102 | Pedersen, AllenAllen Pedersen | Canada | D | 428 | 64 |
1983 | 6 | 122 | Taillefer, TerryTerry Taillefer | Canada | G | ||
1983 | 7 | 142 | Armstrong, IanIan Armstrong | Canada | D | ||
1983 | 8 | 162 | Olivier, FrancoisFrancois Olivier | ||||
1983 | 9 | 182 | Laurila, HarriHarri Laurila | Finland | D | ||
1983 | 10 | 202 | Fitzsimmons, PaulPaul Fitzsimmons | United States | D | ||
1983 | 11 | 222 | Foster, NormNorm Foster | Canada | G | 13 | |
1983 | 12 | 242 | Murphy, GregGreg Murphy | ||||
1984 | 1 | 19 | Pasin, DaveDave Pasin | Canada | C | 76 | 3 |
1984 | 2 | 40 | Podloski, RayRay Podloski | Canada | F | 8 | |
1984 | 3 | 61 | Jeff Cornelius | Canada | D | ||
1984 | 4 | 82 | Joyce, BobBob Joyce | Canada | LW | 158 | 46 |
1984 | 5 | 103 | Mike Bishop | Canada | G | ||
1984 | 6 | 124 | Randy Oswald | ||||
1984 | 7 | 145 | Mark Thietke | ||||
1984 | 8 | 166 | Sweeney, DonDon Sweeney | Canada | D | 1115 | 108 |
1984 | 9 | 186 | Kevin Heffernan | United States | F | ||
1984 | 10 | 207 | John Urbanic | Canada | LW | ||
1984 | 11 | 227 | Bill Kopecky | United States | F | ||
1984 | 12 | 248 | Jim Newhouse | United States | F | ||
1985 | 2 | 31 | Cote, AlainAlain Cote | Canada | D | 119 | 11 |
1985 | 3 | 52 | Ranford, BillBill Ranford | Canada | G | 647 | 53 |
1985 | 4 | 73 | Jamie Kelly | ||||
1985 | 5 | 94 | Steve Moore | Canada | D | ||
1985 | 6 | 115 | Hynes, GordGord Hynes | Canada | D | 52 | 12 |
1985 | 7 | 136 | Per Martinelle | ||||
1985 | 8 | 157 | Burridge, RandyRandy Burridge | Canada | LW | 706 | 107 |
1985 | 9 | 178 | Gord Cruickshank | Canada | F | ||
1985 | 10 | 199 | Dave Buda | Canada | F | ||
1985 | 10 | 210 | Beers, BobBob Beers | United States | D | 258 | 21 |
1985 | 11 | 220 | Byce, JohnJohn Byce | United States | RW | 21 | 8 |
1985 | 12 | 241 | Marc West | Canada | C | ||
1986 | 1 | 13 | Janney, CraigCraig Janney | United States | C | 760 | 120 |
1986 | 2 | 34 | Pekka Tirkkonen | Finland | C | ||
1986 | 4 | 76 | Dean Hall | Canada | F | ||
1986 | 5 | 97 | Matt Pesklewis | Canada | LW | ||
1986 | 6 | 118 | Garth Premak | Canada | D | ||
1986 | 7 | 139 | Beraldo, PaulPaul Beraldo | Canada | C | 10 | |
1986 | 8 | 160 | Brian Ferreria | United States | F | ||
1986 | 9 | 181 | Jeff Flaherty | ||||
1986 | 10 | 202 | Hawgood, GregGreg Hawgood | Canada | D | 474 | 42 |
1986 | 11 | 223 | Steffan Malmquist | ||||
1986 | 12 | 244 | Joel Gardner | Canada | C | ||
1987 | 1 | 3 | Wesley, GlenGlen Wesley | Canada | D | 1457 | 169 |
1987 | 1 | 14 | Quintal, StephaneStephane Quintal | Canada | D | 1037 | 52 |
1987 | 3 | 56 | Todd Lalonde | Canada | LW | ||
1987 | 4 | 67 | Darwin McPherson | Canada | D | ||
1987 | 4 | 77 | DelGuidice, MattMatt DelGuidice | United States | G | 11 | |
1987 | 5 | 98 | Donato, TedTed Donato | United States | LW | 796 | 58 |
1987 | 6 | 119 | Glennon, MattMatt Glennon | United States | LW | 3 | |
1987 | 7 | 140 | Rob Cheevers | ||||
1987 | 8 | 161 | Winnes, ChrisChris Winnes | United States | RW | 33 | 1 |
1987 | 9 | 182 | Paul Ohman | United States | D | ||
1987 | 10 | 203 | Casey Jones | ||||
1987 | 11 | 224 | Eric LeMarque | United States | C | ||
1987 | 12 | 245 | Sean Gorman | United States | D | ||
1988 | 1 | 18 | Cimetta, RobertRobert Cimetta | Canada | LW | 103 | 1 |
1988 | 3 | 60 | Heinze, SteveSteve Heinze | United States | RW | 694 | 69 |
1988 | 4 | 81 | Juneau, JoeJoe Juneau | Canada | C | 828 | 112 |
1988 | 5 | 102 | Dan Murphy | United States | D | ||
1988 | 6 | 123 | Derek Geary | ||||
1988 | 8 | 165 | Mark Krys | Canada | D | ||
1988 | 9 | 186 | Rohloff, JonJon Rohloff | United States | D | 150 | 10 |
1988 | 11 | 228 | Eric Reisman | United States | D | ||
1988 | 12 | 249 | Doug Jones | Canada | D | ||
1989 | 1 | 17 | Stevenson, ShayneShayne Stevenson | Canada | C | 27 | |
1989 | 2 | 38 | Mike Parson | Canada | G | ||
1989 | 3 | 57 | Walz, WesWes Walz | Canada | C | 607 | 32 |
1989 | 4 | 80 | Jackson Penney | Canada | RW | ||
1989 | 5 | 101 | Mark Montanari | Canada | F | ||
1989 | 6 | 122 | Steven Foster | United States | D | ||
1989 | 7 | 143 | Otto Hascak | ||||
1989 | 8 | 164 | Allain, RickRick Allain | Canada | D | ||
1989 | 9 | 185 | James Lavish | ||||
1989 | 10 | 206 | Geoff Simpson | Canada | D | ||
1989 | 11 | 227 | David Franzosa | United States | LW | ||
1990 | 1 | 21 | Smolinski, BryanBryan Smolinski | United States | C | 1056 | 123 |
1990 | 3 | 63 | Stewart, CamCam Stewart | Canada | LW | 202 | 13 |
1990 | 4 | 84 | Jerry Buckley | United States | RW | ||
1990 | 5 | 105 | Bales, MikeMike Bales | Canada | G | 23 | |
1990 | 6 | 126 | Woolf, MarkMark Woolf | Canada | RW | ||
1990 | 7 | 147 | James Mackey | ||||
1990 | 8 | 168 | Gruden, JohnJohn Gruden | United States | D | 92 | 3 |
1990 | 9 | 189 | Darren Wetherill | Canada | D | ||
1990 | 10 | 210 | Dean Capuano | United States | D | ||
1990 | 11 | 231 | Bezeau, AndyAndy Bezeau | United States | LW | ||
1990 | 12 | 252 | Ted Miskolczi | Canada | RW | ||
1991 | 1 | 18 | Murray, GlenGlen Murray | Canada | RW | 1009 | 94 |
1991 | 2 | 40 | Stumpel, JozefJozef Stumpel | Slovakia | C | 957 | 55 |
1991 | 3 | 62 | Cousineau, MarcelMarcel Cousineau | Canada | G | 26 | |
1991 | 4 | 84 | Tiley, BradBrad Tiley | Canada | D | 11 | 1 |
1991 | 5 | 106 | Czerkawski, MariuszMariusz Czerkawski | Poland | RW | 745 | 42 |
1991 | 7 | 150 | Gary Golczewski | United States | LW | ||
1991 | 8 | 172 | Jay Moser | United States | RW | ||
1991 | 9 | 194 | Dan Hodge | United States | D | ||
1991 | 10 | 216 | Steve Norton | Canada | D | ||
1991 | 11 | 238 | Steve Lombardi | ||||
1991 | 12 | 260 | Torsten Kienass | East Germany | D | ||
1992 | 1 | 16 | Kvartalnov, DmitriDmitri Kvartalnov | Soviet Union | RW | 112 | 4 |
1992 | 3 | 55 | Zholtok, SergeiSergei Zholtok | Latvia | C | 588 | 45 |
1992 | 5 | 112 | Bailey, ScottScott Bailey | Canada | G | 19 | |
1992 | 6 | 133 | Dopita, JiriJiri Dopita | Czechoslovakia | F | 73 | |
1992 | 6 | 136 | Panteleev, GrigoriGrigori Panteleev | Latvia | LW | 54 | |
1992 | 8 | 184 | Kurt Seher | Canada | D | ||
1992 | 9 | 208 | Timander, MattiasMattias Timander | Sweden | D | 419 | 23 |
1992 | 10 | 232 | Chris Crombie | Canada | F | ||
1992 | 11 | 256 | Chervyakov, DenisDenis Chervyakov | Russia | D | 2 | |
1992 | 11 | 257 | Eugene Pavlov | Russia | RW | ||
1993 | 1 | 25 | Adams, KevynKevyn Adams | United States | C | 540 | 67 |
1993 | 2 | 51 | Matt Alvey | United States | RW | ||
1993 | 4 | 88 | Charles Paquette | Canada | D | ||
1993 | 4 | 103 | Bates, ShawnShawn Bates | United States | C | 465 | 29 |
1993 | 5 | 129 | Sapozhnikov, AndreiAndrei Sapozhnikov | Russia | D | ||
1993 | 6 | 155 | Milt Mastad | Canada | D | ||
1993 | 7 | 181 | Ryan Golden | United States | LW | ||
1993 | 8 | 207 | Gill, HalHal Gill | United States | D | 994 | 105 |
1993 | 9 | 233 | Prpic, JoelJoel Prpic | Canada | C | 18 | |
1993 | 10 | 259 | Joakim Persson | Sweden | G | ||
1994 | 1 | 21 | Ryabchikov, EvgeniEvgeni Ryabchikov | Russia | G | ||
1994 | 2 | 47 | Goneau, DanielDaniel Goneau | Canada | LW | 53 | |
1994 | 4 | 99 | Nickulas, EricEric Nickulas | United States | RW | 118 | 1 |
1994 | 5 | 125 | Darren Wright | Canada | D | ||
1994 | 6 | 151 | Roy, AndreAndre Roy | United States | LW | 515 | 41 |
1994 | 7 | 177 | Jeremy Schaefer | LW | |||
1994 | 9 | 229 | Grahame, JohnJohn Grahame | United States | G | 224 | 6 |
1994 | 10 | 255 | Neil Savary | Canada | G | ||
1994 | 11 | 281 | Andrei Yakhanov | Russia | D | ||
1995 | 1 | 9 | Maclaren, KyleKyle McLaren | Canada | D | 719 | 70 |
1995 | 1 | 21 | Brown, SeanSean Brown | Canada | D | 436 | 9 |
1995 | 2 | 47 | Schafer, PaxtonPaxton Schafer | Canada | G | 3 | |
1995 | 3 | 73 | Bill McCauley | United States | D | ||
1995 | 4 | 99 | Mann, CameronCameron Mann | Canada | RW | 93 | 1 |
1995 | 6 | 151 | Shaldybin, EvgenyEvgeny Shaldybin | Russia | D | 3 | |
1995 | 7 | 177 | Axelsson, P. J.P. J. Axelsson | Sweden | LW | 797 | 54 |
1995 | 8 | 203 | Zhukov, SergeiSergei Zhukov | Russia | D | ||
1995 | 9 | 229 | Jonathan Murphy | ||||
1996 | 1 | 8 | Aitken, JohnathanJohnathan Aitken | Canada | D | 44 | |
1996 | 2 | 45 | Henry Kuster | Canada | F | ||
1996 | 3 | 53 | Eric Naud | Canada | LW | ||
1996 | 3 | 80 | Jason Doyle | Canada | RW | ||
1996 | 4 | 100 | Whitfield, TrentTrent Whitfield | Canada | C | 193 | 18 |
1996 | 5 | 132 | Elias Abrahamsson | Sweden | D | ||
1996 | 6 | 155 | Chris Lane | ||||
1996 | 7 | 182 | Tom Brown | Canada | D | ||
1996 | 8 | 208 | Bob Prier | Canada | F | ||
1996 | 9 | 234 | Soderberg, AndersAnders Soderberg | Sweden | LW | ||
1997 | 1 | 1 | Thornton, JoeJoe Thornton | Canada | C | 995 | 109 |
1997 | 1 | 8 | Samsonov, SergeiSergei Samsonov | Russia | LW | 888 | 76 |
1997 | 2 | 27 | Clymer, BenBen Clymer | United States | D | 438 | 16 |
1997 | 3 | 54 | Mattias Karlin | Sweden | C | ||
1997 | 3 | 63 | Goren, LeeLee Goren | Canada | RW | 67 | 5 |
1997 | 4 | 81 | Karol Bartanus | Slovakia | RW | ||
1997 | 6 | 135 | Denis Timofeyev | Russia | D | ||
1997 | 7 | 162 | Joel Trottier | Canada | RW | ||
1997 | 7 | 180 | Jim Baxter | Canada | D | ||
1997 | 8 | 191 | Laaksonen, AnttiAntti Laaksonen | Finland | LW | 483 | 25 |
1997 | 9 | 218 | Eric Van Acker | Canada | D | ||
1997 | 9 | 246 | Henderson, JayJay Henderson | Canada | LW | 33 | |
1998 | 2 | 48 | Girard, JonathanJonathan Girard | Canada | D | 150 | 3 |
1998 | 2 | 52 | Allen, BobbyBobby Allen | United States | D | 51 | |
1998 | 3 | 78 | Nordstrom, PeterPeter Nordstrom | Sweden | LW | 2 | |
1998 | 5 | 135 | Raycroft, AndrewAndrew Raycroft | Canada | G | 270 | 8 |
1998 | 6 | 165 | Ryan Milanovic | Canada | LW | ||
1999 | 1 | 21 | Boynton, NickNick Boynton | Canada | D | 605 | 21 |
1999 | 2 | 56 | Zultek, MattMatt Zultek | Canada | LW | ||
1999 | 3 | 89 | Wanvig, KyleKyle Wanvig | Canada | RW | 75 | |
1999 | 4 | 118 | Jaakko Harikkala | Finland | D | ||
1999 | 5 | 147 | Kotyk, SeamusSeamus Kotyk | Canada | G | ||
1999 | 6 | 179 | Donald Choukalos | Canada | G | ||
1999 | 7 | 207 | Greg Barber | Canada | RW | ||
1999 | 8 | 236 | John Cronin | United States | D | ||
1999 | 9 | 247 | Eloranta, MikkoMikko Eloranta | Finland | LW | 264 | 7 |
1999 | 9 | 264 | Pujacs, GeorgijsGeorgijs Pujacs | Latvia | D | ||
2000 | 1 | 7 | Jonsson, LarsLars Jonsson | Sweden | D | 8 | |
2000 | 1 | 27 | Samuelsson, MartinMartin Samuelsson | Sweden | RW | 14 | |
2000 | 2 | 37 | Hilbert, AndyAndy Hilbert | United States | C | 307 | 10 |
2000 | 2 | 59 | Huml, IvanIvan Huml | Czechoslovakia | F | 49 | |
2000 | 3 | 66 | Makela, TuukkaTuukka Makela | Finland | D | ||
2000 | 3 | 73 | Zinovjev, SergeiSergei Zinovjev | Russia | C | 10 | |
2000 | 4 | 103 | Brett Nowak | United States | C | ||
2000 | 6 | 174 | Kultanen, JarnoJarno Kultanen | Finland | D | 102 | |
2000 | 7 | 204 | Chris Berti | Canada | C | ||
2000 | 8 | 237 | Kutlak, ZdenekZdenek Kutlak | Czechoslovakia | D | 16 | |
2000 | 9 | 268 | Kolarik, PavelPavel Kolarik | Czechoslovakia | D | 23 | |
2000 | 9 | 279 | Andreas Lindstrom | ||||
2001 | 1 | 19 | Morrisonn, ShaoneShaone Morrisonn | Canada | D | 480 | 27 |
2001 | 3 | 77 | Darren McLachlan | Canada | LW | ||
2001 | 4 | 111 | Matti Kaltianinen | Finland | G | ||
2001 | 5 | 147 | Jiri Jakes | Czechoslovakia | RW | ||
2001 | 6 | 179 | Alberts, AndrewAndrew Alberts | United States | D | 381 | 27 |
2001 | 7 | 209 | Sigalet, JordanJordan Sigalet | Canada | G | 1 | |
2001 | 8 | 241 | Jurcina, MilanMilan Jurcina | Slovakia | D | 365 | 21 |
2001 | 9 | 282 | Rodman, MarcelMarcel Rodman | Slovenia | RW | ||
2002 | 1 | 29 | Toivonen, HannuHannu Toivonen | Finland | G | 61 | |
2002 | 2 | 56 | Vladislav Yevseyev | Russia | LW | ||
2002 | 4 | 130 | Jan Kubista | ||||
2002 | 5 | 153 | Hamerlik, PeterPeter Hamerlik | Slovakia | G | ||
2002 | 7 | 228 | Utkin, DmitriDmitri Utkin | Russia | F | ||
2002 | 8 | 259 | Stastny, YanYan Stastny | Canada | C | 91 | |
2002 | 9 | 290 | Pavel Frolov | Russia | F | ||
2003 | 1 | 21 | Stuart, MarkMark Stuart | United States | D | 306 | 22 |
2003 | 2 | 45 | Bergeron, PatricePatrice Bergeron | Canada | C | 550 | 61 |
2003 | 2 | 66 | Marjamaki, MasiMasi Marjamaki | Finland | LW | 1 | |
2003 | 4 | 107 | Bitz, ByronByron Bitz | Canada | RW | 87 | 5 |
2003 | 4 | 118 | Rediker, FrankFrank Rediker | United States | D | ||
2003 | 4 | 129 | Patrik Valcak | Czechoslovakia | LW | ||
2003 | 5 | 153 | Mike Brown | United States | G | ||
2003 | 6 | 183 | Thompson, NateNate Thompson | United States | C | 197 | 18 |
2003 | 8 | 247 | Mondou, BenoitBenoit Mondou | Canada | RW | ||
2003 | 9 | 277 | Regan, KevinKevin Regan | United States | G | ||
2004 | 2 | 63 | Krejci, DavidDavid Krejci | Czech Republic | C | 390 | 59 |
2004 | 2 | 64 | Karsums, MartinsMartins Karsums | Latvia | RW | 24 | |
2004 | 4 | 108 | Rome, AshtonAshton Rome | Canada | RW | ||
2004 | 5 | 134 | Versteeg, KrisKris Versteeg | Canada | RW | 250 | 50 |
2004 | 5 | 160 | Walter, BenBen Walter | Canada | C | 24 | |
2004 | 7 | 224 | Hunwick, MattMatt Hunwick | United States | D | 215 | 14 |
2004 | 8 | 255 | Hedman, AntonAnton Hedman | Sweden | F | ||
2005 | 1 | 22 | Lashoff, MattMatt Lashoff | United States | D | 74 | |
2005 | 2 | 39 | Kalus, PetrPetr Kalus | Czech Republic | RW | 11 | |
2005 | 3 | 83 | Lehtonen, MikkoMikko Lehtonen | Finland | RW | 2 | |
2005 | 4 | 100 | Sigalet, JonathanJonathan Sigalet | Canada | D | 1 | |
2005 | 4 | 106 | Sobotka, VladimirVladimir Sobotka | Czech Republic | C | 199 | 19 |
2005 | 5 | 154 | Rabbit, WaceyWacey Rabbit | Canada | C | ||
2005 | 6 | 172 | Vantuch, LukasLukas Vantuch | Czech Republic | C | ||
2005 | 7 | 217 | Bradford, BrockBrock Bradford | Canada | C | ||
2006 | 1 | 5 | Kessel, PhilPhil Kessel | United States | C | 374 | 15 |
2006 | 2 | 37 | Alexandrov, YuriYuri Alexandrov | Russia | D | ||
2006 | 2 | 50 | Lucic, MilanMilan Lucic | Canada | LW | 371 | 62 |
