1973–74 Toronto Maple Leafs season

1973–74 Toronto Maple Leafs
Division 4th East
1973–74 record 35–27–16
Goals for 274
Goals against 230
Team information
General Manager Jim Gregory
Coach Red Kelly
Captain Dave Keon
Arena Maple Leaf Gardens
Team leaders
<1972–73 1974–75>

The 1973–74 Toronto Maple Leafs season was the 57th season of the Toronto NHL franchise, 47th as the Maple Leafs. The Leafs placed fourth to make the playoffs, but were swept in the first round by the Boston Bruins.

Offseason

The Maple Leafs made several signings that would improve their team. At the entry draft, the Maple Leafs chose Lanny McDonald with the fourth-overall draft pick. He would play six and a half seasons with the Maple Leafs. Bernie Parent, who had left the team for the World Hockey Association (WHA) in 1972, made it known that he wanted to return to the NHL. The Maple Leafs still had his NHL rights, and they traded Parent to the Philadelphia Flyers for Doug Favell and a first-round draft pick, which the Maple Leafs used to choose Bob Neely. Neely would play four seasons for the Maple Leafs before being traded to the Colorado Rockies.

In a first for Toronto, the club signed players from Europe. Toronto signed Swedish defenceman Borje Salming and forward Inge Hammarstrom. Salming had made the all-star team at the 1973 world championships. Hammarstrom was one of the top scorers in Sweden. Both had played for Brynas of the Swedish league, and the Leafs had to play the Swedish Ice Hockey Federation for their release.[1] Salming would play with the Leafs until 1989, when he joined the Detroit Red Wings. Hammarstrom would play five seasons in Toronto before moving to the St. Louis Blues.

Regular season

Final standings

East Division[2]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 52 17 9 349 221 +128 113
2 Montreal Canadiens 78 45 24 9 293 240 +53 99
3 New York Rangers 78 40 24 14 300 251 +49 94
4 Toronto Maple Leafs 78 35 27 16 274 230 +44 86
5 Buffalo Sabres 78 32 34 12 242 250 −8 76
6 Detroit Red Wings 78 29 39 10 255 319 −64 68
7 Vancouver Canucks 78 24 43 11 224 296 −72 59
8 New York Islanders 78 19 41 18 182 247 −65 56

Schedule and results

No. R Date Score Opponent Record
1WOctober 10, 19737–4 Buffalo Sabres (1973–74) 1–0–0
2LOctober 11, 19730–2 @ Philadelphia Flyers (1973–74) 1–1–0
3WOctober 13, 19736–3 Los Angeles Kings (1973–74) 2–1–0
4WOctober 17, 19735–3 @ Montreal Canadiens (1973–74) 3–1–0
5WOctober 20, 19733–2 New York Rangers (1973–74) 4–1–0
6LOctober 21, 19733–4 @ Buffalo Sabres (1973–74) 4–2–0
7TOctober 23, 19732–2 Minnesota North Stars (1973–74) 4–2–1
8LOctober 27, 19732–3 Boston Bruins (1973–74) 4–3–1
9TOctober 28, 19731–1 @ Chicago Black Hawks (1973–74) 4–3–2
10WOctober 30, 19737–0 Detroit Red Wings (1973–74) 5–3–2
11TNovember 1, 19732–2 @ New York Islanders (1973–74) 5–3–3
12WNovember 3, 19736–0 Pittsburgh Penguins (1973–74) 6–3–3
13LNovember 7, 19731–4 Montreal Canadiens (1973–74) 6–4–3
14TNovember 10, 19733–3 New York Islanders (1973–74) 6–4–4
15LNovember 11, 19734–5 @ Detroit Red Wings (1973–74) 6–5–4
16WNovember 14, 19734–1 @ California Golden Seals (1973–74) 7–5–4
17TNovember 16, 19733–3 @ Vancouver Canucks (1973–74) 7–5–5
18WNovember 17, 19734–3 @ Los Angeles Kings (1973–74) 8–5–5
19WNovember 20, 19734–2 @ New York Islanders (1973–74) 9–5–5
20LNovember 22, 19732–4 Pittsburgh Penguins (1973–74) 9–6–5
21LNovember 24, 19731–3 Chicago Black Hawks (1973–74) 9–7–5
22WNovember 28, 19734–3 @ Pittsburgh Penguins (1973–74) 10–7–5
23WNovember 29, 19735–1 St. Louis Blues (1973–74) 11–7–5
24WDecember 1, 19733–2 California Golden Seals (1973–74) 12–7–5
25LDecember 2, 19734–6 @ New York Rangers (1973–74) 12–8–5
26WDecember 6, 19734–1 @ Minnesota North Stars (1973–74) 13–8–5
27LDecember 8, 19731–3 Philadelphia Flyers (1973–74) 13–9–5
28LDecember 9, 19732–5 @ Buffalo Sabres (1973–74) 13–10–5
29LDecember 11, 19733–7 @ St. Louis Blues (1973–74) 13–11–5
30WDecember 13, 19736–1 @ Atlanta Flames (1973–74) 14–11–5
31TDecember 15, 19732–2 New York Rangers (1973–74) 14–11–6
32WDecember 19, 19735–3 California Golden Seals (1973–74) 15–11–6
33LDecember 22, 19734–6 Vancouver Canucks (1973–74) 15–12–6
34LDecember 23, 19733–4 @ Boston Bruins (1973–74) 15–13–6
35WDecember 26, 19739–2 Montreal Canadiens (1973–74) 16–13–6
36TDecember 29, 19733–3 Atlanta Flames (1973–74) 16–13–7
37WDecember 30, 19734–3 @ Chicago Black Hawks (1973–74) 17–13–7
38WJanuary 2, 19744–3 Detroit Red Wings (1973–74) 18–13–7
39LJanuary 5, 19743–5 @ Los Angeles Kings (1973–74) 18–14–7
40WJanuary 7, 19746–2 Atlanta Flames (1973–74) 19–14–7
41WJanuary 9, 19746–4 @ Pittsburgh Penguins (1973–74) 20–14–7
42WJanuary 12, 19744–2 St. Louis Blues (1973–74) 21–14–7
43LJanuary 15, 19742–4 @ Vancouver Canucks (1973–74) 21–15–7
44TJanuary 16, 19745–5 @ California Golden Seals (1973–74) 21–15–8
45LJanuary 19, 19743–5 @ Minnesota North Stars (1973–74) 21–16–8
46LJanuary 23, 19743–4 @ Montreal Canadiens (1973–74) 21–17–8
47TJanuary 26, 19743–3 @ St. Louis Blues (1973–74) 21–17–9
48WJanuary 27, 19745–2 @ Atlanta Flames (1973–74) 22–17–9
49WJanuary 31, 19743–1 Minnesota North Stars (1973–74) 23–17–9
50WFebruary 2, 19746–2 Boston Bruins (1973–74) 24–17–9
51TFebruary 3, 19743–3 @ Buffalo Sabres (1973–74) 24–17–10
52TFebruary 6, 19742–2 Detroit Red Wings (1973–74) 24–17–11
53WFebruary 9, 19744–1 Minnesota North Stars (1973–74) 25–17–11
54LFebruary 13, 19741–3 Philadelphia Flyers (1973–74) 25–18–11
55WFebruary 16, 19747–2 Atlanta Flames (1973–74) 26–18–11
56LFebruary 17, 19741–4 @ Chicago Black Hawks (1973–74) 26–19–11
57WFebruary 20, 19744–2 Buffalo Sabres (1973–74) 27–19–11
58LFebruary 23, 19743–4 Vancouver Canucks (1973–74) 27–20–11
59TFebruary 24, 19743–3 Los Angeles Kings (1973–74) 27–20–12
60LFebruary 26, 19743–7 @ Detroit Red Wings (1973–74) 27–21–12
61WFebruary 28, 19746–4 @ New York Islanders (1973–74) 28–21–12
62WMarch 2, 19745–2 New York Islanders (1973–74) 29–21–12
63WMarch 3, 19746–4 @ Boston Bruins (1973–74) 30–21–12
64TMarch 7, 19742–2 Pittsburgh Penguins (1973–74) 30–21–13
65LMarch 9, 19741–2 Philadelphia Flyers (1973–74) 30–22–13
66LMarch 12, 19741–2 @ St. Louis Blues (1973–74) 30–23–13
67WMarch 14, 19742–1 New York Islanders (1973–74) 31–23–13
68LMarch 16, 19742–5 Boston Bruins (1973–74) 31–24–13
69TMarch 17, 19742–2 @ Philadelphia Flyers (1973–74) 31–24–14
70TMarch 19, 19741–1 @ Los Angeles Kings (1973–74) 31–24–15
71WMarch 22, 19743–2 @ California Golden Seals (1973–74) 32–24–15
72LMarch 24, 19742–3 @ Vancouver Canucks (1973–74) 32–25–15
73LMarch 27, 19743–5 Chicago Black Hawks (1973–74) 32–26–15
74WMarch 30, 19747–3 New York Rangers (1973–74) 33–26–15
75TMarch 31, 19743–3 @ New York Rangers (1973–74) 33–26–16
76WApril 3, 19745–3 @ Montreal Canadiens (1973–74) 34–26–16
77WApril 6, 19743–1 Buffalo Sabres (1973–74) 35–26–16
78LApril 7, 19744–6 @ Boston Bruins (1973–74) 35–27–16

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sittler, DarrylDarryl Sittler C 78 38 46 84 55121106
Ullman, NormNorm Ullman C 78 22 47 69 1210402
Henderson, PaulPaul Henderson RW 69 24 31 55 409502
Keon, DaveDave Keon C 74 25 28 53 713123
Ellis, RonRon Ellis RW 70 23 25 48 128303
Hammarstrom, IngeInge Hammarstrom LW 66 20 23 43 1417404
McKenny, JimJim McKenny D 77 14 28 42 3616301
Kehoe, RickRick Kehoe RW 69 18 22 40 819303
Salming, BorjeBorje Salming D 76 5 34 39 4838300
Turnbull, IanIan Turnbull D 78 8 27 35 7412202
Pelyk, MikeMike Pelyk D 71 12 19 31 945001
McDonald, LannyLanny McDonald RW 70 14 16 30 433203
Monahan, GarryGarry Monahan LW 78 9 16 25 704001
Ecclestone, TimTim Ecclestone LW 46 9 14 23 328121
Glennie, BrianBrian Glennie D 65 4 18 22 10027110
Dupere, DenisDenis Dupere LW 34 8 9 17 83200
Shack, EddieEddie Shack LW 59 7 8 15 741401
Thompson, ErrolErrol Thompson LW 56 7 8 15 62002
Neely, BobBob Neely LW 54 5 7 12 98-14200
Jarry, PierrePierre Jarry LW 12 2 8 10 108000
Ferguson, GeorgeGeorge Ferguson C 16 0 4 4 41000
Brossart, WillieWillie Brossart D 17 0 1 1 202000
Favell, DougDoug Favell G 32 0 0 0 200000
Johnston, EddieEddie Johnston G 26 0 0 0 00000
Wilson, DuncDunc Wilson G 24 0 0 0 60000
Goaltending
Player MIN GP W L T GA GAA SO
Favell, DougDoug Favell 1752 32 14 7 9 79 2.71 0
Johnston, EddieEddie Johnston 1516 26 12 9 4 78 3.09 1
Wilson, DuncDunc Wilson 1412 24 9 11 3 68 2.89 1
Team: 4680 78 35 27 16 225 2.88 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Neely, BobBob Neely LW 4 1 3 4 0000
Ellis, RonRon Ellis RW 4 2 1 3 0000
Sittler, DarrylDarryl Sittler C 4 2 1 3 6100
Keon, DaveDave Keon C 4 1 2 3 0000
Ullman, NormNorm Ullman C 4 1 1 2 0000
Henderson, PaulPaul Henderson RW 4 0 2 2 2000
McKenny, JimJim McKenny D 4 0 2 2 0000
Hammarstrom, IngeInge Hammarstrom LW 4 1 0 1 0000
Shack, EddieEddie Shack LW 4 1 0 1 2000
Ecclestone, TimTim Ecclestone LW 4 0 1 1 0000
Ferguson, GeorgeGeorge Ferguson C 3 0 1 1 2000
Monahan, GarryGarry Monahan LW 4 0 1 1 7000
Salming, BorjeBorje Salming D 4 0 1 1 4000
Thompson, ErrolErrol Thompson LW 2 0 1 1 0000
Brossart, WillieWillie Brossart D 1 0 0 0 0000
Dupere, DenisDenis Dupere LW 3 0 0 0 0000
Favell, DougDoug Favell G 3 0 0 0 0000
Glennie, BrianBrian Glennie D 3 0 0 0 10000
Johnston, EddieEddie Johnston G 1 0 0 0 0000
Pelyk, MikeMike Pelyk D 4 0 0 0 4000
Turnbull, IanIan Turnbull D 4 0 0 0 8000
Goaltending
Player MIN GP W L GA GAA SO
Favell, DougDoug Favell 181 3 0 3 10 3.31 0
Johnston, EddieEddie Johnston 60 1 0 1 6 6.00 0
Team: 241 4 0 4 16 3.98 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Maple Leafs have been involved in the following transactions during the 1973-74 season.

Trades

May 22, 1973 To Boston Bruins
Future Considerations
To Toronto Maple Leafs
Eddie Johnston
May 23, 1973 To Philadelphia Flyers
Cash
To Toronto Maple Leafs
Willie Brossart
May 29, 1973 To Vancouver Canucks
Murray Heatley
Larry McIntyre
To Toronto Maple Leafs
Dunc Wilson
July 3, 1973 To Pittsburgh Penguins
Cash
To Toronto Maple Leafs
Eddie Shack
October 17, 1973 To Detroit Red Wings
Terry Clancy
To Toronto Maple Leafs
Cash
November 29, 1973 To Detroit Red Wings
Pierre Jarry
To Toronto Maple Leafs
Tim Ecclestone
May 27, 1974 To Philadelphia Flyers
Dave Fortier
Randy Osburn
To Toronto Maple Leafs
Bill Flett
May 27, 1974 To St. Louis Blues
Eddie Johnston
To Toronto Maple Leafs
Gary Sabourin

Free agents

Player Former Team
Bill Butters Undrafted Free Agent
Scott Garland Tulsa Oilers (CHL)

Roster

1973-74 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

See also

References

  1. "Gregory enthusiastic about Swedish players Leafs acquire". The Globe and Mail. June 20, 1973. p. 36.
  2. "1973–1974 Division Standings Standings - NHL.com - Standings". National Hockey League.
  3. "1973-74 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.

External links

This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.