1973–74 St. Louis Blues season

1973–74 St. Louis Blues
Division 6th West
1973–74 record 26–40–12
Goals for 206
Goals against 248
Team information
General Manager Charles Catto
Coach Jean-Guy Talbot,
Lou Angotti
Captain Barclay Plager
Team leaders
<1972–73 1974–75>

The 1973–74 St. Louis Blues season was the seventh for the franchise in St. Louis, Missouri. The Blues finished the season with a record of 26 wins, 40 losses and 12 ties for 64 points, placing them in sixth place. The Blues missed the playoffs for the first time in franchise history.

Regular season

Final standings

West Division[1]
GP W L T GF GA DIFF Pts
1 Philadelphia Flyers 78 50 16 12 273 164 +109 112
2 Chicago Black Hawks 78 41 14 23 272 164 +108 105
3 Los Angeles Kings 78 33 33 12 233 231 +2 78
4 Atlanta Flames 78 30 34 14 214 238 −24 74
5 Pittsburgh Penguins 78 28 41 9 242 273 −31 65
6 St. Louis Blues 78 26 40 12 206 248 −42 64
7 Minnesota North Stars 78 23 38 17 235 275 −40 63
8 California Golden Seals 78 13 55 10 195 342 −147 36

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 19731–2 @ California Golden Seals (1973–74) 0–1–0
2LOctober 13, 19730–1 Atlanta Flames (1973–74) 0–2–0
3WOctober 16, 19733–2 @ Detroit Red Wings (1973–74) 1–2–0
4LOctober 17, 19730–4 @ New York Rangers (1973–74) 1–3–0
5TOctober 20, 19734–4 @ Minnesota North Stars (1973–74) 1–3–1
6WOctober 23, 19733–2 Boston Bruins (1973–74) 2–3–1
7TOctober 27, 19734–4 Chicago Black Hawks (1973–74) 2–3–2
8LOctober 30, 19732–3 Los Angeles Kings (1973–74) 2–4–2
9WNovember 2, 19733–1 @ Vancouver Canucks (1973–74) 3–4–2
10WNovember 3, 19734–3 @ Los Angeles Kings (1973–74) 4–4–2
11TNovember 7, 19732–2 @ Atlanta Flames (1973–74) 4–4–3
12WNovember 10, 19735–0 @ Montreal Canadiens (1973–74) 5–4–3
13LNovember 11, 19733–4 @ Philadelphia Flyers (1973–74) 5–5–3
14WNovember 13, 19736–1 Vancouver Canucks (1973–74) 6–5–3
15WNovember 15, 19735–3 Pittsburgh Penguins (1973–74) 7–5–3
16WNovember 17, 19734–0 New York Islanders (1973–74) 8–5–3
17LNovember 21, 19731–4 @ Chicago Black Hawks (1973–74) 8–6–3
18WNovember 22, 19732–1 Minnesota North Stars (1973–74) 9–6–3
19LNovember 24, 19730–1 Philadelphia Flyers (1973–74) 9–7–3
20TNovember 27, 19732–2 Vancouver Canucks (1973–74) 9–7–4
21LNovember 29, 19731–5 @ Toronto Maple Leafs (1973–74) 9–8–4
22TDecember 1, 19734–4 New York Rangers (1973–74) 9–8–5
23WDecember 4, 19733–1 @ New York Islanders (1973–74) 10–8–5
24LDecember 5, 19731–5 @ New York Rangers (1973–74) 10–9–5
25TDecember 7, 19731–1 Detroit Red Wings (1973–74) 10–9–6
26WDecember 11, 19737–3 Toronto Maple Leafs (1973–74) 11–9–6
27LDecember 13, 19733–7 @ Detroit Red Wings (1973–74) 11–10–6
28WDecember 16, 19735–2 @ Buffalo Sabres (1973–74) 12–10–6
29WDecember 19, 19733–1 Los Angeles Kings (1973–74) 13–10–6
30WDecember 21, 19732–1 @ Atlanta Flames (1973–74) 14–10–6
31LDecember 22, 19732–4 New York Islanders (1973–74) 14–11–6
32WDecember 28, 19733–1 @ Pittsburgh Penguins (1973–74) 15–11–6
33LDecember 29, 19731–4 Philadelphia Flyers (1973–74) 15–12–6
34WJanuary 2, 19748–4 Montreal Canadiens (1973–74) 16–12–6
35WJanuary 5, 19744–1 California Golden Seals (1973–74) 17–12–6
36WJanuary 8, 19743–1 @ Vancouver Canucks (1973–74) 18–12–6
37LJanuary 9, 19746–8 @ California Golden Seals (1973–74) 18–13–6
38LJanuary 12, 19742–4 @ Toronto Maple Leafs (1973–74) 18–14–6
39LJanuary 13, 19740–1 @ Buffalo Sabres (1973–74) 18–15–6
40LJanuary 15, 19743–5 Minnesota North Stars (1973–74) 18–16–6
41WJanuary 17, 19743–2 New York Rangers (1973–74) 19–16–6
42LJanuary 19, 19742–5 Detroit Red Wings (1973–74) 19–17–6
43WJanuary 20, 19743–1 @ Atlanta Flames (1973–74) 20–17–6
44LJanuary 22, 19740–1 Boston Bruins (1973–74) 20–18–6
45LJanuary 23, 19741–4 @ Pittsburgh Penguins (1973–74) 20–19–6
46TJanuary 26, 19743–3 Toronto Maple Leafs (1973–74) 20–19–7
47WJanuary 30, 19746–4 California Golden Seals (1973–74) 21–19–7
48WFebruary 2, 19746–1 Buffalo Sabres (1973–74) 22–19–7
49LFebruary 3, 19740–3 @ Chicago Black Hawks (1973–74) 22–20–7
50LFebruary 5, 19742–3 Montreal Canadiens (1973–74) 22–21–7
51LFebruary 7, 19743–5 @ Boston Bruins (1973–74) 22–22–7
52LFebruary 9, 19741–2 Los Angeles Kings (1973–74) 22–23–7
53LFebruary 10, 19742–4 @ New York Rangers (1973–74) 22–24–7
54LFebruary 12, 19742–3 Vancouver Canucks (1973–74) 22–25–7
55TFebruary 14, 19742–2 New York Islanders (1973–74) 22–25–8
56LFebruary 16, 19742–4 Minnesota North Stars (1973–74) 22–26–8
57WFebruary 19, 19747–1 Atlanta Flames (1973–74) 23–26–8
58TFebruary 20, 19741–1 @ Pittsburgh Penguins (1973–74) 23–26–9
59LFebruary 23, 19743–5 @ Detroit Red Wings (1973–74) 23–27–9
60LFebruary 24, 19742–3 @ Montreal Canadiens (1973–74) 23–28–9
61TFebruary 27, 19742–2 @ California Golden Seals (1973–74) 23–28–10
62LMarch 2, 19742–4 @ Los Angeles Kings (1973–74) 23–29–10
63LMarch 6, 19740–8 Boston Bruins (1973–74) 23–30–10
64LMarch 9, 19745–7 Pittsburgh Penguins (1973–74) 23–31–10
65LMarch 10, 19741–8 @ Minnesota North Stars (1973–74) 23–32–10
66WMarch 12, 19742–1 Toronto Maple Leafs (1973–74) 24–32–10
67LMarch 14, 19742–4 @ Philadelphia Flyers (1973–74) 24–33–10
68TMarch 16, 19742–2 Buffalo Sabres (1973–74) 24–33–11
69LMarch 19, 19741–5 @ New York Islanders (1973–74) 24–34–11
70LMarch 21, 19740–7 @ Boston Bruins (1973–74) 24–35–11
71LMarch 23, 19743–7 @ Montreal Canadiens (1973–74) 24–36–11
72LMarch 24, 19741–4 @ Philadelphia Flyers (1973–74) 24–37–11
73LMarch 27, 19742–6 Philadelphia Flyers (1973–74) 24–38–11
74WMarch 30, 19744–3 Pittsburgh Penguins (1973–74) 25–38–11
75TMarch 31, 19742–2 @ Chicago Black Hawks (1973–74) 25–38–12
76WApril 2, 19745–3 California Golden Seals (1973–74) 26–38–12
77LApril 6, 19743–6 Chicago Black Hawks (1973–74) 26–39–12
78LApril 7, 19742–5 @ Buffalo Sabres (1973–74) 26–40–12

Playoffs

The Blues failed to qualify for the playoffs for the first time in franchise history.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Unger, GarryGarry Unger C 78 33 35 68 96-17914
Plante, PierrePierre Plante RW 78 26 28 54 85-14803
Sather, GlenGlen Sather LW 69 15 29 44 82-9405
Merrick, WayneWayne Merrick C 64 20 23 43 32-11204
Angotti, LouLou Angotti C/RW 51 12 23 35 9-3105
Thomson, FloydFloyd Thomson LW 77 11 22 33 58-19001
Sabourin, GaryGary Sabourin RW 54 7 23 30 27-9100
Plager, BarclayBarclay Plager D 72 6 20 26 99-11100
Giroux, LarryLarry Giroux D 74 5 17 22 59-14201
Awrey, DonDon Awrey D 75 5 16 21 51-7100
Polis, GregGreg Polis LW 37 8 12 20 24-7300
Harbaruk, NickNick Harbaruk RW 56 5 14 19 164011
Kelly, BobBob Kelly LW 37 9 8 17 451200
Brooks, GordGord Brooks RW 30 6 8 14 120001
Plager, BobBob Plager D 61 3 10 13 489011
Williams, ButchButch Williams RW 31 3 10 13 62000
DeMarco, AbAb DeMarco D 23 3 9 12 116100
Evans, ChrisChris Evans D 54 4 7 11 85010
Bailey, GarnetGarnet Bailey LW 22 7 3 10 20-1000
Durbano, SteveSteve Durbano D 36 4 5 9 146-1200
Wright, JohnJohn Wright C 32 3 6 9 22-1000
Gardner, DaveDave Gardner C 15 5 2 7 6-6100
Collins, BillBill Collins RW 12 2 2 4 14-10000
Collyard, BobBob Collyard C 10 1 3 4 41000
Harris, TedTed Harris D 24 0 4 4 16-2000
Gassoff, BobBob Gassoff D 28 0 3 3 84-16000
Hamel, JeanJean Hamel D 23 1 1 2 6-3000
Roberto, PhilPhil Roberto RW 15 1 1 2 10-4000
Lampman, MikeMike Lampman LW 15 1 0 1 01100
Egers, JackJack Egers RW 6 0 1 1 61000
Stephenson, WayneWayne Stephenson G 40 0 1 1 20000
Watson, BryanBryan Watson D 11 0 1 1 190000
Davidson, JohnJohn Davidson G 39 0 0 0 100000
Forey, ConnieConnie Forey LW 4 0 0 0 2-1000
Hughes, BrentBrent Hughes D 2 0 0 0 00000
MacNeil, BernieBernie MacNeil LW 4 0 0 0 01000
Patrick, GlennGlenn Patrick D 1 0 0 0 2-1000
Spring, FrankFrank Spring RW 2 0 0 0 00000
Watt, JimJim Watt G 1 0 0 0 00000
Wensink, JohnJohn Wensink LW 3 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Davidson, JohnJohn Davidson 2300 39 13 19 7 118 3.08 0
Stephenson, WayneWayne Stephenson 2360 40 13 21 5 123 3.13 2
Watt, JimJim Watt 20 1 0 0 0 2 6.00 0
Team: 4680 78 26 40 12 243 3.12 2

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 11/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.