2000–01 Toronto Maple Leafs season

2000–01 Toronto Maple Leafs
Division 3rd Northeast
Conference 7th Eastern
2000–01 record 37–29–11–5
Goals for 232
Goals against 207
Team information
General Manager Pat Quinn
Coach Pat Quinn
Captain Mats Sundin
Arena Air Canada Centre
Team leaders
Goals Gary Roberts (29)
Assists Mats Sundin (46)
Points Mats Sundin (74)
Penalties in minutes Tie Domi (214)
Plus/minus Bryan McCabe, Gary Roberts (+16)
Wins Curtis Joseph (33)
Goals against average Curtis Joseph (2.39)
<1999–00 2001–02>

The 200001 Toronto Maple Leafs season was the franchise's 84th season of existence and their 74th season as the Maple Leafs. The team finished third in the Northeast Division with a 37–29–11–5 record (90 points). In the 2001 Stanley Cup playoffs, they swept their rivals, the first-place Ottawa Senators, four games to none in the Eastern Conference Quarter-finals before falling to the New Jersey Devils in seven games in the Eastern Conference Semi-finals.

Key dates prior to the start of the season:

Regular season

The Leafs scored the fewest short-handed goals in the NHL during the regular season, with just two.[1]

Season standings

Northeast Division[2]
No. CR GP W L T OTL GF GA Pts
12 Ottawa Senators 82 48 21 9 4 274 205 109
25 Buffalo Sabres 82 46 30 5 1 218 184 98
37 Toronto Maple Leafs 82 37 29 11 5 232 207 90
49 Boston Bruins 82 36 30 8 8 227 249 88
511 Montreal Canadiens 82 28 40 8 6 206 232 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 7, 20002–0 Montreal Canadiens (2000–01) 1–0–0–0
2LOctober 9, 20001–3 Dallas Stars (2000–01) 1–1–0–0
3WOctober 11, 20003–2 New York Islanders (2000–01) 2–1–0–0
4LOctober 14, 20000–4 Ottawa Senators (2000–01) 2–2–0–0
5LOctober 16, 20002–5 @ Vancouver Canucks (2000–01) 2–3–0–0
6WOctober 19, 20004–1 @ Edmonton Oilers (2000–01) 3–3–0–0
7WOctober 21, 20002–1 @ Calgary Flames (2000–01) 4–3–0–0
8WOctober 25, 20006–1 Minnesota Wild (2000–01) 5–3–0–0
9LOctober 27, 20001–2 @ Buffalo Sabres (2000–01) 5–4–0–0
10WOctober 28, 20002–1 OT @ Boston Bruins (2000–01) 6–4–0–0
11LOctober 31, 20003–4 @ Ottawa Senators (2000–01) 6–5–0–0
12WNovember 2, 20005–3 New Jersey Devils (2000–01) 7–5–0–0
13TNovember 4, 20000–0 OT @ St. Louis Blues (2000–01) 7–5–1–0
14WNovember 5, 20007–1 Boston Bruins (2000–01) 8–5–1–0
15WNovember 8, 20005–0 Carolina Hurricanes (2000–01) 9–5–1–0
16LNovember 10, 20001–3 @ Carolina Hurricanes (2000–01) 9–6–1–0
17TNovember 11, 2000 †3–3 OT Chicago Blackhawks (2000–01) 9–6–2–0
18LNovember 15, 20001–2 OT Philadelphia Flyers (2000–01) 9–6–2–1
19TNovember 17, 20002–2 OT Tampa Bay Lightning (2000–01) 9–6–3–1
20WNovember 18, 20006–1 @ Montreal Canadiens (2000–01) 10–6–3–1
21WNovember 21, 20003–1 @ New York Rangers (2000–01) 11–6–3–1
22WNovember 22, 20004–3 Edmonton Oilers (2000–01) 12–6–3–1
23LNovember 25, 20002–4 Ottawa Senators (2000–01) 12–7–3–1
24LNovember 29, 20005–6 OT St. Louis Blues (2000–01) 12–7–3–2
25WNovember 30, 20006–4 @ New York Islanders (2000–01) 13–7–3–2
26WDecember 2, 20008–2 New York Rangers (2000–01) 14–7–3–2
27TDecember 4, 20004–4 OT Florida Panthers (2000–01) 14–7–4–2
28WDecember 6, 20003–0 @ Detroit Red Wings (2000–01) 15–7–4–2
29WDecember 9, 20005–1 Pittsburgh Penguins (2000–01) 16–7–4–2
30WDecember 13, 20007–4 @ Pittsburgh Penguins (2000–01) 17–7–4–2
31LDecember 15, 20002–3 @ New York Islanders (2000–01) 17–8–4–2
32LDecember 16, 20005–6 OT Calgary Flames (2000–01) 17–8–4–3
33LDecember 20, 20001–3 Nashville Predators (2000–01) 17–9–4–3
34LDecember 21, 20000–4 @ Boston Bruins (2000–01) 17–10–4–3
35WDecember 23, 20005–2 @ Montreal Canadiens (2000–01) 18–10–4–3
36LDecember 26, 20003–5 @ Atlanta Thrashers (2000–01) 18–11–4–3
37LDecember 27, 20000–5 @ Pittsburgh Penguins (2000–01) 18–12–4–3
38WDecember 30, 20004–1 @ Florida Panthers (2000–01) 19–12–4–3
39WDecember 31, 20003–2 @ Tampa Bay Lightning (2000–01) 20–12–4–3
40TJanuary 3, 20011–1 OT Buffalo Sabres (2000–01) 20–12–5–3
41TJanuary 5, 20013–3 OT @ Buffalo Sabres (2000–01) 20–12–6–3
42LJanuary 6, 20012–3 Washington Capitals (2000–01) 20–13–6–3
43LJanuary 10, 20011–3 Tampa Bay Lightning (2000–01) 20–14–6–3
44WJanuary 12, 20013–2 Phoenix Coyotes (2000–01) 21–14–6–3
45TJanuary 13, 20014–4 OT @ New Jersey Devils (2000–01) 21–14–7–3
46LJanuary 17, 20011–2 Los Angeles Kings (2000–01) 21–15–7–3
47LJanuary 18, 20011–2 OT @ New York Rangers (2000–01) 21–15–7–4
48WJanuary 20, 20012–0 Buffalo Sabres (2000–01) 22–15–7–4
49LJanuary 24, 20011–2 Boston Bruins (2000–01) 22–16–7–4
50WJanuary 25, 20012–1 OT @ Atlanta Thrashers (2000–01) 23–16–7–4
51WJanuary 27, 20013–1 New York Rangers (2000–01) 24–16–7–4
52LJanuary 29, 20011–2 @ St. Louis Blues (2000–01) 24–17–7–4
53WJanuary 31, 20014–3 @ Carolina Hurricanes (2000–01) 25–17–7–4
54LFebruary 1, 20014–5 @ Washington Capitals (2000–01) 25–18–7–4
55WFebruary 7, 20017–1 Atlanta Thrashers (2000–01) 26–18–7–4
56LFebruary 8, 20011–2 @ Detroit Red Wings (2000–01) 26–19–7–4
57TFebruary 10, 20013–3 OT Detroit Red Wings (2000–01) 26–19–8–4
58TFebruary 14, 20012–2 OT Columbus Blue Jackets (2000–01) 26–19–9–4
59LFebruary 15, 20012–5 @ Philadelphia Flyers (2000–01) 26–20–9–4
60TFebruary 17, 20015–5 OT Colorado Avalanche (2000–01) 26–20–10–4
61LFebruary 19, 20010–2 New Jersey Devils (2000–01) 26–21–10–4
62WFebruary 22, 20014–1 Vancouver Canucks (2000–01) 27–21–10–4
63WFebruary 24, 20015–1 Montreal Canadiens (2000–01) 28–21–10–4
64LFebruary 25, 20014–6 @ Chicago Blackhawks (2000–01) 28–22–10–4
65WFebruary 28, 20012–1 San Jose Sharks (2000–01) 29–22–10–4
66WMarch 1, 20013–2 OT @ Washington Capitals (2000–01) 30–22–10–4
67LMarch 3, 20012–3 OT Ottawa Senators (2000–01) 30–22–10–5
68WMarch 6, 20013–1 @ Calgary Flames (2000–01) 31–22–10–5
69LMarch 7, 20010–4 @ Edmonton Oilers (2000–01) 31–23–10–5
70TMarch 10, 20013–3 OT @ Vancouver Canucks (2000–01) 31–23–11–5
71WMarch 14, 20013–2 Mighty Ducks of Anaheim (2000–01) 32–23–11–5
72LMarch 15, 20012–3 @ Tampa Bay Lightning (2000–01) 32–24–11–5
73WMarch 17, 20015–3 @ Florida Panthers (2000–01) 33–24–11–5
74LMarch 20, 20010–3 @ Buffalo Sabres (2000–01) 33–25–11–5
75LMarch 21, 20011–3 Florida Panthers (2000–01) 33–26–11–5
76WMarch 24, 20015–3 Philadelphia Flyers (2000–01) 34–26–11–5
77LMarch 28, 20010–3 Boston Bruins (2000–01) 34–27–11–5
78WMarch 29, 20012–1 @ Philadelphia Flyers (2000–01) 35–27–11–5
79LMarch 31, 20011–4 @ Montreal Canadiens (2000–01) 35–28–11–5
80WApril 4, 20014–2 New York Islanders (2000–01) 36–28–11–5
81WApril 6, 20011–0 @ Chicago Blackhawks (2000–01) 37–28–11–5
82LApril 7, 20013–5 @ Ottawa Senators (2000–01) 37–29–11–5

Player statistics

Regular season

Scoring
Player GP G A Pts PIM +/- PPG SHG GWG
Sundin, MatsMats Sundin 82 28 46 74 7615906
Roberts, GaryGary Roberts 82 29 24 53 10916823
Perreault, YanicYanic Perreault 76 24 28 52 520502
Berezin, SergeiSergei Berezin 79 22 28 50 821003
Hoglund, JonasJonas Hoglund 82 23 26 49 141505
Kaberle, TomasTomas Kaberle 82 6 39 45 2410001
Tucker, DarcyDarcy Tucker 82 16 21 37 1416204
Thomas, SteveSteve Thomas 57 8 26 34 460101
Korolev, IgorIgor Korolev 73 10 19 29 283200
McCabe, BryanBryan McCabe 82 5 24 29 12316302
Corson, ShayneShayne Corson 77 8 18 26 1891002
Valk, GarryGarry Valk 74 8 18 26 464102
Yushkevich, DmitryDmitry Yushkevich 81 5 19 24 52-2100
Domi, TieTie Domi 82 13 7 20 2142101
Antropov, NikNik Antropov 52 6 11 17 305001
Markov, DannyDanny Markov 59 3 13 16 346102
Manson, DaveDave Manson 74 4 7 11 9313000
Dempsey, NathanNathan Dempsey 25 1 9 10 413100
Khristich, DmitriDmitri Khristich 27 3 6 9 88200
Cross, CoryCory Cross 41 3 5 8 507101
Ponikarovsky, AlexeiAlexei Ponikarovsky 22 1 3 4 14-1000
Berg, AkiAki Berg 12 3 0 3 2-6301
Svoboda, PetrPetr Svoboda 18 1 2 3 10-5100
Belak, WadeWade Belak 16 1 1 2 31-4000
Mair, AdamAdam Mair 16 0 2 2 143000
McCauley, AlynAlyn McCauley 14 1 0 1 00000
Joseph, CurtisCurtis Joseph 68 0 1 1 80000
MacLean, DonDon MacLean 3 0 1 1 2-2000
Cooper, DavidDavid Cooper 2 0 0 0 0-1000
Farkas, JeffJeff Farkas 2 0 0 0 2-1000
Healy, GlennGlenn Healy 15 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 4100 68 33 27 8 163 2.39 619071744.915
Healy, GlennGlenn Healy 871 15 4 7 3 38 2.62 0331293.885
Team: 4971 82 37 34 11 201 2.43 622382037.910

Playoffs

Scoring
Player GP G A Pts PIM PPG SHG GWG
Sundin, MatsMats Sundin 11 6 7 13 14211
Roberts, GaryGary Roberts 11 2 9 11 0000
Thomas, SteveSteve Thomas 11 6 3 9 4400
Berezin, SergeiSergei Berezin 11 2 5 7 2002
McCabe, BryanBryan McCabe 11 2 3 5 16100
Perreault, YanicYanic Perreault 11 2 3 5 4101
Kaberle, TomasTomas Kaberle 11 1 3 4 0001
Yushkevich, DmitryDmitry Yushkevich 11 0 4 4 12000
Antropov, NikNik Antropov 9 2 1 3 12101
Cross, CoryCory Cross 11 2 1 3 10001
Corson, ShayneShayne Corson 11 1 1 2 14000
Markov, DannyDanny Markov 11 1 1 2 12000
Berg, AkiAki Berg 11 0 2 2 4000
Tucker, DarcyDarcy Tucker 11 0 2 2 6000
Valk, GarryGarry Valk 5 1 0 1 2000
Domi, TieTie Domi 8 0 1 1 20000
Hoglund, JonasJonas Hoglund 10 0 0 0 4000
Joseph, CurtisCurtis Joseph 11 0 0 0 4000
Korolev, IgorIgor Korolev 11 0 0 0 0000
Manson, DaveDave Manson 2 0 0 0 2000
McCauley, AlynAlyn McCauley 10 0 0 0 2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 685 11 7 4 24 2.10 3329305.927
Team: 685 11 7 4 24 2.10 3329305.927

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Maple Leafs have been involved in the following transactions during the 2000–01 season.

Trades

September 26, 2000 To Philadelphia Flyers
Chris McAllister
To Toronto Maple Leafs
Regan Kelly
October 2, 2000 To Chicago Blackhawks
Alexander Karpovtsev
4th round pick in 2001 (Vladimir Gusev)
To Toronto Maple Leafs
Bryan McCabe
October 29, 2000 To Dallas Stars
Gerald Diduck
To Toronto Maple Leafs
Future Considerations
December 11, 2000 To Washington Capitals
Dmitri Khristich
To Toronto Maple Leafs
3rd round pick in 2001 (Brendan Bell)
February 20, 2001 To Tampa Bay Lightning
Konstantin Kalmikov
To Toronto Maple Leafs
Maxim Galanov
March 13, 2001 To Los Angeles Kings
Adam Mair
2nd round pick in 2001 (Michael Cammalleri)
To Toronto Maple Leafs
Aki Berg
June 12, 2001 To Phoenix Coyotes
Danny Markov
To Toronto Maple Leafs
Travis Green
Robert Reichel
Craig Mills
June 22, 2001 To Phoenix Coyotes
Sergei Berezin
To Toronto Maple Leafs
Mikael Renberg
June 23, 2001 To Chicago Blackhawks
Igor Korolev
To Toronto Maple Leafs
3rd round pick in 2001 (Nicolas Corbeil)

Waivers

February 16, 2001 From Calgary Flames
Wade Belak

Free agents

Player Former Team
Gary Roberts Carolina Hurricanes
Shayne Corson Montreal Canadiens
Dave Manson Dallas Stars
David Cooper Calgary Flames
Mike Minard Edmonton Oilers
Player New Team
Lonny Bohonos HC Davos (Swiss)
Justin Hocking Phoenix Coyotes
Mark Kolesar London Knights (Britain)
Kris King Chicago Blackhawks

Draft picks

Toronto's picks at the 2000 NHL Entry Draft in Calgary, Alberta.

Round # Player Position Nationality College/Junior/Club Team (League)

Roster

2000-01 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2001.html
  2. "2000-2001 Division Standings". NHL.com. Retrieved July 15, 2012.
  3. "2000–2001 Standings by Conference". National Hockey League. Retrieved July 15, 2012.
  4. "2000-01 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.