List of United Kingdom locations: Highs-Hn

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

High S-High W

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
High Salvington West Sussex 50°50′N 0°25′W / 50.84°N 00.41°W / 50.84; -00.41 TQ1206
High Scales Cumbria 54°47′N 3°16′W / 54.79°N 03.27°W / 54.79; -03.27 NY1845
High Sellafield Cumbria 54°25′N 3°31′W / 54.42°N 03.51°W / 54.42; -03.51 NY0204
High Shaw North Yorkshire 54°19′N 2°13′W / 54.31°N 02.21°W / 54.31; -02.21 SD8691
High Shields South Tyneside 54°59′N 1°26′W / 54.98°N 01.43°W / 54.98; -01.43 NZ3666
High Shincliffe Durham 54°45′N 1°33′W / 54.75°N 01.55°W / 54.75; -01.55 NZ2940
High Side Cumbria 54°39′N 3°11′W / 54.65°N 03.19°W / 54.65; -03.19 NY2330
High Southwick Sunderland 54°55′N 1°24′W / 54.92°N 01.40°W / 54.92; -01.40 NZ3859
High Spen Gateshead 54°55′N 1°47′W / 54.92°N 01.79°W / 54.92; -01.79 NZ1359
High Stakesby North Yorkshire 54°28′N 0°38′W / 54.47°N 00.64°W / 54.47; -00.64 NZ8810
Highstead Kent 51°21′N 1°10′E / 51.35°N 01.17°E / 51.35; 01.17 TR2166
Highsted Kent 51°19′N 0°44′E / 51.31°N 00.73°E / 51.31; 00.73 TQ9161
High Stoop Durham 54°45′N 1°50′W / 54.75°N 01.84°W / 54.75; -01.84 NZ1040
High Street Kent 51°02′N 0°29′E / 51.04°N 00.48°E / 51.04; 00.48 TQ7430
High Street Cornwall 50°20′N 4°52′W / 50.34°N 04.86°W / 50.34; -04.86 SW9653
High Street Suffolk 52°24′N 1°28′E / 52.40°N 01.46°E / 52.40; 01.46 TM3684
High Street Suffolk 52°16′N 1°32′E / 52.27°N 01.53°E / 52.27; 01.53 TM4170
High Street Suffolk 52°08′N 1°33′E / 52.14°N 01.55°E / 52.14; 01.55 TM4355
Highstreet Kent 51°19′N 0°59′E / 51.31°N 00.98°E / 51.31; 00.98 TR0862
Highstreet Green Surrey 51°06′N 0°36′W / 51.10°N 00.60°W / 51.10; -00.60 SU9835
High Street Green Suffolk 52°09′N 0°55′E / 52.15°N 00.92°E / 52.15; 00.92 TM0055
Highstreet Green Essex 51°58′N 0°34′E / 51.97°N 00.56°E / 51.97; 00.56 TL7634
High Sunderland Scottish Borders 55°34′N 2°50′W / 55.57°N 02.84°W / 55.57; -02.84 NT4731
Hightae Dumfries and Galloway 55°05′N 3°25′W / 55.08°N 03.42°W / 55.08; -03.42 NY0978
Highter's Heath Birmingham 52°24′N 1°53′W / 52.40°N 01.88°W / 52.40; -01.88 SP0879
High Throston Hartlepool 54°41′N 1°15′W / 54.69°N 01.25°W / 54.69; -01.25 NZ4833
Hightown Cheshire 53°09′N 2°11′W / 53.15°N 02.19°W / 53.15; -02.19 SJ8762
Hightown Hampshire 50°50′N 1°46′W / 50.83°N 01.77°W / 50.83; -01.77 SU1604
Hightown Hampshire 50°53′N 1°20′W / 50.89°N 01.33°W / 50.89; -01.33 SU4711
Hightown Kirklees 53°43′N 1°43′W / 53.71°N 01.72°W / 53.71; -01.72 SE1824
High Town Luton 51°52′N 0°25′W / 51.87°N 00.41°W / 51.87; -00.41 TL0921
Hightown Sefton 53°31′N 3°04′W / 53.51°N 03.07°W / 53.51; -03.07 SD2903
High Town Shropshire 52°32′N 2°25′W / 52.53°N 02.42°W / 52.53; -02.42 SO7193
High Town Staffordshire 52°42′N 2°02′W / 52.70°N 02.03°W / 52.70; -02.03 SJ9812
Hightown Wrexham 53°02′N 3°00′W / 53.03°N 03.00°W / 53.03; -03.00 SJ3349
Hightown Green Suffolk 52°10′N 0°52′E / 52.16°N 00.87°E / 52.16; 00.87 TL9756
Hightown Heights Calderdale 53°43′N 1°44′W / 53.71°N 01.74°W / 53.71; -01.74 SE1724
High Toynton Lincolnshire 53°12′N 0°05′W / 53.20°N 00.08°W / 53.20; -00.08 TF2869
High Trewhitt Northumberland 55°20′N 2°00′W / 55.33°N 02.00°W / 55.33; -02.00 NU0005
High Urpeth Durham 54°52′N 1°38′W / 54.87°N 01.64°W / 54.87; -01.64 NZ2353
High Valleyfield Fife 56°03′N 3°36′W / 56.05°N 03.60°W / 56.05; -03.60 NT0086
High Walton Cumbria 54°29′N 3°34′W / 54.49°N 03.57°W / 54.49; -03.57 NX9812
High Warden Northumberland 54°59′N 2°08′W / 54.99°N 02.14°W / 54.99; -02.14 NY9167
High Water Head Cumbria 54°22′N 3°04′W / 54.37°N 03.06°W / 54.37; -03.06 SD3198
Highway Somerset 50°58′N 2°46′W / 50.97°N 02.77°W / 50.97; -02.77 ST4620
Highway Cornwall 50°14′N 5°13′W / 50.24°N 05.21°W / 50.24; -05.21 SW7143
Highway Herefordshire 52°08′N 2°48′W / 52.13°N 02.80°W / 52.13; -02.80 SO4549
Highway Berkshire 51°31′N 0°46′W / 51.52°N 00.76°W / 51.52; -00.76 SU8681
Highway Wiltshire 51°28′N 1°56′W / 51.46°N 01.94°W / 51.46; -01.94 SU0474
Highweek Devon 50°32′N 3°38′W / 50.53°N 03.63°W / 50.53; -03.63 SX8472
High Westwood Durham 54°53′N 1°50′W / 54.89°N 01.83°W / 54.89; -01.83 NZ1155
High Whinnow Cumbria 54°50′N 3°05′W / 54.84°N 03.09°W / 54.84; -03.09 NY3051
Highwood Devon 50°50′N 3°13′W / 50.84°N 03.22°W / 50.84; -03.22 ST1406
Highwood Dorset 50°40′N 2°11′W / 50.66°N 02.19°W / 50.66; -02.19 SY8685
Highwood Hampshire 50°52′N 1°45′W / 50.86°N 01.75°W / 50.86; -01.75 SU1707
Highwood Worcestershire 52°17′N 2°31′W / 52.29°N 02.51°W / 52.29; -02.51 SO6566
Highwood Essex 51°43′N 0°22′E / 51.71°N 00.37°E / 51.71; 00.37 TL6404
Highwood Hill Barnet 51°37′N 0°14′W / 51.62°N 00.23°W / 51.62; -00.23 TQ2293
High Woolaston Gloucestershire 51°41′N 2°37′W / 51.68°N 02.62°W / 51.68; -02.62 ST5799
High Worsall North Yorkshire 54°28′N 1°25′W / 54.47°N 01.41°W / 54.47; -01.41 NZ3809
Highworth Swindon 51°37′N 1°43′W / 51.62°N 01.71°W / 51.62; -01.71 SU2092
Highworthy Devon 50°51′N 4°13′W / 50.85°N 04.21°W / 50.85; -04.21 SS4408
High Wray Cumbria 54°23′N 2°58′W / 54.38°N 02.97°W / 54.38; -02.97 SD3799
High Wych Hertfordshire 51°48′N 0°07′E / 51.80°N 00.11°E / 51.80; 00.11 TL4614
High Wycombe Buckinghamshire 51°37′N 0°45′W / 51.62°N 00.75°W / 51.62; -00.75 SU8693

Hil-Hiz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Hilborough Norfolk 52°34′N 0°41′E / 52.56°N 00.68°E / 52.56; 00.68 TF8200
Hilcot Gloucestershire 51°50′N 2°01′W / 51.84°N 02.01°W / 51.84; -02.01 SO9916
Hilcote Derbyshire 53°07′N 1°19′W / 53.11°N 01.32°W / 53.11; -01.32 SK4558
Hilcot End Gloucestershire 51°43′N 1°54′W / 51.71°N 01.90°W / 51.71; -01.90 SP0702
Hilcott Wiltshire 51°19′N 1°50′W / 51.32°N 01.84°W / 51.32; -01.84 SU1158
Hildasay Shetland Islands 60°08′N 1°22′W / 60.14°N 01.36°W / 60.14; -01.36 HU354400
Hildenborough Kent 51°13′N 0°14′E / 51.21°N 00.23°E / 51.21; 00.23 TQ5648
Hilden Park Kent 51°12′N 0°14′E / 51.20°N 00.24°E / 51.20; 00.24 TQ5747
Hildersham Cambridgeshire 52°06′N 0°14′E / 52.10°N 00.24°E / 52.10; 00.24 TL5448
Hildersley Herefordshire 51°55′N 2°34′W / 51.91°N 02.56°W / 51.91; -02.56 SO6124
Hilderstone Staffordshire 52°54′N 2°05′W / 52.90°N 02.09°W / 52.90; -02.09 SJ9434
Hilderthorpe East Riding of Yorkshire 54°04′N 0°13′W / 54.06°N 00.21°W / 54.06; -00.21 TA1765
Hilfield Dorset 50°50′N 2°31′W / 50.83°N 02.52°W / 50.83; -02.52 ST6304
Hilgay Norfolk 52°33′N 0°23′E / 52.55°N 00.38°E / 52.55; 00.38 TL6298
Hill Warwickshire 52°17′N 1°20′W / 52.29°N 01.34°W / 52.29; -01.34 SP4567
Hill Birmingham 52°35′N 1°50′W / 52.58°N 01.83°W / 52.58; -01.83 SP1199
Hill South Gloucestershire 51°39′N 2°31′W / 51.65°N 02.52°W / 51.65; -02.52 ST6495
Hillam North Yorkshire 53°44′N 1°14′W / 53.74°N 01.24°W / 53.74; -01.24 SE5028
Hillberry Isle of Man 54°11′N 4°29′W / 54.18°N 04.48°W / 54.18; -04.48 SC3879
Hillblock Pembrokeshire 51°47′N 4°54′W / 51.79°N 04.90°W / 51.79; -04.90 SN0015
Hillborough Kent 51°21′N 1°09′E / 51.35°N 01.15°E / 51.35; 01.15 TR2067
Hill Bottom Oxfordshire 51°30′N 1°04′W / 51.50°N 01.07°W / 51.50; -01.07 SU6479
Hillbourne Poole 50°44′N 2°00′W / 50.74°N 02.00°W / 50.74; -02.00 SZ0094
Hill Brow West Sussex 51°01′N 0°52′W / 51.02°N 00.87°W / 51.02; -00.87 SU7926
Hillbutts Dorset 50°48′N 2°01′W / 50.80°N 02.01°W / 50.80; -02.01 ST9901
Hill Chorlton Staffordshire 52°56′N 2°19′W / 52.94°N 02.31°W / 52.94; -02.31 SJ7939
Hillcliffe Cheshire 53°22′N 2°35′W / 53.36°N 02.58°W / 53.36; -02.58 SJ6185
Hillclifflane Derbyshire 53°01′N 1°34′W / 53.01°N 01.56°W / 53.01; -01.56 SK2947
Hillcommon Somerset 51°01′N 3°13′W / 51.02°N 03.22°W / 51.02; -03.22 ST1426
Hill Common Norfolk 52°44′N 1°34′E / 52.74°N 01.56°E / 52.74; 01.56 TG4122
Hill Corner Somerset 51°14′N 2°17′W / 51.23°N 02.28°W / 51.23; -02.28 ST8048
Hill Croome Worcestershire 52°03′N 2°10′W / 52.05°N 02.17°W / 52.05; -02.17 SO8840
Hillcross City of Derby 52°53′N 1°31′W / 52.89°N 01.51°W / 52.89; -01.51 SK3333
Hill Dale Lancashire 53°36′N 2°46′W / 53.60°N 02.77°W / 53.60; -02.77 SD4912
Hill Deverill Wiltshire 51°09′N 2°12′W / 51.15°N 02.20°W / 51.15; -02.20 ST8640
Hilldyke Lincolnshire 53°00′N 0°00′E / 53.00°N 00.00°E / 53.00; 00.00 TF3447
Hillend Angus 56°37′N 2°50′W / 56.62°N 02.84°W / 56.62; -02.84 NO4848
Hill End Durham 54°43′N 1°59′W / 54.71°N 01.98°W / 54.71; -01.98 NZ0135
Hillend Edinburgh 55°53′N 3°12′W / 55.89°N 03.20°W / 55.89; -03.20 NT2566
Hill End Fife 56°08′N 3°34′W / 56.13°N 03.56°W / 56.13; -03.56 NT0395
Hillend Fife 56°02′N 3°23′W / 56.03°N 03.38°W / 56.03; -03.38 NT1483
Hill End Gloucestershire 52°02′N 2°08′W / 52.03°N 02.14°W / 52.03; -02.14 SO9037
Hill End Hertfordshire 51°36′N 0°29′W / 51.60°N 00.49°W / 51.60; -00.49 TQ0491
Hillend North Lanarkshire 55°53′N 3°53′W / 55.88°N 03.88°W / 55.88; -03.88 NS8267
Hillend North Somerset 51°19′N 2°54′W / 51.31°N 02.90°W / 51.31; -02.90 ST3758
Hill End North Yorkshire 53°59′N 1°52′W / 53.98°N 01.86°W / 53.98; -01.86 SE0954
Hillend Shropshire 52°32′N 2°17′W / 52.54°N 02.29°W / 52.54; -02.29 SO8094
Hill End Somerset 50°53′N 2°43′W / 50.89°N 02.71°W / 50.89; -02.71 ST5011
Hillend Swansea 51°35′N 4°17′W / 51.59°N 04.29°W / 51.59; -04.29 SS4191
Hill End Worcestershire 52°16′N 2°08′W / 52.26°N 02.14°W / 52.26; -02.14 SO9063
Hillend Green Gloucestershire 51°56′N 2°26′W / 51.94°N 02.43°W / 51.94; -02.43 SO7028
Hillersland Gloucestershire 51°49′N 2°38′W / 51.82°N 02.63°W / 51.82; -02.63 SO5614
Hillerton Devon 50°46′N 3°49′W / 50.76°N 03.81°W / 50.76; -03.81 SX7298
Hillesden Buckinghamshire 51°56′N 1°01′W / 51.94°N 01.01°W / 51.94; -01.01 SP6828
Hillesden Hamlet Buckinghamshire 51°58′N 1°01′W / 51.96°N 01.02°W / 51.96; -01.02 SP6730
Hillesley Gloucestershire 51°35′N 2°20′W / 51.59°N 02.34°W / 51.59; -02.34 ST7689
Hillfarrance Somerset 51°00′N 3°11′W / 51.00°N 03.19°W / 51.00; -03.19 ST1624
Hillfield Devon 50°20′N 3°38′W / 50.34°N 03.64°W / 50.34; -03.64 SX8351
Hillfield Solihull 52°24′N 1°47′W / 52.40°N 01.79°W / 52.40; -01.79 SP1478
Hillfields Coventry 52°24′N 1°30′W / 52.40°N 01.50°W / 52.40; -01.50 SP3479
Hillfields City of Bristol 51°28′N 2°31′W / 51.47°N 02.51°W / 51.47; -02.51 ST6475
Hillfoot Leeds 53°47′N 1°41′W / 53.79°N 01.69°W / 53.79; -01.69 SE2033
Hillfoot End Bedfordshire 51°59′N 0°22′W / 51.99°N 00.37°W / 51.99; -00.37 TL1234
Hill Furze Worcestershire 52°08′N 2°01′W / 52.13°N 02.01°W / 52.13; -02.01 SO9948
Hill Gate Herefordshire 51°56′N 2°44′W / 51.93°N 02.74°W / 51.93; -02.74 SO4927
Hill Green Essex 51°58′N 0°09′E / 51.96°N 00.15°E / 51.96; 00.15 TL4832
Hillgreen Berkshire 51°29′N 1°21′W / 51.48°N 01.35°W / 51.48; -01.35 SU4576
Hill Green Kent 51°19′N 0°37′E / 51.32°N 00.62°E / 51.32; 00.62 TQ8362
Hillgrove, West Sussex West Sussex 51°02′N 0°40′W / 51.04°N 00.66°W / 51.04; -00.66 SU9428
Hillhampton Worcestershire 52°07′N 2°37′W / 52.11°N 02.61°W / 52.11; -02.61 SO5847
Hill Head Hampshire 50°49′N 1°14′W / 50.81°N 01.23°W / 50.81; -01.23 SU5402
Hillhead Devon 50°22′N 3°32′W / 50.36°N 03.54°W / 50.36; -03.54 SX9053
Hillhead Cornwall 50°24′N 4°41′W / 50.40°N 04.68°W / 50.40; -04.68 SX0960
Hillhead East Ayrshire 55°37′N 4°31′W / 55.61°N 04.51°W / 55.61; -04.51 NS4238
Hillhead South Ayrshire 55°26′N 4°29′W / 55.43°N 04.49°W / 55.43; -04.49 NS4219
Hillhead Aberdeenshire 57°16′N 2°20′W / 57.27°N 02.33°W / 57.27; -02.33 NJ8021
Hillhead Aberdeenshire 57°11′N 2°20′W / 57.18°N 02.34°W / 57.18; -02.34 NJ7910
Hillhead of Mountblairy Aberdeenshire 57°34′N 2°32′W / 57.56°N 02.53°W / 57.56; -02.53 NJ6853
Hill Hoath Kent 51°10′N 0°08′E / 51.17°N 00.13°E / 51.17; 00.13 TQ4944
Hill Hook Birmingham 52°35′N 1°51′W / 52.59°N 01.85°W / 52.59; -01.85 SK1000
Hill Houses Shropshire 52°24′N 2°32′W / 52.40°N 02.54°W / 52.40; -02.54 SO6379
Hilliard's Cross Staffordshire 52°41′N 1°46′W / 52.69°N 01.77°W / 52.69; -01.77 SK1511
Hillingdon 51°31′N 0°26′W / 51.52°N 00.44°W / 51.52; -00.44 TQ0882
Hillingdon Heath Hillingdon 51°31′N 0°27′W / 51.52°N 00.45°W / 51.52; -00.45 TQ0782
Hillington Norfolk 52°47′N 0°32′E / 52.79°N 00.53°E / 52.79; 00.53 TF7125
Hillington Renfrewshire 55°50′N 4°23′W / 55.84°N 04.38°W / 55.84; -04.38 NS5164
Hillis Corner Isle of Wight 50°44′N 1°20′W / 50.73°N 01.33°W / 50.73; -01.33 SZ4793
Hillmoor Devon 50°54′N 3°17′W / 50.90°N 03.28°W / 50.90; -03.28 ST1013
Hillmorton Warwickshire 52°21′N 1°13′W / 52.35°N 01.22°W / 52.35; -01.22 SP5373
Hill Mountain Pembrokeshire 51°44′N 4°56′W / 51.73°N 04.94°W / 51.73; -04.94 SM9708
Hillock Vale Lancashire 53°45′N 2°22′W / 53.75°N 02.36°W / 53.75; -02.36 SD7629
Hill of Beath Fife 56°05′N 3°23′W / 56.09°N 03.38°W / 56.09; -03.38 NT1490
Hill of Drip Stirling 56°08′N 3°59′W / 56.13°N 03.99°W / 56.13; -03.99 NS7695
Hill of Fearn Highland 57°46′N 3°58′W / 57.76°N 03.96°W / 57.76; -03.96 NH8377
Hill of Mountblairy Aberdeenshire 57°34′N 2°33′W / 57.56°N 02.55°W / 57.56; -02.55 NJ6753
Hill Park Hampshire 50°52′N 1°13′W / 50.86°N 01.21°W / 50.86; -01.21 SU5507
Hill Park Kent 51°16′N 0°02′E / 51.27°N 00.04°E / 51.27; 00.04 TQ4355
Hillpool Worcestershire 52°23′N 2°10′W / 52.38°N 02.16°W / 52.38; -02.16 SO8976
Hillpound Hampshire 50°56′N 1°10′W / 50.93°N 01.17°W / 50.93; -01.17 SU5815
Hill Ridware Staffordshire 52°45′N 1°53′W / 52.75°N 01.89°W / 52.75; -01.89 SK0717
Hillsborough Sheffield 53°24′N 1°31′W / 53.40°N 01.52°W / 53.40; -01.52 SK3290
Hillside Aberdeenshire 57°04′N 2°08′W / 57.06°N 02.13°W / 57.06; -02.13 NO9297
Hillside Angus 56°44′N 2°29′W / 56.74°N 02.49°W / 56.74; -02.49 NO7061
Hill Side Barnsley 53°31′N 1°40′W / 53.51°N 01.66°W / 53.51; -01.66 SE2202
Hillside Devon 50°50′N 3°11′W / 50.83°N 03.18°W / 50.83; -03.18 ST1705
Hillside Devon 50°25′N 3°50′W / 50.42°N 03.83°W / 50.42; -03.83 SX7060
Hill Side Hampshire 51°02′N 0°53′W / 51.03°N 00.88°W / 51.03; -00.88 SU7827
Hillside Hampshire 51°14′N 0°55′W / 51.24°N 00.92°W / 51.24; -00.92 SU7550
Hill Side Kirklees 53°38′N 1°43′W / 53.64°N 01.72°W / 53.64; -01.72 SE1817
Hillside Orkney Islands 58°50′N 2°56′W / 58.84°N 02.93°W / 58.84; -02.93 ND4696
Hillside Orkney Islands 59°05′N 3°12′W / 59.09°N 03.20°W / 59.09; -03.20 HY3124
Hillside Sefton 53°37′N 3°01′W / 53.61°N 03.02°W / 53.61; -03.02 SD3214
Hillside Shetland Islands 60°21′N 1°16′W / 60.35°N 01.27°W / 60.35; -01.27 HU4063
Hillside Shropshire 52°28′N 2°36′W / 52.47°N 02.60°W / 52.47; -02.60 SO5987
Hillside Wiltshire 51°37′N 1°55′W / 51.62°N 01.91°W / 51.62; -01.91 SU0692
Hill Side Worcestershire 52°14′N 2°22′W / 52.24°N 02.36°W / 52.24; -02.36 SO7561
Hill Somersal Derbyshire 52°54′N 1°47′W / 52.90°N 01.79°W / 52.90; -01.79 SK1434
Hills Town Derbyshire 53°13′N 1°17′W / 53.21°N 01.28°W / 53.21; -01.28 SK4869
Hill Street Kent 51°10′N 1°01′E / 51.16°N 01.01°E / 51.16; 01.01 TR1145
Hillstreet Hampshire 50°56′N 1°31′W / 50.94°N 01.51°W / 50.94; -01.51 SU3416
Hillswick Shetland Islands 60°28′N 1°29′W / 60.47°N 01.49°W / 60.47; -01.49 HU2877
Hill Top Barnsley 53°32′N 1°35′W / 53.54°N 01.59°W / 53.54; -01.59 SE2705
Hilltop Blaenau Gwent 51°46′N 3°13′W / 51.77°N 03.21°W / 51.77; -03.21 SO1609
Hill Top Bradford 53°47′N 1°52′W / 53.79°N 01.86°W / 53.79; -01.86 SE0933
Hilltop Buckinghamshire 51°42′N 0°37′W / 51.70°N 00.61°W / 51.70; -00.61 SP9602
Hilltop Derbyshire 53°10′N 1°29′W / 53.16°N 01.49°W / 53.16; -01.49 SK3463
Hill Top Derbyshire 53°17′N 1°28′W / 53.28°N 01.47°W / 53.28; -01.47 SK3577
Hill Top Durham 54°37′N 2°01′W / 54.61°N 02.01°W / 54.61; -02.01 NY9924
Hill Top Durham 54°47′N 1°40′W / 54.79°N 01.67°W / 54.79; -01.67 NZ2144
Hill Top Durham 54°53′N 1°45′W / 54.88°N 01.75°W / 54.88; -01.75 NZ1654
Hill Top Hampshire 50°49′N 1°26′W / 50.82°N 01.43°W / 50.82; -01.43 SU4003
Hill Top Kirklees 53°37′N 1°53′W / 53.61°N 01.89°W / 53.61; -01.89 SE0713
Hill Top Leeds 53°48′N 1°37′W / 53.80°N 01.62°W / 53.80; -01.62 SE2534
Hill Top North Yorkshire 54°03′N 1°36′W / 54.05°N 01.60°W / 54.05; -01.60 SE2662
Hill Top North Yorkshire 54°02′N 1°43′W / 54.04°N 01.71°W / 54.04; -01.71 SE1961
Hill Top Nottinghamshire 53°00′N 1°18′W / 53.00°N 01.30°W / 53.00; -01.30 SK4746
Hill Top Rotherham 53°28′N 1°16′W / 53.46°N 01.26°W / 53.46; -01.26 SK4997
Hill Top Salford 53°31′N 2°24′W / 53.52°N 02.40°W / 53.52; -02.40 SD7303
Hill Top Sandwell 52°32′N 2°01′W / 52.53°N 02.01°W / 52.53; -02.01 SO9993
Hill Top Sheffield 53°23′N 1°35′W / 53.39°N 01.58°W / 53.39; -01.58 SK2889
Hill Top Sheffield 53°25′N 1°25′W / 53.42°N 01.41°W / 53.42; -01.41 SK3992
Hill Top Staffordshire 52°40′N 2°10′W / 52.66°N 02.17°W / 52.66; -02.17 SJ8808
Hill Top Warwickshire 52°30′N 1°28′W / 52.50°N 01.47°W / 52.50; -01.47 SP3690
Hill Top Warwickshire 52°30′N 1°34′W / 52.50°N 01.57°W / 52.50; -01.57 SP2990
Hill Top West Sussex 50°58′N 0°44′W / 50.97°N 00.74°W / 50.97; -00.74 SU8820
Hill View Dorset 50°45′N 2°01′W / 50.75°N 02.02°W / 50.75; -02.02 SY9895
Hillview Sunderland 54°52′N 1°23′W / 54.87°N 01.39°W / 54.87; -01.39 NZ3954
Hillway Isle of Wight 50°40′N 1°06′W / 50.67°N 01.10°W / 50.67; -01.10 SZ6386
Hillwell Shetland Islands 59°55′N 1°20′W / 59.91°N 01.34°W / 59.91; -01.34 HU3714
Hill Wood Birmingham 52°35′N 1°49′W / 52.59°N 01.82°W / 52.59; -01.82 SK1200
Hill Wootton Warwickshire 52°18′N 1°34′W / 52.30°N 01.56°W / 52.30; -01.56 SP3068
Hillyfields Hampshire 50°56′N 1°28′W / 50.93°N 01.47°W / 50.93; -01.47 SU3715
Hillyland Perth and Kinross 56°24′N 3°28′W / 56.40°N 03.47°W / 56.40; -03.47 NO0924
Hilmarton Wiltshire 51°28′N 1°58′W / 51.47°N 01.97°W / 51.47; -01.97 SU0275
Hilperton Wiltshire 51°20′N 2°11′W / 51.33°N 02.18°W / 51.33; -02.18 ST8759
Hilperton Marsh Wiltshire 51°20′N 2°12′W / 51.33°N 02.20°W / 51.33; -02.20 ST8659
Hilsea City of Portsmouth 50°49′N 1°04′W / 50.82°N 01.07°W / 50.82; -01.07 SU6503
Hilston East Riding of Yorkshire 53°46′N 0°03′W / 53.77°N 00.05°W / 53.77; -00.05 TA2833
Hiltingbury Hampshire 50°59′N 1°23′W / 50.99°N 01.38°W / 50.99; -01.38 SU4322
Hilton Dorset 50°49′N 2°19′W / 50.82°N 02.31°W / 50.82; -02.31 ST7803
Hilton Cambridgeshire 52°16′N 0°07′W / 52.27°N 00.12°W / 52.27; -00.12 TL2866
Hilton Shropshire 52°33′N 2°20′W / 52.55°N 02.34°W / 52.55; -02.34 SO7795
Hilton Highland 57°50′N 3°49′W / 57.84°N 03.82°W / 57.84; -03.82 NH9285
Hilton Highland 57°27′N 4°13′W / 57.45°N 04.21°W / 57.45; -04.21 NH6743
Hilton Highland 57°47′N 4°02′W / 57.79°N 04.03°W / 57.79; -04.03 NH7980
Hilton Durham 54°35′N 1°45′W / 54.58°N 01.75°W / 54.58; -01.75 NZ1621
Hilton Cumbria 54°34′N 2°25′W / 54.57°N 02.41°W / 54.57; -02.41 NY7320
Hilton Stockton-on-Tees 54°29′N 1°17′W / 54.49°N 01.29°W / 54.49; -01.29 NZ4611
Hilton Derbyshire 52°52′N 1°38′W / 52.86°N 01.64°W / 52.86; -01.64 SK2430
Hilton Staffordshire 52°38′N 1°53′W / 52.64°N 01.88°W / 52.64; -01.88 SK0805
Hilton Scottish Borders 55°44′N 2°11′W / 55.74°N 02.19°W / 55.74; -02.19 NT8850
Hilton City of Aberdeen 57°10′N 2°09′W / 57.16°N 02.15°W / 57.16; -02.15 NJ9108
Hilton House, Wigan, Berkshire Bolton 53°34′N 2°34′W / 53.56°N 02.56°W / 53.56; -02.56 SD6308
Hilton of Cadboll Highland 57°46′N 3°54′W / 57.76°N 03.90°W / 57.76; -03.90 NH8776
Hilton Park Bury 53°31′N 2°17′W / 53.51°N 02.28°W / 53.51; -02.28 SD8102
Himbleton Worcestershire 52°13′N 2°05′W / 52.22°N 02.08°W / 52.22; -02.08 SO9458
Himley Staffordshire 52°31′N 2°11′W / 52.51°N 02.19°W / 52.51; -02.19 SO8791
Hincaster Cumbria 54°14′N 2°46′W / 54.24°N 02.76°W / 54.24; -02.76 SD5084
Hinchcliffe Mill Kirklees 53°33′N 1°49′W / 53.55°N 01.82°W / 53.55; -01.82 SE1207
Hinchley Wood Surrey 51°22′N 0°20′W / 51.37°N 00.34°W / 51.37; -00.34 TQ1565
Hinchwick Gloucestershire 51°58′N 1°47′W / 51.96°N 01.79°W / 51.96; -01.79 SP1430
Hinckley Leicestershire 52°32′N 1°23′W / 52.54°N 01.38°W / 52.54; -01.38 SP4294
Hincknowle Dorset 50°46′N 2°43′W / 50.77°N 02.72°W / 50.77; -02.72 SY4997
Hindburn Lancashire 54°03′N 2°36′W / 54.05°N 02.60°W / 54.05; -02.60 SD606621
Hinden Beck Durham 54°37′N 1°58′W / 54.61°N 01.96°W / 54.61; -01.96 NZ021244
Hinderclay Suffolk 52°20′N 0°58′E / 52.34°N 00.96°E / 52.34; 00.96 TM0276
Hinderton Cheshire 53°17′N 3°03′W / 53.29°N 03.05°W / 53.29; -03.05 SJ3078
Hinderwell North Yorkshire 54°32′N 0°47′W / 54.53°N 00.78°W / 54.53; -00.78 NZ7916
Hindford Shropshire 52°53′N 2°59′W / 52.88°N 02.99°W / 52.88; -02.99 SJ3332
Hindhead Surrey 51°07′N 0°44′W / 51.11°N 00.74°W / 51.11; -00.74 SU8836
Hindle Fold Lancashire 53°47′N 2°25′W / 53.78°N 02.41°W / 53.78; -02.41 SD7332
Hindley Northumberland 54°55′N 1°56′W / 54.92°N 01.93°W / 54.92; -01.93 NZ0459
Hindley Wigan 53°32′N 2°34′W / 53.53°N 02.57°W / 53.53; -02.57 SD6204
Hindley Green Wigan 53°31′N 2°33′W / 53.52°N 02.55°W / 53.52; -02.55 SD6303
Hindlip Worcestershire 52°13′N 2°11′W / 52.22°N 02.19°W / 52.22; -02.19 SO8758
Hindolveston Norfolk 52°49′N 1°01′E / 52.82°N 01.01°E / 52.82; 01.01 TG0329
Hindon Wiltshire 51°05′N 2°07′W / 51.08°N 02.12°W / 51.08; -02.12 ST9132
Hindpool Cumbria 54°07′N 3°14′W / 54.11°N 03.24°W / 54.11; -03.24 SD1969
Hindringham Norfolk 52°53′N 0°56′E / 52.88°N 00.94°E / 52.88; 00.94 TF9836
Hindsford Wigan 53°31′N 2°29′W / 53.51°N 02.48°W / 53.51; -02.48 SD6802
Hingham Norfolk 52°34′N 0°59′E / 52.57°N 00.98°E / 52.57; 00.98 TG0202
Hinstock Shropshire 52°50′N 2°28′W / 52.83°N 02.46°W / 52.83; -02.46 SJ6926
Hintlesham Suffolk 52°02′N 1°02′E / 52.04°N 01.03°E / 52.04; 01.03 TM0843
