Couffé
Couffé | ||
---|---|---|
The church in Couffé | ||
| ||
Couffé | ||
Location within Pays de la Loire region Couffé | ||
Coordinates: 47°23′31″N 1°17′29″W / 47.3919°N 1.2914°WCoordinates: 47°23′31″N 1°17′29″W / 47.3919°N 1.2914°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Loire-Atlantique | |
Arrondissement | Ancenis | |
Canton | Ligné | |
Intercommunality | Pays d'Ancenis | |
Government | ||
• Mayor (2008–2014) | Fernand Pageau | |
Area1 | 39.97 km2 (15.43 sq mi) | |
Population (2006)2 | 2,137 | |
• Density | 53/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 44048 / 44521 | |
Elevation | 7–73 m (23–240 ft) | |
Website | http://www.couffe.fr/ | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Couffé is a commune in the Loire-Atlantique department in western France.
See also
Wikimedia Commons has media related to Couffé. |
This article is issued from Wikipedia - version of the 2/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.