Boršov nad Vltavou
Boršov nad Vltavou | |||
---|---|---|---|
Municipality | |||
| |||
Boršov nad Vltavou | |||
Coordinates: 48°55′18″N 14°26′2″E / 48.92167°N 14.43389°ECoordinates: 48°55′18″N 14°26′2″E / 48.92167°N 14.43389°E | |||
Country | Czech Republic | ||
Region | South Bohemian | ||
District | České Budějovice | ||
Area | |||
• Total | 9.96 km2 (3.85 sq mi) | ||
Elevation | 413 m (1,355 ft) | ||
Population (2009) | |||
• Total | 1,619 | ||
• Density | 160/km2 (420/sq mi) | ||
Postal code | 373 82 | ||
Website | http://www.borsovnvlt.cz |
Boršov nad Vltavou (German Payreschau) is a village and municipality (obec) in České Budějovice District in the South Bohemian Region of the Czech Republic.
The municipality covers an area of 9.96 square kilometres (3.85 sq mi), and has a population of 1,480 (as at 31 December 2007).
Boršov nad Vltavou lies approximately 7 kilometres (4 mi) south-west of České Budějovice and 130 km (81 mi) south of Prague.
References
Wikimedia Commons has media related to Boršov nad Vltavou. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.