2013 Barcelona Open Banco Sabadell – Singles
Singles | |
---|---|
2013 Barcelona Open Banco Sabadell | |
Champion | Rafael Nadal |
Runner-up | Nicolás Almagro |
Final score | 6–4, 6–3 |
Main article: 2013 Barcelona Open Banco Sabadell
Rafael Nadal successfully defended the title to win for the eighth time, defeating Nicolás Almagro in the final, 6–4, 6–3.
Seeds
All seeds receive a bye into the second round.
- David Ferrer (Second round)
- Rafael Nadal (Champion)
- Tomáš Berdych (Third round)
- Nicolás Almagro (Final)
- Milos Raonic (Semifinals)
- Kei Nishikori (Third round)
- Juan Mónaco (Quarterfinals)
- Philipp Kohlschreiber (Semifinals)
- Jerzy Janowicz (Second round)
- Jérémy Chardy (Third round)
- Martin Kližan (Third round)
- Fernando Verdasco (Second round)
- Benoît Paire (Third round)
- Grigor Dimitrov (Second round)
- Marcel Granollers (Third round)
- Thomaz Bellucci (Quarterfinals, withdrew because of an abdominal strain)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
16 | Thomaz Bellucci | ||||||||||||||||||
8 | Philipp Kohlschreiber | w/o | |||||||||||||||||
8 | Philipp Kohlschreiber | 2 | 1 | ||||||||||||||||
4 | Nicolás Almagro | 6 | 6 | ||||||||||||||||
4 | Nicolás Almagro | 6 | 7 | ||||||||||||||||
7 | Juan Mónaco | 3 | 5 | ||||||||||||||||
4 | Nicolás Almagro | 4 | 3 | ||||||||||||||||
2 | Rafael Nadal | 6 | 6 | ||||||||||||||||
5 | Milos Raonic | 65 | 6 | 77 | |||||||||||||||
Tommy Robredo | 77 | 3 | 62 | ||||||||||||||||
5 | Milos Raonic | 4 | 0 | ||||||||||||||||
2 | Rafael Nadal | 6 | 6 | ||||||||||||||||
Albert Ramos | 3 | 0 | |||||||||||||||||
2 | Rafael Nadal | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | D Ferrer | 5 | 6 | 1 | |||||||||||||||||||||
Q | D Tursunov | 6 | 6 | Q | D Tursunov | 7 | 3 | 6 | |||||||||||||||||
D Istomin | 3 | 4 | Q | D Tursunov | 6 | 1 | 3 | ||||||||||||||||||
R Haase | 1 | 6 | 65 | 16 | T Bellucci | 4 | 6 | 6 | |||||||||||||||||
WC | P Carreño-Busta | 6 | 2 | 77 | WC | P Carreño-Busta | 77 | 3 | 5 | ||||||||||||||||
16 | T Bellucci | 65 | 6 | 7 | |||||||||||||||||||||
16 | T Bellucci | ||||||||||||||||||||||||
8 | P Kohlschreiber | w/o | |||||||||||||||||||||||
11 | M Kližan | 6 | 6 | ||||||||||||||||||||||
R Berankis | 4 | 3 | WC | A Montañés | 3 | 4 | |||||||||||||||||||
WC | A Montañés | 6 | 6 | 11 | M Kližan | 6 | 62 | 65 | |||||||||||||||||
I Sijsling | 1 | 3 | 8 | P Kohlschreiber | 1 | 77 | 77 | ||||||||||||||||||
A Kuznetsov | 6 | 6 | A Kuznetsov | 3 | 77 | 62 | |||||||||||||||||||
8 | P Kohlschreiber | 6 | 65 | 77 | |||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | N Almagro | 6 | 7 | ||||||||||||||||||||||
A Bedene | 78 | 3 | 2 | I Dodig | 1 | 5 | |||||||||||||||||||
I Dodig | 66 | 6 | 6 | 4 | N Almagro | 6 | 6 | ||||||||||||||||||
A Falla | 3 | 0 | 15 | M Granollers | 3 | 4 | |||||||||||||||||||
B Kavčič | 6 | 6 | B Kavčič | 3 | 1 | ||||||||||||||||||||
15 | M Granollers | 6 | 6 | ||||||||||||||||||||||
4 | N Almagro | 6 | 7 | ||||||||||||||||||||||
7 | J Mónaco | 3 | 5 | ||||||||||||||||||||||
10 | J Chardy | 6 | 6 | ||||||||||||||||||||||
P Lorenzi | 6 | 6 | P Lorenzi | 2 | 4 | ||||||||||||||||||||
G Rufin | 4 | 2 | 10 | J Chardy | 0 | 611 | |||||||||||||||||||
B Tomic | 6 | 4 | 6 | 7 | J Mónaco | 6 | 713 | ||||||||||||||||||
Q | K de Schepper | 4 | 6 | 2 | B Tomic | 0 | 2 | ||||||||||||||||||
7 | J Mónaco | 6 | 6 | ||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | M Raonic | 6 | 6 | ||||||||||||||||||||||
É Roger-Vasselin | 6 | 61 | 6 | É Roger-Vasselin | 4 | 2 | |||||||||||||||||||
Q | J Hájek | 2 | 77 | 2 | 5 | M Raonic | 6 | 78 | |||||||||||||||||
R Štepánek | 64 | 2 | Q | E Gulbis | 2 | 66 | |||||||||||||||||||
Q | E Gulbis | 77 | 6 | Q | E Gulbis | 6 | 6 | ||||||||||||||||||
12 | F Verdasco | 3 | 4 | ||||||||||||||||||||||
5 | M Raonic | 65 | 6 | 77 | |||||||||||||||||||||
T Robredo | 77 | 3 | 62 | ||||||||||||||||||||||
14 | G Dimitrov | 5 | 1 | ||||||||||||||||||||||
T Robredo | 2 | 6 | 6 | T Robredo | 7 | 6 | |||||||||||||||||||
Q | M López | 6 | 2 | 2 | T Robredo | 3 | 77 | 6 | |||||||||||||||||
N Davydenko | 6 | 6 | 3 | T Berdych | 6 | 65 | 3 | ||||||||||||||||||
WC | R Carballés Baena | 1 | 4 | N Davydenko | 6 | 5 | 4 | ||||||||||||||||||
3 | T Berdych | 3 | 7 | 6 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | K Nishikori | 6 | 6 | ||||||||||||||||||||||
Q | G Olaso | 6 | 1 | 6 | Q | G Olaso | 1 | 3 | |||||||||||||||||
WC | G Granollers | 4 | 6 | 4 | 6 | K Nishikori | 4 | 64 | |||||||||||||||||
A Ramos | 6 | 77 | A Ramos | 6 | 77 | ||||||||||||||||||||
LL | J-L Struff | 4 | 62 | A Ramos | 4 | 6 | 6 | ||||||||||||||||||
9 | J Janowicz | 6 | 2 | 3 | |||||||||||||||||||||
A Ramos | 3 | 0 | |||||||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||
13 | B Paire | 6 | 5 | 6 | |||||||||||||||||||||
P Andújar | 66 | 77 | 6 | P Andújar | 4 | 7 | 3 | ||||||||||||||||||
G Žemlja | 78 | 63 | 2 | 13 | B Paire | 62 | 2 | ||||||||||||||||||
C Berlocq | 7 | 6 | 2 | R Nadal | 77 | 6 | |||||||||||||||||||
D Gimeno-Traver | 5 | 4 | C Berlocq | 4 | 2 | ||||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- Ernests Gulbis (Qualified)
- Dmitry Tursunov (Qualified)
- Jan Hájek (Qualified)
- Kenny de Schepper (Qualified)
- Andreas Haider-Maurer (First round)
- Jan-Lennard Struff (Qualifying competition, Lucky loser)
- Mikhail Kukushkin (Qualifying competition)
- Josselin Ouanna (First round)
- Stéphane Robert (Qualifying competition)
- Arnau Brugués-Davi (First round)
- Marsel İlhan (Qualifying competition)
- Matthew Barton (First round)
Qualifiers
Lucky losers
Draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Ernests Gulbis | 6 | 6 | |||||||||
WC | Pol Toledo Bague | 2 | 1 | |||||||||
1 | Ernests Gulbis | 6 | 6 | |||||||||
Matwé Middelkoop | 4 | 1 | ||||||||||
Matwé Middelkoop | 6 | 6 | ||||||||||
12 | Matthew Barton | 4 | 2 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Dmitry Tursunov | 6 | 6 | |||||||||
Steven Diez | 1 | 4 | ||||||||||
2 | Dmitry Tursunov | 6 | 4 | 7 | ||||||||
Javier Martí | 3 | 6 | 5 | |||||||||
Javier Martí | 7 | 6 | ||||||||||
10 | Arnau Brugués-Davi | 5 | 0 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Jan Hájek | 6 | 7 | |||||||||
WC | Pere Riba | 4 | 5 | |||||||||
3 | Jan Hájek | 6 | 64 | 6 | ||||||||
7 | Mikhail Kukushkin | 3 | 77 | 2 | ||||||||
WC | Oriol Roca Batalla | 1 | 6 | 1 | ||||||||
7 | Mikhail Kukushkin | 6 | 4 | 6 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Kenny de Schepper | 6 | 6 | |||||||||
Sergio Gutiérrez Ferrol | 3 | 2 | ||||||||||
4 | Kenny de Schepper | 77 | 6 | |||||||||
11 | Marsel İlhan | 63 | 1 | |||||||||
Juan Lizariturry | 1 | 62 | ||||||||||
11 | Marsel İlhan | 6 | 77 |
Fifth qualifier
First Round | Qualifying Competition | |||||||||||
5 | Andreas Haider-Maurer | 2 | 62 | |||||||||
WC | Marc López | 6 | 77 | |||||||||
WC | Marc López | 6 | 6 | |||||||||
9 | Stéphane Robert | 1 | 0 | |||||||||
Simone Vagnozzi | 4 | 6 | 1 | |||||||||
9 | Stéphane Robert | 6 | 1 | 6 |
Sixth qualifier
First Round | Qualifying Competition | |||||||||||
6 | Jan-Lennard Struff | 4 | 6 | 6 | ||||||||
Fabrice Martin | 6 | 4 | 1 | |||||||||
6 | Jan-Lennard Struff | 3 | 6 | 4 | ||||||||
Guillermo Olaso | 6 | 2 | 6 | |||||||||
Guillermo Olaso | 79 | 6 | ||||||||||
8 | Josselin Ouanna | 67 | 4 |
References
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.