2013 ABN AMRO World Tennis Tournament – Singles
Singles | |
---|---|
2013 ABN AMRO World Tennis Tournament | |
Champion | Juan Martín del Potro |
Runner-up | Julien Benneteau |
Final score | 7–6(7–2), 6–3 |
Main article: 2013 ABN AMRO World Tennis Tournament
Roger Federer was the defending champion, but lost in the quarterfinals to Julien Benneteau.
Juan Martín del Potro won the title, defeating Benneteau in the final 7–6(7–2), 6–3.
Seeds
- Roger Federer (Quarterfinals)
- Juan Martín del Potro (Champion)
- Jo-Wilfried Tsonga (First round)
- Richard Gasquet (Second round)
- Gilles Simon (Semifinals)
- Andreas Seppi (First round)
- Jerzy Janowicz (First round)
- Florian Mayer (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Julien Benneteau | 6 | 77 | ||||||||||
5 | Gilles Simon | 4 | 62 | |||||||||
Julien Benneteau | 62 | 3 | ||||||||||
2 | Juan Martín del Potro | 77 | 6 | |||||||||
Grigor Dimitrov | 4 | 4 | ||||||||||
2 | Juan Martín del Potro | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
G Žemlja | 3 | 1 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
M Youzhny | 6 | 62 | 1r | WC | T de Bakker | 3 | 4 | ||||||||||||||||||||
WC | T de Bakker | 3 | 77 | 4 | 1 | R Federer | 3 | 5 | |||||||||||||||||||
J Benneteau | 6 | 6 | J Benneteau | 6 | 7 | ||||||||||||||||||||||
LL | T Kamke | 3 | 2 | J Benneteau | 6 | 6 | |||||||||||||||||||||
V Hănescu | 77 | 6 | V Hănescu | 1 | 3 | ||||||||||||||||||||||
7 | J Janowicz | 64 | 3 | J Benneteau | 6 | 77 | |||||||||||||||||||||
3 | J-W Tsonga | 63 | 6 | 4 | 5 | G Simon | 4 | 62 | |||||||||||||||||||
WC | I Sijsling | 77 | 4 | 6 | WC | I Sijsling | 2 | 4 | |||||||||||||||||||
M Kližan | 6 | 3 | 7 | M Kližan | 6 | 6 | |||||||||||||||||||||
P-H Mathieu | 4 | 6 | 5 | M Kližan | 78 | 3 | 0r | ||||||||||||||||||||
Q | M Viola | 5 | 6 | 6 | 5 | G Simon | 66 | 6 | 3 | ||||||||||||||||||
M Granollers | 7 | 3 | 1 | Q | M Viola | 3 | 1 | ||||||||||||||||||||
Q | D Brands | 63 | 4 | 5 | G Simon | 6 | 6 | ||||||||||||||||||||
5 | G Simon | 77 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | F Mayer | 3 | 2 | ||||||||||||||||||||||||
N Davydenko | 6 | 6 | N Davydenko | 5 | 3 | ||||||||||||||||||||||
B Tomic | 3 | 6 | 3 | G Dimitrov | 7 | 6 | |||||||||||||||||||||
G Dimitrov | 6 | 3 | 6 | G Dimitrov | 64 | 77 | 6 | ||||||||||||||||||||
B Paire | 0 | 77 | 0r | M Baghdatis | 77 | 60 | 3 | ||||||||||||||||||||
M Baghdatis | 6 | 63 | 4 | M Baghdatis | 6 | 6 | |||||||||||||||||||||
V Troicki | 63 | 1 | 4 | R Gasquet | 4 | 4 | |||||||||||||||||||||
4 | R Gasquet | 77 | 6 | G Dimitrov | 4 | 4 | |||||||||||||||||||||
6 | A Seppi | 3 | 4 | 2 | JM del Potro | 6 | 6 | ||||||||||||||||||||
Q | M Bachinger | 6 | 6 | Q | M Bachinger | 3 | 7 | 3 | |||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 6 | 5 | 6 | |||||||||||||||||||||
D Goffin | 0 | 0 | J Nieminen | 3 | 4 | ||||||||||||||||||||||
Q | E Gulbis | 6 | 6 | 2 | JM del Potro | 6 | 6 | ||||||||||||||||||||
R Haase | 2 | 1 | Q | E Gulbis | 65 | 3 | |||||||||||||||||||||
WC | G Monfils | 3 | 4 | 2 | JM del Potro | 77 | 6 | ||||||||||||||||||||
2 | JM del Potro | 6 | 6 |
Qualifying
Seeds
- Tatsuma Ito (First round, retired)
- Tobias Kamke (Qualifying competition, Lucky Loser)
- Daniel Brands (Qualified)
- Andreas Haider-Maurer (First round)
- Sergiy Stakhovsky (First round)
- Rajeev Ram (Qualifying competition)
- Josselin Ouanna (Qualifying competition)
- Dmitry Tursunov (First round)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Tatsuma Ito | 3 | 0r | |||||||||
Matteo Viola | 6 | 1 | ||||||||||
Matteo Viola | 77 | 6 | ||||||||||
WC | Jesse Huta Galung | 64 | 2 | |||||||||
WC | Jesse Huta Galung | 1 | 6 | 6 | ||||||||
8 | Dmitry Tursunov | 6 | 3 | 3 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Tobias Kamke | 5 | 6 | 7 | ||||||||
Marco Chiudinelli | 7 | 2 | 5 | |||||||||
2 | Tobias Kamke | 1 | 4 | |||||||||
Ernests Gulbis | 6 | 6 | ||||||||||
Ernests Gulbis | 6 | 6 | ||||||||||
5 | Sergiy Stakhovsky | 3 | 4 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Daniel Brands | 6 | 77 | |||||||||
Mikhail Kukushkin | 2 | 62 | ||||||||||
3 | Daniel Brands | 710 | 6 | |||||||||
6 | Rajeev Ram | 68 | 4 | |||||||||
WC | Fabian van der Lans | 7 | 1 | 1 | ||||||||
6 | Rajeev Ram | 5 | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Andreas Haider-Maurer | 3 | 7 | 4 | ||||||||
Matthias Bachinger | 6 | 5 | 6 | |||||||||
Matthias Bachinger | 4 | 79 | 6 | |||||||||
7 | Josselin Ouanna | 6 | 67 | 4 | ||||||||
WC | Matwé Middelkoop | 3 | 1 | |||||||||
7 | Josselin Ouanna | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.