2006–07 Detroit Red Wings season

2006–07 Detroit Red Wings
Central Division Champions
Division 1st Central
Conference 1st Western
2006–07 record 50–19–13
Home record 29–4–8
Road record 21–15–5
Goals for 254
Goals against 199
Team information
General Manager Ken Holland
Coach Mike Babcock
Captain Nicklas Lidstrom
Alternate captains Kris Draper
Henrik Zetterberg
Arena Joe Louis Arena
Average attendance 20,066 (100%)
Team leaders
Goals Henrik Zetterberg (33)
Assists Pavel Datsyuk (60)
Points Pavel Datsyuk (87)
Penalties in minutes Robert Lang (66)
Plus/minus Nicklas Lidstrom (40)
Wins Dominik Hasek (38)
Goals against average Dominik Hasek (2.05)
<2005–06 2007–08>

The 2006–07 Detroit Red Wings season was the 81st National Hockey League season in Detroit, Michigan. The Wings entered a new era, following the retirement of longtime captain Steve Yzerman after 22 seasons in the NHL, all spent with Detroit.[1] The Wings named Yzerman a team vice-president,[2] Yzerman's number 19 was retired by the Wings in January.[3]

The Red Wings lost another longtime player in Brendan Shanahan, who signed with the New York Rangers, although they retained the services of goaltender Dominik Hasek, who re-signed with the club as a free agent. Hasek remained one of the NHL's goaltending leaders, helping the Red Wings remain in contention for top spot in the Western Conference, battling with their division rivals, the Nashville Predators.

Two Red Wings players represented the West at the 2007 All-Star Game in Dallas, TexasNicklas Lidstrom was elected as a starting defenceman, and registered an assist, where he was joined by forward Henrik Zetterberg.[4]

Regular season

On February 8, 2007, the Red Wings lost 1–0 at St. Louis. It was the first time that the Red Wings had been shut-out in a regular season game since January 7, 2004, when they lost at home 3–0 to the Boston Bruins. Prior to their loss to the Blues, the Red Wings had gone 175 consecutive regular season games without being shut-out.[5][6][7]

Season standings

Central Division
No. CR GP W L OTL GF GA Pts
1 1 Detroit Red Wings 82 50 19 13 254 199 113
2 4 Nashville Predators 82 51 23 8 272 212 110
3 10 St. Louis Blues 82 34 35 13 214 254 81
4 11 Columbus Blue Jackets 82 33 42 7 201 249 73
5 13 Chicago Blackhawks 82 31 42 9 201 258 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.
For complete final standings, see 2006–07 NHL season

Schedule and results

October

Record: 6–4–1; Home: 2–1–1; Road: 4–3–0

# Date Visitor Score Home OT Decision Attendance Record Pts
1 October 5 Vancouver 3 – 1 Detroit Hasek 20,066 0–1–0 0
2 October 7 Detroit 2 – 0 Pittsburgh Hasek 15,318 1–1–0 2
3 October 11 Phoenix 2 – 9 Detroit Hasek 20,066 2–1–0 4
4 October 13 Buffalo 3 – 2 Detroit SO Hasek 20,066 2–1–1 5
5 October 16 Detroit 3 – 1 Los Angeles Osgood 17,417 3–1–1 7
6 October 18 Detroit 1 – 4 Anaheim Hasek 14,767 3–2–1 7
7 October 19 Detroit 1 – 5 San Jose Osgood 17,496 3–3–1 7
8 October 21 Detroit 1 – 3 Edmonton Hasek 16,839 3–4–1 7
9 October 25 San Jose 1 – 2 Detroit Hasek 20,066 4–4–1 9
10 October 27 Detroit 4 – 3 Dallas Hasek 18,584 5–4–1 11
11 October 28 Detroit 3 – 2 St. Louis Osgood 12,700 6–4–1 13

November

Record: 7–2–3; Home: 5–0–2; Road: 2–2–1

# Date Visitor Score Home OT Decision Attendance Record Pts
12 November 1 Calgary 2 – 3 Detroit Hasek 20,066 7–4–1 15
13 November 2 Detroit 2 – 1 Chicago Osgood 15,174 8–4–1 17
14 November 4 Columbus 1 – 4 Detroit Hasek 20,066 9–4–1 19
15 November 8 Edmonton 0 – 3 Detroit Hasek 20,066 10–4–1 21
16 November 10 Nashville 0 – 3 Detroit Hasek 20,066 11–4–1 23
17 November 14 Detroit 3 – 2 Vancouver Hasek 18,630 12–4–1 25
18 November 17 Detroit 1 – 4 Calgary Hasek 19,289 12–5–1 25
19 November 18 Detroit 3 – 4 Edmonton SO MacDonald 16,839 12–5–2 26
20 November 22 Vancouver 4 – 3 Detroit OT Hasek 20,066 12–5–3 27
21 November 24 St. Louis 3 – 2 Detroit SO Hasek 20,066 12–5–4 28
22 November 25 Detroit 2 – 6 Nashville MacDonald 16,835 12–6–4 28
23 November 27 Dallas 1 – 2 Detroit Hasek 20,066 13–6–4 30

December

Record: 11–3–1; Home: 6–2–0; Road: 5–1–1

# Date Visitor Score Home OT Decision Attendance Record Pts
24 December 1 Detroit 3 – 0 Minnesota Hasek 18,568 14–6–4 32
25 December 2 San Jose 3 – 2 Detroit MacDonald 20,066 14–7–4 32
26 December 5 Detroit 5 – 1 St. Louis Hasek 19,646 15–7–4 34
27 December 6 St. Louis 3 – 4 Detroit OT Hasek 20,066 16–7–4 36
28 December 9 Toronto 1 – 5 Detroit Hasek 20,066 17–7–4 38
29 December 12 Ottawa 3 – 2 Detroit Hasek 20,066 17–8–4 38
30 December 14 Detroit 3 – 2 Chicago Hasek 15,130 18–8–4 40
31 December 16 Detroit 2 – 1 New Jersey Hasek 15,078 19–8–4 42
32 December 18 Detroit 3 – 4 Columbus Osgood 17,046 19–9–4 42
33 December 20 Columbus 0 – 5 Detroit Hasek 20,066 20–9–4 44
34 December 22 Minnesota 1 – 3 Detroit Hasek 20,066 21–9–4 46
35 December 23 Detroit 2 – 3 Minnesota OT Osgood 18,568 21–9–5 47
36 December 27 Minnesota 1 – 3 Detroit Hasek 20,066 22–9–5 49
37 December 28 Detroit 7 – 4 Columbus Osgood 17,408 23–9–5 51
38 December 31 Los Angeles 2 – 6 Detroit Hasek 20,066 24–9–5 53

January

# Date Visitor Score Home OT Decision Attendance Record Pts
39 January 2 Anaheim 1 – 2 Detroit Hasek 20,066 25–9–5 55
40 January 4 Detroit 4 – 9 San Jose Hasek 17,496 25–10–5 55
41 January 6 Detroit 2 – 4 Los Angeles Osgood 18,118 25–11–5 55
42 January 7 Detroit 2 – 4 Anaheim Hasek 17,418 25–12–5 55
43 January 9 Detroit 4 – 3 Colorado SO Hasek 18,007 26–12–5 57
44 January 11 Detroit 5 – 1 Phoenix Hasek 14,386 27–12–5 59
45 January 13 Chicago 3 – 6 Detroit Osgood 20,066 28–12–5 61
46 January 15 Montreal 0 – 2 Detroit Hasek 20,066 29–12–5 63
47 January 17 Nashville 3 – 5 Detroit Hasek 20,066 30–12–5 65
48 January 19 Detroit 1 – 3 Columbus Hasek 18,136 30–13–5 65
49 January 20 Detroit 1 – 3 Colorado MacDonald 18,007 30–14–5 65
50 January 26 Detroit 1 – 2 St. Louis OT Osgood 16,427 30–14–6 66
51 January 28 Colorado 1 – 3 Detroit Hasek 20,066 31–14–6 68
52 January 30 Detroit 4 – 3 NY Islanders OT Hasek 12,322 32–14–6 70

February

# Date Visitor Score Home OT Decision Attendance Record Pts
53 February 2 St. Louis 3 – 5 Detroit Hasek 20,066 33–14–6 72
54 February 5 Detroit 4 – 3 NY Rangers Hasek 18,200 34–14–6 74
55 February 7 Phoenix 2 – 4 Detroit Hasek 20,066 35–14–6 76
56 February 8 Detroit 0 – 1 St. Louis MacDonald 11,285 35–15–6 76
57 February 11 Calgary 4 – 7 Detroit MacDonald 20,066 36–15–6 78
58 February 12 Detroit 1 – 6 Philadelphia MacDonald 19,575 36–16–6 78
59 February 14 Detroit 3 – 1 Dallas Osgood 18,037 37–16–6 80
60 February 17 Detroit 4 – 1 Phoenix Hasek 16,940 38–16–6 82
61 February 21 Chicago 2 – 4 Detroit Hasek 20,066 39–16–6 84
62 February 23 Edmonton 4 – 3 Detroit SO Hasek 20,066 39–16–7 85
63 February 24 Detroit 3 – 4 Nashville OT Osgood 17,113 39–16–8 86
64 February 27 Detroit 4 – 1 Chicago Hasek 15,131 40–16–8 88

March

# Date Visitor Score Home OT Decision Attendance Record Pts
65 March 2 Chicago 2–6 Detroit Osgood 20,066 41–16–8 90
66 March 4 Colorado 4–3 Detroit OT Osgood 20,066 41–16–9 91
67 March 6 Nashville 3–4 Detroit OT Osgood 20,066 42–16–9 93
68 March 9 Los Angeles 2–3 Detroit OT Hasek 20,066 43–16–9 95
69 March 11 Boston 6–3 Detroit Hasek 20,066 43–17–9 95
70 March 13 Detroit 5–2 Nashville Osgood 17,113 44–17–9 97
71 March 14 Nashville 2–4 Detroit Hasek 20,066 45–17–9 99
72 March 17 Detroit 1–4 Vancouver Hasek 18,630 45–18–9 99
73 March 20 Detroit 1–2 Calgary Hasek 19,289 45–19–9 99
74 March 22 Columbus 2–1 Detroit OT Osgood 20,066 45–19–10 100
75 March 24 St. Louis 3–2 Detroit OT Hasek 20,066 45–19–11 101
76 March 26 Anaheim 0–1 Detroit Hasek 20,066 46–19–11 103
77 March 29 Detroit 2–1 Nashville Osgood 16,646 47–19–11 105
78 March 30 Dallas 3–4 Detroit OT Hasek 20,066 47–19–12 106

April

# Date Visitor Score Home OT Decision Attendance Record Pts
79 April 1 Detroit 4–1 Columbus Hasek 17,350 48–19–12 108
80 April 3 Columbus 0–3 Detroit Hasek 20,066 49–19–12 110
81 April 5 Detroit 2–3 Chicago OT Osgood 16,288 49–19–13 111
82 April 7 Chicago 2–7 Detroit Osgood 20,066 50–19–13 113

Playoffs

The Detroit Red Wings ended the 2006–07 regular season as the Western Conference's first seed.

Western Conference Quarter-finals: vs. (8) Calgary Flames

Detroit wins series 4–2

Game Date Visitor Score Home OT Decision Attendance Series
1 April 12 Calgary 1 – 4 Detroit Hasek 19,204 1 – 0
2 April 15 Calgary 1 – 3 Detroit Hasek 19,751 2 – 0
3 April 17 Detroit 2 – 3 Calgary Hasek 19,289 2 – 1
4 April 19 Detroit 2 – 3 Calgary Hasek 19,289 2 – 2
5 April 21 Calgary 1 – 5 Detroit Hasek 19,340 3 – 2
6 April 22 Detroit 2 – 1 Calgary 2OT Hasek 19,289 4 – 2

Western Conference Semi-finals: vs. (5) San Jose Sharks

Detroit wins series 4–2

# Date Visitor Score Home OT Decision Attendance Series
1 April 26 San Jose 2 – 0 Detroit Hasek 18,712 0 – 1
2 April 28 San Jose 2 – 3 Detroit Hasek 19,113 1 – 1
3 April 30 Detroit 1 – 2 San Jose Hasek 17,496 1 – 2
4 May 2 Detroit 3 – 2 San Jose 1OT Hasek 17,496 2 – 2
5 May 5 San Jose 1 – 4 Detroit Hasek 19,937 3 – 2
6 May 7 Detroit 2 – 0 San Jose Hasek 17,496 4 – 2

Western Conference Finals: vs. (2) Anaheim Ducks

Anaheim wins series 4–2

# Date Visitor Score Home OT Decision Attendance Series
1 May 11 Anaheim 1 – 2 Detroit Hasek 19,939 1 – 0
2 May 13 Anaheim 4 – 3 Detroit 1OT Hasek 19,620 1 – 1
3 May 15 Detroit 5 – 0 Anaheim Hasek 17,358 2 – 1
4 May 17 Detroit 3 – 5 Anaheim Hasek 17,375 2 – 2
5 May 20 Anaheim 2 – 1 Detroit 1OT Hasek 20,003 2 – 3
6 May 22 Detroit 3 – 4 Anaheim Hasek 17,380 2 – 4

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Datsyuk, PavelPavel Datsyuk C 79 27 60 87 2036525
Zetterberg, HenrikHenrik Zetterberg LW 63 33 35 68 362611110
Lidstrom, NicklasNicklas Lidstrom D 80 13 49 62 46401001
Holmstrom, TomasTomas Holmstrom LW 77 30 22 52 58131305
Lang, RobertRobert Lang C 81 19 33 52 6612604
Schneider, MathieuMathieu Schneider D 68 11 41 52 6612212
Cleary, DanielDaniel Cleary RW 71 20 20 40 246625
Samuelsson, MikaelMikael Samuelsson RW 53 14 20 34 281602
Franzen, JohanJohan Franzen LW 69 10 20 30 3720012
Draper, KrisKris Draper C 81 14 15 29 587051
Williams, JasonJason Williams C 58 11 15 26 247302
Hudler, JiriJiri Hudler C 76 15 10 25 3616304
Kronwall, NiklasNiklas Kronwall D 68 1 21 22 540100
Lebda, BrettBrett Lebda D 74 5 13 18 6116102
Filppula, ValtteriValtteri Filppula C 73 10 7 17 208001
Markov, DannyDanny Markov D 66 4 12 16 5925000
Calder, KyleKyle Calder LW 19 5 9 14 226102
Maltby, KirkKirk Maltby RW 82 6 5 11 50-9000
Chelios, ChrisChris Chelios D 71 0 11 11 3411000
Lilja, AndreasAndreas Lilja D 57 0 5 5 546000
Bertuzzi, ToddTodd Bertuzzi RW 8 2 2 4 63000
Hasek, DominikDominik Hasek G 56 0 2 2 200000
Langfeld, JoshJosh Langfeld RW 33 0 2 2 122000
Kopecky, TomasTomas Kopecky C 26 1 0 1 22-2000
Quincey, KyleKyle Quincey D 6 1 0 1 00000
Norton, BradBrad Norton D 6 0 1 1 202000
Osgood, ChrisChris Osgood G 21 0 1 1 60000
Bootland, DarrylDarryl Bootland RW 6 0 0 0 90000
Ellis, MattMatt Ellis LW 16 0 0 0 6-1000
Hussey, MattMatt Hussey C 5 0 0 0 20000
MacDonald, JoeyJoey MacDonald G 8 0 0 0 00000
Meech, DerekDerek Meech D 4 0 0 0 21000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Hasek, DominikDominik Hasek 3341 56 38 11 6 114 2.05 813091195.913
Osgood, ChrisChris Osgood 1161 21 11 3 6 46 2.38 0496450.907
MacDonald, JoeyJoey MacDonald 468 8 1 5 1 27 3.46 0211184.872
Team: 4970 82 50 19 13 187 2.26 820161829.907
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lidstrom, NicklasNicklas Lidstrom D 18 4 14 18 60402
Datsyuk, PavelPavel Datsyuk C 18 8 8 16 82402
Zetterberg, HenrikHenrik Zetterberg LW 18 6 8 14 121301
Cleary, DanielDaniel Cleary RW 18 4 8 12 302120
Samuelsson, MikaelMikael Samuelsson RW 18 3 8 11 142101
Holmstrom, TomasTomas Holmstrom LW 15 5 3 8 142401
Lang, RobertRobert Lang C 18 2 6 8 85000
Bertuzzi, ToddTodd Bertuzzi RW 16 3 4 7 15-2100
Franzen, JohanJohan Franzen LW 18 3 4 7 108002
Chelios, ChrisChris Chelios D 18 1 6 7 127010
Schneider, MathieuMathieu Schneider D 11 2 4 6 164101
Filppula, ValtteriValtteri Filppula C 18 3 2 5 2-2000
Draper, KrisKris Draper C 18 2 0 2 24-5000
Maltby, KirkKirk Maltby RW 18 1 1 2 100010
Hudler, JiriJiri Hudler C 6 0 2 2 42000
Lebda, BrettBrett Lebda D 12 0 2 2 84000
Lilja, AndreasAndreas Lilja D 18 1 0 1 10-4000
Calder, KyleKyle Calder LW 13 0 1 1 81000
Hasek, DominikDominik Hasek G 18 0 0 0 20000
Kopecky, TomasTomas Kopecky C 4 0 0 0 6-1000
Markov, DannyDanny Markov D 18 0 0 0 13-2000
Quincey, KyleKyle Quincey D 13 0 0 0 20000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Hasek, DominikDominik Hasek 1140 18 10 8 34 1.79 2444410.923
Team: 1140 18 10 8 34 1.79 2444410.923

[8]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Red Wings have been involved in the following transactions during the 2006–07 season.[9][10]

Trades

February 26, 2007 To Detroit Red Wings
Kyle Calder
To Chicago Blackhawks
Jason Williams
February 27, 2007 To Detroit Red Wings
Todd Bertuzzi
To Florida Panthers
Conditional draft pick
Shawn Matthias

Free agents acquired

Player signed Former team
F Matt Hussey Pittsburgh Penguins
D Dan Smith Edmonton Oilers
D Danny Markov Nashville Predators
G Dominik Hasek Ottawa Senators
F Greg Johnson Nashville Predators

Free agents lost

Player lost New team
F Brendan Shanahan New York Rangers
F Mark Mowers Boston Bruins
F Don MacLean Phoenix Coyotes
G Manny Legace St. Louis Blues

Lost on waivers

Player New Team
G Joey MacDonald Boston Bruins

Draft picks

Detroit's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[11] The Red Wings had no first-round pick in this draft, having dealt the 29th overall pick to the Phoenix Coyotes.

Round # Player Nationality NHL Team College/Junior/Club Team (League)
2 41 Cory Emmerton (C/LW)  Canada Detroit Red Wings
(from Phoenix via Florida and Philadelphia)
Kingston Frontenacs (OHL)
2 47 Shawn Matthias (C)  Canada Detroit Red Wings
(from Phoenix via Tampa Bay and Philadelphia)
Belleville Bulls (OHL)
2 62 Dick Axelsson (W)  Sweden Detroit Red Wings Huddinge IK (Division 3)
3 92 Daniel Larsson (G)  Sweden Detroit Red Wings Hammarby IF (HockeyAllsvenskan)
6 182 Jan Mursak (LW)  Slovenia Detroit Red Wings Ceske Budejovice Jr. (Czech)
7 191 Nick Oslund (RW)  United States Detroit Red Wings
(from Phoenix)
Burnsville (USHS-MN)
7 212 Logan Pyett (D)  Canada Detroit Red Wings Regina Pats (WHL)

Farm teams

Grand Rapids Griffins

The Griffins are Detroit's top affiliate in the American Hockey League in 2006–07.

Toledo Storm

The Storm are the Red Wings' ECHL affiliate for the 2006–07 season.

See also

References

  1. Longtime Red Wings captain Yzerman retires, espn.com, July 3, 2006, accessed February 11, 2007
  2. Red Wings bring Yzerman into front office, tsn.ca, September 25, 2006, accessed February 11, 2007
  3. and retired Yzerman's No. 19 jersey, espn.com, January 3, 2007, accessed February 11, 2007
  4. 2007 All Star Game box score, espn.com, accessed February 11, 2007
  5. http://www.hockey-reference.com/teams/DET/2004_games.html
  6. http://www.hockey-reference.com/teams/DET/2006_games.html
  7. http://www.hockey-reference.com/teams/DET/2007_games.html
  8. "2006-07 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.
  9. NHL Insider - Offseason Trades, nhl.com, accessed December 2, 2006
  10. NHL Insider - Free Agent Signings, nhl.com, accessed December 2, 2006,
  11. 2006 NHL Entry Draft Results nhl.com - accessed November 20, 2006
This article is issued from Wikipedia - version of the 6/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.