1955–56 Detroit Red Wings season

1955–56 Detroit Red Wings
Division 2nd NHL
1955–56 record 30–24–16
Goals for 183
Goals against 148
Team information
General Manager Jack Adams
Coach Jimmy Skinner
Captain Ted Lindsay
Alternate captains Red Kelly
Team leaders
<1954–55 1956–57>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 45 15 10 222 131 +91 100
2 Detroit Red Wings 70 30 24 16 183 148 +35 76
3 New York Rangers 70 32 28 10 204 203 +1 74
4 Toronto Maple Leafs 70 24 33 13 153 181 −28 61
5 Boston Bruins 70 23 34 13 147 185 −38 59
6 Chicago Black Hawks 70 19 39 12 155 216 −61 50

Schedule and results

No. R Date Score Opponent Record
1LOctober 6, 19552–3 Chicago Black Hawks (1955–56) 0–1–0
2LOctober 8, 19552–4 @ Toronto Maple Leafs (1955–56) 0–2–0
3LOctober 9, 19552–3 New York Rangers (1955–56) 0–3–0
4WOctober 15, 19554–1 @ Chicago Black Hawks (1955–56) 1–3–0
5WOctober 16, 19556–0 Toronto Maple Leafs (1955–56) 2–3–0
6TOctober 20, 19552–2 Chicago Black Hawks (1955–56) 2–3–1
7TOctober 22, 19550–0 Boston Bruins (1955–56) 2–3–2
8LOctober 26, 19552–6 @ New York Rangers (1955–56) 2–4–2
9LOctober 29, 19551–2 @ Montreal Canadiens (1955–56) 2–5–2
10TOctober 30, 19552–2 Montreal Canadiens (1955–56) 2–5–3
11LNovember 2, 19551–3 @ Toronto Maple Leafs (1955–56) 2–6–3
12TNovember 3, 19551–1 New York Rangers (1955–56) 2–6–4
13TNovember 5, 19553–3 @ Chicago Black Hawks (1955–56) 2–6–5
14WNovember 6, 19554–1 Toronto Maple Leafs (1955–56) 3–6–5
15TNovember 10, 19552–2 Chicago Black Hawks (1955–56) 3–6–6
16LNovember 12, 19550–3 @ Montreal Canadiens (1955–56) 3–7–6
17TNovember 13, 19550–0 @ Boston Bruins (1955–56) 3–7–7
18TNovember 16, 19553–3 @ New York Rangers (1955–56) 3–7–8
19WNovember 19, 19554–1 Chicago Black Hawks (1955–56) 4–7–8
20TNovember 20, 19551–1 @ Chicago Black Hawks (1955–56) 4–7–9
21WNovember 24, 19553–2 Montreal Canadiens (1955–56) 5–7–9
22LNovember 27, 19551–2 Toronto Maple Leafs (1955–56) 5–8–9
23TNovember 30, 19553–3 @ Toronto Maple Leafs (1955–56) 5–8–10
24WDecember 3, 19555–0 @ Boston Bruins (1955–56) 6–8–10
25LDecember 4, 19553–7 @ New York Rangers (1955–56) 6–9–10
26TDecember 8, 19552–2 Boston Bruins (1955–56) 6–9–11
27LDecember 10, 19552–4 @ Montreal Canadiens (1955–56) 6–10–11
28WDecember 11, 19552–0 New York Rangers (1955–56) 7–10–11
29WDecember 15, 19554–0 Toronto Maple Leafs (1955–56) 8–10–11
30WDecember 18, 19552–0 Montreal Canadiens (1955–56) 9–10–11
31WDecember 22, 19553–2 @ Boston Bruins (1955–56) 10–10–11
32LDecember 24, 19552–4 @ Montreal Canadiens (1955–56) 10–11–11
33TDecember 25, 19551–1 Toronto Maple Leafs (1955–56) 10–11–12
34WDecember 29, 19554–3 Boston Bruins (1955–56) 11–11–12
35TDecember 31, 19552–2 @ Toronto Maple Leafs (1955–56) 11–11–13
36WJanuary 1, 19565–1 Chicago Black Hawks (1955–56) 12–11–13
37LJanuary 4, 19564–5 @ New York Rangers (1955–56) 12–12–13
38WJanuary 5, 19565–2 @ Montreal Canadiens (1955–56) 13–12–13
39WJanuary 8, 19564–3 Boston Bruins (1955–56) 14–12–13
40WJanuary 12, 19566–0 New York Rangers (1955–56) 15–12–13
41WJanuary 14, 19563–1 @ Chicago Black Hawks (1955–56) 16–12–13
42WJanuary 15, 19562–0 Montreal Canadiens (1955–56) 17–12–13
43WJanuary 19, 19564–2 Boston Bruins (1955–56) 18–12–13
44LJanuary 21, 19562–4 @ Toronto Maple Leafs (1955–56) 18–13–13
45WJanuary 22, 19564–1 Toronto Maple Leafs (1955–56) 19–13–13
46WJanuary 26, 19563–2 New York Rangers (1955–56) 20–13–13
47WJanuary 27, 19567–0 @ Chicago Black Hawks (1955–56) 21–13–13
48TJanuary 29, 19561–1 Montreal Canadiens (1955–56) 21–13–14
49LFebruary 2, 19560–2 Montreal Canadiens (1955–56) 21–14–14
50LFebruary 4, 19561–2 @ Montreal Canadiens (1955–56) 21–15–14
51LFebruary 5, 19561–3 @ Boston Bruins (1955–56) 21–16–14
52WFebruary 7, 19563–2 Chicago Black Hawks (1955–56) 22–16–14
53LFebruary 11, 19562–3 @ Boston Bruins (1955–56) 22–17–14
54LFebruary 12, 19561–2 @ New York Rangers (1955–56) 22–18–14
55WFebruary 14, 19565–3 New York Rangers (1955–56) 23–18–14
56WFebruary 18, 19566–1 @ Toronto Maple Leafs (1955–56) 24–18–14
57LFebruary 19, 19563–5 @ Chicago Black Hawks (1955–56) 24–19–14
58WFebruary 21, 19564–1 Boston Bruins (1955–56) 25–19–14
59LFebruary 25, 19561–5 @ Montreal Canadiens (1955–56) 25–20–14
60LFebruary 26, 19562–3 @ New York Rangers (1955–56) 25–21–14
61WFebruary 28, 19564–1 New York Rangers (1955–56) 26–21–14
62WMarch 1, 19562–0 @ Boston Bruins (1955–56) 27–21–14
63TMarch 3, 19562–2 @ Toronto Maple Leafs (1955–56) 27–21–15
64LMarch 4, 19564–6 Montreal Canadiens (1955–56) 27–22–15
65WMarch 8, 19564–2 Boston Bruins (1955–56) 28–22–15
66WMarch 10, 19562–0 Chicago Black Hawks (1955–56) 29–22–15
67WMarch 11, 19563–2 @ Chicago Black Hawks (1955–56) 30–22–15
68LMarch 13, 19560–4 @ Boston Bruins (1955–56) 30–23–15
69TMarch 15, 19562–2 @ New York Rangers (1955–56) 30–23–16
70LMarch 18, 19560–2 Toronto Maple Leafs (1955–56) 30–24–16

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 38 41 79 100
Reibel, DutchDutch Reibel C 68 17 39 56 10
Delvecchio, AlexAlex Delvecchio C/LW 70 25 26 51 24
Lindsay, TedTed Lindsay LW 67 27 23 50 161
Kelly, RedRed Kelly D/C 70 16 34 50 39
Prystai, MetroMetro Prystai C 63 12 16 28 10
Dineen, BillBill Dineen RW 70 12 7 19 30
Goldham, BobBob Goldham D 68 3 16 19 32
Ullman, NormNorm Ullman C 66 9 9 18 26
Pavelich, MartyMarty Pavelich LW 70 5 13 18 38
Pronovost, MarcelMarcel Pronovost D 68 4 13 17 46
Ferguson, LorneLorne Ferguson LW 31 8 7 15 12
Bucyk, JohnJohn Bucyk LW 38 1 8 9 20
Godfrey, WarrenWarren Godfrey D 67 2 6 8 86
Toppazzini, JerryJerry Toppazzini RW 40 1 7 8 31
Chevrefils, RealReal Chevrefils LW 38 3 4 7 24
Hillman, LarryLarry Hillman D 47 0 3 3 53
Hollingworth, GordGord Hollingworth D 41 0 2 2 28
Burton, CummyCummy Burton RW 3 0 0 0 0
Corcoran, NormNorm Corcoran C/RW 2 0 0 0 0
Costello, MurrayMurray Costello C 24 0 0 0 4
Hall, GlennGlenn Hall G 70 0 0 0 14
Sandford, EdEd Sandford LW 4 0 0 0 0
Stankiewicz, EdEd Stankiewicz C 5 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Hall, GlennGlenn Hall 4200 70 30 24 16 147 2.10 12
Team: 4200 70 30 24 16 147 2.10 12

Playoffs

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 10 3 9 12 8
Delvecchio, AlexAlex Delvecchio C/LW 10 7 3 10 2
Lindsay, TedTed Lindsay LW 10 6 3 9 22
Kelly, RedRed Kelly D/C 10 2 4 6 2
Ullman, NormNorm Ullman C 10 1 3 4 13
Ferguson, LorneLorne Ferguson LW 10 1 2 3 12
Prystai, MetroMetro Prystai C 9 1 2 3 6
Goldham, BobBob Goldham D 10 0 3 3 4
Bucyk, JohnJohn Bucyk LW 10 1 1 2 8
Pronovost, MarcelMarcel Pronovost D 10 0 2 2 8
Reibel, DutchDutch Reibel C 10 0 2 2 2
Dineen, BillBill Dineen RW 10 1 0 1 8
Arbour, AlAl Arbour D 4 0 1 1 0
Hillman, LarryLarry Hillman D 10 0 1 1 6
Pavelich, MartyMarty Pavelich LW 10 0 1 1 14
Burton, CummyCummy Burton RW 3 0 0 0 0
Costello, MurrayMurray Costello C 4 0 0 0 0
Hall, GlennGlenn Hall G 10 0 0 0 0
Hollingworth, GordGord Hollingworth D 3 0 0 0 2
Melnyk, GerryGerry Melnyk C 6 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Hall, GlennGlenn Hall 604 10 5 5 28 2.78 0
Team: 604 10 5 5 28 2.78 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

See also

References

External links

This article is issued from Wikipedia - version of the 10/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.