2005 Yokohama FC season

Yokohama F.C.
2005 season
Manager JapanYusuke Adachi
Stadium Yokohama Mitsuzawa Stadium
J. League 2 11th
Emperor's Cup 4th Round
Top goalscorer JapanShoji Jo (12)

2005 Yokohama F.C. season

Competitions

CompetitionsPosition
J. League 211th / 12 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-
352005..-
362005..-
372005..-
382005..-
392005..-
402005..-
412005..-
422005..-
432005..-
442005..-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2005..-
4th Round2005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKenji KoyamaSeptember 5, 1972 (aged 32)cm / kg70
2DFYukinori ShigetaJuly 15, 1976 (aged 28)cm / kg100
3DFHideaki TominagaAugust 27, 1976 (aged 28)cm / kg303
4DFSteven TweedAugust 8, 1972 (aged 32)cm / kg313
5DFTomonobu HayakawaJuly 11, 1977 (aged 27)cm / kg310
6MFSilvio SpannAugust 21, 1981 (aged 23)cm / kg203
7MFTomoyoshi OnoAugust 12, 1979 (aged 25)cm / kg371
8MFTsuyoshi YoshitakeSeptember 8, 1981 (aged 23)cm / kg272
9FWShoji JoJune 17, 1975 (aged 29)cm / kg4012
10MFTomoya UchidaJuly 10, 1983 (aged 21)cm / kg413
11FWJeffersonJuly 3, 1981 (aged 23)cm / kg114
11FWKazuyoshi MiuraFebruary 26, 1967 (aged 38)cm / kg164
12GKTakahiro ShibasakiMay 23, 1982 (aged 22)cm / kg00
13MFKazuki SatoJune 27, 1974 (aged 30)cm / kg260
14DFJungo KonoJuly 9, 1982 (aged 22)cm / kg192
15MFYohei SakaiApril 10, 1986 (aged 18)cm / kg30
16FWMichiharu SugimotoJune 17, 1981 (aged 23)cm / kg00
17FWTomotaka KitamuraMay 27, 1982 (aged 22)cm / kg305
18MFShingi OnoApril 9, 1974 (aged 30)cm / kg301
19FWRyosuke OtsukiJuly 26, 1986 (aged 18)cm / kg00
20FWManabu KubotaJune 27, 1981 (aged 23)cm / kg121
21GKTakanori SugenoMay 3, 1984 (aged 20)cm / kg370
22FWSatoshi ŌtomoOctober 1, 1981 (aged 23)cm / kg200
23DFKazuya IwakuraApril 26, 1985 (aged 19)cm / kg70
24MFYasunori HibiSeptember 18, 1985 (aged 19)cm / kg00
25MFSatoshi TakahashiMarch 11, 1984 (aged 20)cm / kg00
26DFMitsunori YamaoApril 13, 1973 (aged 31)cm / kg311
27DFTakanori NakajimaFebruary 9, 1984 (aged 21)cm / kg321
28MFMasaki MiuraApril 4, 1986 (aged 18)cm / kg00
29MFNobuhiro SadatomiJuly 5, 1979 (aged 25)cm / kg180
30MFMotohiro YamaguchiJanuary 29, 1969 (aged 36)cm / kg180
31DFTetsuro UkiOctober 4, 1971 (aged 33)cm / kg120
32FWYasunori TakadaFebruary 22, 1979 (aged 26)cm / kg81
33MFShigeyoshi MochizukiJuly 9, 1973 (aged 31)cm / kg20

Other pages

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.