2001 Yokohama FC season

Yokohama F.C.
2001 season
Manager JapanYoshikazu Nagai
JapanYuji Sakakura
JapanKatsuyoshi Shinto
Stadium Yokohama Mitsuzawa Stadium
J.League 2 9th
Emperor's Cup 4th Round
J.League Cup 2nd Round
Top goalscorer JapanShingi Ono (14)

2001 Yokohama F.C. season

Competitions

CompetitionsPosition
J.League 29th / 12 clubs
Emperor's Cup4th Round
J.League Cup2nd Round

Domestic results

J.League 2

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHiroki MizuharaJanuary 15, 1975 (aged 26)cm / kg420
2DFJapanYukinori ShigetaJuly 15, 1976 (aged 24)cm / kg380
3MFJapanTsuyoshi YoshitakeSeptember 8, 1981 (aged 19)cm / kg161
4DFJapanMikio ManakaMay 22, 1969 (aged 31)cm / kg171
5DFJapanMasakazu KodaSeptember 12, 1969 (aged 31)cm / kg50
6DFJapanHiroaki KumonOctober 20, 1966 (aged 34)cm / kg260
7MFJapanYoshikazu GotoFebruary 20, 1964 (aged 37)cm / kg421
8DFJapanMasaaki TakadaJuly 26, 1973 (aged 27)cm / kg200
9FWJapanKenji ArimaNovember 26, 1972 (aged 28)cm / kg4210
10FWJapanYuichi YodaJune 25, 1977 (aged 23)cm / kg122
11MFJapanKosaku MasudaApril 30, 1976 (aged 24)cm / kg293
12GKJapanAkihiro YoshidaMay 28, 1975 (aged 25)cm / kg20
13MFJapanHirotoshi YokoyamaMay 9, 1975 (aged 25)cm / kg271
14MFJapanNarita TakakiApril 5, 1977 (aged 23)cm / kg422
15FWJapanHiroaki TajimaJune 27, 1974 (aged 26)cm / kg413
16MFJapanTaijiro KuritaMarch 3, 1975 (aged 26)cm / kg160
17FWJapanTomotaka KitamuraMay 27, 1982 (aged 18)cm / kg153
18FWJapanShingi OnoApril 9, 1974 (aged 26)cm / kg4214
19DFJapanTomohide NakazawaSeptember 13, 1980 (aged 20)cm / kg150
20DFJapanTamotsu KomatsuzakiJuly 10, 1970 (aged 30)cm / kg230
21GKJapanSatoshi WatanabeJune 8, 1982 (aged 18)cm / kg00
22FWJapanShintaro NaraNovember 13, 1982 (aged 18)cm / kg00
23MFJapanNaoki IshibashiMay 14, 1981 (aged 19)cm / kg00
24FWJapanMasami SatoAugust 26, 1981 (aged 19)cm / kg223
25DFJapanShingo MoritaDecember 9, 1978 (aged 22)cm / kg403
26FWJapanTakuya JinnoJune 1, 1970 (aged 30)cm / kg258
27DFJapanShinya SakoiMay 8, 1977 (aged 23)cm / kg170

Other pages

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.