2001 Copa América squads

Below are the rosters of the teams that participated in the Copa América 2001.

Group A

 Chile

Head coach: Chile Pedro García Barros

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Sergio Vargas (1965-08-17)August 17, 1965 (aged 35) Chile Universidad de Chile

2 2DF Mauricio Pozo (1970-08-16)August 16, 1970 (aged 30) Chile Cobreloa

3 3MF Claudio Maldonado (1980-01-03)January 03, 1980 (aged 21) Brazil São Paulo

4 2DF David Henríquez (1977-07-12)July 12, 1977 (aged 23) Chile Colo-Colo

5 2DF Luis Fuentes (1971-08-14)August 14, 1971 (aged 29) Chile Cobreloa

6 2DF Pedro Reyes (1972-11-13)November 13, 1972 (aged 28) France AJ Auxerre

7 2DF Eros Pérez (1976-06-03)June 03, 1976 (aged 25) Argentina Colón

8 3MF Alejandro Osorio (1976-09-24)September 24, 1976 (aged 24) Argentina Estudiantes La Plata

9 4FW Reinaldo Navia (1978-05-10)May 10, 1978 (aged 23) Mexico Tecos

10 4FW Manuel Neira (1977-10-12)October 12, 1977 (aged 23) Chile Unión Española

11 3MF Rodrigo Valenzuela (1975-11-29)November 29, 1975 (aged 25) Mexico León

12 1GK Carlos Toro (1976-02-04)February 04, 1976 (aged 25) Chile Santiago Wanderers

13 4FW Marcelo Corrales (1971-02-20)February 20, 1971 (aged 30) Chile San Felipe

14 2DF Mauricio Aros (1976-03-09)March 09, 1976 (aged 25) Chile Universidad de Chile

15 4FW Cristian Montecinos (1970-12-19)December 19, 1970 (aged 30) Chile Deportes Concepción

16 2DF Ricardo Rojas (1974-05-07)May 07, 1974 (aged 27) Mexico América

17 3MF Moises Villarroel (1976-02-12)February 12, 1976 (aged 25) Chile Santiago Wanderers

18 3MF Marco Villaseca (1975-03-15)March 15, 1975 (aged 26) Chile Colo Colo

19 3MF Pablo Galdames (1974-06-26)June 26, 1974 (aged 27) Mexico Cruz Azul

20 3MF Rodrigo Núñez (1977-02-05)February 05, 1977 (aged 24) Chile Santiago Wanderers

21 2DF Rodrigo Barra (1975-09-24)September 24, 1975 (aged 25) Chile Santiago Wanderers

22 1GK Nelson Tapia (1966-06-22)June 22, 1966 (aged 35) no club

 Colombia

Head coach: Colombia Francisco Maturana

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Óscar Córdoba (1970-02-09)February 09, 1970 (aged 31) Argentina Boca Juniors

2 2DF Iván Córdoba (1976-08-11)August 11, 1976 (aged 24) Italy Internazionale

3 2DF Mario Yepes (1976-01-13)January 13, 1976 (aged 25) Argentina River Plate

4 2DF Roberto Carlos Cortés (1977-06-20)June 20, 1977 (aged 24) Colombia Independiente Medellín

5 2DF Andrés Orozco (1979-03-18)March 18, 1979 (aged 22) Colombia Independiente Medellín

6 3MF Fabián Andrés Vargas (1980-04-17)April 17, 1980 (aged 21) Colombia América de Cali

7 4FW Elson Becerra (1978-04-26)April 26, 1978 (aged 23) Colombia Deportes Tolima

8 3MF David Ferreira (1979-08-09)August 09, 1979 (aged 21) Colombia América de Cali

10 4FW Víctor Aristizábal (1971-12-09)December 09, 1971 (aged 29) Colombia Deportivo Cali

11 4FW Eulalio Arriaga (1975-09-19)September 19, 1975 (aged 25) Colombia Atlético Junior

12 1GK Miguel Angel Calero (1971-04-14)April 14, 1971 (aged 30) Mexico Pachuca

13 3MF John Restrepo (1977-08-22)August 22, 1977 (aged 23) Colombia Independiente Medellín

14 2DF Iván López (1978-05-13)May 13, 1978 (aged 23) Colombia Santa Fe

15 4FW Elkin Murillo (1977-09-20)September 20, 1977 (aged 23) Colombia Deportivo Cali

16 2DF Jersson González (1975-02-16)February 16, 1975 (aged 26) Colombia América de Cali

17 3MF Juan Carlos Ramírez (1972-03-22)March 22, 1972 (aged 29) Colombia Atlético Junior

18 4FW Jairo Castillo (1977-11-17)November 17, 1977 (aged 23) Argentina Vélez Sársfield

19 3MF Freddy Grisales (1975-09-22)September 22, 1975 (aged 25) Colombia Atlético Nacional

20 2DF Gerardo Bedoya (1975-09-26)September 26, 1975 (aged 25) Colombia Deportivo Cali

21 3MF Oscar Diaz Asprilla (1972-06-06)June 06, 1972 (aged 29) Colombia Tuluá

23 3MF Mauricio Molina (1980-04-30)April 30, 1980 (aged 21) Colombia Envigado

24 3MF Giovanni Hernández (1976-06-16)June 16, 1976 (aged 25) Colombia Deportivo Cali

 Ecuador

Head coach: Colombia Hernán Darío Gómez

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK José Francisco Cevallos (1971-04-17)April 17, 1971 (aged 30) Ecuador Barcelona

2 2DF Augusto Porozo (1974-04-13)April 13, 1974 (aged 27) Ecuador Emelec

3 2DF Iván Hurtado (1974-08-16)August 16, 1974 (aged 26) Mexico Tigres UANL

4 2DF Ulises de la Cruz (1974-02-08)February 08, 1974 (aged 27) Ecuador Barcelona

5 3MF Juan Carlos Burbano (1969-02-15)February 15, 1969 (aged 32) Ecuador El Nacional

6 2DF Raúl Guerrón (1976-10-12)October 12, 1976 (aged 24) Ecuador Deportivo Quito

7 3MF Juan Aguinaga (1978-01-04)January 04, 1978 (aged 23) Ecuador ESPOLI

8 4FW Ebelio Ordóñez (1973-11-03)November 03, 1973 (aged 27) Ecuador El Nacional

9 4FW Félix Borja (1983-04-02)April 02, 1983 (aged 18) Ecuador El Nacional

10 3MF Álex Aguinaga (1968-07-09)July 09, 1968 (aged 33) Mexico Necaxa

11 4FW Agustín Delgado (1974-12-23)December 23, 1974 (aged 26) Mexico Necaxa

12 1GK Oswaldo Ibarra (1969-09-08)September 08, 1969 (aged 31) Ecuador El Nacional

13 4FW Ángel Fernández (1971-08-02)August 02, 1971 (aged 29) Ecuador El Nacional

14 2DF Walter Ayoví (1979-08-11)August 11, 1979 (aged 21) Ecuador Emelec

15 3MF Marlon Ayoví (1971-09-27)September 27, 1971 (aged 29) Ecuador Deportivo Quito

16 3MF Cléber Chalá (1971-06-29)June 29, 1971 (aged 30) Ecuador El Nacional

17 2DF Giovanny Espinoza (1977-04-12)April 12, 1977 (aged 24) Ecuador Aucas

18 2DF Alfonso Obregón (1972-05-12)May 12, 1972 (aged 29) Ecuador Delfin

19 4FW Édison Méndez (1979-03-16)March 16, 1979 (aged 22) Ecuador Deportivo Quito

20 3MF Edwin Tenorio (1976-06-16)June 16, 1976 (aged 25) Ecuador Aucas

21 3MF Wellington Sánchez (1974-06-19)June 19, 1974 (aged 27) Ecuador Emelec

23 2DF Jorge Guagua (1981-09-28)September 28, 1981 (aged 19) Ecuador El Nacional

 Venezuela

Head coach: Venezuela Richard Páez

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Rafael Dudamel (1973-01-07)January 07, 1973 (aged 28) Colombia Deportivo Cali

2 2DF Luis Vallenilla (1974-03-13)March 13, 1974 (aged 27) Venezuela Deportivo Táchira

3 2DF José Manuel Rey (1975-20-05)August 05, 1975 (aged 25) Venezuela Caracas

4 2DF Wilfredo Alvarado (1970-10-04)October 04, 1970 (aged 30) Venezuela Nacional Táchira

5 3MF Miguel Mea Vitali (1981-02-19)February 19, 1981 (aged 20) Spain Lleida

6 2DF Elvis Martínez (1970-10-04)October 04, 1970 (aged 30) Venezuela Deportivo Táchira

7 4FW Daniel Noriega (1977-03-30)March 30, 1977 (aged 24) Argentina Unión de Santa Fe

8 3MF Luis Vera (1973-03-09)March 09, 1973 (aged 28) Venezuela Caracas

9 4FW Alexander Rondón (1977-08-30)August 30, 1977 (aged 23) Venezuela Caracas

10 3MF Gabriel Urdaneta (1976-01-07)January 07, 1976 (aged 25) Switzerland Lucerne

11 3MF Ricardo Páez (1979-02-09)February 09, 1979 (aged 22) Venezuela Nacional Táchira

12 1GK Manuel Sanhouse (1975-07-16)July 16, 1975 (aged 25) Venezuela Caracas

13 2DF Leonel Vielma (1978-08-30)August 30, 1978 (aged 22) Venezuela Estudiantes de Mérida

14 3MF Leopoldo Jiménez (1978-05-22)May 22, 1978 (aged 23) Venezuela Deportivo Italchacao

15 3MF Giovanni Pérez (1974-10-14)October 14, 1974 (aged 26) Venezuela Deportivo Italchacao

16 4FW Cristian Cásseres (1977-06-29)June 29, 1977 (aged 24) Mexico La Piedad

17 3MF Jorge Alberto Rojas (1977-01-10)January 10, 1977 (aged 24) Venezuela Caracas

18 3MF Juan Arango (1980-05-16)May 16, 1980 (aged 21) Mexico Monterrey

19 2DF Rafael Mea Vitali (1975-02-17)February 17, 1975 (aged 26) Venezuela Caracas

20 3MF Héctor Gonzalez (1977-04-11)April 11, 1977 (aged 24) Venezuela Caracas

22 1GK Renny Vega (1979-07-04)July 04, 1979 (aged 22) Venezuela Nacional Táchira

Group B

 Brazil

Head coach: Brazil Luiz Felipe Scolari

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Marcos (1973-08-04)August 04, 1973 (aged 27) Brazil Palmeiras

2 2DF Juliano Belletti (1976-06-20)June 20, 1976 (aged 25) Brazil São Paulo

3 2DF Cris (1977-06-03)June 03, 1977 (aged 24) Brazil Corinthians

4 2DF Roque Júnior (1976-08-31)August 31, 1976 (aged 24) Italy Milan

5 3MF Eduardo Costa (1982-09-23)September 23, 1982 (aged 18) Brazil Grêmio

6 2DF Roger (1975-04-25)April 25, 1975 (aged 26) Brazil Grêmio

7 3MF Geovanni (1980-01-11)January 11, 1980 (aged 21) Brazil Cruzeiro

8 3MF Emerson (1976-04-04)April 04, 1976 (aged 25) Italy Roma

9 4FW Guilherme (1974-05-08)May 08, 1974 (aged 27) Brazil Atlético Mineiro

10 3MF Juninho Paulista (1973-02-22)February 22, 1973 (aged 28) Brazil Vasco da Gama

11 3MF Denílson (1977-08-24)August 24, 1977 (aged 23) Spain Real Betis

12 1GK Dida (1973-10-07)October 07, 1973 (aged 27) Brazil Corinthians

13 2DF Alessandro (1977-09-21)September 21, 1977 (aged 23) Brazil Atlético Paranaense

14 2DF Luisão (1981-02-13)February 13, 1981 (aged 20) Brazil Cruzeiro

15 2DF Juan (1979-02-01)February 01, 1979 (aged 22) Brazil Flamengo

16 2DF Júnior (1973-06-20)June 20, 1973 (aged 28) Italy Parma

17 3MF Juninho Pernambucano (1975-01-30)January 30, 1975 (aged 26) Brazil Vasco da Gama

18 3MF Fábio Rochemback (1981-12-10)December 10, 1981 (aged 19) Brazil Internacional

19 3MF Fernando (1981-05-03)May 03, 1981 (aged 20) Brazil Juventude

20 3MF Alex (1977-09-14)September 14, 1977 (aged 23) Brazil Palmeiras

21 4FW Ewerthon (1981-06-10)June 10, 1981 (aged 20) Brazil Corinthians

22 4FW Mário Jardel (1973-09-18)September 18, 1973 (aged 27) Turkey Galatasaray

 Mexico

Head coach: Mexico Javier Aguirre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)September 21, 1973 (aged 27) Mexico Guadalajara
2 2DF Alberto Rodríguez (1974-04-01)April 01, 1974 (aged 27) Mexico Pachuca
3 2DF Heriberto Morales (1975-03-10)March 10, 1975 (aged 26) Mexico Monarcas Morelia
4 2DF Rafael Márquez (1979-02-13)February 13, 1979 (aged 22) France Monaco
5 2DF Manuel Vidrio (1972-08-23)August 23, 1972 (aged 28) Mexico Pachuca
6 3MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 22) Spain Tenerife
7 2DF Octavio Valdez (1973-12-07)December 07, 1973 (aged 27) Mexico América
8 3MF Alberto García Aspe (1967-05-11)May 11, 1967 (aged 34) Mexico Puebla
9 4FW Jared Borgetti (1973-08-14)August 14, 1973 (aged 27) Mexico Santos
10 3MF Cesáreo Victorino (1979-03-19)March 19, 1979 (aged 22) Mexico Cruz Azul
11 4FW Daniel Osorno (1979-03-16)March 16, 1979 (aged 22) Mexico Atlas
12 1GK Oscar Pérez (1973-02-01)February 01, 1973 (aged 28) Mexico Cruz Azul
13 3MF Sigifredo Mercado (1968-12-21)December 21, 1968 (aged 32) Mexico León
14 4FW Antonio de Nigris (1978-04-01)April 01, 1978 (aged 23) Mexico Monterrey
15 3MF Juan Pablo Rodríguez (1979-08-07)August 07, 1979 (aged 21) Mexico Atlas
16 3MF Joaquín Reyes (1978-02-20)February 20, 1978 (aged 23) Mexico Santos
17 2DF Ignacio Hierro (1978-06-22)June 22, 1978 (aged 23) Mexico Atlante
18 3MF Johan Rodríguez (1975-08-15)August 15, 1975 (aged 25) Mexico Santos
19 4FW Miguel Zepeda (1976-05-25)May 25, 1976 (aged 25) Mexico Atlas
20 4FW Ramon Morales (1975-10-10)October 10, 1975 (aged 25) Mexico Guadalajara
21 3MF Jesús Arellano (1973-05-08)May 08, 1973 (aged 28) Mexico Monterrey
22 1GK Adrián Martínez (1973-06-07)June 07, 1973 (aged 28) Mexico Santos

 Paraguay

Head coach: Uruguay Sergio Markarián

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Ricardo Tavarelli (1973-01-07)January 07, 1973 (aged 28) Paraguay Olimpia

2 2DF Néstor Daniel Isasi (1972-04-09)April 09, 1972 (aged 29) Paraguay Guaraní

3 2DF Juan Daniel Cáceres (1973-10-06)October 06, 1973 (aged 27) Paraguay Guaraní

4 3MF Alfredo Amarilla (1972-10-07)October 07, 1972 (aged 28) Paraguay Sportivo Luqueño

5 2DF Daniel Sanabria (1972-02-08)February 08, 1972 (aged 29) Paraguay Libertad

6 3MF Estanislao Struway (1968-06-25)June 25, 1968 (aged 33) Paraguay Libertad

7 3MF Edgar Arnulfo Robles (1977-11-25)November 25, 1977 (aged 23) Paraguay Libertad

8 3MF Gustavo Morínigo (1977-01-23)January 23, 1977 (aged 24) Paraguay Libertad

9 4FW Miguel Cáceres (1978-06-06)June 06, 1978 (aged 23) Spain Levante

10 3MF Guido Alvarenga (1970-08-24)August 24, 1970 (aged 30) Paraguay Cerro Porteño

11 4FW Virgilio Ferreira (1970-08-24)August 24, 1970 (aged 30) Paraguay Cerro Porteño

12 1GK Justo Villar (1977-06-30)June 30, 1977 (aged 24) Paraguay Libertad

13 3MF Luis Núñez (1980-05-03)May 03, 1980 (aged 21) Paraguay Sportivo Luqueño

14 2DF Pánfilo Escobar (1974-09-07)September 07, 1974 (aged 26) Paraguay Sportivo Luqueño

15 2DF Darío Verón (1979-07-26)July 26, 1979 (aged 21) Paraguay 12 de Octubre

16 3MF Julio César Enciso (1974-08-05)August 05, 1974 (aged 26) Paraguay Olimpia

17 3MF Silvio Garay (1973-09-20)September 20, 1973 (aged 27) Paraguay Cerro Porteño

18 2DF Pedro Benítez (1981-03-23)March 23, 1981 (aged 20) Paraguay Sportivo Luqueño

19 3MF Emilio Martínez (1981-04-10)April 10, 1981 (aged 20) Paraguay Cerro Porteño

20 4FW Julio Valentín González (1981-08-26)August 26, 1981 (aged 19) Paraguay Guaraní

21 2DF Denis Caniza (1974-08-29)August 29, 1974 (aged 26) Argentina Lanús

22 4FW Aristides Masi (1977-01-14)January 14, 1977 (aged 24) Paraguay Sportivo Luqueño

 Peru

Head coach: Peru Julio César Uribe

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Ibáñez (1967-08-08)August 8, 1967 (aged 33) Peru Universitario
2 2DF Walter Zevallos (1973-04-15)April 15, 1973 (aged 28) Peru FBC Melgar

3 2DF José Soto (1970-01-11)January 11, 1970 (aged 31) Peru Alianza Lima

4 2DF Martín Hidalgo (1976-06-15)June 15, 1976 (aged 25) Peru Sporting Cristal

5 2DF Juan Pajuelo (1974-09-23)September 23, 1974 (aged 26) Argentina Club Atlético Los Andes

6 2DF Juan Francisco Hernández (1978-06-24)June 24, 1978 (aged 23) Peru Juan Aurich

7 4FW Abel Lobatón (1977-11-23)November 23, 1977 (aged 23) Peru Universitario

8 3MF Juan José Jayo (1973-01-20)January 20, 1973 (aged 28) Spain Celta de Vigo

10 3MF Julio Edson Uribe (1982-05-09)May 9, 1982 (aged 19) Uruguay Deportivo Maldonado

11 2DF Darío Muchotrigo (1970-12-17)December 17, 1970 (aged 30) Unattached

12 1GK Marco Flores (1977-05-29)May 29, 1977 (aged 24) Peru Alianza Lima

14 3MF Jorge Soto (1971-10-27)October 27, 1971 (aged 29) Peru Sporting Cristal

15 2DF Santiago Salazar (1975-11-02)November 2, 1975 (aged 25) Peru Sporting Cristal

16 3MF Pedro García (1974-03-04)March 4, 1974 (aged 27) Peru Alianza Atlético

18 4FW Roberto Holsen (1976-08-10)August 10, 1976 (aged 24) Peru Sporting Cristal

19 2DF Walter Vílchez (1982-02-20)February 20, 1982 (aged 19) Peru Unión Minas

20 3MF José del Solar (1967-11-28)November 28, 1967 (aged 33) Peru Universitario de Deportes

21 1GK Francisco Bazán (1980-10-10)October 10, 1980 (aged 20) Peru Universitario de Deportes

23 3MF Luis Alberto Hernández (1981-02-15)February 15, 1981 (aged 20) Peru Alianza Lima

24 3MF Gustavo Tempone (1970-04-14)April 14, 1970 (aged 31) Peru Sport Boys

25 4FW Pedro Ascoy (1980-08-10)August 10, 1980 (aged 20) Peru Juan Aurich

Group C

 Bolivia

Head coach: Bolivia Carlos Aragonés

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Carlos Erwin Arias (1980-02-18)February 18, 1980 (aged 21) Bolivia Blooming

2 3MF José Loayza (1976-09-09)September 9, 1976 (aged 24) Bolivia Jorge Wilstermann

3 2DF Marco Sandy (1971-08-29)August 29, 1971 (aged 29) Bolivia Bolívar

4 2DF Percy Colque (1976-10-23)October 23, 1976 (aged 24) Bolivia The Strongest

5 2DF Marcelo Carballo (1974-12-07)December 7, 1974 (aged 26) Bolivia Jorge Wilstermann

6 3MF Raúl Justiniano (1977-09-29)September 29, 1977 (aged 23) Bolivia Blooming

7 2DF Luis Gatty Ribeiro (1979-11-01)November 1, 1979 (aged 21) Bolivia Bolívar

8 3MF Franz Calustro (1974-03-09)March 9, 1974 (aged 27) Bolivia Oriente Petrolero

9 4FW Joaquín Botero (1977-12-10)December 10, 1977 (aged 23) Bolivia Bolívar

10 3MF Julio César Baldivieso (1971-12-02)December 2, 1971 (aged 29) Chile Cobreloa

11 4FW Líder Paz (1974-12-02)December 2, 1974 (aged 26) Bolivia The Strongest

12 1GK Hamlet Barrientos (1978-01-08)January 8, 1978 (aged 23) Bolivia The Strongest

13 3MF Wilson Escalante (1977-05-06)May 6, 1977 (aged 24) Bolivia Oriente Petrolero

14 3MF Ronald García Nacho (1980-12-17)December 17, 1980 (aged 20) Portugal F.C. Alverca

15 2DF Lorgio Álvarez (1978-06-29)June 29, 1978 (aged 23) Bolivia Blooming

16 2DF Ronald Raldes (1981-04-20)April 20, 1981 (aged 20) Bolivia Oriente Petrolero

17 2DF Eduardo Jiguchi (1970-08-24)August 24, 1970 (aged 30) Bolivia Bolívar

18 3MF Limberg Gutiérrez (1977-11-19)November 19, 1977 (aged 23) Uruguay Nacional de Football

19 4FW Milton Coimbra (1975-05-04)May 4, 1975 (aged 26) Bolivia Oriente Petrolero

20 3MF Gonzalo Galindo (1974-10-20)October 20, 1974 (aged 26) Bolivia Jorge Wilstermann

21 3MF Richard Rojas (1975-02-27)February 27, 1975 (aged 26) Bolivia The Strongest

22 4FW Roger Suárez (1977-04-02)April 2, 1977 (aged 24) Bolivia Oriente Petrolero

 Costa Rica

Head coach:Brazil Costa Rica Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club

1 1GK Erick Lonnis (1965-09-09)September 9, 1965 (aged 35) Costa Rica Saprissa

2 2DF Jervis Drummond (1976-09-08)September 8, 1976 (aged 24) Costa Rica Saprissa

3 2DF Luis Marín (1974-08-10)August 10, 1974 (aged 26) Costa Rica Alajuelense

4 2DF Rónald González (1970-08-08)August 8, 1970 (aged 30) Costa Rica Saprissa

5 2DF Gilberto Martínez (1979-10-01)October 1, 1979 (aged 21) Costa Rica Saprissa

6 3MF Wilmer López (1971-08-03)August 3, 1971 (aged 29) Costa Rica Alajuelense

7 4FW Rolando Fonseca (1974-06-06)June 6, 1974 (aged 27) Guatemala Comunicaciones

8 3MF Mauricio Solís (1972-12-13)December 13, 1972 (aged 28) Costa Rica Alajuelense

9 4FW Paulo Wanchope (1976-07-31)July 31, 1976 (aged 24) England Manchester City

10 3MF Walter Centeno (1974-10-06)October 6, 1974 (aged 26) Costa Rica Saprissa

11 4FW Rónald Gómez (1975-01-24)January 24, 1975 (aged 26) Greece OFI Crete

12 3MF Robert Arias (1980-03-18)March 18, 1980 (aged 21) Costa Rica Herediano

14 2DF Austin Berry (1971-04-05)April 5, 1971 (aged 30) Costa Rica Herediano

15 2DF Harold Wallace (1975-09-07)September 7, 1975 (aged 25) Costa Rica LD Alajuelense

16 3MF Steven Bryce (1977-08-16)August 16, 1977 (aged 23) Costa Rica Alajuelense

17 3MF Hernán Medford (1968-05-23)May 23, 1968 (aged 33) Mexico Necaxa

18 1GK Lester Morgan (1976-05-02)May 2, 1976 (aged 25) Costa Rica Herdiano

19 3MF Rodrigo Cordero (1973-12-04)December 4, 1973 (aged 27) Costa Rica Herdiano

20 4FW William Sunsing (1977-05-12)May 12, 1977 (aged 24) United States New England Revolution

21 2DF Reynaldo Parks (1974-12-04)December 4, 1974 (aged 26) Mexico Tecos UAG

22 2DF Carlos Castro (1978-09-10)September 10, 1978 (aged 22) Costa Rica Alajuelense

23 1GK Ricardo González (1974-03-06)March 6, 1974 (aged 27) Costa Rica Alajuelense

 Honduras

Head coach:Honduras Ramón Maradiaga

0#0 Pos. Player Date of birth (age) Caps Goals Club

1 1GK Henry Enamorado (1977-08-05)August 5, 1977 (aged 23) Honduras UNAH

2 2DF Hesler Phillips (1978-11-18)November 18, 1978 (aged 22) Honduras UNAH

3 2DF David Antonio Cárcamo (1970-08-02)August 2, 1970 (aged 30) Honduras Victoria

4 2DF Samuel Caballero (1974-12-24)December 24, 1974 (aged 26) Honduras Olimpia

5 3MF Milton Reyes (1974-05-02)May 2, 1974 (aged 27) Honduras Motagua

6 3MF Oscar Lagos (1973-06-17)June 17, 1973 (aged 28) Honduras Motagua

7 4FW David Suazo (1979-11-05)November 5, 1979 (aged 21) Italy Cagliari

8 4FW Marvin Brown (1974-05-11)May 11, 1974 (aged 27) Honduras Vida

10 3MF Julio César de León (1979-09-13)September 13, 1979 (aged 21) Honduras Olimpia

13 3MF Robel Bernárdez (1972-08-06)August 6, 1972 (aged 28) Honduras Motagua

14 3MF Mario César Rodríguez (1975-07-31)July 31, 1975 (aged 25) Honduras Victoria

15 3MF Ricky Denis García (1971-07-27)July 27, 1971 (aged 29) Honduras Victoria

16 3MF Reynaldo Pineda (1978-08-06)August 6, 1978 (aged 22) Honduras Savio

17 2DF Carlos Alexander Guity (1974-03-03)March 3, 1974 (aged 27) Honduras Vida

18 4FW Saul Martínez (1979-01-26)January 26, 1979 (aged 22) Honduras Motagua

19 3MF Danilo Turcios (1978-05-08)May 8, 1978 (aged 23) Uruguay Deportivo Maldonado

20 3MF Amado Guevara (1976-05-02)May 2, 1976 (aged 25) Mexico Toros Neza

21 2DF Limber Perez (1976-07-26)July 26, 1976 (aged 24) Honduras UNAH

22 1GK Noel Valladares (1977-05-03)May 3, 1977 (aged 24) Honduras Motagua

23 2DF Júnior Izaguirre (1979-08-12)August 12, 1979 (aged 21) Honduras Motagua

24 2DF Ninrod Medina (1976-08-26)August 26, 1976 (aged 24) Mexico Tigrillos Saltillo

26 2DF Leonardo Morales (1975-10-08)October 8, 1975 (aged 25) Honduras Vida

 Uruguay

Head coach: Uruguay Víctor Púa

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gustavo Munúa (1978-01-27)January 27, 1978 (aged 23) Uruguay Nacional de Football

2 2DF Joe Bizera (1980-05-17)May 17, 1980 (aged 21) Uruguay Peñarol

3 2DF Gonzalo Sorondo (1979-09-10)September 10, 1979 (aged 21) Uruguay Defensor Sporting

4 2DF Carlos Diaz (1979-02-04)February 04, 1979 (aged 22) Uruguay Defensor Sporting

5 3MF Diego Pérez (1980-05-18)May 18, 1980 (aged 21) Uruguay Defensor Sporting

6 2DF Pablo Lima (1981-04-26)April 26, 1981 (aged 20) Uruguay Danubio

7 3MF Christian Callejas (1978-05-17)May 17, 1978 (aged 23) Uruguay Danubio

8 3MF Andrés Martínez (1972-10-16)October 16, 1972 (aged 28) Uruguay Defensor Sporting

9 3MF Rodrigo Lemos (1973-10-03)October 3, 1973 (aged 27) Uruguay Bella Vista

10 3MF Rubén Olivera (1983-04-05)April 5, 1983 (aged 18) Uruguay Danubio

11 4FW Walter Guglielmone (1978-04-11)April 11, 1978 (aged 23) Uruguay Montevideo Wanderers

12 1GK Adrián Berbia (1977-10-12)October 12, 1977 (aged 23) Uruguay Peñarol

13 2DF Carlos Eduardo Gutiérrez (1976-12-25)December 25, 1976 (aged 24) Uruguay River Plate

14 2DF Alejandro Curbelo (1973-09-19)September 19, 1973 (aged 27) Uruguay Montevideo Wanderers

15 4FW Carlos María Morales (1970-03-01)March 1, 1970 (aged 31) Mexico Toluca

16 2DF Jorge Anchén (1980-08-17)August 17, 1980 (aged 20) Uruguay Danubio

17 2DF Julio Pablo Rodríguez (1978-08-09)August 9, 1978 (aged 22) Uruguay Huracán Buceo

18 3MF Fabián Estoyanoff (1982-09-27)September 27, 1982 (aged 18) Uruguay Fénix

19 4FW Javier Chevantón (1980-08-12)August 12, 1980 (aged 20) Uruguay Danubio

20 4FW Richard Morales (1975-02-21)February 21, 1975 (aged 26) Uruguay Nacional de Football

21 3MF Sebastián Eguren (1981-01-08)January 8, 1981 (aged 20) Uruguay Montevideo Wanderers

22 3MF Claudio Dadomo (1982-02-10)February 10, 1982 (aged 19) Uruguay Montevideo Wanderers

References

This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.