2000 Yokohama F. Marinos season

Yokohama F. Marinos
2000 season
Manager ArgentinaArdiles
Stadium International Stadium Yokohama
J.League 1 Runners-up
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals
Top goalscorer South KoreaYoo Sang-Chul (17)
Average home league attendance 16,644
Home colours
Away colours

2000 Yokohama F. Marinos season

Competitions

CompetitionsPosition
J.League 1Runners-up / 16 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYoshikatsu KawaguchiAugust 15, 1975 (aged 24)cm / kg280
2DFJapanJun IdeguchiMay 14, 1979 (aged 20)cm / kg00
3DFJapanNaoki MatsudaMarch 14, 1977 (aged 22)cm / kg242
4DFJapanYasuhiro HatoMay 4, 1976 (aged 23)cm / kg260
5DFJapanNorio OmuraSeptember 6, 1969 (aged 30)cm / kg302
6MFJapanYoshiharu UenoApril 21, 1973 (aged 26)cm / kg231
7MFJapanHideki NagaiJanuary 26, 1971 (aged 29)cm / kg210
8MFSouth KoreaYoo Sang-ChulOctober 18, 1971 (aged 28)cm / kg2217
9MFJapanAtsuhiro MiuraJuly 24, 1974 (aged 25)cm / kg265
10MFJapanShunsuke NakamuraJune 24, 1978 (aged 21)cm / kg305
11FWJapanTakayuki YoshidaMarch 14, 1977 (aged 22)cm / kg71
12FWArgentinaRaul MaldonadoMarch 11, 1975 (aged 25)cm / kg40
12DFJapanMasahiro AndoApril 2, 1972 (aged 27)cm / kg70
13MFJapanKunio NagayamaSeptember 16, 1970 (aged 29)cm / kg242
14MFJapanSeiji KogaAugust 7, 1979 (aged 20)cm / kg00
15MFJapanKazuhiro MurakamiJanuary 20, 1981 (aged 19)cm / kg00
16GKJapanTatsuya EnomotoMarch 16, 1979 (aged 20)cm / kg30
17FWJapanRyosuke KijimaMay 29, 1979 (aged 20)cm / kg50
18MFJapanAkihiro EndōSeptember 18, 1975 (aged 24)cm / kg293
19MFJapanDaisuke TonoikeJanuary 29, 1975 (aged 25)cm / kg258
20DFJapanKazunari OkayamaApril 24, 1978 (aged 21)cm / kg130
21GKJapanHideaki OzawaMarch 17, 1974 (aged 25)cm / kg00
22GKJapanGo KaburakiAugust 26, 1977 (aged 22)cm / kg00
23FWJapanYoichi MoriAugust 1, 1980 (aged 19)cm / kg20
24MFJapanShintaro HaradaNovember 8, 1980 (aged 19)cm / kg161
25DFJapanYohei KurakawaAugust 10, 1977 (aged 22)cm / kg00
26FWJapanMasayuki OnishiJuly 5, 1977 (aged 22)cm / kg00
27MFJapanMasahiro ŌhashiJune 23, 1981 (aged 18)cm / kg10
28MFJapanNaohiro IshikawaMay 12, 1981 (aged 18)cm / kg20
29MFJapanMasahiro FukazawaJuly 12, 1977 (aged 22)cm / kg00
30FWMoroccoAbdeljalil HaddaMarch 21, 1972 (aged 27)cm / kg00
30FWBrazilEdmílson MatiasMarch 26, 1974 (aged 25)cm / kg237
31DFCroatiaGoran JurićFebruary 5, 1963 (aged 37)cm / kg90
31FWJapanShoji JoJune 17, 1975 (aged 24)cm / kg42
32DFJapanHayuma TanakaJuly 31, 1982 (aged 17)cm / kg00
34MFJapanYuki KanekoMay 29, 1982 (aged 17)cm / kg30
37FWSouth KoreaShin Byung-HoApril 26, 1977 (aged 22)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.