2000 Nagoya Grampus Eight season

Nagoya Grampus Eight
2000 season
Manager BrazilJoão Carlos
Stadium Mizuho Athletic Stadium
J.League 1 9th
Emperor's Cup 4th Round
J.League Cup Semifinals
Top goalscorer JapanWagner Lopes (10)

2000 Nagoya Grampus Eight season

Competitions

CompetitionsPosition
J.League 19th / 16 clubs
Emperor's Cup4th Round
J.League CupSemifinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo NarazakiApril 15, 1976 (aged 23)cm / kg300
2DFJapanSeiichi OgawaJuly 21, 1970 (aged 29)cm / kg170
3DFBrazilRomildOctober 25, 1973 (aged 26)cm / kg100
4DFJapanKazuhisa IijimaJanuary 6, 1970 (aged 30)cm / kg50
5DFJapanGo OiwaJune 23, 1972 (aged 27)cm / kg170
6MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 31)cm / kg281
7MFNetherlandsTarik OulidaJanuary 19, 1974 (aged 26)cm / kg161
8FWBrazilUesleiApril 19, 1972 (aged 27)cm / kg97
9MFJapanShigeyoshi MochizukiJuly 9, 1973 (aged 26)cm / kg130
10FWSerbia and MontenegroDragan StojkovićMarch 3, 1965 (aged 35)cm / kg265
11MFJapanTakashi HiranoJuly 15, 1974 (aged 25)cm / kg90
13MFJapanKunihiko TakizawaApril 20, 1978 (aged 21)cm / kg161
14DFJapanMasahiro KogaSeptember 8, 1978 (aged 21)cm / kg252
15DFJapanMasayuki OmoriNovember 9, 1976 (aged 23)cm / kg290
16GKJapanSeiji HondaFebruary 25, 1976 (aged 24)cm / kg00
17MFJapanYuji MiyaharaJuly 19, 1980 (aged 19)cm / kg20
18FWJapanKenji FukudaOctober 21, 1977 (aged 22)cm / kg264
20FWJapanRyuta HaraApril 19, 1981 (aged 18)cm / kg122
21MFJapanTetsuya OkayamaAugust 27, 1973 (aged 26)cm / kg286
22GKJapanYasuhiro TominagaMay 22, 1980 (aged 19)cm / kg00
23MFJapanHiroki MiharaApril 20, 1978 (aged 21)cm / kg00
24DFJapanHideaki TominagaAugust 27, 1976 (aged 23)cm / kg10
25FWJapanRyoji UjiharaMay 10, 1981 (aged 18)cm / kg00
26DFJapanKohei YamamichiMay 11, 1980 (aged 19)cm / kg00
27MFJapanMasahiro IwataSeptember 23, 1981 (aged 18)cm / kg70
28MFJapanKenji HadaJune 27, 1981 (aged 18)cm / kg00
29MFJapanJiro YabeMay 26, 1978 (aged 21)cm / kg00
30FWJapanWagner LopesJanuary 29, 1969 (aged 31)cm / kg2810
31DFJapanKo IshikawaMarch 10, 1970 (aged 30)cm / kg271
32GKJapanYoshitaka KishikawaJanuary 16, 1979 (aged 21)cm / kg00
33DFJapanTaisei FujitaJanuary 31, 1982 (aged 18)cm / kg101
34GKJapanMasahiko NakagawaAugust 26, 1969 (aged 30)cm / kg00
35DFJapanYasunari HiraokaMarch 13, 1972 (aged 27)cm / kg121
36DFJapanNaoki HiraokaMay 24, 1973 (aged 26)cm / kg20

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.