2008 Yokohama F. Marinos season

Yokohama F. Marinos
2008 season
Manager JapanTakashi Kuwahara
JapanKokichi Kimura
Stadium Nissan Stadium
J.League 1 9th
Emperor's Cup Semifinals
J.League Cup Quarterfinals
Top goalscorer JapanTakanobu Komiyama (7)
JapanHideo Ōshima (7)
Average home league attendance 23,682
Home colours
Away colours

2008 Yokohama F. Marinos season

Competitions

CompetitionsPosition
J.League 19th / 18 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2008..-
5th Round2008..-
Quarterfinals2008..-
Semifinals2008..-

J.League Cup

MatchDateVenueOpponentsScore
GL-D-12008..-
GL-D-22008..-
GL-D-32008..-
GL-D-42008..-
GL-D-52008..-
GL-D-62008..-
Quarterfinals-12008..-
Quarterfinals-22008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTetsuya EnomotoMay 2, 1983 (aged 24)cm / kg310
3DFNaoki MatsudaMarch 14, 1977 (aged 30)cm / kg301
4DFYuzo KuriharaSeptember 18, 1983 (aged 24)cm / kg240
6MFRyuji KawaiJuly 14, 1978 (aged 29)cm / kg203
7DFHayuma TanakaJuly 31, 1982 (aged 25)cm / kg321
8MFLopesJune 1, 1979 (aged 28)cm / kg161
9FWRôniApril 28, 1977 (aged 30)cm / kg165
10MFKoji YamaseSeptember 22, 1981 (aged 26)cm / kg254
11FWDaisuke SakataJanuary 16, 1983 (aged 25)cm / kg321
13DFTakanobu KomiyamaOctober 3, 1984 (aged 23)cm / kg317
14MFKenta KanoMay 2, 1986 (aged 21)cm / kg133
15FWHideo ŌshimaMarch 7, 1980 (aged 28)cm / kg297
16MFYukihiro YamaseApril 22, 1984 (aged 23)cm / kg90
17MFShingo HyodoJuly 29, 1985 (aged 22)cm / kg282
18FWNorihisa ShimizuOctober 4, 1976 (aged 31)cm / kg190
19MFTakashi InuiJune 2, 1988 (aged 19)cm / kg00
20MFKota MizunumaFebruary 22, 1990 (aged 18)cm / kg100
21GKDaijiro TakakuwaAugust 10, 1973 (aged 34)cm / kg00
22DFYuji NakazawaFebruary 25, 1978 (aged 30)cm / kg334
23DFMasakazu TashiroJune 26, 1988 (aged 19)cm / kg00
24DFTakashi KanaiFebruary 5, 1990 (aged 18)cm / kg50
25MFFumiya YamamotoJuly 12, 1988 (aged 19)cm / kg00
26DFYūsuke TanakaApril 14, 1986 (aged 21)cm / kg251
27FWYosuke SaitoApril 7, 1988 (aged 19)cm / kg10
28DFNobuhisa UrataSeptember 13, 1989 (aged 18)cm / kg00
29MFAria Jasuru HasegawaOctober 29, 1988 (aged 19)cm / kg81
30MFShōhei OguraSeptember 8, 1985 (aged 22)cm / kg120
31GKHiroki IikuraJune 1, 1986 (aged 21)cm / kg00
32MFKenta FurubeNovember 30, 1985 (aged 22)cm / kg00
33DFDaiki UmeiOctober 5, 1989 (aged 18)cm / kg00
34MFTaku IshiharaOctober 3, 1988 (aged 19)cm / kg00
35DFTakashi AmanoApril 13, 1986 (aged 21)cm / kg00
36GKYota AkimotoJuly 11, 1987 (aged 20)cm / kg30
37FWManabu SaitoApril 4, 1990 (aged 17)cm / kg70
38DFKim Kun-HoanAugust 12, 1986 (aged 21)cm / kg71

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.