2000–01 Golden State Warriors season

2000–01 Golden State Warriors season
Chris Mullin returns to the Warriors and then retires
Head coach Dave Cowens
Owner(s) Chris Cohan
Arena The Arena in Oakland
Results
Record 1765 (.207)
Place Division: 7th (Pacific)
Conference: 14th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 2000-01 NBA season was the Warriors' 55th season in the NBA and 39th in the San Francisco Bay Area.[1] During the offseason, the Warriors re-signed free agent Chris Mullin, while acquiring Danny Fortson from the Boston Celtics and Bob Sura from the Cleveland Cavaliers. However, Injuries would limit Fortson to just six games. Under new head coach Dave Cowens, the Warriors struggles continued. With a 14–28 record in late January, the Warriors lost 37 of their final 40 games, including a 13-game losing streak to end their season finishing last place in the Pacific Division with a terrible 17–65 record. Antawn Jamison led the team in scoring averaging 24.9 points per game. Following the season, Mullin retired.

Offseason

Draft picks

Main article: 2000 NBA Draft
Round Pick Player Position Nationality College
2 55 Chris Porter SF  United States Auburn

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 10 United States Blaylock, Mookie 6 ft 0 in (1.83 m) 180 lb (82 kg) Oklahoma
F/C 40 United States Blount, Corie 6 ft 9 in (2.06 m) 240 lb (109 kg) Cincinnati
G 5 United States Cummings, Vonteego 6 ft 3 in (1.91 m) 185 lb (84 kg) Pittsburgh
C 25 United States Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
F/C 21 United States Fortson, Danny  6 ft 7 in (2.01 m) 260 lb (118 kg) Cincinnati
C 31 Saint Vincent and the Grenadines Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) Colgate
G 2 United States Garner, Chris 5 ft 10 in (1.78 m) 156 lb (71 kg) Memphis
G/F 20 United States Hughes, Larry 6 ft 5 in (1.96 m) 184 lb (83 kg) Saint Louis
C 44 United States Jackson, Marc 6 ft 10 in (2.08 m) 270 lb (122 kg) Temple
F 33 United States Jamison, Antawn 6 ft 8 in (2.03 m) 223 lb (101 kg) North Carolina
F 32 United States Keefe, Adam 6 ft 9 in (2.06 m) 230 lb (104 kg) Stanford
G 23 United States McPherson, Paul 6 ft 4 in (1.93 m) 210 lb (95 kg) DePaul
F 34 United States Mills, Chris  6 ft 6 in (1.98 m) 215 lb (98 kg) Arizona
F 4 United States Porter, Chris 6 ft 7 in (2.01 m) 218 lb (99 kg) Auburn
G 3 United States Sura, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) Florida State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Depth chart

Pos. Starter Bench Reserve Inactive
C Marc Jackson Adonal Foyle Erick Dampier
PF Antawn Jamison Corie Blount Adam Keefe Danny Fortson
SF Chris Porter Chris Mills
SG Larry Hughes Bob Sura
PG Mookie Blaylock Vonteego Cummings Chris Garner
Paul McPherson

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 56 26 .683 31–10 25–16 14–10
x-Sacramento Kings 55 27 .671 1 33–8 22–19 16–8
x-Phoenix Suns 51 31 .622 5 31–10 20–21 12–12
x-Portland Trail Blazers 50 32 .610 6 28–13 22–19 12–12
Seattle SuperSonics 44 38 .537 12 26–15 18–23 17–7
Los Angeles Clippers 31 51 378 25 22–19 9–32 9–15
Golden State Warriors 17 65 .207 39 11–30 6–35 4–20
Western Conference
# Team W L PCT GB
1 z-San Antonio Spurs 58 24 .707
2 y-Los Angeles Lakers 56 26 .683 2
3 x-Sacramento Kings 55 27 .671 3
4 x-Utah Jazz 53 29 .646 5
5 x-Dallas Mavericks 53 29 .646 5
6 x-Phoenix Suns 51 31 .622 7
7 x-Portland Trail Blazers 50 32 .610 8
8 x-Minnesota Timberwolves 47 35 .573 11
9 Houston Rockets 45 37 .549 13
10 Seattle SuperSonics 44 38 .537 14
11 Denver Nuggets 40 42 .488 18
12 Los Angeles Clippers 31 51 .378 27
13 Vancouver Grizzlies 23 59 .280 35
14 Golden State Warriors 17 65 .207 41
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

See also

This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.