Chris Garner (basketball)
Personal information | |
---|---|
Born |
Memphis, Tennessee | February 23, 1975
Nationality | American |
Listed height | 5 ft 10 in (1.78 m) |
Listed weight | 156 lb (71 kg) |
Career information | |
High school | Treadwell (Memphis, Tennessee) |
College | Memphis (1993–1997) |
NBA draft | 1997 / Undrafted |
Playing career | 1997–2010 |
Position | Point guard |
Number | 00, 2 |
Career history | |
1997 | Skallagrimur UMFS (Iceland) |
1997–1998 | Toronto Raptors |
1998–1999 | Idaho Stampede (CBA) |
1999 | Fort Wayne Fury (CBA) |
1999 | Quad City Thunder (CBA) |
1999–2000 | Žalgiris Kaunas (Lithuania) |
2000–2001 | Memphis Houn'Dawgs (ABA) |
2001 | Quad City Thunder (CBA) |
2001 | Golden State Warriors |
2001 | STB Le Havre (France) |
2001–2002 | Columbus Riverdragons (D-League) |
2002–2003 | Idaho Stampede (CBA) |
2003 | Cocodrilos de Caracas (Venezuela) |
2003 | Yakima Sun Kings (CBA) |
2004 | Maccabi Rishon LeZion (Israel) |
2004–2005 | Maccabi Giv'at Shmuel (Israel) |
2005 | Paris Basket Racing (France) |
2005–2006 | Gymnastikos S. Larissas (Greece) |
2006 | Cholet Basket (France) |
2007 | Apollon Patras (Greece) |
2007–2008 | Achilleas (Cyprus) |
2008 | Polpak Świecie (Poland) |
2008–2009 | Basket Kwidzyn (Poland) |
2009–2010 | Achilleas (Cyprus) |
Career NBA statistics | |
Points | 72 |
Assists | 63 |
Rebounds | 36 |
Stats at Basketball-Reference.com | |
Christopher Winslow Garner (born February 23, 1975) is an American former professional basketball player who played in the NBA.
College career
Garner played collegiately at the University of Memphis.
Professional career
Garner, a 5'10" (1.78 m) point guard, was not drafted by an NBA franchise but played parts of 2 seasons with the Toronto Raptors and Golden State Warriors; 1997-1998, and 2000-2001, respectively. In 2003, he was signed by the Detroit Pistons, but was waived prior to the start of the 2003-04 NBA season.[1]
He played one season with the Memphis Houn'Dawgs in the ABA.
Garner also played professionally in Lithuania, France, Israel, Cyprus, Greece,[2] and other countries.
See also
References
- ↑ PISTONS: All-Time Transactions
- ↑ CHRIS GARNER basketball profile, eurobasket.com
External links
- NBA stats @ basketballreference.com
This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.