1994–95 Dallas Stars season

1994–95 Dallas Stars
Division 5th Central
Conference 8th Western
1994–95 record 17-23-8
Goals for 136
Goals against 135
Team information
General Manager Bob Gainey
Coach Bob Gainey
Captain Mark Tinordi (Oct-Jan)
Neal Broten (Jan-Feb)
Derian Hatcher (Feb-Apr)
Arena Reunion Arena
Team leaders
Goals Dave Gagner (14)
Assists Dave Gagner (28)
Points Dave Gagner (42)
Penalties in minutes Shane Churla (186)
Wins Andy Moog (10)
Goals against average Andy Moog (2.44)
<1993–94 1995–96>

The 1994–95 Dallas Stars season was the 28th season in franchise history and the second in Dallas, Texas. Injuries to forward Mike Modano caused him to miss 18 games, more than a third of the 48-game regular season, and finished with 29 points (12 goals, 17 assists). As a result the Stars didn't have the same offensive power they had had in 1993-94, when Modano scored a career-high 50 goals and relied on Dave Gagner to pick up the slack, which he did, leading the team in goals, assists and points. Despite finishing the season on a 4-game losing streak for a 17-23-8 record, Dallas still scored more goals (136) than they allowed (135).

Offseason

NHL Draft

Round Pick Player Nationality College/junior/club team
1 20 Jason Botterill (LW)  Canada University of Michigan (NCAA)
2 46 Lee Jinman (C)  Canada North Bay Centennials (OHL)

[1]

Regular season

The Stars tied the Hartford Whalers and the Toronto Maple Leafs for the lowest shooting percentage during the Regular season, with just 135 goals on 1,520 shots (8.9%)[2]

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 1 Detroit Red Wings 48 33 11 4 180 117 70
2 2 St. Louis Blues 48 28 15 5 178 135 61
3 4 Chicago Blackhawks 48 24 19 5 156 115 53
4 5 Toronto Maple Leafs 48 21 19 8 135 146 50
5 8 Dallas Stars 48 17 23 8 136 135 42
6 10 Winnipeg Jets 48 16 25 7 157 177 39

[3]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[4]
R Div GP W L T GF GA Pts
1 p – Detroit Red Wings CEN 48 33 11 4 180 117 70
2 x – Calgary Flames PAC 48 24 17 7 163 135 55
3 St. Louis Blues CEN 48 28 15 5 178 135 61
4 Chicago Blackhawks CEN 48 24 19 5 156 115 53
5 Toronto Maple Leafs CEN 48 21 19 8 135 146 50
6 Vancouver Canucks PAC 48 18 18 12 153 148 48
7 San Jose Sharks PAC 48 19 25 4 129 161 42
8 Dallas Stars CEN 48 17 23 8 136 135 42
9 Los Angeles Kings PAC 48 16 23 9 142 174 41
10 Winnipeg Jets CEN 48 16 25 7 157 177 39
11 Edmonton Oilers PAC 48 17 27 4 136 183 38
12 Mighty Ducks of Anaheim PAC 48 16 27 5 125 164 37

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1TJanuary 20, 19951–1 OT @ Vancouver Canucks (1994–95) 0–0–1
2WJanuary 24, 19954–2 @ Los Angeles Kings (1994–95) 1–0–1
3WJanuary 25, 19954–1 @ Mighty Ducks of Anaheim (1994–95) 2–0–1
4LJanuary 28, 19952–3 @ San Jose Sharks (1994–95) 2–1–1
5LJanuary 30, 19951–2 Toronto Maple Leafs (1994–95) 2–2–1
6WFebruary 1, 19959–2 Mighty Ducks of Anaheim (1994–95) 3–2–1
7LFebruary 2, 19951–2 San Jose Sharks (1994–95) 3–3–1
8LFebruary 4, 19954–7 @ St. Louis Blues (1994–95) 3–4–1
9TFebruary 8, 19953–3 OT @ Toronto Maple Leafs (1994–95) 3–4–2
10LFebruary 11, 19950–6 Calgary Flames (1994–95) 3–5–2
11LFebruary 13, 19954–7 Winnipeg Jets (1994–95) 3–6–2
12LFebruary 15, 19951–3 Los Angeles Kings (1994–95) 3–7–2
13LFebruary 18, 19952–3 OT @ Calgary Flames (1994–95) 3–8–2
14WFebruary 20, 19952–1 @ Calgary Flames (1994–95) 4–8–2
15LFebruary 22, 19951–2 @ Edmonton Oilers (1994–95) 4–9–2
16TFebruary 24, 19953–3 OT Vancouver Canucks (1994–95) 4–9–3
17LFebruary 26, 19951–2 Chicago Blackhawks (1994–95) 4–10–3
18WFebruary 28, 19954–0 @ Winnipeg Jets (1994–95) 5–10–3
19WMarch 1, 19955–3 @ Edmonton Oilers (1994–95) 6–10–3
20WMarch 3, 19954–0 Mighty Ducks of Anaheim (1994–95) 7–10–3
21WMarch 5, 19952–1 St. Louis Blues (1994–95) 8–10–3
22WMarch 6, 19958–2 Los Angeles Kings (1994–95) 9–10–3
23LMarch 8, 19952–3 @ Toronto Maple Leafs (1994–95) 9–11–3
24LMarch 10, 19953–4 @ Winnipeg Jets (1994–95) 9–12–3
25TMarch 12, 19954–4 OT Calgary Flames (1994–95) 9–12–4
26WMarch 13, 19954–2 Chicago Blackhawks (1994–95) 10–12–4
27LMarch 16, 19954–5 @ Detroit Red Wings (1994–95) 10–13–4
28TMarch 22, 19954–4 OT Edmonton Oilers (1994–95) 10–13–5
29WMarch 23, 19952–1 Edmonton Oilers (1994–95) 11–13–5
30LMarch 27, 19952–3 St. Louis Blues (1994–95) 11–14–5
31LMarch 30, 19952–3 @ Detroit Red Wings (1994–95) 11–15–5
32LApril 1, 19952–3 Detroit Red Wings (1994–95) 11–16–5
33WApril 2, 19952–1 @ Chicago Blackhawks (1994–95) 12–16–5
34TApril 4, 19952–2 OT @ Vancouver Canucks (1994–95) 12–16–6
35LApril 6, 19952–3 @ Los Angeles Kings (1994–95) 12–17–6
36WApril 7, 19952–0 @ Mighty Ducks of Anaheim (1994–95) 13–17–6
37WApril 9, 19953–2 @ St. Louis Blues (1994–95) 14–17–6
38LApril 11, 19951–4 Detroit Red Wings (1994–95) 14–18–6
39LApril 14, 19951–2 @ Toronto Maple Leafs (1994–95) 14–19–6
40WApril 16, 19952–0 Chicago Blackhawks (1994–95) 15–19–6
41TApril 17, 19952–2 OT Vancouver Canucks (1994–95) 15–19–7
42TApril 19, 19955–5 OT San Jose Sharks (1994–95) 15–19–8
43WApril 22, 19956–4 Toronto Maple Leafs (1994–95) 16–19–8
44WApril 23, 19955–2 Winnipeg Jets (1994–95) 17–19–8
45LApril 25, 19954–8 St. Louis Blues (1994–95) 17–20–8
46LApril 27, 19951–5 @ Chicago Blackhawks (1994–95) 17–21–8
47LApril 29, 19952–4 @ Detroit Red Wings (1994–95) 17–22–8
48LMay 1, 19951–3 @ San Jose Sharks (1994–95) 17–23–8

Playoffs

Despite having a 17-23-8 record, the Stars clinched the number eight seed in the Western Conference, thus making the playoffs for the second consecutive year. They lost to Detroit in the first round 4-1.

1995 Stanley Cup Playoffs
Western Conference Quarter-final vs. Detroit Red Wings (1)
# Date Visitor Score Home OT Series
1 May 7 Dallas 3 – 4 Detroit 0 – 1
2 May 9 Dallas 1 – 4 Detroit 0 – 2
3 May 11 Detroit 5 – 1 Dallas 0 – 3
4 May 14 Detroit 1 - 4 Dallas 1 – 3
5 May 15 Dallas 1 – 3 Detroit 1 – 4

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Gagner, DaveDave Gagner C 48 14 28 42 422702
Modano, MikeMike Modano C 30 12 17 29 87410
Hatcher, KevinKevin Hatcher D 47 10 19 29 66-4302
Donnelly, MikeMike Donnelly LW 35 11 14 25 293303
Klatt, TrentTrent Klatt RW 47 12 10 22 26-2503
Harvey, ToddTodd Harvey RW/C 40 11 9 20 67-3201
Kennedy, MikeMike Kennedy C 44 6 12 18 334200
Ledyard, GrantGrant Ledyard D 38 5 13 18 206400
Millen, CoreyCorey Millen C 28 3 15 18 284100
Courtnall, RussRuss Courtnall RW 32 7 10 17 13-8201
Broten, PaulPaul Broten RW 47 7 9 16 36-7000
Hatcher, DerianDerian Hatcher D 43 5 11 16 1053202
Evason, DeanDean Evason C 47 8 7 15 483100
Gilchrist, BrentBrent Gilchrist LW 32 9 4 13 16-3131
Cavallini, PaulPaul Cavallini D 44 1 11 12 288000
Zezel, PeterPeter Zezel C 30 6 5 11 19-6001
Ludwig, CraigCraig Ludwig D 47 2 7 9 61-6000
Adams, GregGreg Adams LW 12 3 3 6 4-4100
Zmolek, DougDoug Zmolek D 42 0 5 5 67-6000
Churla, ShaneShane Churla RW 27 1 3 4 1860001
Broten, NealNeal Broten C 17 0 4 4 4-8000
May, AlanAlan May RW 27 1 1 2 1061000
Varvio, JarkkoJarkko Varvio RW 5 1 1 2 01100
Matvichuk, RichardRichard Matvichuk D 14 0 2 2 14-7000
Donnelly, GordGord Donnelly D 16 1 0 1 521000
Marshall, GrantGrant Marshall RW 2 0 1 1 01000
Moog, AndyAndy Moog G 31 0 1 1 140000
Boyer, ZacZac Boyer RW 1 0 0 0 00000
Fernandez, MannyManny Fernandez G 1 0 0 0 00000
Fraser, IainIain Fraser C 4 0 0 0 0-3000
Lalor, MikeMike Lalor D 12 0 0 0 90000
Langenbrunner, JamieJamie Langenbrunner RW 2 0 0 0 20000
Lawrence, MarkMark Lawrence RW 2 0 0 0 00000
Richards, TravisTravis Richards D 2 0 0 0 00000
Torchia, MikeMike Torchia G 6 0 0 0 00000
Wakaluk, DarcyDarcy Wakaluk G 15 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Moog, AndyAndy Moog 1770 31 10 12 7 72 2.44 2846774.915
Wakaluk, DarcyDarcy Wakaluk 754 15 4 8 0 40 3.18 2341301.883
Torchia, MikeMike Torchia 327 6 3 2 1 18 3.30 0172154.895
Fernandez, MannyManny Fernandez 59 1 0 1 0 3 3.05 02724.889
Team: 2910 48 17 23 8 133 2.74 413861253.904

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hatcher, KevinKevin Hatcher D 5 2 1 3 2-4101
Broten, PaulPaul Broten RW 5 1 2 3 2-2000
Evason, DeanDean Evason C 5 1 2 3 121010
Adams, GregGreg Adams LW 5 2 0 2 01000
Gagner, DaveDave Gagner C 5 1 1 2 40100
Cavallini, PaulPaul Cavallini D 5 0 2 2 62000
Matvichuk, RichardRichard Matvichuk D 5 0 2 2 4-3000
Klatt, TrentTrent Klatt RW 5 1 0 1 00100
Millen, CoreyCorey Millen C 5 1 0 1 2-1000
Zezel, PeterPeter Zezel C 3 1 0 1 00000
Donnelly, MikeMike Donnelly LW 5 0 1 1 60000
Gilchrist, BrentBrent Gilchrist LW 5 0 1 1 2-1000
Ludwig, CraigCraig Ludwig D 4 0 1 1 25000
Boyer, ZacZac Boyer RW 2 0 0 0 00000
Churla, ShaneShane Churla RW 5 0 0 0 20-1000
Harvey, ToddTodd Harvey RW/C 5 0 0 0 8-1000
Kennedy, MikeMike Kennedy C 5 0 0 0 9-1000
Lalor, MikeMike Lalor D 3 0 0 0 22000
Ledyard, GrantGrant Ledyard D 3 0 0 0 2-2000
Moog, AndyAndy Moog G 5 0 0 0 20000
Wakaluk, DarcyDarcy Wakaluk G 1 0 0 0 00000
Zmolek, DougDoug Zmolek D 5 0 0 0 10-2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Moog, AndyAndy Moog 277 5 1 4 16 3.47 0169153.905
Wakaluk, DarcyDarcy Wakaluk 20 1 0 0 1 3.00 098.889
Team: 297 5 1 4 17 3.43 0178161.904

[5]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

References

  1. http://www.hockeydb.com/ihdb/draft/nhl1994e.html
  2. http://www.hockey-reference.com/teams/DAL/1995.html
  3. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  4. "1994-1995 Conference Standings Standings - NHL.com - Standings". NHL.
  5. "1994-95 Dallas Stars Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-16.
  6. NHL trade deadline: Deals since 1980 | Habs Inside/Out
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.