1988 Virginia Slims of San Diego – Singles
Singles | |
---|---|
1988 Virginia Slims of San Diego | |
1987 Champion | Raffaella Reggi |
Champion | Stephanie Rehe |
Runner-up | Ann Grossman |
Final score | 6–1, 6–1 |
Raffaella Reggi was the defending champion but did not compete that year.
Stephanie Rehe won in the final 6–1, 6–1 against Ann Grossman.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | P Fendick | 1 | r | |||||||||||||||||||||||||||||
LL | J Santrock | 6 | LL | J Santrock | 6 | 6 | ||||||||||||||||||||||||||
H Na | 1 | 0 | C Singer | 1 | 2 | |||||||||||||||||||||||||||
C Singer | 6 | 6 | LL | J Santrock | 6 | 3 | 3 | |||||||||||||||||||||||||
Q | A Grossman | 6 | 6 | Q | A Grossman | 1 | 6 | 6 | ||||||||||||||||||||||||
E Pfaff | 2 | 1 | Q | A Grossman | 6 | 1 | 7 | |||||||||||||||||||||||||
Q | L Green | 2 | 4 | 5 | R White | 3 | 6 | 5 | ||||||||||||||||||||||||
5 | R White | 6 | 6 | Q | A Grossman | 6 | 2 | 6 | ||||||||||||||||||||||||
4 | R Fairbank | 6 | 4 | 6 | 4 | R Fairbank | 4 | 6 | 2 | |||||||||||||||||||||||
J Hetherington | 1 | 6 | 3 | 4 | R Fairbank | 7 | 6 | |||||||||||||||||||||||||
D van Rensburg | 7 | 7 | D van Rensburg | 6 | 1 | |||||||||||||||||||||||||||
B Nagelsen | 5 | 6 | 4 | R Fairbank | 6 | 6 | ||||||||||||||||||||||||||
C MacGregor | 6 | 6 | 8 | J Durie | 2 | 4 | ||||||||||||||||||||||||||
M Jaggard | 2 | 3 | C MacGregor | 3 | 6 | 1 | ||||||||||||||||||||||||||
C Benjamin | 6 | 4 | 2 | 8 | J Durie | 6 | 3 | 6 | ||||||||||||||||||||||||
8 | J Durie | 3 | 6 | 6 | Q | Ann Grossman | 1 | 1 | ||||||||||||||||||||||||
7 | S Gomer | 4 | 4 | 2 | Stephanie Rehe | 6 | 6 | |||||||||||||||||||||||||
Q | A Ivan | 6 | 6 | Q | A Ivan | 4 | 2 | |||||||||||||||||||||||||
Q | P Vasquez | 0 | 6 | 0 | L Bonder-Kreiss | 6 | 6 | |||||||||||||||||||||||||
L Bonder-Kreiss | 6 | 3 | 6 | L Bonder-Kreiss | 6 | 2 | 3 | |||||||||||||||||||||||||
A Holikova | 2 | 6 | D Graham | 1 | 6 | 6 | ||||||||||||||||||||||||||
D Graham | 6 | 7 | D Graham | 6 | 6 | |||||||||||||||||||||||||||
M Javer | 2 | 6 | 1 | 3 | E Hakami | 0 | 0 | |||||||||||||||||||||||||
3 | E Hakami | 6 | 3 | 6 | D Graham | 2 | 2 | |||||||||||||||||||||||||
6 | G Magers | 6 | 6 | 2 | S Rehe | 6 | 6 | |||||||||||||||||||||||||
K Schimper | 0 | 2 | 6 | G Magers | 6 | 6 | 6 | |||||||||||||||||||||||||
E Krapl | 6 | 7 | E Krapl | 1 | 7 | 3 | ||||||||||||||||||||||||||
M Werdel | 2 | 6 | 6 | G Magers | 6 | 6 | 2 | |||||||||||||||||||||||||
M Yanagi | 3 | 3 | 2 | S Rehe | 7 | 3 | 6 | |||||||||||||||||||||||||
A Gavaldón | 6 | 6 | A Gavaldón | 0 | 6 | |||||||||||||||||||||||||||
R Reis | 2 | 5 | 2 | S Rehe | 6 | 7 | ||||||||||||||||||||||||||
2 | S Rehe | 6 | 7 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.