1987 WTA Argentine Open – Singles
Singles | |
---|---|
1987 WTA Argentine Open | |
1986 Champion | Gabriela Sabatini |
Champion | Gabriela Sabatini |
Runner-up | Isabel Cueto |
Final score | 6–0, 6–2 |
Gabriela Sabatini was the defending champion and won in the final 6–0, 6–2 against Isabel Cueto.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
- Gabriela Sabatini (Champion)
- Isabel Cueto (Final)
- Bettina Fulco (Semifinals)
- Patricia Tarabini (Quarterfinals)
- Christiane Jolissaint (Second Round)
- Laura Garrone (Quarterfinals)
- Mercedes Paz (Quarterfinals)
- Barbara Paulus (Semifinals)
- Vicki Nelson-Dunbar (Third Round)
- Adriana Villagrán (First Round)
- Gisele Miró (Quarterfinals)
- Pilar Vasquez (Second Round)
- Katrina Adams (First Round)
- Lea Antonoplis (Second Round)
- n/a
- n/a
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Gabriela Sabatini | 6 | 6 | |||||||||
3 | Bettina Fulco | 0 | 2 | |||||||||
1 | Gabriela Sabatini | 6 | 6 | |||||||||
2 | Isabel Cueto | 0 | 3 | |||||||||
8 | Barbara Paulus | 2 | 6 | 1 | ||||||||
2 | Isabel Cueto | 6 | 3 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | G Sabatini | 6 | 6 | ||||||||||||||||||||||
J Hetherington | 6 | 4 | 6 | J Hetherington | 4 | 2 | |||||||||||||||||||
C Cohen | 2 | 6 | 1 | 1 | G Sabatini | 6 | 6 | ||||||||||||||||||
A Betzner | 6 | 6 | A Betzner | 1 | 2 | ||||||||||||||||||||
L Gould | 3 | 0 | A Betzner | 7 | 6 | ||||||||||||||||||||
I Crudo | 4 | 6 | 2 | 14 | L Antonoplis | 6 | 2 | ||||||||||||||||||
14 | L Antonoplis | 6 | 2 | 6 | 1 | G Sabatini | 7 | 6 | |||||||||||||||||
P Etchemendy | 1 | 6 | 7 | M Paz | 5 | 2 | |||||||||||||||||||
L Spadea | 6 | 7 | L Spadea | 5 | 6 | 6 | |||||||||||||||||||
K Duell | 4 | 7 | 6 | K Duell | 7 | 4 | 4 | ||||||||||||||||||
S Norris | 6 | 6 | 2 | L Spadea | 2 | 2 | |||||||||||||||||||
B Reinstadler | 5 | 3 | 7 | M Paz | 6 | 6 | |||||||||||||||||||
L Tella | 7 | 6 | L Tella | 4 | 0 | ||||||||||||||||||||
7 | M Paz | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | B Fulco | 6 | 6 | ||||||||||||||||||||||
S Schilder | 6 | 1 | 0 | L Corsato | 3 | 0 | |||||||||||||||||||
L Corsato | 2 | 6 | 6 | 3 | B Fulco | 6 | 6 | ||||||||||||||||||
C Bakkum | 3 | 3 | 9 | V Nelson-Dunbar | 0 | 4 | |||||||||||||||||||
L Pennington | 6 | 6 | L Pennington | 0 | 2 | ||||||||||||||||||||
L Bartlett | 1 | 5 | 9 | V Nelson-Dunbar | 6 | 6 | |||||||||||||||||||
9 | V Nelson-Dunbar | 6 | 7 | 3 | B Fulco | 5 | 6 | 6 | |||||||||||||||||
12 | G Miró | 6 | 6 | 12 | G Miró | 7 | 2 | 2 | |||||||||||||||||
A Grunfeld | 1 | 1 | 12 | G Miró | 3 | 6 | 6 | ||||||||||||||||||
A Radics | 5 | 1 | N Marcucci | 6 | 3 | 3 | |||||||||||||||||||
N Marcucci | 7 | 6 | 12 | G Miró | 6 | 6 | |||||||||||||||||||
E Galphin | 6 | 6 | E Galphin | 1 | 0 | ||||||||||||||||||||
C Jones | 0 | 0 | E Galphin | 6 | 6 | ||||||||||||||||||||
5 | C Jolissaint | 4 | 4 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | B Paulus | 6 | 6 | ||||||||||||||||||||||
J Golder | 2 | 6 | 3 | A Tiezzi | 4 | 3 | |||||||||||||||||||
A Tiezzi | 6 | 2 | 6 | 8 | B Paulus | 6 | 6 | ||||||||||||||||||
C Christian | 6 | 6 | C Christian | 1 | 2 | ||||||||||||||||||||
K Oberleitner | 2 | 3 | C Christian | 6 | 6 | ||||||||||||||||||||
A Gerber | 3 | 6 | 6 | A Gerber | 1 | 4 | |||||||||||||||||||
G Mosca | 6 | 0 | 1 | 8 | B Paulus | 7 | 6 | ||||||||||||||||||
12 | P Vasquez | 6 | 6 | 4 | P Tarabini | 5 | 4 | ||||||||||||||||||
B Diesner | 3 | 3 | 12 | P Vasquez | 3 | 6 | 2 | ||||||||||||||||||
S la Fratta | 5 | 1 | O Tsarbopoulou | 6 | 1 | 6 | |||||||||||||||||||
O Tsarbopoulou | 7 | 6 | O Tsarbopoulou | 5 | 7 | 0 | |||||||||||||||||||
M Strebel | 6 | 6 | 4 | P Tarabini | 7 | 6 | 6 | ||||||||||||||||||
E Rapponi-Longo | 1 | 1 | M Strebel | 1 | 5 | ||||||||||||||||||||
4 | P Tarabini | 6 | 7 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | L Garrone | 6 | 6 | ||||||||||||||||||||||
M C Damas | 3 | r | P Ritter | 1 | 4 | ||||||||||||||||||||
P Ritter | 6 | 6 | L Garrone | 6 | 6 | ||||||||||||||||||||
L Lapi | 6 | 6 | L Lapi | 1 | 2 | ||||||||||||||||||||
M Brown | 1 | 1 | L Lapi | 6 | 6 | ||||||||||||||||||||
A Vieira | 6 | 6 | A Vieira | 1 | 0 | ||||||||||||||||||||
13 | K Adams | 3 | 4 | 6 | L Garrone | 3 | 3 | ||||||||||||||||||
10 | A Villagrán | 2 | 0 | 2 | I Cueto | 6 | 6 | ||||||||||||||||||
K Skulj | 6 | 6 | K Skulj | 0 | 4 | ||||||||||||||||||||
Y der Kinderen | 6 | 6 | Y der Kinderen | 6 | 6 | ||||||||||||||||||||
G Faria | 3 | 2 | Y der Kinderen | 6 | 6 | 1 | |||||||||||||||||||
S Hack | 6 | 6 | 2 | I Cueto | 7 | 2 | 6 | ||||||||||||||||||
A Frazier | 3 | 3 | S Hack | 6 | 5 | ||||||||||||||||||||
2 | I Cueto | 7 | 7 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.