1875–76 Harvard Crimson football team
1875 Harvard Crimson football | |
---|---|
Conference | Independent |
1875 record | 4–0 |
Head coach | No coach |
Captain | William A. Whiting |
1875 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens Tech | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada All-Stars | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1875–76 Harvard Crimson football team represented Harvard University in the 1875 college football season. The team finished with a 4–0 record and was retroactively named as the national champion by the National Championship Foundation and as a co-national champion by Parke H. Davis.[1][2] The team captain was William A. Whiting.[2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
October 23 | at Montreal FBC (Canada)* | Montreal, Quebec, Canada | W 1–0 | ||||||
October 27 | at Tufts* | Medford, MA | W 1–0 | ||||||
November 13 | at Yale* | Hamilton Park • New Haven, CT (The Game) | W 4–0 | ||||||
May 8, 1876 | Canada All-Stars* | Cambridge, MA | W 1–0 | ||||||
*Non-conference game. |
References
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 107. Retrieved January 4, 2016.
- 1 2 Harvard Football Yearly Records. GoCrimson.com. Harvard University. Retrieved on October 9, 2013.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.