2009 Harvard Crimson football team
2009 Harvard Crimson football | |
---|---|
Conference | Ivy League |
2009 record | 7–3 (6–1 Ivy) |
Head coach | Tim Murphy (16th year) |
Home stadium |
Harvard Stadium (Capacity: 30,323) |
2009 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Penn $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Harvard Crimson football team represented Harvard University in the 2009 NCAA Division I FCS football season. Desmond Bryant was undrafted for Oakland Raiders in 2009.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 19 | 1:00 pm | at No. 23 Holy Cross* | Fitton Field • Worcester, MA | L 20–27 | 12,889 | ||||
September 25 | 7:00 pm | Brown | Harvard Stadium • Allston, MA | W 24–21 | 17,263 | ||||
October 3 | 12:30 pm | at Lehigh* | Goodman Stadium • Bethlehem, Pennsylvania | W 28–14 | 5,457 | ||||
October 10 | 12:30 pm | at Cornell | Schoellkopf Field • Ithaca, New York | W 28–10 | 8,053 | ||||
October 17 | 12:00 pm | Lafayette* | Harvard Stadium • Allston, MA | L 18–35 | 7,146 | ||||
October 24 | 12:00 pm | Princeton | Harvard Stadium • Allston, MA | W 37–3 | 13,565 | ||||
October 31 | 12:00 pm | Dartmouth | Harvard Stadium • Allston, MA | W 42–21 | 8,107 | ||||
November 7 | 12:30 pm | at Columbia | Wien Stadium • Manhattan, NY | W 34–14 | 2,896 | ||||
November 14 | 12:00 pm | Penn* | Harvard Stadium • Allston, MA | L 7–17 | 7,424 | ||||
November 21 | 12:00 pm | at Yale | Yale Bowl • New Haven, Connecticut | W 14–10 | 52,692 | ||||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
- Source: Schedule
References
This article is issued from Wikipedia - version of the 4/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.