WTA International tournaments
WTA tournaments |
---|
1988–2008
|
The International Tournaments is a category for professional tennis tournaments of Women's Tennis Association from the 2009 WTA Tour onwards, which replaced the previous Tier III and Tier IV categories.
As of 2016 season, there are 34 tournaments, all knock-out tournaments with a prize money for every event at $250,000 ($500,000 for Shenzhen, Monterrey, Prague, Seoul and Tianjin).
Events
Current Internationals
Tournament | Sponsored name | City | Country | Surface | Draw | First Edition |
Auckland | ASB Classic | Auckland | New Zealand | Hard | 32 | 2009 |
Shenzhen | Shenzhen Open | Shenzhen | China | Hard | 32 | 2013 |
Hobart | Hobart International | Hobart | Australia | Hard | 32 | 2009 |
Taipei | Taiwan Open | Taipei | Taiwan | Hard | 32 | 2016 |
Budapest | Budapest Grand Prix | Budapest | Hungary | Hard (i) | 32 | 2017 |
Acapulco | Abierto Mexicano TELCEL | Acapulco | Mexico | Hard | 32 | 2009 |
Kuala Lumpur | BMW Malaysian Open | Kuala Lumpur | Malaysia | Hard | 32 | 2010 |
Monterrey | Abierto Mexicano Afirme | Monterrey | Mexico | Hard | 32 | 2009 |
Biel | Swiss Women's Championship | Biel | Switzerland | Hard (i) | 32 | 2017 |
Bogotá | Copa Colsanitas | Bogotá | Colombia | Clay (Red) | 32 | 2009 |
İstanbul | İstanbul Cup | İstanbul | Turkey | Hard | 32 | 2009 |
Rabat | Marrakech Grand Prix | Rabat | Morocco | Clay (Red) | 32 | 2009 |
Prague | J&T Banka Prague Open | Prague | Czech Republic | Clay (Red) | 32 | 2015 |
Strasbourg | Internationaux de Strasbourg | Strasbourg | France | Clay (Red) | 32 | 2009 |
Nürnberg | Nürnberger Versicherungscup | Nürnberg | Germany | Clay (Red) | 32 | 2013 |
Nottingham | Aegon Nottingham Open | Nottingham | United Kingdom | Grass | 32 | 2015 |
's-Hertogenbosch | Topshelf Open | 's-Hertogenbosch | Netherlands | Grass | 32 | 2009 |
Mallorca | Mallorca Open | Mallorca | Spain | Grass | 32 | 2016 |
Bucharest | BRD Bucharest Open | Bucharest | Romania | Clay (Red) | 32 | 2014 |
Gstaad | Ladies Championship Gstaad | Gstaad | Switzerland | Clay (Red) | 32 | 2016 |
Båstad | Swedish Open | Båstad | Sweden | Clay (Red) | 32 | 2009 |
Nanchang | Jiangxi Open | Nanchang | China | Hard | 32 | 2016 |
Washington D.C. | Citi Open | Washington D.C. | United States | Hard | 32 | 2011 |
Quebec City | Coupe Banque Nationale | Quebec City | Canada | Carpet (i) | 32 | 2009 |
Tokyo | Japan Women's Open | Tokyo | Japan | Hard | 32 | 2009 |
Seoul | Kia Korea Open | Seoul | South Korea | Hard | 32 | 2009 |
Guangzhou | Guangzhou International Women's Open | Guangzhou | China | Hard | 32 | 2009 |
Tashkent | Tashkent Open | Tashkent | Uzbekistan | Hard | 32 | 2009 |
Tianjin | Tianjin Open | Tianjin | China | Hard | 32 | 2014 |
Hong Kong | Hong Kong Open | Hong Kong | Hong Kong | Hard | 32 | 2014 |
Linz | Generali ladies Linz | Linz | Austria | Hard (i) | 32 | 2009 |
Luxembourg City | BGL BNP Paribas Luxembourg Open | Luxembourg City | Luxembourg | Hard (i) | 32 | 2009 |
Defunct
Tournament | Sponsored name | City | Country | Surface | Draw | First Edition | Last Edition |
Ponte Vedra Beach | MPS Group Championships | Ponte Vedra Beach | United States | Clay (Green) | 32 | 2009 | 2010 |
Portorož | Banka Koper Slovenia Open | Portorož | Slovenia | Hard | 32 | 2009 | 2010 |
Brisbane | Brisbane International | Brisbane | Australia | Hard | 32 | 2009 | 2011 |
Marbella | Andalucia Tennis Experience | Marbella | Spain | Clay (Red) | 32 | 2009 | 2011 |
Barcelona | Barcelona Ladies Open | Barcelona | Spain | Clay (Red) | 32 | 2009 | 2012 |
Memphis | U.S. National Indoor Tennis Championships | Memphis | United States | Hard (i) | 32 | 2009 | 2013 |
Birmingham | Birmingham Classic | Birmingham | United Kingdom | Grass | 56 | 2009 | 2013 |
Copenhagen | e-Boks Open | Copenhagen | Denmark | Hard (i) | 32 | 2010 | 2012 |
Dallas | Texas Tennis Open | Dallas | United States | Hard | 32 | 2011 | 2012 |
Budapest | Budapest Grand Prix | Budapest | Hungary | Clay (Red) | 32 | 2009 | 2013 |
Palermo | Internazionali Femminili di Palermo | Palermo | Italy | Clay (Red) | 32 | 2009 | 2013 |
Bad Gastein | Gastein Ladies | Bad Gastein | Austria | Clay (Red) | 32 | 2009 | 2015 |
Estoril | Portugal Open | Estoril | Portugal | Clay (Red) | 32 | 2009 | 2014 |
Pattaya City | PTT Pattaya Open | Pattaya City | Thailand | Hard | 32 | 2009 | 2015 |
Baku | Baku Cup | Baku | Azerbaijan | Hard | 32 | 2011 | 2015 |
Rio de Janeiro | Rio Open | Rio de Janeiro | Brazil | Clay (Red) | 32 | 2014 | 2016 |
Katowice | Katowice Open | Katowice | Poland | Hard (i) | 32 | 2013 | 2016 |
Florianópolis | Brasil Tennis Cup | Florianópolis | Brazil | Hard | 32 | 2013 | 2016 |
Bali | WTA Tournament of Champions | Bali | Indonesia | Hard (i) | 8 | 2009 | 2011 |
Sofia | WTA Tournament of Champions | Sofia | Bulgaria | Hard (i) | 8 | 2012 | 2014 |
Winners by tournament
Singles
Current tournaments
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|
Auckland | E. Dementieva (1/1) | Wickmayer (3/5) | G. Arn (1/1) | J. Zheng (1/1) | A. Radwańska (1/4) | Ivanovic (4/5) | V. Williams (4/6) | Stephens (2/3) |
Shenzhen | Not an Event | Li (2/3) | Li (3/3) | Halep (6/7) | A. Radwańska (4/4) | |||
Hobart | P. Kvitová (1/4) | A. Bondarenko (1/1) | Gajdošová (2/2) | M. Barthel (1/2) | E. Vesnina (1/1) | G. Muguruza (1/1) | Watson (2/3) | Cornet (4/4) |
Kaohsiung | Not an Event | V. Williams (6/6) | ||||||
Rio de Janeiro | Not an Event | K. Nara (1/1) | Errani (6/6) | Schiavone (4/4) | ||||
Acapulco | V. Williams (1/6) | V. Williams (2/6) | G. Dulko (1/1) | S. Errani (1/6) | Errani (5/6) | D. Cibulková (1/3) | Bacsinszky (2/4) | Stephens (3/3) |
Monterrey | M. Bartoli (1/2) | A. Pavlyuchenkova (1/6) | Pavlyuchenkova (3/6) | T. Babos (1/1) | Pavlyuchenkova (4/6) | Ivanovic (5/5) | Bacsinszky (3/4) | Watson (3/3) |
Kuala Lumpur | Not an Event | A. Kleybanova (1/2) | J. Dokic (1/1) | Sw. Hsieh (1/2) | Ka. Plíšková (1/5) | D. Vekić (1/1) | Wozniacki (8/9) | Svitolina (4/4) |
Katowice | Not an Event | Vinci (7/8) | Cornet (3/4) | A.K. Schmiedlová (1/2) | Cibulková (2/3) | |||
Bogotá | MJ. Martínez Sánchez (1/4) | M. Duque-Mariño (1/1) | L. Domínguez Lino (1/1) | L. Arruabarrena (1/2) | Janković (2/4) | C. Garcia (1/3) | T. Pereira (1/2) | I. Falconi (1/1) |
İstanbul | V. Dushevina (1/1) | Pavlyuchenkova (2/6) | Not held | Wozniacki (7/9) | L. Tsurenko (1/2) | Ç Büyükakçay (1/1) | ||
Marrakech/Rabat | A. Medina Garrigues (1/3) | I. Benešová (1/1) | A. Brianti (1/1) | K. Bertens (1/2) | Schiavone (3/4) | MT. Torró Flor (1/1) | Svitolina (3/4) | Bacsinszky (4/4) |
Prague | Not an Event | Ka. Plíšková (4/5) | Šafářová (2/2) | |||||
Strasbourg | A. Rezaï (1/3) | Sharapova (2/2) | Petkovic (2/4) | Schiavone (2/4) | Cornet (2/4) | M. Puig (1/1) | Stosur (4/5) | Garcia (2/3) |
Nürnberg | Not an Event | S. Halep (1/7) | E. Bouchard (1/1) | Knapp (2/2) | Bertens (2/2) | |||
Nottingham | Not an Event | A. Konjuh (1/1) | Ka. Plíšková (5/5) | |||||
's-Hertogenbosch | T. Tanasugarn (1/2) | J. Henin (1/1) | Vinci (4/8) | Petrova (2/3) | Halep (2/7) | C. Vandeweghe (1/2) | C. Giorgi (1/1) | Vandeweghe (2/2) |
Mallorca | Not an Event | Garcia (3/3) | ||||||
Bucharest | Not an Event | Halep (5/7) | Schmiedlová (2/2) | Halep (7/7) | ||||
Gstaad | Not an Event | V. Golubic (1/1) | ||||||
Båstad | Martínez Sánchez (2/4) | Rezaï (3/3) | P. Hercog (1/2) | Hercog (2/2) | S. Williams (1/1) | Barthel (2/2) | J. Larsson (1/1) | L. Siegemund (1/1) |
Washington D.C. | Not an Event | N. Petrova (1/3) | Rybáriková (3/4) | Rybáriková (4/4) | S. Kuznetsova (1/1) | S. Stephens (1/3) | Wickmayer (5/5) | |
Florianópolis | Not an Event | M. Niculescu (1/3) | K. Zakopalová (1/1) | Pereira (2/2) | Begu (3/3) | |||
Nanchang | Not an Event | Y. Duan (1/1) | ||||||
Québec City | M. Czink (1/1) | T. Paszek (1/1) | B. Záhlavová-Strýcová (1/1) | K. Flipkens (1/1) | L. Šafářová (1/2) | M. Lučić-Baroni (1/1) | Beck (2/2) | O. Dodin (1/1) |
Osaka/Tokyo | S. Stosur (1/5) | Tanasugarn (2/2) | Bartoli (2/2) | H. Watson (1/3) | Stosur (2/5) | Stosur (3/5) | Wickmayer (4/5) | C. McHale (1/1) |
Seoul | K. Date-Krumm (1/1) | Kleybanova (2/2) | Martínez Sánchez (4/4) | Wozniacki (5/9) | A. Radwańska (2/4) | Ka. Plíšková (2/5) | Begu (2/3) | Arruabarrena (2/2) |
Guangzhou | S. Pe'er (1/2) | J. Gajdošová (1/2) | C. Scheepers (1/1) | Hsieh (2/2) | S. Zhang (1/1) | Niculescu (2/3) | Janković (3/4) | Tsurenko (2/2) |
Tashkent | Pe'er (2/2) | A. Kudryavtseva (1/1) | K. Pervak (1/1) | IC. Begu (1/3) | Jovanovski (2/2) | K. Knapp (1/2) | N. Hibino (1/1) | Kr. Plíšková (1/1) |
Tianjin | Not an Event | A. Riske (1/1) | A. Radwańska (3/4) | S. Peng (1/1) | ||||
Hong Kong | Not an Event | Lisicki (3/3) | Janković (4/4) | Wozniacki (9/9) | ||||
Linz | Wickmayer (2/5) | A. Ivanovic (1/5) | Kvitová (3/4) | Azarenka (5/5) | Kerber (2/2) | Ka. Plíšková (3/5) | Pavlyuchenkova (6/6) | Cibulková (3/3) |
Luxembourg City | T. Bacsinszky (1/4) | Vinci (2/8) | Azarenka (4/5) | V. Williams (3/6) | Wozniacki (6/9) | A. Beck (1/2) | M. Doi (1/1) | Niculescu (3/3) |
Zhuhai | Not an Event | V. Williams (5/6) | Kvitová (4/4) |
Previous tournaments
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|
Ponte Vedra Beach | C. Wozniacki (1/9) | Wozniacki (2/9) | Not an Event | |||||
Portorož | D. Safina (1/1) | A. Chakvetadze (1/1) | Not an Event | |||||
Brisbane | V. Azarenka (1/5) | K. Clijsters (1/1) | Kvitová (2/4) | WTA Premier Event | ||||
Marbella | J. Janković (1/4) | Pennetta (2/2) | Azarenka (3/5) | Not an Event | ||||
Barcelona | R. Vinci (1/8) | F. Schiavone (1/4) | Vinci (3/8) | Errani (2/6) | Not an Event | |||
Memphis | Azarenka (2/5) | M. Sharapova (1/2) | Rybáriková (2/4) | S. Arvidsson (1/1) | M. Erakovic (1/1) | Not an Event | ||
Birmingham | M. Rybáriková (1/4) | N. Li (1/3) | S. Lisicki (1/3) | M. Oudin (1/1) | Hantuchová (3/4) | WTA Premier Event | ||
Copenhagen | Not an Event | Wozniacki (3/9) | Wozniacki (4/9) | A. Kerber (1/2) | Not an Event | |||
Dallas | Not an Event | Lisicki (2/3) | Vinci (6/8) | Not an Event | ||||
Budapest | Á. Szávay (1/2) | Szávay (2/2) | Vinci (5/8) | Errani (3/6) | Halep (3/7) | Not an Event | ||
Palermo | F. Pennetta (1/2) | K. Kanepi (1/2) | Medina Garrigues (3/3) | Errani (4/6) | Vinci (8/8) | Not an Event | ||
Bad Gastein | A. Petkovic (1/4) | J. Görges (1/1) | Martínez Sánchez (3/4) | A. Cornet (1/4) | Y. Meusburger (1/1) | Petkovic (3/4) | Stosur (5/5) | Not an Event |
Estoril | Y. Wickmayer (1/5) | A. Sevastova (1/1) | Medina Garrigues (2/3) | Kanepi (2/2) | Pavlyuchenkova (5/6) | C. Suárez Navarro (1/1) | Not an Event | |
Pattaya City | V. Zvonareva (1/3) | Zvonareva (2/3) | D. Hantuchová (1/4) | Hantuchová (2/4) | M. Kirilenko (1/1) | E. Makarova (1/1) | Hantuchová (4/4) | Not an Event |
Baku | Not held | Zvonareva (3/3) | B. Jovanovski (1/2) | E. Svitolina (1/4) | Svitolina (2/4) | M. Gasparyan (1/1) | Not an Event | |
Bali Sofia | Rezaï (2/3) | Ivanovic (2/5) | Ivanovic (3/5) | Petrova (3/3) | Halep (4/7) | Petkovic (4/4) | Not an Event |
See also
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.