United States men's national squash team
United States | |
---|---|
Coach | Jeremy Mayer |
Association | U.S. Squash |
Colors | Blue & White |
World Team Squash Championships | |
First year | 1973 |
World Team titles | 0 |
Runners-up | 0 |
Best finish | 5th |
Number of entries | 21 |
The United States men's national squash team represents the United States in international squash team competitions, and is governed by U.S. Squash.
Since 1973, the United States has participated in two quarter finals of the World Squash Team Open.
Current team
- Chris Gordon
- Todd Harrity
- Julian Illingworth
- Chris Hanson
- Faraz Khan
Results
World Team Squash Championships
Year | Result | Position | W | L |
---|---|---|---|---|
Melbourne 1967 | Did not present | |||
Birmingham 1969 | ||||
Palmerston North 1971 | ||||
Johannesburg 1973 | Group Stage | 5th | 0 | 4 |
Birmingham 1976 | Group Stage | 9th | 1 | 5 |
Toronto 1977 | Group Stage | 8th | 0 | 7 |
Brisbane 1979 | Group Stage | 9th | 4 | 4 |
Stockholm 1981 | Quarter Final | 7th | 3 | 3 |
Auckland 1983 | Group Stage | 7th | 4 | 5 |
Cairo 1985 | Group Stage | 15th | 4 | 5 |
London 1987 | Group Stage | 19th | 3 | 5 |
Singapore 1989 | Group Stage | 17th | 6 | 2 |
Helsinki 1991 | Group Stage | 19th | 1 | 5 |
Karachi 1993 | Group Stage | 26th | 2 | 2 |
Cairo 1995 | Group Stage | 25th | 5 | 1 |
Petaling Jaya 1997 | Group Stage | 23rd | 4 | 2 |
Cairo 1999 | Group Stage | 18th | 4 | 1 |
Melbourne 2001 | Group Stage | 19th | 2 | 4 |
Vienna 2003 | Group Stage | 20th | 3 | 4 |
Islamabad 2005 | Group Stage | 13th | 4 | 3 |
Chennai 2007 | Round of 16 | 14th | 3 | 4 |
Odense 2009 | Round of 16 | 12th | 2 | 4 |
Paderborn 2011 | Quarter Final | 7th | 4 | 3 |
Mulhouse 2013 | Round of 16 | 12th | 3 | 4 |
Cairo 2015 | Did not present | |||
Total | 21/24 | 0 Title | 62 | 77 |
References
See also
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.