United States national athletics team
Sport |
Track & Field Long-Distance Running Race Walking |
---|---|
Jurisdiction | National |
Abbreviation | USATF |
Founded | 1979 | as The Athletics Congress/USA
Headquarters | Indianapolis, IN, United States |
Chief Exec | Max Siegel |
Sponsor | Nike, Inc., The Hershey Company, BMW, Visa Inc., Chobani, Garden of Life, Rosetta Stone, University of Phoenix[1] |
Replaced | Amateur Athletic Union |
(founded) | 1878 |
Official website | |
www | |
The United States national athletics (track and field) team represents the United States in international athletics competitions such as Olympic Games or World athletics championships.
Medal tables
The United States have 25 participations in the Olympic Games of 26 editions held (the only exception is due to the boycott of Moscow 1980)[2]
Event | Medals | |||
---|---|---|---|---|
Tot. | ||||
Olympic Games[3] | 320 | 251 | 196 | 767 |
World Championships | 138 | 88 | 74 | 300 |
Total | 444 | 310 | 157 | 1.011 |
Olympic Games
The United States is the nation that has clearly won the most medals in athletics at the Olympic Games, around 736, of which 312 gold.[2] Their national-level male, took part in all editions of the games already this season, 25 with the exception of Moscow 1980 known for the 1980 boycott, while women 18 editions from Amsterdam 1928.[4]
Editions | Men | Women | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens 1896 | 9 | 6 | 1 | 16 | - | - | - | - | 9 | 6 | 1 | 16 |
Paris 1900 | 16 | 13 | 10 | 39 | - | - | - | - | 16 | 13 | 10 | 39 |
St. Louis 1904 | 22 | 22 | 19 | 63 | - | - | - | - | 22 | 22 | 19 | 63 |
London 1908 | 16 | 9 | 10 | 35 | - | - | - | - | 16 | 9 | 10 | 35 |
Stockholm 1912 | 14 | 14 | 11 | 39 | - | - | - | - | 14 | 14 | 11 | 39 |
Antwerp 1920 | 9 | 12 | 8 | 29 | - | - | - | - | 9 | 12 | 8 | 29 |
Paris 1924 | 12 | 10 | 10 | 32 | - | - | - | - | 12 | 10 | 10 | 32 |
Amsterdam 1928 | 8 | 6 | 7 | 21 | 1 | 2 | 1 | 4 | 9 | 8 | 8 | 25 |
Los Angeles 1932 | 11 | 10 | 5 | 26 | 5 | 3 | 1 | 9 | 16 | 13 | 6 | 35 |
Berlin 1936 | 12 | 7 | 4 | 23 | 2 | 0 | 0 | 2 | 14 | 7 | 4 | 25 |
London 1948 | 11 | 5 | 9 | 25 | 1 | 0 | 1 | 2 | 12 | 5 | 10 | 27 |
Helsinki 1952 | 14 | 10 | 6 | 30 | 1 | 0 | 0 | 1 | 15 | 10 | 6 | 31 |
Melbourne 1956 | 15 | 9 | 4 | 28 | 1 | 1 | 1 | 3 | 16 | 10 | 5 | 31 |
Rome 1960 | 9 | 8 | 5 | 22 | 3 | 0 | 1 | 4 | 12 | 8 | 6 | 26 |
Tokyo 1964 | 12 | 5 | 3 | 20 | 2 | 2 | 0 | 4 | 14 | 7 | 3 | 24 |
Mexico City 1968 | 12 | 5 | 7 | 24 | 3 | 1 | 0 | 4 | 15 | 6 | 7 | 28 |
Munich 1972 | 6 | 7 | 6 | 19 | 0 | 1 | 2 | 3 | 6 | 8 | 8 | 22 |
Montreal 1976 | 6 | 6 | 7 | 19 | 0 | 2 | 1 | 3 | 6 | 8 | 8 | 22 |
Moscow 1980 | boycotted edition | |||||||||||
Los Angeles 1984 | 9 | 8 | 7 | 24 | 7 | 7 | 2 | 16 | 16 | 15 | 9 | 40 |
Seoul 1988 | 7 | 5 | 5 | 17 | 6 | 2 | 1 | 9 | 13 | 7 | 6 | 26 |
Barcelona 1992 | 8 | 5 | 7 | 20 | 4 | 3 | 3 | 10 | 12 | 8 | 10 | 30 |
Atlanta 1996 | 10 | 4 | 2 | 16 | 3 | 1 | 3 | 7 | 13 | 5 | 5 | 23 |
Sydney 2000 | 6 | 4 | 3 | 13 | 4 | 0 | 3 | 7 | 10 | 4 | 6 | 20 |
Athens 2004 | 6 | 10 | 3 | 19 | 2 | 2 | 2 | 6 | 8 | 12 | 5 | 25 |
Beijing 2008 | 4 | 5 | 5 | 14 | 3 | 4 | 2 | 9 | 7 | 9 | 7 | 23 |
Total | 264 | 205 | 164 | 633 | 48 | 31 | 24 | 103 | 312 | 236 | 188 | 736 |
See also
References
- ↑ "Sponsors".
- 1 2 "United States Athletics". sports-reference. Retrieved 11 April 2012.
- ↑ Obtained by counting of the Sports-Reference, however, are excluded from the medals won at the 1906 Intercalated Games.
- ↑ "Team USA at the Olympic Games". usatf.org. Retrieved 11 April 2012.
External links
- United States Athletics at Summer Olympics
- Official site of the USA Track & Field
- Team USA at the Olympic Games
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.