Triple J Hottest 100 of the Past 20 Years, 2013
The Triple J Hottest 100 of the Past 20 Years was a poll conducted by Triple J to celebrate the 20th anniversary of the Hottest 100's current format.[1] Voters were allowed to vote for 20 songs that were released from 1 January 1993 until 31 December 2012. Voting was open for 20 days from 14 May to 2 June.[2] #100–51 was broadcast on 8 June and #50–1 was broadcast the following day.
Full list
- Bold: Previous winner of an annual Hottest 100
- Green background: Australian artists
# |
Song |
Artist |
Country of origin |
Year of release |
Previous position (annual countdown)[lower-alpha 1] |
Previous position (all-time countdown) |
1 | Wonderwall | Oasis | United Kingdom | 1995 | 1 | 12 (2009) |
2 | Seven Nation Army | The White Stripes | United States | 2003 | 3 | 20 (2009) |
3 | Last Goodbye | Jeff Buckley | United States | 1994 | 14 (1995) | 4 (1998), 7 (2009) |
4 | The Nosebleed Section | Hilltop Hoods | Australia | 2003 | 9 | 17 (2009) |
5 | Bitter Sweet Symphony | The Verve | United Kingdom | 1997 | 4 | 99 (1998), 14 (2009) |
6 | Everlong | Foo Fighters | United States | 1997 | 61 (2006)[lower-alpha 2] | 9 (2009) |
7 | Mr. Brightside | The Killers | United States | 2003 | 13 (2004) | 38 (2009) |
8 | These Days | Powderfinger | Australia | 2000 | 1 (1999) | 21 (2009) |
9 | Somebody That I Used to Know | Gotye Featuring Kimbra | Australia/ New Zealand | 2011 | 1 | |
10 | My Happiness | Powderfinger | Australia | 2000 | 1 | 27 (2009) |
11 | No One Knows | Queens of the Stone Age | United States | 2002 | 1 | 45 (2009) |
12 | Hearts a Mess | Gotye | Australia | 2006 | 8 | 77 (2009) |
13 | Paranoid Android | Radiohead | United Kingdom | 1997 | 5 | 13 (1998), 5 (2009) |
14 | Little Lion Man | Mumford & Sons | United Kingdom | 2009 | 1 | |
15 | Breathe | The Prodigy | United Kingdom | 1996 | 7 | 95 (1998), 70 (2009) |
16 | Skinny Love | Bon Iver | United States | 2007 | 21 (2008) | 92 (2009) |
17 | Tomorrow | Silverchair | Australia | 1994 | 5 | 59 (1998), 33 (2009) |
18 | Hey Ya! | OutKast | United States | 2003 | 2 | |
19 | Dammit (Growing Up) | Blink-182 | United States | 1997 | 6 | 20 (1998), 68 (2009) |
20 | Prisoner of Society | The Living End | Australia | 1997 | 15 | 18 (1998), 34 (2009) |
21 | 1979 | The Smashing Pumpkins | United States | 1995 | 13 (1996) | 71 (1998), 35 (2009) |
22 | Song 2 | Blur | United Kingdom | 1997 | 2 | 46 (1998), 61 (2009) |
23 | Knights of Cydonia | Muse | United Kingdom | 2006 | 1 (2007) | 18 (2009) |
24 | One Crowded Hour | Augie March | Australia | 2006 | 1 | 59 (2009) |
25 | Bullet With Butterfly Wings | The Smashing Pumpkins | United States | 1995 | 2 | 33 (1998), 51 (2009) |
26 | Chop Suey! | System of a Down | United States | 2001 | 3 | 82 (2009) |
27 | Frontier Psychiatrist | The Avalanches | Australia | 2000 | 6 | |
28 | Scar Tissue | Red Hot Chili Peppers | United States | 1999 | 10 | |
29 | Take Me Out | Franz Ferdinand | United Kingdom | 2004 | 1 | 100 (2009) |
30 | Californication | Red Hot Chili Peppers | United States | 1999 | 7 (2000) | |
31 | Teardrop | Massive Attack Featuring Elizabeth Fraser | United Kingdom | 1998 | 23 | 22 (2009) |
32 | Stinkfist | Tool | United States | 1996 | 2 | 24 (1998), 37 (2009) |
33 | Zombie | The Cranberries | Ireland | 1994 | 1 | |
34 | Brick | Ben Folds Five | United States | 1997 | 12 (1998) | 32 (1998), 67 (2009) |
35 | Karma Police | Radiohead | United Kingdom | 1997 | 9 | 54 (1998), 15 (2009) |
36 | Hallelujah | Jeff Buckley | United States | 1994 | | 3 (2009) |
37 | Sabotage | Beastie Boys | United States | 1994 | 16 | 44 (1998), 48 (2009) |
38 | Sweet Disposition | The Temper Trap | Australia | 2008 | | |
39 | Heart Shaped Box | Nirvana | United States | 1993 | 20 | 101 (2009) |
40 | Closer | Nine Inch Nails | United States | 1994 | 2 | 14 (1998), 62 (2009) |
41 | Yellow | Coldplay | United Kingdom | 2000 | 5 | 87 (2009) |
42 | Brother | Matt Corby | Australia | 2011 | 3 | |
43 | Betterman | John Butler Trio | Australia | 2001 | 5 | 47 (2009) |
44 | One More Time | Daft Punk | France | 2000 | 61 (2001) | 96 (2009) |
45 | Float On | Modest Mouse | United States | 2004 | 11 | 94 (2009) |
46 | Into My Arms | Nick Cave and the Bad Seeds | Australia | 1997 | 18 | 84 (1998), 36 (2009) |
47 | Self Esteem | The Offspring | United States | 1994 | 3 | 80 (1998) |
48 | Last Nite | The Strokes | United States | 2001 | 12 | |
49 | Dog Days Are Over | Florence and the Machine | United Kingdom | 2009 | 10 | |
50 | Better Man | Pearl Jam | United States | 1994 | 44 (1995) | 22 (1998), 39 (2009) |
51 | Bohemian Like You | The Dandy Warhols | United States | 2000 | 10 | 85 (2009) |
52 | Feel Good Inc. | Gorillaz Featuring De La Soul | United Kingdom/ United States | 2005 | 3 | |
53 | Every You Every Me | Placebo | United Kingdom | 1999 | 5 | 83 (2009) |
54 | Sex On Fire | Kings of Leon | United States | 2008 | 1 | 90 (2009) |
55 | Praise You | Fatboy Slim | United Kingdom | 1999 | 4 | |
56 | Born Slippy .NUXX | Underworld | United Kingdom | 1995 | 12 (1996) | 65 (2009) |
57 | Banquet | Bloc Party | United Kingdom | 2005 | | 42 (2009) |
58 | No Aphrodisiac | The Whitlams | Australia | 1997 | 1 | 36 (1998) |
59 | Around the World | Daft Punk | France | 1997 | | 58 (2009) |
60 | Glycerine | Bush | United Kingdom | 1995 | 5 (1996) | |
61 | Lonely Boy | The Black Keys | United States | 2011 | 2 | |
62 | Buy Me a Pony | Spiderbait | Australia | 1996 | 1 | 86 (1998) |
63 | Chemical Heart | Grinspoon | Australia | 2002 | 2 | |
64 | Kids | MGMT | United States | 2008 | 5 | |
65 | Harder, Better, Faster, Stronger | Daft Punk | France | 2001 | 7 (2007)[lower-alpha 3] | |
66 | Berlin Chair | You Am I | Australia | 1994 | 23 | 61 (1998), 52 (2009) |
67 | Breezeblocks | alt-J | United Kingdom | 2012 | 3 | |
68 | Are You Gonna Be My Girl | Jet | Australia | 2003 | 1 | |
69 | Lose Yourself | Eminem | United States | 2002 | 7 | |
70 | ! (The Song Formerly Known As) | Regurgitator | Australia | 1997 | 6 (1998) | |
71 | Clint Eastwood | Gorillaz Featuring Del Tha Funky Homosapien | United Kingdom | 2001 | 9 | |
72 | Joker & the Thief | Wolfmother | Australia | 2005 | 9 | |
73 | Home | Edward Sharpe and the Magnetic Zeros | United States | 2009 | 15 | |
74 | Let's Dance To Joy Division | The Wombats | United Kingdom | 2007 | 12 | |
75 | Somebody Told Me | The Killers | United States | 2004 | 4 | |
76 | Electric Feel | MGMT | United States | 2008 | 2 | |
77 | My People | The Presets | Australia | 2007 | 18 | |
78 | Freak | Silverchair | Australia | 1997 | 13 | |
79 | I Bet You Look Good on the Dancefloor | Arctic Monkeys | United Kingdom | 2005 | 50 | |
80 | Bulls on Parade | Rage Against the Machine | United States | 1996 | 46 | 89 (2009) |
81 | Big Jet Plane | Angus & Julia Stone | Australia | 2010 | 1 | |
82 | Teenage Dirtbag | Wheatus | United States | 2000 | 4 | |
83 | Common People | Pulp | United Kingdom | 1995 | 38 | 81 (2009) |
84 | Gold Digger | Kanye West Featuring Jamie Foxx | United States | 2005 | 13 | |
85 | Gangsta's Paradise | Coolio | United States | 1995 | 3 | |
86 | When You Were Young | The Killers | United States | 2006 | 4 | |
87 | Naïve | The Kooks | United Kingdom | 2006 | | |
88 | Monsters | Something for Kate | Australia | 2001 | 2 | |
89 | Wolf Like Me | TV on the Radio | United States | 2006 | 63 | 99 (2009) |
90 | Straight Lines | Silverchair | Australia | 2007 | 2 | |
91 | Harpoon | Jebediah | Australia | 1997 | 7 (1998) | |
92 | Little Talks | Of Monsters and Men | Iceland | 2011 | 2 (2012) | |
93 | Black Hole Sun | Soundgarden | United States | 1994 | 22 | 58 (1998) |
94 | Pumped Up Kicks | Foster the People | United States | 2010 | 32 | |
95 | Cigarettes Will Kill You | Ben Lee | Australia | 1998 | 2 | |
96 | Hello | The Cat Empire | Australia | 2003 | 6 | |
97 | Paper Planes | M.I.A. | United Kingdom | 2007 | 17 | |
98 | Leaving Home | Jebediah | Australia | 1997 | 10 | 50 (1998) |
99 | Video Games | Lana Del Rey | United States | 2011 | 6 | |
100 | Intergalactic | Beastie Boys | United States | 1998 | 25 | |
- ↑ Year is specified if different from year of release
- ↑ Acoustic version
- ↑ Alive mix
Artists with multiple entries
Three tracks
- The Killers (7, 75, 86)
- Silverchair (17, 78, 90)
- Daft Punk (44, 59, 65)
Two tracks
- Jeff Buckley (3, 36)
- Powderfinger (8, 10)
- Gotye (9, 12)
- Radiohead (13, 35)
- The Smashing Pumpkins (21, 25)
- Red Hot Chili Peppers (28, 30)
- Beastie Boys (37, 100)
- Gorillaz (52, 71)
- MGMT (64, 76)
- Jebediah (91, 98)
Nations represented
Songs by decade
- 1990s - 44[3]
- 2000s - 48
- 2010s - 8
References
External links
|
---|
|
|
|
Programs | |
---|
|
Presenters | |
---|
|
Former Presenters | |
---|
|
News Presenters |
- Amelia Marshall
- Ange Lavoipierre
- Elize Strydom
- Nas Campanella
- Ruby Jones
|
---|
|
Hack team |
- Tom Tilley
- Kaitlyn Sawrey
- Sarah McVeigh
- Joanna Lauder
- Alice Workman
- Stephen Stockwell
|
---|
|
Regular contributors | |
---|
|
Features and events | |
---|
|
Hottest 100 | |
---|
|
Triple J Magazine |
- Quarterly issues (2005-2006)
- Monthly/Bi-Monthly issues (2007-2013)
- Annual issues (2013-present)
|
---|
|
Triple J TV | Occasional Programs | |
---|
| Former Programs |
- triple j tv with The Doctor
- triple j tv
- The Hack Half Hour
- The Urban Monkey with Murray Foote
- jtv
- jtv Saturday
- jtv XL
- jtv live
|
---|
|
---|
|
See also | |
---|