Sauber C23
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Sauber | ||||||||
Predecessor | Sauber C22 | ||||||||
Successor | Sauber C24 | ||||||||
Technical specifications | |||||||||
Chassis | carbon-fibre monocoque | ||||||||
Suspension (front) | Upper and lower wishbones, inboard springs and dampers actuated by pushrods | ||||||||
Suspension (rear) | Upper and lower wishbones, inboard springs and dampers actuated by pushrods | ||||||||
Engine | Petronas 04A 3.0 litre 90 degree V10 naturally aspirated, mid-engine, longitudinally mounted | ||||||||
Transmission | Ferrari 7-speed longitudinally mounted gearbox AP carbon clutch | ||||||||
Fuel |
Petronas Petronas Syntium lubrication | ||||||||
Tyres | Bridgestone | ||||||||
Competition history | |||||||||
Notable entrants | Sauber Petronas | ||||||||
Notable drivers |
11. Giancarlo Fisichella 12. Felipe Massa | ||||||||
Debut | 2004 Australian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Sauber C23 was a Formula One racing car designed by Sauber for the 2004 Formula One season. It was driven that season by Giancarlo Fisichella, who had swapped from Jordan with Nick Heidfeld, Felipe Massa and (in testing only) test driver Neel Jani. It had a 3.0 litre 90 degree normally aspirated V10 Ferrari engine, (badged as a Petronas). The fuel also came from Petronas and the car raced with Bridgestone tyres.
Giancarlo Fisichella scored the most championship points with 22 with a best finish of 4th place at the Canadian Grand Prix while Felipe Massa scored 12 points also with a best finish of 4th place at the Belgian Grand Prix. The team scored 34 points overall and 6th place in the Constructors' Championship.
Livery
Sauber went into 2004 with sponsorship continuity. The livery closely resembles Sauber's previous car, the C22 with the removal of computer software company TEMENOS. The C23 was the last Sauber car featuring sponsorship from Austrian energy drink Red Bull, before Red Bull's departure to Red Bull Racing in 2005. The following Sauber C24 featured Credit Suisse as major sponsor.
Complete Formula One results
(key)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Sauber | Petronas V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 34 | 6th | |
Giancarlo Fisichella | 10 | 11 | 11 | 9 | 7 | Ret | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | ||||||
Felipe Massa | Ret | 8 | 12 | 10 | 9 | 5 | 9 | Ret | Ret | 13 | 9 | 13 | Ret | 4 | 12 | 8 | 9 | 8 |
External links
Wikimedia Commons has media related to Sauber C23. |