Sardinian regional election, 1994
This article is part of a series on the politics and government of Sardinia |
|
The Sardinian regional election of 1994 took place on 12 and 26 June 1994.
The election was won by the Progressives and Federico Palomba (Democratic Party of the Left) was President of the Region for the 1994–1999 term with the support of centrist and regionalist parties.
Results
Coalitions and parties | votes 1st round |
votes (%) 1st round |
votes 2nd round |
votes (%) 2nd round |
seats reg. list |
seats prov. lists |
---|---|---|---|---|---|---|
Federico Palomba | 259,485 | 29.8 | 298,718 | 42.7 | 8 | 21 |
Democratic Party of the Left | 168,062 | 18.1 | - | - | → | 13 |
Communist Refoundation Party | 55,156 | 5.6 | - | - | → | 4 |
Democratic Federation | 48,404 | 5.2 | - | - | → | 4 |
Democratic Alliance–Federation of the Greens | 26,969 | 2.9 | - | - | → | - |
Ovidio Marras | 265,131 | 30.5 | 248,145 | 36.6 | 6 | 22 |
Forza Italia | 195,206 | 21.1 | - | - | → | 14 |
National Alliance | 102,594 | 11.1 | - | - | → | 8 |
Christian Democratic Centre | 14,240 | 1.5 | - | - | → | - |
Gian Mario Selis | 133,286 | 15.3 | 140,588 | 20.7 | 2 | 11 |
Italian People's Party | 149,725 | 16.2 | - | - | → | 11 |
Italian Republican Party | 8,467 | 0.9 | - | - | → | - |
Massimo Fantola | 129,761 | 14.9 | - | - | - | 6 |
Segni Pact | 85,721 | 9.2 | - | - | → | 6 |
Pasqualina Crobu | 59,277 | 6.8 | - | - | - | 4 |
Sardinian Action Party | 47,000 | 5.1 | - | - | → | 4 |
Gianfranco Pintore | 23,368 | 2.7 | - | - | - | - |
Sardinia Nation | 10,984 | 1.2 | - | - | → | - |
Others | 14,765 | 1.6 | - | - | → | - |
Total | 870,308 | 100.0 | 678,451 | 100.0 | 16 | 64 |
Sources: Regional Council of Sardinia and La Repubblica
References
This article is issued from Wikipedia - version of the 8/17/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.