Santa Comba, Galicia
Santa Comba | ||
---|---|---|
Municipality | ||
| ||
Location of Santa Comba | ||
Santa Comba Location in Spain | ||
Coordinates: 43°02′18″N 08°48′51″W / 43.03833°N 8.81417°WCoordinates: 43°02′18″N 08°48′51″W / 43.03833°N 8.81417°W | ||
Country | Spain | |
Autonomous community | Galicia | |
Province | A Coruña | |
Comarca | Xallas | |
Government | ||
• Alcalde | Miguel Pérez Fernández (PX SANTA COMBA) | |
Area | ||
• Total | 203.70 km2 (78.65 sq mi) | |
Elevation | 300 m (1,000 ft) | |
Population (2009) | ||
• Total | 10,487 | |
• Density | 51/km2 (130/sq mi) | |
Demonym(s) | Combés, xalleiro | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 15841 | |
Dialing code | 981 | |
Official language(s) | Galician | |
Website | Official website |
Santa Comba is a municipality of northwestern Spain in the province of A Coruña, in the autonomous community of Galicia. It belongs to the comarca of Xallas.
Wikimedia Commons has media related to Santa Comba. |
External links
This article is issued from Wikipedia - version of the 4/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.